2021-2022 Dominican College Men's Tennis Roster
| Name | Yr. | Ht. | Wt. | Hometown/High School | (Previous College) | Major |
|---|---|---|---|---|---|---|
|
|
Yr.: So | Ht.: 5-11 | Wt.: 179 | Hometown/High School: Guelph, Ontario / Centennial C.V.I. | (Previous College): | Major: Finance/Marketing |
|
|
Yr.: Fr | Ht.: 5-7 | Wt.: 140 | Hometown/High School: San Sebastian, Spain / Aldapeta Maria | (Previous College): | Major: Business Management |
|
|
Yr.: r-So | Ht.: 5-7 | Wt.: 132 | Hometown/High School: Bulawayo, Zimbabwe / Falcon College | (Previous College): Western New Mexico | Major: Business Management |
|
|
Yr.: Fr | Ht.: 5-10 | Wt.: 140 | Hometown/High School: Berkeley, Calif. / Berkeley | (Previous College): | Major: Business |
|
|
Yr.: Sr | Ht.: 5-7 | Wt.: 141 | Hometown/High School: Floreal, Mauritius / Lycee des Mascareignes | (Previous College): University of the Cumberlands | Major: International Management |
|
|
Yr.: r-So | Ht.: 6-1 | Wt.: 185 | Hometown/High School: New York, N.Y. / Beacon | (Previous College): | Major: Business |
|
|
Yr.: r-So | Ht.: 5-7 | Wt.: 143 | Hometown/High School: Johannesburg, South Africa / BIDC | (Previous College): | Major: Business Management/Marketing |
|
|
Yr.: r-So | Ht.: 5-10 | Wt.: 156 | Hometown/High School: Brasilia, Brazil / Colegio Marista de Brasilia | (Previous College): | Major: Financial Management |
Coaching Staff
Joseph Gravagna
Interim Head Coach Women's Tennis
Chad Duesler
Assistant Director of Athletics for Recruitment/Camp Coordinator/Associate Head Coach Baseball Coach/Director of Tennis Operations
- Joseph Gravagna - Interim Head Coach Women's Tennis
- Chad Duesler - Assistant Director of Athletics for Recruitment/Camp Coordinator/Associate Head Coach Baseball Coach/Director of Tennis Operations
