2020-21 Dominican College Men's Tennis Roster
| Name | Yr. | Ht. | Wt. | Hometown/High School | (Previous College) | Major |
|---|---|---|---|---|---|---|
|
|
Yr.: Fr | Ht.: 5-11 | Wt.: 179 | Hometown/High School: Guelph, Ontario / Centennial C.V.I. | (Previous College): | Major: Business |
|
|
Yr.: r-Fr | Ht.: 5-7 | Wt.: 132 | Hometown/High School: Bulawayo, Zimbabwe / Falcon College | (Previous College): Western New Mexico | Major: Business Management |
|
|
Yr.: Fr | Ht.: 5-8 | Wt.: 140 | Hometown/High School: Spring Valley, N.Y. / Spring Valley | (Previous College): | Major: Nursing |
|
|
Yr.: Jr | Ht.: 5-7 | Wt.: 141 | Hometown/High School: Floreal, Mauritius / Lycee des Mascareignes | (Previous College): University of the Cumberlands | Major: Business Management |
|
|
Yr.: r-Fr | Ht.: 6-1 | Wt.: 185 | Hometown/High School: New York, N.Y. / Beacon | (Previous College): | Major: Business |
|
|
Yr.: r-Jr | Ht.: 5-8 | Wt.: 166 | Hometown/High School: Valencia, Venezuela / Nassau Adult Learning-Levittown | (Previous College): Nassau C.C. | Major: |
|
|
Yr.: r-Jr | Ht.: 6-2 | Wt.: 165 | Hometown/High School: Mond de Marsan, France / Charles Despiau | (Previous College): Union College (KY) | Major: Communications |
|
|
Yr.: r-Fr | Ht.: 5-7 | Wt.: 143 | Hometown/High School: Johannesburg, South Africa / BIDC | (Previous College): | Major: Business Management/Marketing |
|
|
Yr.: r-Fr | Ht.: 5-10 | Wt.: 156 | Hometown/High School: Brasilia, Brazil / Colegio Marista de Brasilia | (Previous College): | Major: Financial Management |
Coaching Staff
Joseph Gravagna
Interim Head Coach Women's Tennis
Chad Duesler
Assistant Director of Athletics for Recruitment/Camp Coordinator/Associate Head Coach Baseball Coach/Director of Tennis Operations
- Joseph Gravagna - Interim Head Coach Women's Tennis
- Chad Duesler - Assistant Director of Athletics for Recruitment/Camp Coordinator/Associate Head Coach Baseball Coach/Director of Tennis Operations
