Sergio Monton
-
- Height:
- 5-7
-
- Weight:
- 139
-
- Hometown:
- Madrid, Spain
-
- Position:
- F
-
- Year:
- So
-
- Nickname:
- Monton
-
- High School:
- Fomento Fundacion
-
- Major:
- Management
-
- g
- 8
-
- a
- 4
-
- pts
- 20
-
- gw
- 1
Bio
Personal: Son of Alberto and Inma Monton...favorite food is pasta...hobbies include golf, surfing and skiing.
Named to the CACC Weekly Honor Roll once this season.
Earned one CACC Rookie of the Week honors this season...Named to the All-CACC Second Team.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 17 | 12 |
| Goals | 8 | 7 |
| Assists | 4 | 4 |
| Points | 20 | 18 |
| Shots | 57 | 45 |
| Shot Pct | .140 | .156 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at American International College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Adelphi University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Franklin Pierce University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Georgian Court University | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | at Felician University | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Chestnut Hill College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Caldwell University | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Thomas Jefferson Univ. | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Alliance University | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at West Chester University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Concordia College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Wilmington University | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Post University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Goldey-Beacom College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Bloomfield College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Holy Family University | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | Mercy University | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at American International College | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 2 | at Adelphi University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Franklin Pierce University | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Georgian Court University | L, 3-2 | 1 | 8 | .250 | 5 | .625 |
| Sep 13 | at Felician University | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Chestnut Hill College | L, 2-1 | 1 | 6 | .167 | 4 | .667 |
| Sep 19 | Caldwell University | W, 2-1 | 1 | 6 | .000 | 3 | .500 |
| Sep 23 | Thomas Jefferson Univ. | L, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 27 | at Alliance University | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | at West Chester University | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | Concordia College | W, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Oct 7 | at Wilmington University | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 11 | Post University | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | at Goldey-Beacom College | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 17 | at Bloomfield College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Holy Family University | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 25 | Mercy University | L, 4-1 | 1 | 4 | .250 | 4 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at American International College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Adelphi University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Franklin Pierce University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Georgian Court University | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Felician University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Chestnut Hill College | L, 2-1 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 19 | Caldwell University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Thomas Jefferson Univ. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Alliance University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at West Chester University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Concordia College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Wilmington University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Post University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Goldey-Beacom College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Bloomfield College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Holy Family University | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Mercy University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 8 | 4 | 20 |
| Conference | 12 | 12 | 7 | 4 | 18 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 6 | 2 | 14 |
| Away | 10 | 10 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 2 | 6 |
| Losses | 14 | 14 | 6 | 2 | 14 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 4 | 3 | 11 |
| October | 7 | 7 | 4 | 1 | 9 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 57 | .140 | 33 | .579 |
| Conference | 12 | 45 | .156 | 25 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 31 | .194 | 21 | .677 |
| Away | 10 | 26 | .077 | 12 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 14 | .143 | 7 | .500 |
| Losses | 14 | 43 | .140 | 26 | .605 |
| Month | |||||
| August | 1 | 4 | .000 | 3 | .750 |
| September | 9 | 32 | .125 | 18 | .563 |
| October | 7 | 21 | .190 | 12 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .47 | .24 | 1.18 |
| Conference | 12 | 12 | .58 | .33 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .86 | .29 | 2.00 |
| Away | 10 | 10 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .67 | .67 | 2.00 |
| Losses | 14 | 14 | .43 | .14 | 1.00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .44 | .33 | 1.22 |
| October | 7 | 7 | .57 | .14 | 1.29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3.35 | .140 | 1.94 | .579 |
| Conference | 12 | 3.75 | .156 | 2.08 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4.43 | .194 | 3.00 | .677 |
| Away | 10 | 2.60 | .077 | 1.20 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4.67 | .143 | 2.33 | .500 |
| Losses | 14 | 3.07 | .140 | 1.86 | .605 |
| Month | |||||
| August | 1 | 4.00 | .000 | 3.00 | .750 |
| September | 9 | 3.56 | .125 | 2.00 | .563 |
| October | 7 | 3.00 | .190 | 1.71 | .571 |
News mentions
Orangeburg, N.Y. (10/25/17) The Dominican College men's soccer team ended the 2017 season with a 4-1 loss to the visiting Mavericks of Mercy College in a non-conference game played this afternoon.
Orangeburg, N.Y. (10/21/17) Sophomore forward Sergio Monton (Madrid, Spain) netted two goals to lead the Dominican College men's soccer team to a 3-0 victory over the visiting Tigers of Holy Family University in a Central Atlantic Collegiate Conference (CACC) game played on the DC Soccer Field.
Wilmington, Del. (10/13/17) The Dominican College men's soccer team were shut out by host, Goldey-Beacom College, 3-0, this afternoon in a Central Atlantic Collegiate Conference (CACC) game played on NCS Field.
New Castle, Del. (10/6/17) The Chargers traveled to Wilmington University on Saturday seeking a win after defeating Concordia on Tuesday.
Orangeburg, N.Y. (10/3/17) The Chargers hosted the Clippers on Tuesday after falling to West Chester University a couple of days ago.
West Chester, Pa. (9/30/17) The Dominican College men’s soccer team traveled to West Chester University looking for their second win of the 2017 season.
Nyack, N.Y. (9/27/17) The Dominican College men's soccer team rallied from a 1-0 deficit to tie the game and force two overtime periods, but it wasn't enough as the Nyack College Warriors defeated the visiting Chargers, 2-1, this afternoon in a Central Atlantic Collegiate Conference (CACC) game played at Moseley Field.
Orangeburg, N.Y. (9/23/17) Dominican men’s soccer hosted the Rams of Jefferson on Saturday in hopes to build off their first win of the year.
Orangeburg, N.Y. (9/19/17) The Chargers men’s soccer team hosted fellow CACC team Caldwell University on Tuesday in search of their first win of the year.
Philadelphia, Pa. (9/16/17) The men’s soccer season continued as they traveled to Chestnut Hill on Saturday.
Lyndhurst, N.J. (9/13/17) The Felician University men's soccer team netted two second half goals to upend the visiting Chargers of Dominican College, 2-1, this evening in a Central Atlantic Collegiate Conference (CACC) contest played at the Lyndhurst Recreation Complex.
Orangeburg, N.Y. (9/9/17) The Georgian Court University men's soccer team rallied from a 2-1 deficit to net the game-winning score in the 81st minute to edge host, Dominican College, 3-2, this afternoon in a Central Atlantic Collegiate Conference (CACC) showdown on the DC Soccer Field.
Garden City, N.Y. (8/31/17) The Men's Soccer team looked to start the 2017 season off on the right foot when they visited American International College on Thursday. The Chargers were shutout by the Yellow Jackets 2-0 which drops their early record to 0-1 (0-0 CACC).
