Dominican University New York at Caldwell University October 11, 2016

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 0 | 0 | 0 |
| Caldwell University | 2 | 1 | 3 |
Box Score
Dominican University New York
Caldwell University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Tom Kcira
|
2 | 1 | 0 | 0 |
| 7 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Fritz Meister
|
0 | 0 | 0 | 0 |
|
2
Joaquin Escudero
|
0 | 0 | 0 | 3 |
|
3
Sjoerd Blankenstein
|
0 | 0 | 0 | 0 |
|
7
Italo Cardoso
|
0 | 0 | 0 | 0 |
|
- Yellow card 65:16
8
Martin Djikanovic
|
4 | 2 | 0 | 0 |
|
9
Tom Yorston
|
0 | 0 | 0 | 0 |
|
12
Patrick Grey
|
0 | 0 | 0 | 0 |
|
15
Stefan Arnshed
|
3 | 1 | 1 | 0 |
|
17
Jesper Stenberg
|
1 | 0 | 0 | 0 |
|
18
Darren Appanah
|
4 | 2 | 2 | 0 |
|
19
Kyle Hill
|
0 | 0 | 0 | 0 |
|
20
Simen Johansen
|
1 | 0 | 0 | 0 |
|
22
Hannes Bellgran
|
0 | 0 | 0 | 0 |
|
25
Tobias Block
|
0 | 0 | 0 | 0 |
|
26
Luca Caccoittolo
|
0 | 0 | 0 | 0 |
|
27
Erik Molin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steven Hegner | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fritz Meister | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Caldwell University
1st
|
10:13 | Stefan Arnshed (1) (Joaquin Escudero) - Header in the box off the corner from 2 | 0 - 1 |
|
Caldwell University
1st
|
30:16 | Darren Appanah (3) (Joaquin Escudero) - 2 cross from left side into box, 18 chip | 0 - 2 |
|
Caldwell University
2nd
|
61:35 | Darren Appanah (4) (Joaquin Escudero) - 2 cross to 18, shot to center of goal | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Caldwell University
2nd
|
65:16 | Yellow card - Martin Djikanovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 12 | 9 | 21 |
| Caldwell University | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 0 | 2 | 2 |
| Caldwell University | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 2 | 1 | 3 |
| Caldwell University | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 5 | 3 | 8 |
| Caldwell University | 6 | 11 | 17 |
| Date/Time | October 11, 2016 - 3:30 pm |
|---|---|
| Location | Caldwell, N.J. |
| Stadium | Caldwell Field |
| Game length | 1:50 |
| Attendance | 50 |
| Referee: | Joseph Prikazsky |
| Asst. Referee: | Ernest Zielinski |
| : | Nick Mykulak |
Play By Play
| 00:00 | Steven Hegner at goalie for Dominican. | ||
| 00:00 | Fritz Meister at goalie for Caldwell. | ||
| 00:41 | Shot by DOMIN-M Tom Kcira BLOCKED. | ||
| Foul on Dominican. | |||
| 01:44 | Offside against Caldwell. | ||
| Foul on Dominican. | |||
| 04:45 | Corner kick by DOMIN-M Sergio Monton [04:45]. | ||
| Foul on Dominican. | |||
| 06:09 | Shot by DOMIN-M Sergio Monton HIGH. | ||
| Foul on Caldwell. | |||
| 08:30 | Shot by DOMIN-M Sefan Gualano, SAVE Fritz Meister. | ||
| Foul on Dominican. | |||
| 10:00 | Corner kick by CALM Joaquin Escudero [10:00]. | ||
| 10:13 | Goal!Header GOAL by CALM Stefan Arnshed (FIRST GOAL), Assist by Joaquin Escudero, goal number 1 for season. *Header in the box off the corner from 2 ( 0 - 1 ) |
||
| 11:20 | Corner kick by CALM Joaquin Escudero [11:20]. | ||
| 12:13 | Header Shot by CALM Martin Djikanovic WIDE. | ||
| Foul on Caldwell. | |||
| 14:01 | Header Shot by DOMIN-M Fernando Gutierrez, SAVE Fritz Meister. | ||
| 14:29 | Offside against Caldwell. | ||
| 17:28 | Shot by DOMIN-M Sergio Monton, SAVE Fritz Meister. | ||
| Foul on Caldwell. | |||
| 19:37 | Shot by DOMIN-M Sergio Monton HIGH. | ||
| 20:05 | Offside against Dominican. | ||
| 21:53 | Shot by DOMIN-M Sergio Monton HIGH. | ||
| Foul on Dominican. | |||
| Foul on Caldwell. | |||
| 29:41 | Substitution!DOMIN-M substitution: Daniel Alvarado for Felix Benitez. | ||
| 30:16 | Goal!GOAL by CALM Darren Appanah, Assist by Joaquin Escudero, goal number 3 for season. *2 cross from left side into box, 18 chip past goalie ( 0 - 2 ) |
||
| Foul on Caldwell. | |||
| 33:03 | Shot by DOMIN-M Tom Kcira, SAVE Fritz Meister. | ||
| 33:33 | Substitution!DOMIN-M substitution: Calogero Curcuru for James Gragson. | ||
| 33:33 | Substitution!CALM substitution: Erik Molin for Italo Cardoso. | ||
| 33:33 | Substitution!CALM substitution: Tom Yorston for Darren Appanah. | ||
| 34:07 | Corner kick by DOMIN-M Daniel Alvarado [34:07]. | ||
| Foul on Caldwell. | |||
| 36:23 | Shot by DOMIN-M Sefan Gualano HIGH. | ||
| 38:10 | Shot by DOMIN-M Sergio Monton, SAVE Fritz Meister. | ||
| 38:39 | Offside against Caldwell. | ||
| 39:06 | Header Shot by DOMIN-M Sergio Monton, SAVE Fritz Meister. | ||
| 40:52 | Shot by DOMIN-M Daniel Alvarado WIDE. | ||
| 40:56 | Substitution!CALM substitution: Simen Johansen for Joaquin Escudero. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DOMIN-M: #28 Alejandro Martinez, #1 Steven Hegner, #16 Sefan Gualano, #22 Sergio Monton, #12 Panagiotis Kanganis, #10 Daniel Alvarado, #3 Michael Nastu, #9 Fernando Gutierrez, #21 Tom Kcira, #7 Hallvard Kuloey, #19 Calogero Curcuru. | ||
| 45:00 | For CALM: #1 Fritz Meister, #15 Stefan Arnshed, #8 Martin Djikanovic, #22 Hannes Bellgran, #12 Patrick Grey, #25 Tobias Block, #19 Kyle Hill, #17 Jesper Stenberg, #2 Joaquin Escudero, #18 Darren Appanah, #7 Italo Cardoso. | ||
| 46:51 | Header Shot by DOMIN-M Fernando Gutierrez, SAVE Fritz Meister. | ||
| 46:58 | Shot by CALM Darren Appanah HIGH. | ||
| Foul on Caldwell. | |||
| 48:22 | Header Shot by DOMIN-M Sefan Gualano, SAVE Fritz Meister. | ||
| 48:51 | Shot by CALM Jesper Stenberg HIGH. | ||
| 50:35 | Offside against Caldwell. | ||
| Foul on Caldwell. | |||
| Foul on Caldwell. | |||
| 52:14 | Header Shot by DOMIN-M Sefan Gualano HIGH. | ||
| Foul on Caldwell. | |||
| 53:30 | Shot by DOMIN-M Alejandro Martinez HIGH. | ||
| Foul on Caldwell. | |||
| 54:55 | Offside against Caldwell. | ||
| 56:32 | Corner kick by CALM Joaquin Escudero [56:32]. | ||
| 57:00 | Corner kick by CALM Italo Cardoso [57:00]. | ||
| 57:16 | Substitution!DOMIN-M substitution: James Gragson for Fernando Gutierrez. | ||
| Foul on Caldwell. | |||
| 59:10 | Corner kick by CALM Italo Cardoso [59:10]. | ||
| 59:27 | Header Shot by CALM Stefan Arnshed WIDE. | ||
| Foul on Caldwell. | |||
| 60:45 | Corner kick by DOMIN-M James Gragson [60:45]. | ||
| 61:35 | Goal!GOAL by CALM Darren Appanah, Assist by Joaquin Escudero, goal number 4 for season. *2 cross to 18, shot to center of goal ( 0 - 3 ) |
||
| 61:35 | Substitution!DOMIN-M substitution: Felix Benitez for Hallvard Kuloey. | ||
| 62:18 | Shot by CALM Darren Appanah HIGH. | ||
| 64:05 | Offside against Caldwell. | ||
| Foul on Caldwell. | |||
| 65:16 | Yellow card on CALM Martin Djikanovic. | ||
| 67:01 | Header Shot by CALM Martin Djikanovic, SAVE Steven Hegner. | ||
| 67:32 | Substitution!CALM substitution: Luca Caccoittolo for Jesper Stenberg. | ||
| 67:32 | Substitution!CALM substitution: Erik Molin for Italo Cardoso. | ||
| 67:32 | Substitution!CALM substitution: Simen Johansen for Joaquin Escudero. | ||
| 67:32 | Substitution!CALM substitution: Tom Yorston for Darren Appanah. | ||
| 68:15 | Corner kick by CALM Luca Caccoittolo [68:15]. | ||
| 68:16 | Header Shot by CALM Martin Djikanovic, SAVE Steven Hegner. | ||
| 68:21 | Shot by CALM Martin Djikanovic HIT POST. | ||
| Foul on Dominican. | |||
| 69:23 | Shot by CALM Stefan Arnshed HIGH. | ||
| 69:55 | Corner kick by CALM Luca Caccoittolo [69:55]. | ||
| 70:04 | Substitution!DOMIN-M substitution: Hallvard Kuloey for Panagiotis Kanganis. | ||
| 70:52 | Shot by DOMIN-M James Gragson WIDE. | ||
| 72:27 | Corner kick by CALM Luca Caccoittolo [72:27]. | ||
| 72:28 | Substitution!DOMIN-M substitution: Fernando Gutierrez for Calogero Curcuru. | ||
| Foul on Dominican. | |||
| 74:57 | Shot by DOMIN-M Sefan Gualano HIGH. | ||
| Foul on Dominican. | |||
| 78:06 | Substitution!DOMIN-M substitution: Albert Martinez for Alejandro Martinez. | ||
| 78:06 | Substitution!DOMIN-M substitution: Tim Vuong for Felix Benitez. | ||
| Foul on Caldwell. | |||
| Foul on Caldwell. | |||
| 82:33 | Substitution!CALM substitution: Sjoerd Blankenstein for Kyle Hill. | ||
| 82:55 | Corner kick by CALM Luca Caccoittolo [82:55]. | ||
| 83:21 | Shot by CALM Simen Johansen HIGH. | ||
| 83:52 | Shot by DOMIN-M Sergio Monton HIT POST. | ||
| Foul on Caldwell. | |||
| 84:41 | Shot by DOMIN-M Daniel Alvarado HIGH. | ||
| 87:12 | Shot by DOMIN-M Fernando Gutierrez, SAVE Fritz Meister. | ||
| 88:58 | Substitution!DOMIN-M substitution: Alejandro Martinez for Sefan Gualano. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
