Dominican University New York at Thomas Jefferson Univ. October 3, 2016

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 0 | 2 | 2 |
| Thomas Jefferson Univ. | 1 | 0 | 1 |
Box Score
Dominican University New York
Thomas Jefferson Univ.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Tom Kcira
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Rashaan Robe
|
2 | 1 | 0 | 0 |
|
3
Paolo Martinez
|
4 | 0 | 0 | 0 |
|
m 6
Seiji Rose
|
1 | 0 | 0 | 0 |
|
9
M. Senior-Campbell
|
2 | 2 | 0 | 0 |
|
m 10
Devon Memis
|
1 | 1 | 0 | 0 |
|
11
Ian Davies
|
0 | 0 | 0 | 0 |
|
m 12
James Tesoriero
|
0 | 0 | 0 | 0 |
|
13
Ignacio Hernandez
|
1 | 1 | 0 | 1 |
|
m 14
Jason Rocha
|
3 | 1 | 1 | 0 |
|
d 17
Andrew Sauers
|
0 | 0 | 0 | 0 |
|
d 18
Alex Rodriguez
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 76:22
19
Armando Canela
|
0 | 0 | 0 | 0 |
|
m 21
Hunter Dyson
|
1 | 0 | 0 | 0 |
|
d 32
Dermot Hughes
|
0 | 0 | 0 | 0 |
|
gk 99
Eric Gutierrez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steven Hegner (W, 4-6-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Eric Gutierrez (L, 2-5-2) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thomas Jefferson Univ.
1st
|
39:35 | Jason Rocha (2) (Ignacio Hernandez) - chip over gk head on free kick from left | 0 - 1 |
|
Dominican University New York
2nd
|
60:24 | Sefan Gualano (3) (James Gragson) - header at far post from corner kick | 1 - 1 |
|
Dominican University New York
2nd
|
87:24 | Sergio Monton (6) (unassisted) - shot from left corner of penalty area. o | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dominican University New York
2nd
|
55:38 | Yellow card - James Gragson |
|
Dominican University New York
2nd
|
76:22 | Yellow card - Armando Canela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 7 | 6 | 13 |
| Thomas Jefferson Univ. | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1 | 4 | 5 |
| Thomas Jefferson Univ. | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 2 | 2 | 4 |
| Thomas Jefferson Univ. | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 6 | 7 | 13 |
| Thomas Jefferson Univ. | 4 | 7 | 11 |
| Date/Time | October 3, 2016 - 3 p.m. |
|---|---|
| Location | Philadelphia, Pa. |
| Stadium | Ravenhill Field |
| Game length | 1:54 |
| Attendance | 48 |
| Scorer: | PhilaU Sports Info |
Play By Play
| 00:00 | Steven Hegner at goalie for Dominican (NY). | ||
| 00:00 | Eric Gutierrez at goalie for Philadelphia U.. | ||
| 02:34 | Shot by DOMIN-M Daniel Alvarado WIDE. | ||
| 02:49 | Shot by DOMIN-M Daniel Alvarado BLOCKED. | ||
| Foul on Dominican (NY). | |||
| 06:23 | Offside against Philadelphia U.. | ||
| 10:22 | Corner kick by DOMIN-M James Gragson [10:22]. | ||
| Foul on Philadelphia U.. | |||
| 12:14 | Header Shot by DOMIN-M Sefan Gualano WIDE. | ||
| Foul on Philadelphia U.. | |||
| 15:20 | Shot by DOMIN-M Harry Solomons WIDE. | ||
| 16:29 | Offside against Philadelphia U.. | ||
| 17:05 | Offside against Philadelphia U.. | ||
| 18:01 | Offside against Philadelphia U.. | ||
| Foul on Dominican (NY). | |||
| Foul on Philadelphia U.. | |||
| 25:53 | Substitution!DOMIN-M substitution: Sergio Monton for Tim Vuong. | ||
| 25:53 | Substitution!PHI-M substitution: Paolo Martinez for James Tesoriero. | ||
| 28:22 | Corner kick by PHI-M Armando Canela [28:22]. | ||
| 28:28 | Header Shot by PHI-M Jason Rocha WIDE. | ||
| 28:39 | Substitution!PHI-M substitution: M. Senior-Campbell for Hunter Dyson. | ||
| Foul on Philadelphia U.. | |||
| Foul on Dominican (NY). | |||
| 32:24 | Shot by DOMIN-M James Gragson WIDE. | ||
| 33:22 | Substitution!DOMIN-M substitution: Alejandro Martinez for Daniel Alvarado. | ||
| 33:22 | Substitution!DOMIN-M substitution: Calogero Curcuru for James Gragson. | ||
| 35:10 | Shot by PHI-M Paolo Martinez BLOCKED. | ||
| 36:10 | Substitution!PHI-M substitution: Ignacio Hernandez for Devon Memis. | ||
| 36:47 | Substitution!DOMIN-M substitution: Albert Martinez for Harry Solomons. | ||
| Foul on Dominican (NY). | |||
| 39:35 | Goal!GOAL by PHI-M Jason Rocha (FIRST GOAL), Assist by Ignacio Hernandez, goal number 2 for season. *chip over gk head on free kick from left side by 13 ( 0 - 1 ) |
||
| 41:47 | Shot by DOMIN-M Hallvard Kuloey BLOCKED. | ||
| 42:01 | Corner kick by DOMIN-M Sergio Monton [42:01]. | ||
| Foul on Dominican (NY). | |||
| Foul on Dominican (NY). | |||
| 43:34 | Shot by PHI-M Ignacio Hernandez, SAVE Steven Hegner. | ||
| 43:45 | Substitution!DOMIN-M substitution: Felix Benitez for Panagiotis Kanganis. | ||
| 43:45 | Substitution!PHI-M substitution: Ian Davies for Rashaan Robe. | ||
| 44:41 | Shot by DOMIN-M Sefan Gualano WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PHI-M: #9 M. Senior-Campbell, #3 Paolo Martinez, #99 Eric Gutierrez, #18 Alex Rodriguez, #17 Andrew Sauers, #32 Dermot Hughes, #19 Armando Canela, #14 Jason Rocha, #6 Seiji Rose, #13 Ignacio Hernandez, #11 Ian Davies. | ||
| 45:00 | For DOMIN-M: #24 Felix Benitez, #28 Alejandro Martinez, #16 Sefan Gualano, #6 Marco Flores, #7 Hallvard Kuloey, #8 Harry Solomons, #22 Sergio Monton, #4 Tim Vuong, #1 Steven Hegner, #10 Daniel Alvarado, #9 Fernando Gutierrez. | ||
| Foul on Dominican (NY). | |||
| 48:25 | Shot by DOMIN-M Fernando Gutierrez WIDE. | ||
| 49:16 | Shot by PHI-M M. Senior-Campbell, SAVE Steven Hegner. | ||
| Foul on Philadelphia U.. | |||
| 50:49 | Shot by PHI-M Paolo Martinez BLOCKED. | ||
| 51:58 | Shot by DOMIN-M Sefan Gualano HIGH. | ||
| 53:31 | Shot by PHI-M Paolo Martinez WIDE. | ||
| Foul on Philadelphia U.. | |||
| Foul on Philadelphia U.. | |||
| Foul on Dominican (NY). | |||
| 55:38 | Yellow card on DOMIN-M James Gragson. | ||
| 55:56 | Shot by PHI-M Jason Rocha HIT POST. | ||
| 56:03 | Shot by PHI-M M. Senior-Campbell, SAVE Steven Hegner. | ||
| 56:42 | Corner kick by DOMIN-M James Gragson [56:42]. | ||
| 57:04 | Substitution!PHI-M substitution: Devon Memis for Ignacio Hernandez. | ||
| 56:31 | Offside against Philadelphia U.. | ||
| 58:48 | Offside against Philadelphia U.. | ||
| 59:31 | Header Shot by PHI-M Paolo Martinez WIDE. | ||
| 60:17 | Corner kick by DOMIN-M James Gragson [60:17]. | ||
| 60:24 | Goal!Header GOAL by DOMIN-M Sefan Gualano, Assist by James Gragson, goal number 3 for season. *header at far post from corner kick ( 1 - 1 ) |
||
| 60:24 | Substitution!PHI-M substitution: Hunter Dyson for Paolo Martinez. | ||
| 60:24 | Substitution!PHI-M substitution: Rashaan Robe for M. Senior-Campbell. | ||
| 60:24 | Substitution!PHI-M substitution: James Tesoriero for Ian Davies. | ||
| 63:16 | Offside against Philadelphia U.. | ||
| Foul on Dominican (NY). | |||
| Foul on Philadelphia U.. | |||
| Foul on Philadelphia U.. | |||
| 71:06 | Shot by DOMIN-M James Gragson WIDE. | ||
| 72:31 | Shot by PHI-M Rashaan Robe, SAVE Steven Hegner. | ||
| 72:48 | Substitution!PHI-M substitution: Ignacio Hernandez for Devon Memis. | ||
| 72:48 | Substitution!PHI-M substitution: Paolo Martinez for James Tesoriero. | ||
| 72:48 | Substitution!PHI-M substitution: M. Senior-Campbell for Hunter Dyson. | ||
| 74:04 | Substitution!DOMIN-M substitution: Calogero Curcuru for Daniel Alvarado. | ||
| 74:04 | Substitution!DOMIN-M substitution: Tom Kcira for Tim Vuong. | ||
| Foul on Philadelphia U.. | |||
| 76:22 | Yellow card on PHI-M Armando Canela. | ||
| 76:40 | Shot by PHI-M Rashaan Robe BLOCKED. | ||
| 76:51 | Substitution!PHI-M substitution: Ian Davies for Jason Rocha. | ||
| Corner kick by PHI-M Armando Canela. | |||
| 77:24 | Substitution!DOMIN-M substitution: Albert Martinez for James Gragson. | ||
| 77:24 | Corner kick by PHI-M Armando Canela [77:24]. | ||
| 78:33 | Offside against Philadelphia U.. | ||
| Foul on Dominican (NY). | |||
| 79:51 | Substitution!PHI-M substitution: Devon Memis for Ignacio Hernandez. | ||
| 79:51 | Substitution!PHI-M substitution: Devon Memis for Ignacio Hernandez. | ||
| 81:04 | Shot by DOMIN-M Sergio Monton, SAVE Eric Gutierrez. | ||
| Foul on Dominican (NY). | |||
| Foul on Dominican (NY). | |||
| 83:41 | Substitution!DOMIN-M substitution: Tim Vuong for Fernando Gutierrez. | ||
| 83:41 | Substitution!PHI-M substitution: Hunter Dyson for Ian Davies. | ||
| 83:41 | Substitution!PHI-M substitution: Jason Rocha for Paolo Martinez. | ||
| Foul on Philadelphia U.. | |||
| 84:49 | Shot by PHI-M Hunter Dyson BLOCKED. | ||
| 85:20 | Shot by PHI-M Devon Memis, SAVE Steven Hegner. | ||
| Foul on Dominican (NY). | |||
| 86:40 | Shot by PHI-M Seiji Rose WIDE. | ||
| 87:24 | Goal!GOAL by DOMIN-M Sergio Monton, goal number 6 for season. *shot from left corner of penalty area. off of defender's head ( 2 - 1 ) |
||
| 87:52 | Corner kick by PHI-M Armando Canela [87:52]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
