Chestnut Hill College at Dominican University New York September 28, 2014

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Chestnut Hill College | 0 | 0 | 0 |
| Dominican University New York | 1 | 0 | 1 |
Box Score
Chestnut Hill College
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
James Jackson
|
0 | 0 | 0 | 0 |
|
2
Michael Hester
|
0 | 0 | 0 | 0 |
|
- Yellow card 86:18
3
Sebastien Hilaire
|
0 | 0 | 0 | 0 |
|
5
Georges Beyiha
|
0 | 0 | 0 | 0 |
|
6
Nils Fussen
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:47
7
Nicholas Jaffe
|
0 | 0 | 0 | 0 |
|
9
Diogo Barboza
|
0 | 0 | 0 | 0 |
|
10
Juan Amaya
|
1 | 1 | 0 | 0 |
|
- Yellow card 21:59
12
Joseph Casaletto
|
0 | 0 | 0 | 0 |
|
15
Ricardo Luna
|
0 | 0 | 0 | 0 |
|
16
David Schlentz
|
0 | 0 | 0 | 0 |
|
17
Joseph McGuigan
|
1 | 0 | 0 | 0 |
|
18
Matthew Casaletto
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:51
20
Channing Couillard
|
0 | 0 | 0 | 0 |
|
25
Dominic Pernice
|
0 | 0 | 0 | 0 |
|
29
Matthew McLeod
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Mark Grant
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Jackson (L, 3-4-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steven Hegner (W, 4-3) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dominican University New York
1st
|
13:08 | Hallvard Kuloey (1) (Panagiotis Kanganis) - goal from 5 yards out | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dominican University New York
1st
|
21:59 | Yellow card - Joseph Casaletto |
|
Dominican University New York
1st
|
44:47 | Yellow card - Nicholas Jaffe |
|
Dominican University New York
2nd
|
64:51 | Yellow card - Channing Couillard |
|
Dominican University New York
2nd
|
86:18 | Yellow card - Sebastien Hilaire |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill College | 1 | 1 | 2 |
| Dominican University New York | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill College | 0 | 1 | 1 |
| Dominican University New York | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill College | 0 | 0 | 0 |
| Dominican University New York | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chestnut Hill College | 7 | 9 | 16 |
| Dominican University New York | 9 | 6 | 15 |
| Date/Time | September 28, 2014 - 2:30 pm |
|---|---|
| Location | Orangeburg, N.Y. |
| Stadium | DC Soccer Field |
| Game length | 2:00 |
| Attendance | 115 |
| Referee: | Jorge Gonzalez |
| Asst. Referee: | David Belmnahia |
| : | Brandon Diosa |
Play By Play
| 00:00 | James Jackson at goalie for Chestnut Hill. | ||
| 00:00 | Steven Hegner at goalie for Dominican College NY. | ||
| Foul on Dominican College NY. | |||
| Foul on Chestnut Hill. | |||
| 03:00 | Offside against Dominican College NY. | ||
| Foul on Chestnut Hill. | |||
| 06:10 | Shot by DOMIN-M Luis DelPezo WIDE. | ||
| 06:55 | Substitution!CHCM substitution: Dominic Pernice for Georges Beyiha. | ||
| Foul on Dominican College NY. | |||
| 08:43 | Shot by DOMIN-M Mark Grant WIDE. | ||
| Foul on Dominican College NY. | |||
| Foul on Chestnut Hill. | |||
| Foul on Chestnut Hill. | |||
| 13:08 | Goal!GOAL by DOMIN-M Hallvard Kuloey (FIRST GOAL), Assist by Panagiotis Kanganis, goal number 1 for season. *goal from 5 yards out ( 0 - 1 ) |
||
| 14:42 | Corner kick by DOMIN-M Mark Grant [14:42]. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Chestnut Hill. | |||
| Foul on Chestnut Hill. | |||
| Foul on Dominican College NY. | |||
| 21:59 | Yellow card on CHCM Joseph Casaletto. | ||
| 26:26 | Corner kick by DOMIN-M Mark Grant [26:26]. | ||
| Foul on Chestnut Hill. | |||
| 30:43 | Substitution!DOMIN-M substitution: Calogero Curcuru for Christopher Walsh. | ||
| 33:59 | Shot by CHCM Joseph McGuigan WIDE. | ||
| Foul on Dominican College NY. | |||
| 36:07 | Substitution!DOMIN-M substitution: Daniel Manz for Hallvard Kuloey. | ||
| 36:44 | Corner kick by DOMIN-M Mark Grant [36:44]. | ||
| 37:37 | Substitution!CHCM substitution: Matthew McLeod for Joseph Casaletto. | ||
| Foul on Dominican College NY. | |||
| 40:25 | Shot by DOMIN-M Luis DelPezo BLOCKED. | ||
| 41:07 | Substitution!DOMIN-M substitution: Fernando Perez for Matheus Sousa. | ||
| 41:07 | Substitution!DOMIN-M substitution: Nicholas Mavilla for Mark Grant. | ||
| 44:16 | Offside against Dominican College NY. | ||
| 44:47 | Yellow card on CHCM Nicholas Jaffe. | ||
| 44:52 | Shot by DOMIN-M Manuel Valencia HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Chestnut Hill. | |||
| 47:37 | Shot by DOMIN-M Christopher Walsh, SAVE James Jackson. | ||
| 47:42 | Shot by DOMIN-M Matheus Sousa BLOCKED. | ||
| 47:58 | Corner kick by DOMIN-M Mark Grant [47:58]. | ||
| Foul on Chestnut Hill. | |||
| Foul on Chestnut Hill. | |||
| 54:43 | Corner kick by DOMIN-M Mark Grant [54:43]. | ||
| 55:01 | Shot by DOMIN-M Hallvard Kuloey HIGH. | ||
| Foul on Chestnut Hill. | |||
| Foul on Chestnut Hill. | |||
| Foul on Dominican College NY. | |||
| Foul on Chestnut Hill. | |||
| 64:51 | Yellow card on CHCM Channing Couillard. | ||
| 64:59 | Substitution!DOMIN-M substitution: Calogero Curcuru for Christopher Walsh. | ||
| 65:35 | Corner kick by DOMIN-M Manuel Valencia [65:35]. | ||
| Foul on Dominican College NY. | |||
| 69:07 | Offside against Dominican College NY. | ||
| 70:56 | Substitution!CHCM substitution: Diogo Barboza for Juan Amaya. | ||
| 70:56 | Substitution!CHCM substitution: Michael Hester for Joseph McGuigan. | ||
| Foul on Dominican College NY. | |||
| 73:54 | Substitution!DOMIN-M substitution: Nicholas Mavilla for Luis DelPezo. | ||
| Foul on Dominican College NY. | |||
| Foul on Chestnut Hill. | |||
| 78:10 | Substitution!CHCM substitution: Joseph McGuigan for Michael Hester. | ||
| 78:10 | Substitution!CHCM substitution: Juan Amaya for Channing Couillard. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Chestnut Hill. | |||
| 81:12 | Shot by DOMIN-M Matheus Sousa HIGH. | ||
| 81:21 | Substitution!DOMIN-M substitution: Daniel Manz for Hallvard Kuloey. | ||
| 82:36 | Substitution!DOMIN-M substitution: Ghrelle Francis for Matheus Sousa. | ||
| 82:36 | Substitution!CHCM substitution: Sebastien Hilaire for Joseph Casaletto. | ||
| 85:17 | Shot by CHCM Juan Amaya, SAVE Steven Hegner. | ||
| 86:13 | Substitution!DOMIN-M substitution: Luis DelPezo for Manuel Valencia. | ||
| 86:13 | Corner kick by DOMIN-M Mark Grant [86:13]. | ||
| Foul on Chestnut Hill. | |||
| 86:18 | Yellow card on CHCM Sebastien Hilaire. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
