Felician University at Dominican University New York September 16, 2014

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Felician University | 0 | 1 | 1 |
| Dominican University New York | 0 | 2 | 2 |
Box Score
Felician University
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Anthony Tsouhnikas
|
0 | 0 | 0 | 0 |
|
3
Jonathan Mensah
|
0 | 0 | 0 | 0 |
|
4
Corey Telfer
|
0 | 0 | 0 | 0 |
|
5
Kabari Palmer
|
1 | 0 | 0 | 0 |
|
6
Kesi Lewis
|
0 | 0 | 0 | 0 |
|
- Red card 90:00
7
Kevin Cueva
|
1 | 0 | 0 | 0 |
|
9
Chris Hall
|
0 | 0 | 0 | 0 |
|
10
Rafa Coronel
|
1 | 1 | 0 | 1 |
|
13
Alex Jean
|
0 | 0 | 0 | 0 |
|
- Yellow card 15:24
14
Conner Stephens
|
1 | 0 | 0 | 0 |
|
15
Hector Ramirez
|
0 | 0 | 0 | 0 |
|
17
Danny Hoyos
|
1 | 1 | 1 | 0 |
|
20
Tony Leontaris
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Mark Grant
|
2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Tsouhnikas (L, 0-5) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steven Hegner (W, 2-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dominican University New York
2nd
|
57:45 | Andres Colombo (1) (unassisted) - goal from 25 yards out | 0 - 1 |
|
Felician University
2nd
|
68:12 | Danny Hoyos (Rafa Coronel) | 1 - 1 |
|
Dominican University New York
2nd
|
80:39 | Calogero Curcuru (1) (Panagiotis Kanganis) - goal from 6 yards out | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dominican University New York
1st
|
15:24 | Yellow card - Conner Stephens |
|
Dominican University New York
2nd
|
77:09 | Yellow card - Daniel Manz |
|
Dominican University New York
2nd
|
83:21 | Yellow card - Andres Colombo |
|
Dominican University New York
2nd
|
90:00 | Red card - Kevin Cueva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician University | 2 | 3 | 5 |
| Dominican University New York | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician University | 2 | 1 | 3 |
| Dominican University New York | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician University | 0 | 1 | 1 |
| Dominican University New York | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Felician University | 6 | 7 | 13 |
| Dominican University New York | 4 | 9 | 13 |
| Date/Time | September 16, 2014 - 3:30 PM |
|---|---|
| Location | Orangeburg, N.Y. |
| Stadium | DC Soccer Field |
| Game length | 1:50 |
| Attendance | 75 |
| Referee: | Jorge Ramirez |
| Asst. Referee: | Richard Zayas |
| : | Koko Veltchev |
Play By Play
| 00:00 | Anthony Tsouhnikas at goalie for Felician College. | ||
| 00:00 | Steven Hegner at goalie for Dominican College NY. | ||
| 02:43 | Corner kick by DOMIN-M Cesar Filho [02:43]. | ||
| Foul on Felician College. | |||
| 08:40 | Header Shot by DOMIN-M Nicholas Mavilla HIGH. | ||
| 09:56 | Corner kick by DOMIN-M Cesar Filho [09:56]. | ||
| 10:26 | Header Shot by DOMIN-M Nicholas Mavilla HIGH. | ||
| 11:36 | Shot by DOMIN-M Mark Grant HIGH. | ||
| Foul on Dominican College NY. | |||
| Foul on Felician College. | |||
| Foul on Felician College. | |||
| 15:24 | Yellow card on FELICIAN Conner Stephens. | ||
| Foul on Dominican College NY. | |||
| 17:43 | Offside against Dominican College NY. | ||
| 21:11 | Offside against Dominican College NY. | ||
| 21:22 | Offside against Felician College. | ||
| 24:26 | Shot by DOMIN-M Luis DelPezo HIGH. | ||
| 25:26 | Header Shot by FELICIAN Kevin Cueva WIDE. | ||
| 28:38 | Offside against Dominican College NY. | ||
| Foul on Dominican College NY. | |||
| 31:43 | Offside against Dominican College NY. | ||
| 33:04 | Substitution!DOMIN-M substitution: Christopher Montera for Cesar Filho. | ||
| 33:04 | Substitution!DOMIN-M substitution: Calogero Curcuru for Nicholas Mavilla. | ||
| 33:04 | Substitution!FELICIAN substitution: Corey Telfer for Jonathan Mensah. | ||
| Foul on Felician College. | |||
| 34:54 | Substitution!FELICIAN substitution: Tony Leontaris for Conner Stephens. | ||
| 35:55 | Offside against Dominican College NY. | ||
| Foul on Felician College. | |||
| 37:49 | Header Shot by DOMIN-M Panagiotis Kanganis, SAVE Anthony Tsouhnikas. | ||
| 38:53 | Substitution!DOMIN-M substitution: Hallvard Kuloey for Luis DelPezo. | ||
| Foul on Felician College. | |||
| Foul on Dominican College NY. | |||
| 41:44 | Shot by FELICIAN Rafa Coronel, SAVE Steven Hegner. | ||
| 43:02 | Corner kick by DOMIN-M Mark Grant [43:02]. | ||
| 43:17 | Header Shot by DOMIN-M Hallvard Kuloey, SAVE Anthony Tsouhnikas. | ||
| 43:31 | Offside against Felician College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Dominican College NY. | |||
| 50:46 | Corner kick by DOMIN-M Mark Grant [50:46]. | ||
| 51:09 | Offside against Dominican College NY. | ||
| 53:10 | Substitution!DOMIN-M substitution: Christopher Walsh for Rickyle Balea. | ||
| Foul on Dominican College NY. | |||
| Foul on Felician College. | |||
| 57:21 | Offside against Felician College. | ||
| 57:45 | Goal!GOAL by DOMIN-M Andres Colombo (FIRST GOAL), goal number 1 for season. *goal from 25 yards out ( 0 - 1 ) |
||
| 60:45 | Corner kick by DOMIN-M Cesar Filho [60:45]. | ||
| 60:49 | Shot by DOMIN-M Luis DelPezo HIGH. | ||
| Foul on Dominican College NY. | |||
| 62:52 | Offside against Dominican College NY. | ||
| 63:40 | Substitution!FELICIAN substitution: Hector Ramirez for Kevin Cueva. | ||
| 63:40 | Substitution!FELICIAN substitution: Conner Stephens for Tony Leontaris. | ||
| Foul on Dominican College NY. | |||
| 65:10 | Header Shot by FELICIAN Kabari Palmer HIT CROSSBAR. | ||
| Foul on Felician College. | |||
| Foul on Dominican College NY. | |||
| Foul on Felician College. | |||
| 68:12 | Goal!GOAL by FELICIAN Danny Hoyos, Assist by Rafa Coronel. * ( 1 - 1 ) |
||
| Foul on Dominican College NY. | |||
| 72:57 | Shot by DOMIN-M Luis DelPezo, SAVE Anthony Tsouhnikas. | ||
| 74:45 | Substitution!DOMIN-M substitution: Hallvard Kuloey for Marco Flores. | ||
| 75:13 | Corner kick by DOMIN-M Cesar Filho [75:13]. | ||
| Foul on Dominican College NY. | |||
| 76:40 | Substitution!DOMIN-M substitution: Calogero Curcuru for Cesar Filho. | ||
| 77:09 | Yellow card on DOMIN-M Daniel Manz. | ||
| 77:08 | Substitution!FELICIAN substitution: Kevin Cueva for Kabari Palmer. | ||
| Foul on Felician College. | |||
| 79:45 | Shot by FELICIAN Conner Stephens WIDE. | ||
| 80:27 | Corner kick by DOMIN-M Hallvard Kuloey [80:27]. | ||
| 80:39 | Goal!GOAL by DOMIN-M Calogero Curcuru, Assist by Panagiotis Kanganis, goal number 1 for season. *goal from 6 yards out ( 1 - 2 ) |
||
| 81:23 | Offside against Dominican College NY. | ||
| 82:45 | Shot by DOMIN-M Mark Grant WIDE. | ||
| 83:21 | Yellow card on DOMIN-M Andres Colombo. | ||
| Foul on Dominican College NY. | |||
| 84:12 | Corner kick by FELICIAN Alex Jean [84:12]. | ||
| Foul on Felician College. | |||
| 85:17 | Corner kick by DOMIN-M Mark Grant [85:17]. | ||
| Foul on Felician College. | |||
| Foul on Dominican College NY. | |||
| Foul on Felician College. | |||
| 90:00 | Red card on FELICIAN Kevin Cueva. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
