Dominican University New York at Franklin Pierce University September 10, 2014

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 0 | 0 | 0 |
| Franklin Pierce University | 0 | 2 | 2 |
Box Score
Dominican University New York
Franklin Pierce University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jordan Leguyader
|
0 | 0 | 0 | 0 |
|
m 2
Casey Schehl
|
4 | 1 | 0 | 0 |
|
b 3
Hamish Cadigan
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 56:48
4
David Magee
|
2 | 0 | 0 | 0 |
|
m 5
Quincy Appah
|
2 | 2 | 0 | 1 |
|
f 7
Marius Preber
|
0 | 0 | 0 | 0 |
|
8
Gabriel Batista
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 24:09
10
Dallas Donovan
|
5 | 1 | 1 | 0 |
|
m 11
David Lima
|
1 | 0 | 0 | 0 |
|
m 15
John Lochhead
|
0 | 0 | 0 | 0 |
|
19
Lorris Cortijo
|
3 | 2 | 1 | 0 |
|
20
George Levantakis
|
0 | 0 | 0 | 0 |
|
b 23
Yera Sissoko
|
0 | 0 | 0 | 0 |
|
24
Andrew Lavoie
|
0 | 0 | 0 | 0 |
|
m 28
Bruno Fati
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steven Hegner (L, 1-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Leguyader (W, 2-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Franklin Pierce University
2nd
|
50:27 | Lorris Cortijo (1) (Quincy Appah) - Knocked in rebound from 5 yards | 0 - 1 |
|
Franklin Pierce University
2nd
|
83:13 | Dallas Donovan (5) (unassisted) - Penalty Kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Franklin Pierce University
1st
|
24:09 | Yellow card - Dallas Donovan |
|
Franklin Pierce University
2nd
|
56:48 | Yellow card - David Magee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 7 | 9 | 16 |
| Franklin Pierce University | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 2 | 2 | 4 |
| Franklin Pierce University | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 3 | 1 | 4 |
| Franklin Pierce University | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 3 | 4 | 7 |
| Franklin Pierce University | 6 | 8 | 14 |
| Date/Time | September 10, 2014 - 7:00 PM |
|---|---|
| Location | Rindge, N.H. |
| Stadium | Sodexo Field |
| Game length | 2:04 |
| Attendance | 154 |
| Referee: | Carlos Fernandes |
| Asst. Referee: | Carlos Amado |
| : | Antonio Barbosa |
| Timekeeper: | Taylor McKay |
| Scorer: | Kevin Dargin |
Play By Play
| 00:00 | Steven Hegner at goalie for Dominican (N.Y.). | ||
| 00:00 | Jordan LeGuyader at goalie for Franklin Pierce. | ||
| Foul on Franklin Pierce. | |||
| 01:29 | Shot by DOMIN-M Luis DelPezo, SAVE Jordan LeGuyader. | ||
| Foul on Franklin Pierce. | |||
| 04:07 | Corner kick by FPU Marius Preber [04:07]. | ||
| 04:15 | Shot by FPU Casey Schehl, SAVE Steven Hegner. | ||
| 07:27 | Shot by DOMIN-M Mark Grant, SAVE Jordan LeGuyader. | ||
| 07:45 | Corner kick by DOMIN-M Mark Grant [07:45]. | ||
| 08:05 | Header Shot by DOMIN-M Lukas Nordin WIDE. | ||
| 08:54 | Shot by DOMIN-M Lukas Nordin WIDE. | ||
| 10:21 | Shot by DOMIN-M Luis DelPezo WIDE. | ||
| 11:25 | Corner kick by DOMIN-M Mark Grant [11:25]. | ||
| Foul on Dominican (N.Y.). | |||
| 17:11 | Header Shot by FPU Dallas Donovan BLOCKED. | ||
| Foul on Franklin Pierce. | |||
| 24:09 | Yellow card on FPU Dallas Donovan. | ||
| 24:55 | Shot by FPU David Magee BLOCKED. | ||
| 26:13 | Substitution!DOMIN-M substitution: Calogero Curcuru for Christopher Montera. | ||
| Foul on Dominican (N.Y.). | |||
| 28:24 | Substitution!FPU substitution: Lorris Cortijo for John Lochhead. | ||
| Foul on Franklin Pierce. | |||
| 30:31 | Shot by FPU David Lima WIDE. | ||
| 32:24 | Corner kick by DOMIN-M Mark Grant [32:24]. | ||
| 33:05 | Substitution!FPU substitution: George Levantakis for David Lima. | ||
| 33:05 | Substitution!DOMIN-M substitution: Cesar Filho for Nicholas Mavilla. | ||
| 35:40 | Shot by DOMIN-M Calogero Curcuru BLOCKED. | ||
| Foul on Franklin Pierce. | |||
| 37:02 | Header Shot by DOMIN-M Lukas Nordin HIGH. | ||
| 37:12 | Substitution!DOMIN-M substitution: Marco Flores for Ghrelle Francis. | ||
| 37:12 | Substitution!FPU substitution: Gabriel Batista for Quincy Appah. | ||
| 38:29 | Shot by FPU Lorris Cortijo, SAVE Steven Hegner. | ||
| Foul on Dominican (N.Y.). | |||
| 39:35 | Substitution!DOMIN-M substitution: Fernando Gonzales for Daniel Manz. | ||
| 40:24 | Shot by FPU Dallas Donovan HIGH. | ||
| 40:37 | Substitution!DOMIN-M substitution: Fernando Gonzales for Daniel Manz. | ||
| 42:46 | Header Shot by FPU Dallas Donovan WIDE. | ||
| Foul on Franklin Pierce. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:32 | Shot by FPU Casey Schehl HIGH. | ||
| Foul on Franklin Pierce. | |||
| Foul on Dominican (N.Y.). | |||
| 50:27 | Shot by FPU Quincy Appah, SAVE Steven Hegner. | ||
| 50:27 | Goal!GOAL by FPU Lorris Cortijo (FIRST GOAL), Assist by Quincy Appah, goal number 1 for season. *Knocked in rebound from 5 yards ( 0 - 1 ) |
||
| Foul on Franklin Pierce. | |||
| 52:42 | Shot by FPU Quincy Appah, SAVE Steven Hegner. | ||
| 53:41 | Offside against Dominican (N.Y.). | ||
| Foul on Franklin Pierce. | |||
| 55:27 | Shot by FPU David Magee BLOCKED. | ||
| 56:48 | Yellow card on FPU David Magee. | ||
| 56:59 | Shot by DOMIN-M Hallvard Kuloey WIDE. | ||
| 59:35 | Shot by DOMIN-M Luis DelPezo WIDE. | ||
| 59:29 | Substitution!FPU substitution: Andrew LaVoie for Dallas Donovan. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Franklin Pierce. | |||
| 65:21 | Substitution!DOMIN-M substitution: Calogero Curcuru for Nicholas Mavilla. | ||
| Foul on Franklin Pierce. | |||
| 66:00 | Shot by DOMIN-M Mark Grant, SAVE Jordan LeGuyader. | ||
| 67:22 | Substitution!FPU substitution: George Levantakis for Bruno Fati. | ||
| 68:51 | Shot by DOMIN-M Lukas Nordin BLOCKED. | ||
| 69:02 | Shot by DOMIN-M Calogero Curcuru BLOCKED. | ||
| 70:56 | Shot by DOMIN-M Ghrelle Francis HIGH. | ||
| 71:17 | Substitution!FPU substitution: Marius Preber for David Lima. | ||
| 71:17 | Substitution!DOMIN-M substitution: Marco Flores for Ghrelle Francis. | ||
| 71:52 | Corner kick by FPU David Magee [71:52]. | ||
| 72:15 | Shot by FPU Casey Schehl BLOCKED. | ||
| 72:28 | Corner kick by FPU Marius Preber [72:28]. | ||
| 73:15 | Corner kick by FPU Marius Preber [73:15]. | ||
| 73:41 | Corner kick by FPU Marius Preber [73:41]. | ||
| 73:47 | Header Shot by FPU Casey Schehl WIDE. | ||
| 73:55 | Substitution!FPU substitution: John Lochhead for Quincy Appah. | ||
| 73:55 | Substitution!DOMIN-M substitution: Rickyle Balea for Christopher Montera. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on Franklin Pierce. | |||
| 76:12 | Shot by DOMIN-M Mark Grant BLOCKED. | ||
| 76:42 | Corner kick by DOMIN-M Hallvard Kuloey [76:42]. | ||
| 78:09 | Shot by FPU Gabriel Batista WIDE. | ||
| Foul on Dominican (N.Y.). | |||
| 80:39 | Shot by FPU Lorris Cortijo WIDE. | ||
| 81:30 | Offside against Dominican (N.Y.). | ||
| Foul on Franklin Pierce. | |||
| 82:27 | Substitution!FPU substitution: Dallas Donovan for Andrew LaVoie. | ||
| 82:27 | Substitution!DOMIN-M substitution: Christopher Montera for Rickyle Balea. | ||
| 83:13 | FPU Dallas Donovan PENALTY KICK GOAL, goal number 5 for season. | ||
| Foul on Franklin Pierce. | |||
| 88:12 | Shot by DOMIN-M Lukas Nordin, SAVE Jordan LeGuyader. | ||
| 88:51 | Shot by DOMIN-M Lukas Nordin BLOCKED. | ||
| 89:58 | Shot by FPU Dallas Donovan HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
