Dominican University New York at New York Institute of Technology October 10, 2013

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 0 | 0 | 0 |
| New York Institute of Technology | 0 | 1 | 1 |
Box Score
Dominican University New York
New York Institute of Technology
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
|
10
Sony Narro
|
2 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Liam Waddy
|
0 | 0 | 0 | 0 |
|
2
Javier Gallardo
|
0 | 0 | 0 | 0 |
|
3
Matth Jean-Baptiste
|
0 | 0 | 0 | 0 |
|
4
Gonzalo Barroso
|
0 | 0 | 0 | 0 |
|
5
Guillermo Fuentes
|
0 | 0 | 0 | 0 |
|
7
Matt DiDonna
|
1 | 0 | 0 | 0 |
|
10
Vinny Caccavale
|
1 | 0 | 0 | 0 |
|
11
Alberto Ruiz
|
3 | 2 | 1 | 0 |
|
12
Jaime Gomez Bardon
|
0 | 0 | 0 | 0 |
|
13
Ivan Rico
|
2 | 0 | 0 | 0 |
|
14
Harvey Houpe
|
1 | 1 | 0 | 0 |
|
16
Ben Wilson
|
3 | 1 | 0 | 0 |
|
17
Dominic Iovino
|
0 | 0 | 0 | 0 |
|
- Yellow card 52:34
19
John Paul Veliz
|
0 | 0 | 0 | 0 |
|
20
Rob Caldwell
|
0 | 0 | 0 | 0 |
|
24
Eli Whyte
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andres Ruiz (L, 5-5-2) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Waddy (W, 9-2-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New York Institute of Technology
2nd
|
79:17 | Ruiz, Alberto (7) (unassisted) - 1v2 defenders, took keeper out, shot ins | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
New York Institute of Technology
2nd
|
52:34 | Yellow card - Veliz, John Paul |
|
New York Institute of Technology
2nd
|
84:00 | Yellow card - Lukas Nordin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 10 | 4 | 14 |
| New York Institute of Technology | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 3 | 0 | 3 |
| New York Institute of Technology | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 2 | 0 | 2 |
| New York Institute of Technology | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 4 | 4 | 8 |
| New York Institute of Technology | 6 | 7 | 13 |
| Date/Time | October 10, 2013 - 4 p.m. |
|---|---|
| Location | Old Westbury, N.Y. |
| Stadium | President's Stadium |
| Game length | 2:03 |
| Attendance | 75 |
| Referee: | Robert Sibiga |
| Asst. Referee: | Saam Jalayer |
| : | Hayden Cust |
| Scorer: | Sabrina Polidoro |
Play By Play
| 0:00 | Andres Ruiz at goalie for Dominican (N.Y.). | ||
| 0:00 | Waddy, Liam at goalie for NYIT. | ||
| 0:54 | Shot by Dominican (N.Y.) Christopher Walsh, Save (by goalie) Waddy, Liam. | ||
| 03:49 | Offside against Dominican (N.Y.). | ||
| 04:44 | Offside against Dominican (N.Y.). | ||
| 05:08 | Offside against Dominican (N.Y.). | ||
| 05:28 | Offside against Dominican (N.Y.). | ||
| Foul on NYIT. | |||
| 09:53 | Shot by NYIT Ruiz, Alberto, Save (by goalie) Andres Ruiz. | ||
| 11:03 | Shot by Dominican (N.Y.) Christopher Walsh, Blocked. | ||
| Foul on NYIT. | |||
| 12:52 | Substitution!NYIT substitution: Wilson, Ben for Whyte, Eli. | ||
| 13:54 | Shot by Dominican (N.Y.) Jorge Zubillaga, High. | ||
| Foul on Dominican (N.Y.). | |||
| 16:36 | Shot by NYIT Wilson, Ben, Wide. | ||
| Foul on NYIT. | |||
| 19:41 | Substitution!NYIT substitution: Houpe, Harvey for Iovino, Dominic. | ||
| 19:41 | Substitution!NYIT substitution: Gomez Bardon, Jaime for Ruiz, Alberto. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on NYIT. | |||
| 24:04 | Shot by Dominican (N.Y.) Manuel Valencia, Save (by goalie) Waddy, Liam. | ||
| 25:29 | Shot by Dominican (N.Y.) Nicholas Mavilla, Save (by goalie) Waddy, Liam. | ||
| 25:47 | Corner kick by Dominican (N.Y.) Nicholas Mavilla [25:47]. | ||
| 25:51 | Shot by Dominican (N.Y.) Jorge Zubillaga, Wide. | ||
| 26:54 | Shot by NYIT DiDonna, Matt, Blocked. | ||
| 27:03 | Shot by NYIT Rico, Ivan, Wide. | ||
| 28:09 | Shot by NYIT Wilson, Ben, Wide. | ||
| 29:52 | Shot by Dominican (N.Y.) Sony Narro, Save (by goalie) Waddy, Liam. | ||
| 30:15 | Corner kick by Dominican (N.Y.) Christopher Walsh [30:15]. | ||
| 30:22 | Shot by Dominican (N.Y.) Sony Narro, Save (by goalie) Waddy, Liam. | ||
| 30:27 | Shot by Dominican (N.Y.) Manuel Valencia, High. | ||
| 34:08 | Substitution!Dominican (N.Y.) substitution: Daniel Manz for Nicholas Mavilla. | ||
| 34:55 | Substitution!NYIT substitution: Veliz, John Paul for Gomez Bardon, Jaime. | ||
| 34:55 | Substitution!NYIT substitution: Caccavale, Vinny for DiDonna, Matt. | ||
| 34:55 | Substitution!Dominican (N.Y.) substitution: Daniel Manz for Nicholas Mavilla. | ||
| 36:35 | Shot by NYIT Houpe, Harvey, Save (by goalie) Andres Ruiz. | ||
| 36:57 | Shot by Dominican (N.Y.) Daniel Manz, Wide. | ||
| 37:08 | Substitution!Dominican (N.Y.) substitution: Matheus Sousa for Jorge Zubillaga. | ||
| Foul on NYIT. | |||
| Foul on Dominican (N.Y.). | |||
| Foul on NYIT. | |||
| Foul on Dominican (N.Y.). | |||
| 43:51 | Shot by NYIT Wilson, Ben, Save (by goalie) Andres Ruiz. | ||
| 44:56 | Offside against Dominican (N.Y.). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dominican (N.Y.): #1 Andres Ruiz, #4 Cleiton Coppola, #23 Eric Jorgensen, #15 Brandon Medina, #20 Christopher Walsh, #9 Jorge Zubillaga, #22 Lukas Nordin, #14 Anthony Kcira, #10 Sony Narro, #11 Nicholas Mavilla, #8 Manuel Valencia. | ||
| 45:00 | For NYIT: #19 Veliz, John Paul, #1 Waddy, Liam, #14 Houpe, Harvey, #10 Caccavale, Vinny, #20 Caldwell, Rob, #5 Fuentes, Guillermo, #4 Barroso, Gonzalo, #13 Rico, Ivan, #16 Wilson, Ben, #3 Jean-Baptiste, Matth, #2 Gallardo, Javier. | ||
| Foul on NYIT. | |||
| 47:01 | Shot by Dominican (N.Y.) Jorge Zubillaga, Wide. | ||
| 47:54 | Corner kick by NYIT Gallardo, Javier [47:54]. | ||
| 48:12 | Corner kick by NYIT Gallardo, Javier [48:12]. | ||
| 49:24 | Offside against Dominican (N.Y.). | ||
| Foul on NYIT. | |||
| 52:34 | Yellow card on NYIT Veliz, John Paul. | ||
| 54:07 | Substitution!NYIT substitution: DiDonna, Matt for Jean-Baptiste, Matth. | ||
| 54:07 | Substitution!NYIT substitution: Ruiz, Alberto for Veliz, John Paul. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on NYIT. | |||
| 58:04 | Offside against Dominican (N.Y.). | ||
| 59:10 | Offside against Dominican (N.Y.). | ||
| 59:32 | Shot by Dominican (N.Y.) Jorge Zubillaga, High. | ||
| 59:37 | Substitution!NYIT substitution: Whyte, Eli for Wilson, Ben. | ||
| Foul on NYIT. | |||
| 60:57 | Offside against Dominican (N.Y.). | ||
| 64:24 | Offside against Dominican (N.Y.). | ||
| 65:24 | Substitution!NYIT substitution: Iovino, Dominic for Houpe, Harvey. | ||
| 65:24 | Substitution!Dominican (N.Y.) substitution: Mark Grant for Lukas Nordin. | ||
| Foul on Dominican (N.Y.). | |||
| Foul on NYIT. | |||
| 70:10 | Shot by Dominican (N.Y.) Christopher Walsh, Wide. | ||
| 70:31 | Substitution!Dominican (N.Y.) substitution: Lukas Nordin for Manuel Valencia. | ||
| Foul on NYIT. | |||
| 74:10 | Shot by NYIT Caccavale, Vinny, High. | ||
| 74:45 | Shot by NYIT Ruiz, Alberto, Blocked. | ||
| 74:58 | Substitution!Dominican (N.Y.) substitution: Manuel Valencia for Mark Grant. | ||
| 78:46 | Substitution!Dominican (N.Y.) substitution: Calogero Curcuru for Christopher Walsh. | ||
| 79:17 | Goal!GOAL by NYIT Ruiz, Alberto (FIRST GOAL), goal number 7 for season. *1v2 defenders, took keeper out, shot inside 10 yards out ( 0 - 1 ) |
||
| Foul on Dominican (N.Y.). | |||
| 81:52 | Shot by NYIT Rico, Ivan, Wide. | ||
| 81:56 | Substitution!Dominican (N.Y.) substitution: Christopher Walsh for Calogero Curcuru. | ||
| Foul on Dominican (N.Y.). | |||
| 84:00 | Yellow card on Dominican (N.Y.) Lukas Nordin. | ||
| 84:00 | Substitution!NYIT substitution: Jean-Baptiste, Matth for Caccavale, Vinny. | ||
| 88:19 | Shot by Dominican (N.Y.) Christopher Walsh, Save (by goalie) Waddy, Liam. | ||
| Foul on NYIT. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
