Christopher Montera
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 6 |
| Games started | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | University of Massachusetts-Lowell | L, 3-1 |
| Oct 26 | Bloomfield College | T, 0-0 |
| Oct 27 | at Caldwell University | L, 2-1 |
| Oct 31 | Holy Family University | W by PK, 1-1 |
| Nov 2 | vs. Alliance University | W, 4-1 |
| Nov 4 | vs. Post University | W by PK, 1-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | vs. American International College | W, 2-1 |
| Sep 1 | at Merrimack College | T, 1-1 |
| Sep 6 | Wilmington University | W, 2-1 |
| Sep 10 | at East Stroudsburg University | L, 1-0 |
| Sep 13 | at Concordia College | W, 3-1 |
| Sep 19 | at Post University | L, 3-1 |
| Sep 22 | Goldey-Beacom College | W, 3-0 |
| Sep 26 | Felician University | W, 2-0 |
| Sep 29 | at Holy Family University | W, 3-2 |
| Oct 8 | Queens College | W, 2-1 |
| Oct 10 | Le Moyne College | |
| Oct 13 | at Thomas Jefferson Univ. | L, 2-1 |
| Oct 16 | Alliance University | W, 2-0 |
| Oct 21 | Chestnut Hill College | W, 3-0 |
| Oct 23 | University of Massachusetts-Lowell | L, 3-1 |
| Oct 26 | Bloomfield College | T, 0-0 |
| Oct 27 | at Caldwell University | L, 2-1 |
| Oct 31 | Holy Family University | W by PK, 1-1 |
| Nov 2 | vs. Alliance University | W, 4-1 |
| Nov 4 | vs. Post University | W by PK, 1-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
