Dominican College NY
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook
Dominican College NY Overall Team Statistics (as of Nov 12, 2012)
All games
Overall: 10-5-4 Conf: 7-3-1 Home: 6-1-2 Away: 2-4-1 Neut: 2-0-1
TEAM STATISTICS DC-M OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 33-293 21-241
Goals scored per game.. 1.74 1.11
Shot pct............... .113 .087
Shots on goal-Attempts. 149-293 101-241
SOG pct................ .509 .419
Shots/Game............. 15.4 12.7
Assists................ 27 20
CORNER KICKS............. 93 83
PENALTY KICKS............ 2-3 0-0
PENALTIES................
Yellow cards........... 26 40
Red cards.............. 3 3
ATTENDANCE...............
Total.................. 697 1242
Dates/Avg Per Date..... 9/77 7/177
Neutral Site #/Avg..... 3/226
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dominican College NY 11 19 1 2 0 - 33
Opponents........... 8 12 0 1 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dominican College NY 120 144 17 12 0 - 293
Opponents........... 95 128 9 9 0 - 241
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dominican College NY 28 42 6 4 0 - 80
Opponents........... 44 61 6 5 0 - 116
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dominican College NY 45 40 6 2 0 - 93
Opponents........... 27 52 1 3 0 - 83
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dominican College NY 115 102 9 3 0 - 229
Opponents........... 124 106 14 5 0 - 249
Overall Individual Statistics
The Automated ScoreBook
Dominican College NY Overall Individual Statistics (as of Nov 12, 2012)
All games
Overall: 10-5-4 Conf: 7-3-1 Home: 6-1-2 Away: 2-4-1 Neut: 2-0-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
9 Jorge Zubillaga 17-16 7 2 16 59 .119 24 .407 3 1-1
6 Alex Rodier 19-18 3 1 7 49 .061 24 .490 0 0-0
10 Sony Narro 19-19 8 5 21 48 .167 28 .583 3 1-1
20 Christopher Walsh 18-9 5 5 15 32 .156 19 .594 1 0-0
7 Clodalian Lolo 16-1 3 2 8 20 .150 13 .650 1 0-0
8 Pedro De Araujo 19-18 3 2 8 20 .150 9 .450 1 0-1
21 Manuel Valencia 19-17 1 2 4 15 .067 7 .467 0 0-0
12 Matthew Shutter 18-18 1 0 2 10 .100 6 .600 0 0-0
11 Dennis Kcira 19-19 1 5 7 9 .111 6 .667 1 0-0
13 Luis Delpezo 15-6 1 1 3 9 .111 3 .333 0 0-0
15 Brandon Medina 17-13 0 1 1 7 .000 5 .714 0 0-0
23 Eric Jorgensen 18-14 0 0 0 5 .000 3 .600 0 0-0
3 Christopher Montera 7-2 0 0 0 4 .000 0 .000 0 0-0
4 Cleiton Coppola 19-19 0 0 0 3 .000 1 .333 0 0-0
19 Nicholas Mavilla 12-0 0 0 0 1 .000 1 1.000 0 0-0
16 Daniel Manz 4-0 0 0 0 1 .000 0 .000 0 0-0
14 Anthony Kcira 2-1 0 0 0 1 .000 0 .000 0 0-0
18 Jabari Moseley 1-0 0 0 0 0 .000 0 .000 0 0-0
2 Cody Malosiecki 2-0 0 0 0 0 .000 0 .000 0 0-0
0 Andres Ruiz 19-1 0 1 1 0 .000 0 .000 0 0-0
Total............... 19 33 27 93 293 .113 149 .509 10 2-3
Opponents........... 19 21 20 62 241 .087 101 .419 4 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Andres Ruiz 19-19 1854:27 21 1.02 80 .792 10 5 4 5
Total............... 19 1854:27 21 1.02 80 .792 10 5 4 5
Opponents........... 19 1854:27 33 1.60 116 .779 5 10 4 2
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dominican College NY 11 19 1 2 0 - 33
Opponents........... 8 12 0 1 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dominican College NY 120 144 17 12 0 - 293
Opponents........... 95 128 9 9 0 - 241
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dominican College NY 28 42 6 4 0 - 80
Opponents........... 44 61 6 5 0 - 116
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dominican College NY 45 40 6 2 0 - 93
Opponents........... 27 52 1 3 0 - 83
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dominican College NY 115 102 9 3 0 - 229
Opponents........... 124 106 14 5 0 - 249
ATTENDANCE SUMMARY DC-M OPP
---------------------------------------------------
Total.................... 697 1242
Dates/Avg Per Date....... 9/77 7/177
Neutral Site #/Avg....... 3/226
Category Leaders
The Automated ScoreBook
Dominican College NY Category Leaders (as of Nov 12, 2012)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
10 Sony Narro 19 8 5 21 48
9 Jorge Zubillaga 17 7 2 16 59
20 Christopher Walsh 18 5 5 15 32
8 Pedro De Araujo 19 3 2 8 20
7 Clodalian Lolo 16 3 2 8 20
6 Alex Rodier 19 3 1 7 49
11 Dennis Kcira 19 1 5 7 9
21 Manuel Valencia 19 1 2 4 15
13 Luis Delpezo 15 1 1 3 9
12 Matthew Shutter 18 1 0 2 10
## GOALS GP G A Pts Shots
----------------------------------------------
10 Sony Narro 19 8 5 21 48
9 Jorge Zubillaga 17 7 2 16 59
20 Christopher Walsh 18 5 5 15 32
6 Alex Rodier 19 3 1 7 49
8 Pedro De Araujo 19 3 2 8 20
7 Clodalian Lolo 16 3 2 8 20
11 Dennis Kcira 19 1 5 7 9
21 Manuel Valencia 19 1 2 4 15
13 Luis Delpezo 15 1 1 3 9
12 Matthew Shutter 18 1 0 2 10
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Sony Narro 19 8 5 21 48
20 Christopher Walsh 18 5 5 15 32
11 Dennis Kcira 19 1 5 7 9
9 Jorge Zubillaga 17 7 2 16 59
21 Manuel Valencia 19 1 2 4 15
8 Pedro De Araujo 19 3 2 8 20
7 Clodalian Lolo 16 3 2 8 20
0 Andres Ruiz 19 0 1 1 0
6 Alex Rodier 19 3 1 7 49
15 Brandon Medina 17 0 1 1 7
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Jorge Zubillaga 17 7 2 59 .119
6 Alex Rodier 19 3 1 49 .061
10 Sony Narro 19 8 5 48 .167
20 Christopher Walsh 18 5 5 32 .156
7 Clodalian Lolo 16 3 2 20 .150
8 Pedro De Araujo 19 3 2 20 .150
21 Manuel Valencia 19 1 2 15 .067
12 Matthew Shutter 18 1 0 10 .100
11 Dennis Kcira 19 1 5 9 .111
13 Luis Delpezo 15 1 1 9 .111
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 Sony Narro 19 8 5 48 28 .583
9 Jorge Zubillaga 17 7 2 59 24 .407
6 Alex Rodier 19 3 1 49 24 .490
20 Christopher Walsh 18 5 5 32 19 .594
7 Clodalian Lolo 16 3 2 20 13 .650
8 Pedro De Araujo 19 3 2 20 9 .450
21 Manuel Valencia 19 1 2 15 7 .467
12 Matthew Shutter 18 1 0 10 6 .600
11 Dennis Kcira 19 1 5 9 6 .667
15 Brandon Medina 17 0 1 7 5 .714
## GAME WINNING GOALS GP GWG
--------------------------------
9 Jorge Zubillaga 17 3
10 Sony Narro 19 3
8 Pedro De Araujo 19 1
7 Clodalian Lolo 16 1
20 Christopher Walsh 18 1
11 Dennis Kcira 19 1
Soccer Statistics
The Automated ScoreBook
Dominican College NY Soccer Statistics (as of Nov 12, 2012)
All games
Overall: 10-5-4 Conf: 7-3-1 Home: 6-1-2 Away: 2-4-1 Neut: 2-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Jorge Zubillaga 17-16 7 2 16 59 .119 24 .407 3 1 10-9 3 1 7 27 .111 11 .407 2 0
6 Alex Rodier 19-18 3 1 7 49 .061 24 .490 0 0 11-10 2 0 4 32 .062 14 .438 0 0
10 Sony Narro 19-19 8 5 21 48 .167 28 .583 3 1 11-11 7 3 17 31 .226 20 .645 2 1
20 Christopher Walsh 18-9 5 5 15 32 .156 19 .594 1 0 11-6 3 4 10 21 .143 13 .619 1 0
7 Clodalian Lolo 16-1 3 2 8 20 .150 13 .650 1 0 11-0 2 1 5 15 .133 9 .600 0 0
8 Pedro De Araujo 19-18 3 2 8 20 .150 9 .450 1 0 11-10 2 2 6 12 .167 6 .500 1 0
21 Manuel Valencia 19-17 1 2 4 15 .067 7 .467 0 0 11-11 0 0 0 9 .000 3 .333 0 0
12 Matthew Shutter 18-18 1 0 2 10 .100 6 .600 0 0 11-11 0 0 0 5 .000 2 .400 0 0
11 Dennis Kcira 19-19 1 5 7 9 .111 6 .667 1 0 11-11 1 3 5 4 .250 2 .500 1 0
13 Luis Delpezo 15-6 1 1 3 9 .111 3 .333 0 0 7-4 1 0 2 2 .500 1 .500 0 0
15 Brandon Medina 17-13 0 1 1 7 .000 5 .714 0 0 10-7 0 1 1 4 .000 4 1.000 0 0
23 Eric Jorgensen 18-14 0 0 0 5 .000 3 .600 0 0 10-7 0 0 0 1 .000 1 1.000 0 0
3 Christopher Montera 7-2 0 0 0 4 .000 0 .000 0 0 6-2 0 0 0 4 .000 0 .000 0 0
4 Cleiton Coppola 19-19 0 0 0 3 .000 1 .333 0 0 11-11 0 0 0 2 .000 0 .000 0 0
19 Nicholas Mavilla 12-0 0 0 0 1 .000 1 1.000 0 0 7-0 0 0 0 1 .000 1 1.000 0 0
14 Anthony Kcira 2-1 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
16 Daniel Manz 4-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
0 Andres Ruiz 19-1 0 1 1 0 .000 0 .000 0 0 11-1 0 1 1 0 .000 0 .000 0 0
2 Cody Malosiecki 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
18 Jabari Moseley 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 19 33 27 93 293 .113 149 .509 10 2 11 21 16 58 170 .124 87 .512 7 1
Opponents........... 19 21 20 62 241 .087 101 .419 4 0 11 11 12 34 120 .092 54 .450 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Andres Ruiz 19-19 1854:27 21 1.02 80 .792 10 5 4 5 11-11 1015:53 11 0.97 43 .796 7 3 1 5
Total............... 19 1854:27 21 1.02 80 .792 10 5 4 5 11 1015:53 11 0.97 43 .796 7 3 1 5
Opponents........... 19 1854:27 33 1.60 116 .779 5 10 4 2 11 1015:53 21 1.86 66 .759 3 7 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dominican College NY 120 144 17 12 0 - 293 Dominican College NY 67 97 4 2 - 170
Opponents........... 95 128 9 9 0 - 241 Opponents........... 56 62 1 1 - 120
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dominican College NY 11 19 1 2 0 - 33 Dominican College NY 8 12 1 0 - 21
Opponents........... 8 12 0 1 0 - 21 Opponents........... 6 5 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dominican College NY 28 42 6 4 0 - 80 Dominican College NY 19 22 1 1 - 43
Opponents........... 44 61 6 5 0 - 116 Opponents........... 20 45 1 0 - 66
ATTENDANCE SUMMARY DC-M OPP ATTENDANCE SUMMARY DC-M OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 697 1242 Total.................... 490 498
Dates/Avg Per Date....... 9/77 7/177 Dates/Avg Per Date....... 6/82 5/100
Neutral Site #/Avg....... 3/226 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
Dominican College NY Combined Team Statistics (as of Nov 12, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 5- 4) ( 6- 1- 2) ( 2- 4- 1) ( 2- 0- 1)
CONFERENCE.......... ( 7- 3- 1) ( 5- 0- 1) ( 2- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 2- 3) ( 1- 1- 1) ( 0- 1- 1) ( 2- 0- 1)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
08/30/12 vs AIC W O2 2-1 83
09/01/2012 at Merrimack College T O2 1-1 614
*Sep 6 WILMINGTON UNIV. W 2-1 75
Sep 10 at ESU LO2 0-1 130
*09/13/2012 at Concordia (NY) W 3-1 40
*09/19/2012 at Post Eagles L 1-3 204
*Sep 22 GOLDEY-BEACOM COLL. W 3-0 130
*Sep 26 FELICIAN COLLEGE W 2-0 65
*09/29/12 at Holy Family W OT 3-2 85
Oct 08 QUEENS COLLEGE W O2 2-1 82
*Oct 13 at Philadelphia U. L 1-2 102
*Oct 16 NYACK COLLEGE W 2-0 125
*Oct 21 CHESTNUT HILL W 3-0 95
Oct 23 UMASS-LOWELL L 1-3 50
*Oct 26 BLOOMFIELD COLLEGE T O2 0-0 -
*10/27/2012 at Caldwell College L 1-2 67
Oct 31 201 HOLY FAMILY T O3 1-1 75
11/2/2012 vs Nyack College W 4-1 192
11/4/12 vs #25 Post Eagles T O3 1-1 402
TEAM STATISTICS DC-M OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 33-293 21-241
Goals scored per game.. 1.74 1.11
Shot pct............... .113 .087
Shots on goal-Attempts. 149-293 101-241
SOG pct................ .509 .419
Shots/Game............. 15.4 12.7
CORNER KICKS............. 93 83
PENALTY KICKS............ 2-3 0-0
PENALTIES................
Yellow cards........... 26 40
Red cards.............. 3 3
ATTENDANCE...............
Total.................. 697 1242
Dates/Avg Per Date..... 9/77 7/177
Neutral Site #/Avg..... 3/226
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
9 Jorge Zubillaga 17 7 2 16 59 .119 24 .407 3 1-1
6 Alex Rodier 19 3 1 7 49 .061 24 .490 0 0-0
10 Sony Narro 19 8 5 21 48 .167 28 .583 3 1-1
20 Christopher Walsh 18 5 5 15 32 .156 19 .594 1 0-0
7 Clodalian Lolo 16 3 2 8 20 .150 13 .650 1 0-0
8 Pedro De Araujo 19 3 2 8 20 .150 9 .450 1 0-1
21 Manuel Valencia 19 1 2 4 15 .067 7 .467 0 0-0
12 Matthew Shutter 18 1 0 2 10 .100 6 .600 0 0-0
11 Dennis Kcira 19 1 5 7 9 .111 6 .667 1 0-0
13 Luis Delpezo 15 1 1 3 9 .111 3 .333 0 0-0
15 Brandon Medina 17 0 1 1 7 .000 5 .714 0 0-0
23 Eric Jorgensen 18 0 0 0 5 .000 3 .600 0 0-0
3 Christopher Montera 7 0 0 0 4 .000 0 .000 0 0-0
4 Cleiton Coppola 19 0 0 0 3 .000 1 .333 0 0-0
19 Nicholas Mavilla 12 0 0 0 1 .000 1 1.000 0 0-0
16 Daniel Manz 4 0 0 0 1 .000 0 .000 0 0-0
14 Anthony Kcira 2 0 0 0 1 .000 0 .000 0 0-0
18 Jabari Moseley 1 0 0 0 0 .000 0 .000 0 0-0
2 Cody Malosiecki 2 0 0 0 0 .000 0 .000 0 0-0
0 Andres Ruiz 19 0 1 1 0 .000 0 .000 0 0-0
Total............... 19 33 27 93 293 .113 149 .509 10 2-3
Opponents........... 19 21 20 62 241 .087 101 .419 4 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Andres Ruiz 19 1854:27 21 1.02 80 .792 10 5 4 5
Total............... 19 1854:27 21 1.02 80 .792 10 5 4 5
Opponents........... 19 1854:27 33 1.60 116 .779 5 10 4 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dominican College NY 11 19 1 2 0 - 33
Opponents........... 8 12 0 1 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dominican College NY 120 144 17 12 0 - 293
Opponents........... 95 128 9 9 0 - 241
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dominican College NY 28 42 6 4 0 - 80
Opponents........... 44 61 6 5 0 - 116
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dominican College NY 45 40 6 2 0 - 93
Opponents........... 27 52 1 3 0 - 83
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dominican College NY 115 102 9 3 0 - 229
Opponents........... 124 106 14 5 0 - 249