University of Massachusetts-Lowell at Dominican University New York October 23, 2012

3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Massachusetts-Lowell | 1 | 2 | 3 |
| Dominican University New York | 0 | 1 | 1 |
Box Score
University of Massachusetts-Lowell
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Chris Maierle
|
0 | 0 | 0 | 0 |
|
2
Frederico Alves
|
0 | 0 | 0 | 0 |
|
3
Majid Saeed
|
2 | 1 | 0 | 0 |
|
4
Juan Moreira
|
0 | 0 | 0 | 0 |
|
5
Daniel Galvin
|
2 | 1 | 1 | 0 |
|
6
Vinicius Linces
|
0 | 0 | 0 | 0 |
|
7
Gideon Gyasi
|
0 | 0 | 0 | 0 |
|
8
Luiny Ascencio
|
0 | 0 | 0 | 0 |
|
9
Neil Lavanchy
|
0 | 0 | 0 | 0 |
|
10
Homero Morais
|
3 | 2 | 1 | 0 |
|
11
Bruno Bonicontro
|
1 | 1 | 0 | 0 |
|
13
Kyle Garvan
|
0 | 0 | 0 | 0 |
|
15
Adilson Lima
|
0 | 0 | 0 | 0 |
|
19
Felipe Fagundes
|
0 | 0 | 0 | 1 |
|
20
Ryan McLeod
|
1 | 0 | 0 | 0 |
|
21
Alex Sindoni
|
0 | 0 | 0 | 0 |
|
22
James Costello
|
0 | 0 | 0 | 0 |
|
23
Ross Marchand
|
0 | 0 | 0 | 0 |
|
27
Eric DeSantis
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 9 | 6 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
|
10
Sony Narro
|
3 | 1 | 0 | 1 |
|
11
Dennis Kcira
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
13
Luis Delpezo
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Maierle (W, 12-3-1) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andres Ruiz (L, 9-4-1) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Massachusetts-Lowell
1st
|
4:13 | Daniel Galvin (unassisted) - goal off rebound | 1 - 0 |
|
University of Massachusetts-Lowell
2nd
|
67:18 | Homero Morais (Felipe Fagundes) - goal from 8 yards out | 2 - 0 |
|
University of Massachusetts-Lowell
2nd
|
77:00 | Dominican University New York Own goal (unassisted) - Dominican own goal | 3 - 0 |
|
Dominican University New York
2nd
|
85:26 | Jorge Zubillaga (Sony Narro) - goal off a cross | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Massachusetts-Lowell | 4 | 5 | 9 |
| Dominican University New York | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Massachusetts-Lowell | 6 | 2 | 8 |
| Dominican University New York | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Massachusetts-Lowell | 2 | 3 | 5 |
| Dominican University New York | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Massachusetts-Lowell | 10 | 5 | 15 |
| Dominican University New York | 2 | 4 | 6 |
| Date/Time | October 23, 2012 - 3:00 PM |
|---|---|
| Location | Orangeburg, N.Y. |
| Stadium | OMM Field |
| Game length | 1:51 |
| Attendance | 50 |
| Referee: | Enrico Romano |
| Asst. Referee: | Rosario Candela |
| : | Edward Seavers |
Play By Play
| 00:00 | Chris Maierle at goalie for UMASS-Lowell. | ||
| 00:00 | Andres Ruiz at goalie for Dominican College NY. | ||
| Foul on UMASS-Lowell. | |||
| 01:50 | Shot by DC-M Luis Delpezo, SAVE Chris Maierle. | ||
| 02:28 | Shot by DC-M Jorge Zubillaga, SAVE Chris Maierle. | ||
| 04:13 | Goal!GOAL by UMLM Daniel Galvin (FIRST GOAL). *goal off rebound ( 1 - 0 ) |
||
| 05:19 | Offside against UMASS-Lowell. | ||
| Foul on UMASS-Lowell. | |||
| 05:53 | Shot by DC-M Alex Rodier, SAVE Chris Maierle. | ||
| 06:25 | Shot by UMLM Bruno Bonicontro, SAVE Andres Ruiz. | ||
| 08:59 | Shot by DC-M Alex Rodier BLOCKED. | ||
| 09:17 | Shot by DC-M Jorge Zubillaga HIGH. | ||
| Foul on UMASS-Lowell. | |||
| 11:24 | Corner kick by UMLM Bruno Bonicontro [11:24]. | ||
| 13:38 | Offside against Dominican College NY. | ||
| Foul on UMASS-Lowell. | |||
| Foul on UMASS-Lowell. | |||
| 20:38 | Corner kick by UMLM Daniel Galvin [20:38]. | ||
| Foul on UMASS-Lowell. | |||
| 24:56 | Substitution!DC-M substitution: Manuel Valencia for Alex Rodier. | ||
| 27:10 | Shot by UMLM Majid Saeed, SAVE Andres Ruiz. | ||
| 27:23 | Shot by DC-M Jorge Zubillaga WIDE LEFT. | ||
| Foul on UMASS-Lowell. | |||
| Foul on UMASS-Lowell. | |||
| 35:14 | Corner kick by DC-M Sony Narro [35:14]. | ||
| 35:34 | Shot by DC-M Manuel Valencia BLOCKED. | ||
| Foul on Dominican College NY. | |||
| Foul on UMASS-Lowell. | |||
| Foul on Dominican College NY. | |||
| 37:31 | Shot by UMLM Daniel Galvin HIGH. | ||
| 37:55 | Substitution!DC-M substitution: Christopher Walsh for Luis Delpezo. | ||
| 37:55 | Substitution!UMLM substitution: Eric DeSantis for Homero Morais. | ||
| 37:55 | Substitution!UMLM substitution: Ryan McLeod for Majid Saeed. | ||
| 37:55 | Substitution!UMLM substitution: Vinicius Linces for Kyle Garvan. | ||
| 40:33 | Corner kick by DC-M Sony Narro [40:33]. | ||
| 40:44 | Header Shot by DC-M Christopher Walsh, SAVE Chris Maierle. | ||
| 41:40 | Corner kick by DC-M Sony Narro [41:40]. | ||
| 41:56 | Shot by DC-M Jorge Zubillaga HIGH. | ||
| 42:41 | Shot by DC-M Sony Narro WIDE. | ||
| 42:56 | Shot by DC-M Jorge Zubillaga, SAVE Chris Maierle. | ||
| 43:02 | Shot by DC-M Sony Narro, SAVE Chris Maierle. | ||
| Foul on UMASS-Lowell. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:52 | Corner kick by DC-M Sony Narro [46:52]. | ||
| Foul on Dominican College NY. | |||
| 50:47 | Corner kick by DC-M Sony Narro [50:47]. | ||
| 53:17 | Offside against Dominican College NY. | ||
| Foul on UMASS-Lowell. | |||
| Foul on UMASS-Lowell. | |||
| 59:19 | Shot by UMLM Homero Morais WIDE. | ||
| 59:58 | Shot by DC-M Eric Jorgensen, SAVE Chris Maierle. | ||
| 60:51 | Shot by UMLM Majid Saeed WIDE. | ||
| 61:07 | Corner kick by UMLM Bruno Bonicontro [61:07]. | ||
| 61:46 | Substitution!UMLM substitution: Gideon Gyasi for Majid Saeed. | ||
| 62:31 | Corner kick by DC-M Christopher Walsh [62:31]. | ||
| Foul on UMASS-Lowell. | |||
| 64:27 | Substitution!UMLM substitution: Eric DeSantis for Bruno Bonicontro. | ||
| 65:38 | Substitution!UMLM substitution: Vinicius Linces for Kyle Garvan. | ||
| 65:38 | Substitution!UMLM substitution: Ryan McLeod for Daniel Galvin. | ||
| 67:05 | Corner kick by UMLM Felipe Fagundes [67:05]. | ||
| 67:18 | Goal!GOAL by UMLM Homero Morais, Assist by Felipe Fagundes. *goal from 8 yards out ( 2 - 0 ) |
||
| 67:33 | Substitution!DC-M substitution: Luis Delpezo for Sony Narro. | ||
| Foul on Dominican College NY. | |||
| 69:12 | Corner kick by UMLM Felipe Fagundes [69:12]. | ||
| 69:55 | Substitution!DC-M substitution: Alex Rodier for Jorge Zubillaga. | ||
| 70:20 | Offside against Dominican College NY. | ||
| Foul on UMASS-Lowell. | |||
| 72:45 | Shot by UMLM Ryan McLeod HIT CROSSBAR. | ||
| 72:52 | Substitution!UMLM substitution: Luiny Ascencio for Homero Morais. | ||
| Foul on Dominican College NY. | |||
| 74:24 | Shot by UMLM Homero Morais, SAVE Andres Ruiz. | ||
| 75:19 | Substitution!DC-M substitution: Sony Narro for Manuel Valencia. | ||
| 75:19 | Substitution!DC-M substitution: Jorge Zubillaga for Brandon Medina. | ||
| Foul on Dominican College NY. | |||
| 77:00 | Goal!GOAL by UMLM OWN GOAL. *Dominican own goal ( 3 - 0 ) |
||
| 78:51 | Corner kick by DC-M Jorge Zubillaga [78:51]. | ||
| 80:15 | Shot by DC-M Christopher Walsh BLOCKED. | ||
| 80:31 | Corner kick by DC-M Christopher Walsh [80:31]. | ||
| 80:33 | Shot by DC-M Matthew Shutter, SAVE Chris Maierle. | ||
| 82:55 | Offside against Dominican College NY. | ||
| 83:38 | Shot by DC-M Sony Narro WIDE. | ||
| 83:47 | Substitution!UMLM substitution: Ross Marchand for James Costello. | ||
| 83:47 | Substitution!UMLM substitution: Frederico Alves for Alex Sindoni. | ||
| 83:47 | Substitution!UMLM substitution: Adilson Lima for Gideon Gyasi. | ||
| 85:26 | Goal!GOAL by DC-M Jorge Zubillaga, Assist by Sony Narro. *goal off a cross ( 3 - 1 ) |
||
| Foul on UMASS-Lowell. | |||
| 87:21 | Offside against Dominican College NY. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
