# 4 COPPOLA, Cleiton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/11   vs American Int'l   0-0  .000  .000  0-0 
Sep 11, 2011  at C.W. Post   0-1    .000  1.000  0-0 
Sep 17, 2011  HOLY FAMILY UNIV.   2-3  .000  1.000  0-0 
Sep 20, 2011  at Felician   2-1  .000  1.000  0-0 
Sep 25, 2011  PHILAUMS   3-1  .000  1.000  0-0 
Sep 28, 2011  at Bloomfield College   1-1  .000  1.000  0-0 
Oct 01, 2011  at Goldey-Beacom   3-0  .000  1.000  0-0 
Oct 08, 2011  at Nyack   1-2    .000  1.000  0-0 
Oct 15, 2011  CALDWELL COLLEGE   4-0    .000  1.000  0-0 
Oct 31, 2011  FELICIAN   1-2    .000  .500  0-0 
Totals     17-11  10  .000  .500  0-0 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00