#11 HEAVEY, Alan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/11   vs American Int'l   0-0    .000  .000  0-0 
09/03/11   at Merrimack   0-3    .000  .000  0-0 
Sep 09, 2011  at Molloy   2-1    .333  .333  0-0 
Sep 11, 2011  at C.W. Post   0-1    .333  .333  0-0 
Sep 17, 2011  HOLY FAMILY UNIV.   2-3    .250  .250  0-0 
Sep 20, 2011  at Felician   2-1  .250  .250  0-0 
Sep 25, 2011  PHILAUMS   3-1  .167  .167  0-0 
Sep 28, 2011  at Bloomfield College   1-1  .111  .333  0-0 
Oct 01, 2011  at Goldey-Beacom   3-0  .182  .455  0-0 
Oct 04, 2011  at Wilmington Univ. (M)  1-1  .167  .417  0-0 
Oct 08, 2011  at Nyack   1-2    .154  .462  0-0 
Oct 28, 2011  POST UNIVERSITY   1-0    .154  .462  0-0 
Oct 31, 2011  FELICIAN   1-2    .143  .429  0-0 
Totals     17-16  13  14  .143  .429  0-0 

 
Games played: 13
Shots per game: 1.08
Goals per game: 0.15
Assists per game: 0.23
Points per game: 0.54