Dominican University New York at Chestnut Hill College October 22, 2011

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 1 | 0 | 1 |
| Chestnut Hill College | 0 | 0 | 0 |
Box Score
Dominican University New York
Chestnut Hill College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Sony Narro
|
4 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
John Langdon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
19
Dennis Kcira
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Mike Goldstein
|
1 | 1 | 0 | 0 |
|
3
Reggie Clermont
|
0 | 0 | 0 | 0 |
|
- Yellow card 48:06
4
Chris Wilson
|
0 | 0 | 0 | 0 |
|
5
Brooks Mirabella
|
0 | 0 | 0 | 0 |
|
6
Kevin Bushbeck
|
3 | 0 | 0 | 0 |
|
8
Mushe Wamulume
|
1 | 1 | 0 | 0 |
|
9
Billy Shulski
|
1 | 0 | 0 | 0 |
|
10
Chris Moore
|
3 | 0 | 0 | 0 |
|
11
Gavin Reid
|
1 | 0 | 0 | 0 |
|
12
Darryl Richardson
|
2 | 0 | 0 | 0 |
|
13
Mark Pugliese
|
0 | 0 | 0 | 0 |
|
16
Dave Schlentz
|
0 | 0 | 0 | 0 |
|
18
Mario Gutierrez
|
0 | 0 | 0 | 0 |
|
19
Matt Kerns
|
0 | 0 | 0 | 0 |
|
21
James Annobil
|
0 | 0 | 0 | 0 |
|
22
Pat Steger
|
3 | 1 | 0 | 0 |
|
23
Darius Gbunblee
|
0 | 0 | 0 | 0 |
|
24
Bobby Stocklin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Heembrock (W, 8-4-3, 6-2-2 CACC) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mike Goldstein (L, 5-9-1, 3-6-0 CACC) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dominican University New York
1st
|
6:22 | NARRO, Sony (unassisted) - lob over goalies head after defensive tu | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dominican University New York
2nd
|
48:06 | Yellow card - WILSON, Chris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 10 | 3 | 13 |
| Chestnut Hill College | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 0 | 3 | 3 |
| Chestnut Hill College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 3 | 1 | 4 |
| Chestnut Hill College | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 9 | 5 | 14 |
| Chestnut Hill College | 6 | 11 | 17 |
| Date/Time | October 22, 2011 - 1:00 pm |
|---|---|
| Location | Lafayette Hill, PA |
| Stadium | Victory Field #1 |
| Game length | 1:55 |
| Attendance | 93 |
| Referee: | Joe Cimino |
| Asst. Referee: | Joe Reteneller |
| : | Ed Boyle |
| Timekeeper: | Bob Hopkins |
| Scorer: | Greg Gornick |
Play By Play
| 00:00 | HEEMBROCK, Brandon at goalie for Dominican College. | ||
| 00:00 | GOLDSTEIN, Mike at goalie for Chestnut Hill Coll.. | ||
| Foul on Dominican College. | |||
| 02:25 | Corner kick by CHCM PUGLIESE, Mark [02:25]. | ||
| 03:01 | Shot by DOM-M LOLO, Clodalain, W. | ||
| 03:34 | Shot by DOM-M LOLO, Clodalain, W. | ||
| Foul on Chestnut Hill Coll.. | |||
| Foul on Dominican College. | |||
| 06:22 | Goal!GOAL by DOM-M NARRO, Sony (FIRST GOAL), goal number 0 for season. *lob over goalies head after defensive turnover ( 1 - 0 ) |
||
| Foul on Dominican College. | |||
| 08:40 | Shot by CHCM MOORE, Chris, B. | ||
| Foul on Chestnut Hill Coll.. | |||
| 09:46 | Shot by DOM-M FORSBERG, Xavier, H. | ||
| 09:56 | Corner kick by DOM-M NARRO, Sony [09:56]. | ||
| Foul on Chestnut Hill Coll.. | |||
| 11:20 | Shot by DOM-M RODIER, Alex, W. | ||
| 11:56 | Offside against Dominican College. | ||
| 12:42 | Corner kick by DOM-M NARRO, Sony [12:42]. | ||
| 13:04 | Shot by DOM-M DE ARAUJO, Pedro, P. | ||
| 13:14 | Shot by DOM-M BALAJ, Artan, S GOLDSTEIN, Mike. | ||
| Foul on Chestnut Hill Coll.. | |||
| 15:15 | Shot by CHCM STEGER, Pat, H. | ||
| 15:57 | Substitution!CHCM substitution: CLERMONT, Reggie for ANNOBIL, James. | ||
| 17:38 | Shot by CHCM RICHARDSON, Darryl, W. | ||
| Foul on Dominican College. | |||
| 19:38 | Corner kick by CHCM REID, Gavin [19:38]. | ||
| Foul on Dominican College. | |||
| 22:06 | Corner kick by CHCM PUGLIESE, Mark [22:06]. | ||
| 22:17 | Shot by CHCM REID, Gavin, W. | ||
| 24:40 | Corner kick by DOM-M NARRO, Sony [24:40]. | ||
| 27:58 | Substitution!CHCM substitution: BUSHBECK, Kevin for WILSON, Chris. | ||
| 27:58 | Substitution!CHCM substitution: STOCKLIN, Bobby for WAMULUME, Mushe. | ||
| 28:16 | Corner kick by CHCM REID, Gavin [28:16]. | ||
| 28:22 | Shot by CHCM MOORE, Chris, B. | ||
| 30:33 | Shot by DOM-M NARRO, Sony, W. | ||
| 30:36 | Substitution!DOM-M substitution: VALLADARES, John for LOLO, Clodalain. | ||
| 31:22 | Shot by CHCM BUSHBECK, Kevin, C. | ||
| 31:55 | Substitution!DOM-M substitution: KCIRA, Dennis for RODIER, Alex. | ||
| 33:12 | Shot by DOM-M VALLADARES, John, W. | ||
| Foul on Dominican College. | |||
| 34:46 | Shot by DOM-M BALAJ, Artan, W. | ||
| 34:50 | Substitution!CHCM substitution: KERNS, Matt for STEGER, Pat. | ||
| 34:50 | Substitution!CHCM substitution: SCHLENTZ, Dave for GBUNBLEE, Darius. | ||
| Foul on Dominican College. | |||
| Foul on Chestnut Hill Coll.. | |||
| Foul on Chestnut Hill Coll.. | |||
| Foul on Dominican College. | |||
| 41:06 | Substitution!DOM-M substitution: VALENCIA, Manuel for BALAJ, Artan. | ||
| 41:06 | Substitution!CHCM substitution: GUTIERREZ, Mario for RICHARDSON, Darryl. | ||
| Foul on Dominican College. | |||
| 44:32 | Offside against Dominican College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CHCM: #11 REID, Gavin, #12 RICHARDSON, Darryl, #23 GBUNBLEE, Darius, #22 STEGER, Pat, #4 WILSON, Chris, #1 GOLDSTEIN, Mike, #10 MOORE, Chris, #5 MIRABELLA, Brooks, #3 CLERMONT, Reggie, #8 WAMULUME, Mushe, #13 PUGLIESE, Mark. | ||
| 45:00 | For DOM-M: #8 DE ARAUJO, Pedro, #6 RODIER, Alex, #14 KILBORN, Marcus, #3 FORSBERG, Xavier, #12 SHUTTER, Matthew, #1 HEEMBROCK, Brandon, #8 DE ARAUJO, Pedro, #6 RODIER, Alex, #13 LANGDON, John, #17 LOLO, Clodalain, #20 WALSH, Christopher. | ||
| Foul on Chestnut Hill Coll.. | |||
| 47:08 | Offside against Dominican College. | ||
| Foul on Chestnut Hill Coll.. | |||
| 48:06 | Yellow card on CHCM WILSON, Chris. | ||
| 48:46 | Shot by DOM-M RODIER, Alex, B. | ||
| 48:56 | Corner kick by DOM-M NARRO, Sony [48:56]. | ||
| 49:33 | Shot by CHCM RICHARDSON, Darryl, W. | ||
| Foul on Dominican College. | |||
| 54:49 | Shot by DOM-M NARRO, Sony, W. | ||
| Foul on Chestnut Hill Coll.. | |||
| 55:36 | Offside against Dominican College. | ||
| Foul on Dominican College. | |||
| 59:16 | Offside against Dominican College. | ||
| 59:23 | Shot by CHCM STEGER, Pat, S HEEMBROCK, Brandon. | ||
| Foul on Dominican College. | |||
| 62:18 | Substitution!DOM-M substitution: VALLADARES, John for LOLO, Clodalain. | ||
| 62:18 | Substitution!CHCM substitution: SHULSKI, Billy for REID, Gavin. | ||
| 62:31 | Shot by DOM-M NARRO, Sony, W. | ||
| 65:28 | Shot by CHCM STEGER, Pat, B. | ||
| Foul on Chestnut Hill Coll.. | |||
| 67:45 | Shot by CHCM SHULSKI, Billy, W. | ||
| 67:49 | Substitution!CHCM substitution: STOCKLIN, Bobby for STEGER, Pat. | ||
| Foul on Chestnut Hill Coll.. | |||
| Foul on Chestnut Hill Coll.. | |||
| 71:38 | Substitution!CHCM substitution: BUSHBECK, Kevin for WAMULUME, Mushe. | ||
| 71:38 | Substitution!CHCM substitution: REID, Gavin for SHULSKI, Billy. | ||
| 71:38 | Substitution!DOM-M substitution: VALENCIA, Manuel for BALAJ, Artan. | ||
| Foul on Dominican College. | |||
| Foul on Chestnut Hill Coll.. | |||
| 73:45 | Shot by CHCM BUSHBECK, Kevin, W. | ||
| Foul on Chestnut Hill Coll.. | |||
| 76:59 | Substitution!DOM-M substitution: BALAJ, Artan for VALLADARES, John. | ||
| 76:59 | Substitution!CHCM substitution: STEGER, Pat for STOCKLIN, Bobby. | ||
| 76:59 | Substitution!CHCM substitution: WAMULUME, Mushe for CLERMONT, Reggie. | ||
| Foul on Dominican College. | |||
| Foul on Chestnut Hill Coll.. | |||
| 85:22 | Shot by CHCM BUSHBECK, Kevin, B. | ||
| 85:48 | Corner kick by CHCM BUSHBECK, Kevin [85:48]. | ||
| 87:08 | Corner kick by CHCM PUGLIESE, Mark [87:08]. | ||
| 87:32 | Shot by CHCM MOORE, Chris, B. | ||
| 87:40 | Corner kick by CHCM PUGLIESE, Mark [87:40]. | ||
| 87:51 | Corner kick by CHCM REID, Gavin [87:51]. | ||
| 88:06 | Corner kick by CHCM REID, Gavin [88:06]. | ||
| 88:15 | Shot by CHCM GOLDSTEIN, Mike, S HEEMBROCK, Brandon. | ||
| Foul on Chestnut Hill Coll.. | |||
| Foul on Chestnut Hill Coll.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
