Dominican University New York at Southern Connecticut State University November 11, 2010

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 0 | 0 | 0 |
| Southern Connecticut State University | 0 | 1 | 1 |
Box Score
Dominican University New York
Southern Connecticut State University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 3
Jon Eckford
|
0 | 0 | 0 | 0 |
|
m 4
Jeremy Tavares
|
1 | 1 | 0 | 0 |
|
m 5
Paul Templeton
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 57:53
6
Mario Costa
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 25:45
7
Harry Appiah
|
6 | 3 | 0 | 0 |
|
9
Cedric Panzu
|
0 | 0 | 0 | 0 |
|
m 10
Victor Hernandez
|
2 | 1 | 0 | 0 |
|
13
Matan Bik
|
0 | 0 | 0 | 0 |
|
14
Seth Ragaini
|
1 | 0 | 0 | 0 |
|
gk 18
Andrew Esposito
|
0 | 0 | 0 | 0 |
|
mf 20
Ross McGibney
|
5 | 3 | 1 | 0 |
|
d 21
Mat Glodack
|
0 | 0 | 0 | 0 |
|
f 23
Doural Scott
|
1 | 0 | 0 | 0 |
|
mf 24
Yoni Feldman
|
3 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Heembrock (L, 12-4-5) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Andrew Esposito (W, 14-2-3) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Connecticut State University
2nd
|
64:43 | Ross McGibney (unassisted) - scramble in box. 20 hits left corner on | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Connecticut State University
1st
|
25:45 | Yellow card - Harry Appiah |
|
Southern Connecticut State University
2nd
|
57:53 | Yellow card - Mario Costa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 12 | 9 | 21 |
| Southern Connecticut State University | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 7 | 3 | 10 |
| Southern Connecticut State University | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 4 | 3 | 7 |
| Southern Connecticut State University | 8 | 0 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1 | 3 | 4 |
| Southern Connecticut State University | 3 | 2 | 5 |
| Date/Time | November 11, 2010 - 1:00 PM |
|---|---|
| Location | Brookhaven, NY |
| Stadium | Golden Lions Field |
| Game length | 1:56 |
| Attendance | 245 |
| Referee: | Ken Heller |
| Asst. Referee: | Mark Passiatore |
| : | Paul Yonick |
| Alt. Official: | Steve Lewin |
| Timekeeper: | Zac Cleaver |
| Scorer: | Brian Scios |
Play By Play
| 00:00 | HEEMBROCK, Brandon at goalie for Dominican College NY. | ||
| 00:00 | Andrew Esposito at goalie for SCSU. | ||
| Foul on SCSU. | |||
| 01:21 | Shot by DOMINICA BALAJ, Artan, SAVE Andrew Esposito. | ||
| 02:19 | Corner kick by DOMINICA HEAVEY, Alan [02:19]. | ||
| 04:30 | Shot by DOMINICA ZUBILLAGA, Jorge WIDE. | ||
| 05:06 | Offside against Dominican College NY. | ||
| 07:00 | Shot by SCSU Ross McGibney, SAVE HEEMBROCK, Brandon. | ||
| 12:03 | Shot by DOMINICA HEAVEY, Alan WIDE. | ||
| 12:12 | Corner kick by DOMINICA HEAVEY, Alan [12:12]. | ||
| 12:43 | Header Shot by DOMINICA DeARAUJO, Pedro WIDE. | ||
| Foul on Dominican College NY. | |||
| 13:32 | Shot by SCSU Harry Appiah, SAVE HEEMBROCK, Brandon. | ||
| 14:01 | Offside against SCSU. | ||
| 14:55 | Header Shot by DOMINICA RODIER, Alex, SAVE Andrew Esposito. | ||
| 17:07 | Corner kick by SCSU Victor Hernandez [17:07]. | ||
| 17:20 | Shot by SCSU Paul Templeton, SAVE HEEMBROCK, Brandon. | ||
| 17:45 | Corner kick by SCSU Victor Hernandez [17:45]. | ||
| 17:49 | Corner kick by SCSU Victor Hernandez [17:49]. | ||
| 19:03 | Corner kick by SCSU Victor Hernandez [19:03]. | ||
| 19:46 | Shot by SCSU Yoni Feldman WIDE. | ||
| 21:28 | Offside against SCSU. | ||
| 22:40 | Shot by DOMINICA HEAVEY, Alan BLOCKED. | ||
| 22:58 | Corner kick by DOMINICA HEAVEY, Alan [22:58]. | ||
| 23:13 | Header Shot by DOMINICA SHUTTER, Matthew HIT POST. | ||
| 23:32 | Shot by DOMINICA ZUBILLAGA, Jorge, SAVE Andrew Esposito. | ||
| 23:45 | Corner kick by DOMINICA HEAVEY, Alan [23:45]. | ||
| 24:06 | Header Shot by DOMINICA RODIER, Alex HIGH. | ||
| 25:45 | Yellow card on SCSU Harry Appiah. | ||
| 26:50 | Substitution!DOMINICA substitution: FLAHERTY, James for HEAVEY, Alan. | ||
| 27:23 | Header Shot by SCSU Victor Hernandez BLOCKED. | ||
| Foul on SCSU. | |||
| 28:29 | Shot by SCSU Harry Appiah WIDE. | ||
| 29:54 | Shot by DOMINICA RODIER, Alex HIGH. | ||
| 31:15 | Shot by SCSU Harry Appiah WIDE. | ||
| 32:23 | Corner kick by SCSU Victor Hernandez [32:23]. | ||
| 32:48 | Shot by DOMINICA ZUBILLAGA, Jorge, SAVE Andrew Esposito. | ||
| 34:36 | Corner kick by SCSU Yoni Feldman [34:36]. | ||
| 35:00 | Shot by SCSU Harry Appiah, SAVE HEEMBROCK, Brandon. | ||
| Foul on SCSU. | |||
| 37:13 | Shot by SCSU Victor Hernandez, SAVE HEEMBROCK, Brandon. | ||
| 37:53 | Shot by SCSU Yoni Feldman, SAVE HEEMBROCK, Brandon. | ||
| 38:09 | Corner kick by SCSU Victor Hernandez [38:09]. | ||
| 39:44 | Substitution!SCSU substitution: Seth Ragaini for Doural Scott. | ||
| 42:34 | Shot by SCSU Harry Appiah, SAVE HEEMBROCK, Brandon. | ||
| 42:48 | Corner kick by SCSU Yoni Feldman [42:48]. | ||
| 43:08 | Substitution!DOMINICA substitution: MONSALVE, Alejandro for ZUBILLAGA, Jorge. | ||
| 43:45 | Shot by DOMINICA LANGDON, John HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DOMINICA: #16 COPPOLA, Cleiton, #12 SHUTTER, Matthew, #1 HEEMBROCK, Brandon, #10 NARRO, Sony, #9 ZUBILLAGA, Jorge, #3 DUMBUYA, John, #4 DeARAUJO, Pedro, #7 BALAJ, Artan, #13 LANGDON, John, #6 RODIER, Alex, #11 HEAVEY, Alan. | ||
| 45:00 | For SCSU: #20 Ross McGibney, #14 Seth Ragaini, #4 Jeremy Tavares, #24 Yoni Feldman, #7 Harry Appiah, #5 Paul Templeton, #3 Jon Eckford, #6 Mario Costa, #21 Mat Glodack, #18 Andrew Esposito, #10 Victor Hernandez. | ||
| 47:06 | Shot by SCSU Ross McGibney WIDE. | ||
| 47:43 | Substitution!DOMINICA substitution: FLAHERTY, James for ZUBILLAGA, Jorge. | ||
| 53:01 | Shot by SCSU Jeremy Tavares, SAVE HEEMBROCK, Brandon. | ||
| Foul on Dominican College NY. | |||
| 55:40 | Header Shot by SCSU Ross McGibney WIDE. | ||
| 56:13 | Shot by DOMINICA NARRO, Sony, SAVE Andrew Esposito. | ||
| 56:50 | Shot by SCSU Seth Ragaini BLOCKED. | ||
| 57:34 | Shot by SCSU Ross McGibney, SAVE HEEMBROCK, Brandon. | ||
| 57:53 | Yellow card on SCSU Mario Costa. | ||
| 60:07 | Offside against Dominican College NY. | ||
| 62:54 | Corner kick by DOMINICA HEAVEY, Alan [62:54]. | ||
| 63:50 | Shot by DOMINICA RODIER, Alex, SAVE Andrew Esposito. | ||
| 64:40 | Shot by SCSU Harry Appiah BLOCKED. | ||
| 64:43 | Goal!GOAL by SCSU Ross McGibney (FIRST GOAL). *scramble in box. 20 hits left corner on shot off rebound ( 0 - 1 ) |
||
| 65:21 | Substitution!SCSU substitution: Cedric Panzu for Ross McGibney. | ||
| Foul on Dominican College NY. | |||
| 68:24 | Substitution!DOMINICA substitution: MONSALVE, Alejandro for HEAVEY, Alan. | ||
| 69:09 | Shot by DOMINICA COPPOLA, Cleiton HIGH. | ||
| 70:26 | Shot by SCSU Yoni Feldman, SAVE HEEMBROCK, Brandon. | ||
| Foul on SCSU. | |||
| 73:17 | Substitution!DOMINICA substitution: HEAVEY, Alan for LANGDON, John. | ||
| 73:17 | Substitution!SCSU substitution: Doural Scott for Seth Ragaini. | ||
| 74:15 | Substitution!SCSU substitution: Matan Bik for Yoni Feldman. | ||
| 75:02 | Shot by DOMINICA HEAVEY, Alan BLOCKED. | ||
| 75:08 | Shot by DOMINICA MONSALVE, Alejandro, SAVE Andrew Esposito. | ||
| 75:17 | Corner kick by DOMINICA HEAVEY, Alan [75:17]. | ||
| 76:08 | Offside against SCSU. | ||
| 77:00 | Shot by DOMINICA DeARAUJO, Pedro WIDE. | ||
| Foul on Dominican College NY. | |||
| 79:45 | Shot by SCSU Doural Scott HIGH. | ||
| 81:09 | Shot by DOMINICA DeARAUJO, Pedro, SAVE Andrew Esposito. | ||
| 81:19 | Corner kick by DOMINICA HEAVEY, Alan [81:19]. | ||
| 81:53 | Header Shot by DOMINICA BALAJ, Artan, SAVE Andrew Esposito. | ||
| Foul on SCSU. | |||
| 85:19 | Offside against Dominican College NY. | ||
| 90:00 | Shot by DOMINICA RODIER, Alex WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
