University of Massachusetts-Lowell at Dominican University New York September 7, 2010

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Massachusetts-Lowell | 0 | 0 | 0 |
| Dominican University New York | 0 | 3 | 3 |
Box Score
University of Massachusetts-Lowell
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matt Lavery
|
0 | 0 | 0 | 0 |
|
b 3
Charlie Ober
|
0 | 0 | 0 | 0 |
|
b 4
Asley Barrios
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 62:43
5
Guillermo Cisneros
|
1 | 0 | 0 | 0 |
|
f 7
Gideon Gyasi
|
0 | 0 | 0 | 0 |
|
b 8
Evan Spann
|
1 | 0 | 0 | 0 |
|
b
- Yellow card 29:18
9
Neil Lavanchy
|
0 | 0 | 0 | 0 |
|
13
Kyle Garvan
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 40:26
18
Francis Adu-Gyamfi
|
0 | 0 | 0 | 0 |
|
m 19
Matheus Candido
|
1 | 0 | 0 | 0 |
|
20
Ryan McLeod
|
0 | 0 | 0 | 0 |
|
f 21
Mohammed Saeed
|
5 | 2 | 0 | 0 |
|
23
Ross Marchand
|
0 | 0 | 0 | 0 |
|
f 28
Stephen Potcner
|
3 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
John Langdon
|
2 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
25
Jj Gonzalez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Lavery | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Heembrock (W, 2-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dominican University New York
2nd
|
49:17 | HEAVEY, Alan (ZUBILLAGA, Jorge) - shot from inside the six yard line | 0 - 1 |
|
Dominican University New York
2nd
|
53:28 | NARRO, Sony (DeARAUJO, Pedro) - header from inside the six yard line | 0 - 2 |
|
Dominican University New York
2nd
|
80:23 | LANGDON, John (unassisted) - shot from 18 yard line into bottom right | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Dominican University New York
1st
|
29:18 | Yellow card - Neil Lavanchy |
|
Dominican University New York
1st
|
32:15 | Yellow card - RODIER, Alex |
|
Dominican University New York
1st
|
40:26 | Yellow card - Francis Adu-Gyamfi |
|
Dominican University New York
2nd
|
56:06 | Yellow card - HUXTABLE, Clifton |
|
Dominican University New York
2nd
|
56:17 | Yellow card - HEAVEY, Alan |
|
Dominican University New York
2nd
|
62:43 | Yellow card - Guillermo Cisneros |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Massachusetts-Lowell | 4 | 8 | 12 |
| Dominican University New York | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Massachusetts-Lowell | 0 | 1 | 1 |
| Dominican University New York | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Massachusetts-Lowell | 2 | 0 | 2 |
| Dominican University New York | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Massachusetts-Lowell | 10 | 8 | 18 |
| Dominican University New York | 10 | 12 | 22 |
| Date/Time | September 7, 2010 - 3:30 pm |
|---|---|
| Location | Orangeburg, NY |
| Stadium | DC Soccer Field |
| Game length | 1:58 |
| Attendance | 50 |
| Referee: | Sergio Vasile |
| Asst. Referee: | Frank Kennelly |
| : | David Belmnahia |
Play By Play
| 00:00 | Matt Lavery at goalie for UMLM. | ||
| 00:00 | HEEMBROCK, Brandon at goalie for Dominican College NY. | ||
| 00:22 | Offside against UMLM. | ||
| Foul on UMLM. | |||
| Foul on Dominican College NY. | |||
| Foul on UMLM. | |||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on UMLM. | |||
| Foul on Dominican College NY. | |||
| 09:23 | Offside against Dominican College NY. | ||
| 11:28 | Shot by DOMINICA HUXTABLE, Clifton WIDE. | ||
| 12:11 | Corner kick by DOMINICA HEAVEY, Alan [12:11]. | ||
| 12:43 | Offside against Dominican College NY. | ||
| Foul on UMLM. | |||
| 19:11 | Shot by UMLM Stephen Potcner, SAVE HEEMBROCK, Brandon. | ||
| 19:14 | Shot by UMLM Stephen Potcner HIGH. | ||
| Foul on UMLM. | |||
| 20:12 | Corner kick by DOMINICA HEAVEY, Alan [20:12]. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 26:30 | Shot by DOMINICA RODIER, Alex WIDE. | ||
| 26:35 | Substitution!DOMINICA substitution: LANGDON, John for ZUBILLAGA, Jorge. | ||
| 26:35 | Substitution!UMLM substitution: Kyle Garvan for Matheus Candido. | ||
| 27:00 | Corner kick by DOMINICA HEAVEY, Alan [27:00]. | ||
| 27:07 | Shot by DOMINICA LANGDON, John WIDE. | ||
| Foul on UMLM. | |||
| Foul on Dominican College NY. | |||
| 29:18 | Yellow card on UMLM Neil Lavanchy. | ||
| 29:23 | Corner kick by DOMINICA HEAVEY, Alan [29:23]. | ||
| 29:25 | Shot by DOMINICA RODIER, Alex HIGH. | ||
| 31:24 | Substitution!UMLM substitution: Ryan McLeod for Stephen Potcner. | ||
| 32:15 | Yellow card on DOMINICA RODIER, Alex. | ||
| Foul on UMLM. | |||
| 33:33 | Shot by DOMINICA RODIER, Alex WIDE. | ||
| Foul on Dominican College NY. | |||
| 36:58 | Substitution!DOMINICA substitution: MONSALVE, Alejandro for HEAVEY, Alan. | ||
| 38:20 | Shot by UMLM Mohammed Saeed, SAVE HEEMBROCK, Brandon. | ||
| Foul on Dominican College NY. | |||
| 39:01 | Shot by UMLM Mohammed Saeed HIGH. | ||
| Foul on UMLM. | |||
| 40:26 | Yellow card on UMLM Francis Adu-Gyamfi. | ||
| 40:30 | Shot by DOMINICA DeARAUJO, Pedro WIDE. | ||
| Foul on UMLM. | |||
| 42:25 | Corner kick by UMLM Asley Barrios [42:25]. | ||
| 43:01 | Corner kick by UMLM Asley Barrios [43:01]. | ||
| Foul on UMLM. | |||
| 44:44 | Shot by DOMINICA DeARAUJO, Pedro HIT CROSSBAR. | ||
| 44:58 | Corner kick by DOMINICA NARRO, Sony [44:58]. | ||
| 45:00 | Shot by DOMINICA SHUTTER, Matthew WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Dominican College NY. | |||
| 46:56 | Corner kick by DOMINICA HEAVEY, Alan [46:56]. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 48:38 | Shot by UMLM Asley Barrios WIDE. | ||
| 49:17 | Goal!GOAL by DOMINICA HEAVEY, Alan (FIRST GOAL), Assist by ZUBILLAGA, Jorge. *shot from inside the six yard line ( 0 - 1 ) |
||
| Foul on Dominican College NY. | |||
| 51:09 | Shot by UMLM Guillermo Cisneros BLOCKED. | ||
| Foul on UMLM. | |||
| 52:26 | Shot by DOMINICA RODIER, Alex WIDE. | ||
| Corner kick by DOMINICA HEAVEY, Alan. | |||
| 53:07 | Corner kick by DOMINICA HEAVEY, Alan [53:07]. | ||
| 53:28 | Goal!GOAL by DOMINICA NARRO, Sony, Assist by DeARAUJO, Pedro. *header from inside the six yard line ( 0 - 2 ) |
||
| 53:28 | Substitution!DOMINICA substitution: LANGDON, John for NARRO, Sony. | ||
| 54:33 | Offside against Dominican College NY. | ||
| Foul on UMLM. | |||
| Foul on Dominican College NY. | |||
| 56:06 | Yellow card on DOMINICA HUXTABLE, Clifton. | ||
| 56:17 | Yellow card on DOMINICA HEAVEY, Alan. | ||
| 56:27 | Substitution!UMLM substitution: Kyle Garvan for Francis Adu-Gyamfi. | ||
| 56:27 | Substitution!UMLM substitution: Ross Marchand for Charlie Ober. | ||
| Foul on UMLM. | |||
| Foul on UMLM. | |||
| 62:43 | Yellow card on UMLM Guillermo Cisneros. | ||
| 62:50 | Offside against Dominican College NY. | ||
| Foul on UMLM. | |||
| 64:35 | Substitution!DOMINICA substitution: GLYNN, Conor for ZUBILLAGA, Jorge. | ||
| 66:12 | Offside against UMLM. | ||
| 67:16 | Substitution!UMLM substitution: Ryan McLeod for Gideon Gyasi. | ||
| 70:02 | Substitution!DOMINICA substitution: MONSALVE, Alejandro for HEAVEY, Alan. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 72:55 | Shot by UMLM Mohammed Saeed, SAVE HEEMBROCK, Brandon. | ||
| 73:37 | Substitution!UMLM substitution: Francis Adu-Gyamfi for Guillermo Cisneros. | ||
| 73:37 | Substitution!DOMINICA substitution: HEAVEY, Alan for BALAJ, Artan. | ||
| 74:40 | Shot by UMLM Matheus Candido WIDE. | ||
| 75:31 | Shot by UMLM Stephen Potcner BLOCKED. | ||
| 76:46 | Shot by UMLM Evan Spann HIGH. | ||
| Foul on Dominican College NY. | |||
| 78:00 | Substitution!DOMINICA substitution: BALAJ, Artan for COPPOLA, Cleiton. | ||
| 78:00 | Substitution!UMLM substitution: Gideon Gyasi for Matheus Candido. | ||
| 79:09 | Shot by UMLM Mohammed Saeed HIGH. | ||
| 79:55 | Shot by DOMINICA MONSALVE, Alejandro WIDE. | ||
| 80:23 | Goal!GOAL by DOMINICA LANGDON, John. *shot from 18 yard line into bottom right corner of net ( 0 - 3 ) |
||
| 80:23 | Substitution!DOMINICA substitution: COPPOLA, Cleiton for DeARAUJO, Pedro. | ||
| Foul on UMLM. | |||
| 81:17 | Substitution!DOMINICA substitution: RODRIGUEZ, Morgan for RODIER, Alex. | ||
| Foul on Dominican College NY. | |||
| Foul on UMLM. | |||
| Foul on Dominican College NY. | |||
| 84:05 | Offside against Dominican College NY. | ||
| 85:02 | Shot by DOMINICA HEAVEY, Alan WIDE. | ||
| 85:14 | Corner kick by DOMINICA HEAVEY, Alan [85:14]. | ||
| 85:50 | Shot by DOMINICA HEAVEY, Alan, SAVE Matt Lavery. | ||
| Foul on Dominican College NY. | |||
| 86:39 | Substitution!DOMINICA substitution: GONZALEZ, JJ for LANGDON, John. | ||
| 87:59 | Shot by UMLM Mohammed Saeed HIGH. | ||
| Foul on Dominican College NY. | |||
| Foul on UMLM. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
