Dominican University New York at Le Moyne College October 9, 2007

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Dominican University New York | 0 | 0 | 0 |
| Le Moyne College | 0 | 1 | 1 |
Box Score
Dominican University New York
Le Moyne College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
10
Ryan Clancy
|
3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Joe Wright
|
7 | 5 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
22
Shane Lowe
|
0 | 0 | 0 | 0 |
|
24
Dan Costello
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| TOTALS | 19 | 12 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Steve White
|
0 | 0 | 0 | 0 |
|
3
Bennett Grubbs
|
0 | 0 | 0 | 0 |
|
5
Dragan Mlikota
|
2 | 0 | 0 | 0 |
|
6
Brandon Morse
|
2 | 0 | 0 | 0 |
|
7
Angelo Reina
|
0 | 0 | 0 | 0 |
|
8
Steve Blackwell
|
1 | 0 | 0 | 0 |
|
9
Brice Rudat
|
3 | 1 | 0 | 0 |
|
10
Eric Macias
|
1 | 1 | 0 | 0 |
|
11
Michael Desiderio
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:59
14
Davide Dipaola
|
0 | 0 | 0 | 0 |
|
16
Domenico Vitale
|
0 | 0 | 0 | 0 |
|
- Yellow card 39:15
17
Joe Viviano
|
0 | 0 | 0 | 0 |
|
19
Sean Lawlor
|
1 | 1 | 1 | 0 |
|
20
Matthew Pecheone
|
1 | 1 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Robert Kelly | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steve White | 12 | 0 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Le Moyne College
2nd
|
62:35 | Sean Lawlor (unassisted) - Goal scored on free kick just outside of | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Le Moyne College
1st
|
25:49 | Yellow card - ARTEAGA, jhonny |
|
Le Moyne College
1st
|
39:15 | Yellow card - Joe Viviano |
|
Le Moyne College
2nd
|
66:42 | Yellow card - KELLY, dan |
|
Le Moyne College
2nd
|
76:59 | Yellow card - Davide Dipaola |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 6 | 13 | 19 |
| Le Moyne College | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 1 | 2 | 3 |
| Le Moyne College | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 2 | 2 | 4 |
| Le Moyne College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dominican University New York | 3 | 8 | 11 |
| Le Moyne College | 11 | 4 | 15 |
| Date/Time | October 9, 2007 - 3:00 pm |
|---|---|
| Location | Syracuse, N.Y. |
| Stadium | Niland Ath. Complex |
| Game length | 2:35 |
| Attendance | 150 |
Play By Play
| 0:00 | KELLY, robert at goalie for Dominican College NY. | ||
| 0:00 | Steve White at goalie for Le Moyne. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 06:57 | Corner kick by Dominican College NY MIRANDA, diego [06:57]. | ||
| 08:26 | Offside against Le Moyne. | ||
| 09:36 | Shot by Dominican College NY CLANCY, ryan, Save (by goalie) Steve White. | ||
| Foul on Dominican College NY. | |||
| 13:16 | Shot by Le Moyne Brandon Morse, Blocked. | ||
| 13:45 | Corner kick by Le Moyne Steve Blackwell [13:45]. | ||
| Foul on Dominican College NY. | |||
| 16:16 | Corner kick by Le Moyne Steve Blackwell [16:16]. | ||
| 16:55 | Shot by Dominican College NY WRIGHT, joe, Save (by goalie) Steve White. | ||
| Foul on Dominican College NY. | |||
| 19:34 | Corner kick by Dominican College NY CLANCY, ryan [19:34]. | ||
| 23:00 | Header Shot by Le Moyne Brice Rudat, Save (by goalie) KELLY, robert. | ||
| 23:44 | Substitution!Dominican College NY substitution: BARAHONA, diego for MIRANDA, edwin. | ||
| 24:02 | Shot by Dominican College NY WRIGHT, joe, Blocked. | ||
| Foul on Dominican College NY. | |||
| 25:49 | Yellow card on Dominican College NY ARTEAGA, jhonny. | ||
| 26:00 | Offside against Dominican College NY. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 28:45 | Corner kick by Le Moyne Steve Blackwell [28:45]. | ||
| 31:39 | Substitution!Le Moyne substitution: Joe Viviano for Matthew Pecheone. | ||
| 31:39 | Substitution!Dominican College NY substitution: LOWE, shane for COSTELLO, dan. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 37:00 | Header Shot by Dominican College NY ARTEAGA, jhonny, Save (by goalie) Steve White. | ||
| 39:15 | Yellow card on Le Moyne Joe Viviano. | ||
| 40:23 | Shot by Dominican College NY BARAHONA, diego, Save (by goalie) Steve White. | ||
| 42:14 | Shot by Le Moyne Brandon Morse, High. | ||
| 43:35 | Corner kick by Le Moyne Steve Blackwell [43:35]. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 45:00 | Shot by Dominican College NY ARTEAGA, jhonny, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Game delayed 40 minutes due to lightning | |||
| 45:25 | Shot by Le Moyne Steve Blackwell, Wide. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 49:32 | Corner kick by Le Moyne Steve Blackwell [49:32]. | ||
| 49:59 | Shot by Le Moyne Brice Rudat, Blocked. | ||
| 50:28 | Corner kick by Le Moyne Eric Macias [50:28]. | ||
| 50:38 | Offside against Dominican College NY. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 54:32 | Offside against Dominican College NY. | ||
| 55:41 | Shot by Dominican College NY WRIGHT, joe, Save (by goalie) Steve White. | ||
| 56:25 | Shot by Dominican College NY WRIGHT, joe, High. | ||
| Foul on Dominican College NY. | |||
| 57:07 | Shot by Dominican College NY ARTEAGA, jhonny, Save (by goalie) Steve White. | ||
| 57:20 | Corner kick by Dominican College NY MIRANDA, diego [57:20]. | ||
| 58:45 | Shot by Dominican College NY WRIGHT, joe, Save (by goalie) Steve White. | ||
| 59:29 | Substitution!Le Moyne substitution: Joe Viviano for Angelo Reina. | ||
| 59:59 | Shot by Le Moyne Eric Macias, Save (by goalie) KELLY, robert. | ||
| 60:04 | Shot by Le Moyne Matthew Pecheone, Save (by goalie) KELLY, robert. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 62:35 | Goal!GOAL by Le Moyne Sean Lawlor (FIRST GOAL) *Goal scored on free kick just outside of box ( 0 - 1 ) |
||
| 63:01 | Shot by Dominican College NY HAMILTON, james, Save (by goalie) Steve White. | ||
| 63:37 | Corner kick by Le Moyne Eric Macias [63:37]. | ||
| 66:01 | Substitution!Le Moyne substitution: Angelo Reina for Brice Rudat. | ||
| 66:42 | Yellow card on Dominican College NY KELLY, dan. | ||
| 66:50 | Shot by Le Moyne Dragan Mlikota, Wide. | ||
| 67:02 | Substitution!Le Moyne substitution: Davide Dipaola for Dragan Mlikota. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 69:56 | Shot by Dominican College NY COSTELLO, dan, Save (by goalie) Steve White. | ||
| 70:49 | Substitution!Le Moyne substitution: Michael Desiderio for Matthew Pecheone. | ||
| 70:49 | Substitution!Le Moyne substitution: Brice Rudat for Joe Viviano. | ||
| 70:49 | Substitution!Dominican College NY substitution: BARAHONA, diego for COSTELLO, dan. | ||
| 72:30 | Shot by Dominican College NY MIRANDA, edwin, Wide. | ||
| Foul on Dominican College NY. | |||
| 74:54 | Header Shot by Le Moyne Brice Rudat, High. | ||
| 75:16 | Substitution!Le Moyne substitution: Dragan Mlikota for Eric Macias. | ||
| 76:59 | Yellow card on Le Moyne Davide Dipaola. | ||
| 78:35 | Shot by Dominican College NY WRIGHT, joe, Save (by goalie) Steve White. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 80:15 | Shot by Dominican College NY CLANCY, ryan, Save (by goalie) Steve White. | ||
| 81:14 | Substitution!Le Moyne substitution: Eric Macias for Davide Dipaola. | ||
| 81:14 | Substitution!Le Moyne substitution: Matthew Pecheone for Michael Desiderio. | ||
| 81:39 | Shot by Le Moyne Dragan Mlikota, High. | ||
| 84:24 | Shot by Dominican College NY CLANCY, ryan, Blocked. | ||
| 84:34 | Corner kick by Dominican College NY MIRANDA, diego [84:34]. | ||
| 85:38 | Shot by Dominican College NY ARTEAGA, jhonny, Blocked. | ||
| 86:11 | Header Shot by Dominican College NY KELLY, dan, High. | ||
| 88:41 | Shot by Dominican College NY WRIGHT, joe, Save (by goalie) Steve White. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
