Post University at Dominican University New York October 29, 2006
Box Score
Post University
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
OUELETTE, Chris
|
0 | 0 | 0 | 0 |
|
5
CREHAN, Enda
|
1 | 0 | 0 | 0 |
|
6
BUTON, Lior
|
0 | 0 | 0 | 0 |
|
7
TROWERS, Eurica
|
0 | 0 | 0 | 0 |
|
9
MARTINS, Daniel
|
0 | 0 | 0 | 0 |
|
10
WOODBURN, Raleigh
|
1 | 0 | 0 | 0 |
|
11
SABASTIAN, Adam
|
0 | 0 | 0 | 0 |
|
12
JOHNSON, Maurice
|
6 | 2 | 0 | 0 |
|
13
SHLOMO, Shemi
|
0 | 0 | 0 | 0 |
|
14
PINEDA, Johan
|
3 | 1 | 0 | 0 |
|
15
CISSE, Kafoumba
|
1 | 0 | 0 | 0 |
|
22
NELSON, Andrew
|
0 | 0 | 0 | 0 |
|
gk 25
AESCHLIMAN, Michael
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
|
10
Ryan CLANCY
|
5 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
|
24
Dan COSTELLO
|
0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 1 | |
|
- Yellow card 71:00
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - AESCHLIMAN, Michael | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Robert KELLY | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dominican University New York
2nd
|
69:23 | CLANCY, ryan (RUESGEN, joseph & ARTEAGA, jhonny) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dominican University New York
1st
|
44:51 | Yellow card - KELLY, dan |
|
Dominican University New York
2nd
|
71:00 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post University | 5 | 7 | 12 |
| Dominican University New York | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Post University | 2 | 2 | 4 |
| Dominican University New York | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post University | 0 | 6 | 6 |
| Dominican University New York | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Post University | 9 | 12 | 21 |
| Dominican University New York | 4 | 8 | 12 |
| Date/Time | October 29, 2006 - 5:00 pm |
|---|---|
| Location | Rutherford, NJ |
| Stadium | Tryon Field |
| Attendance | 189 |
| Referee: | Saverio Amato |
| Asst. Referee: | Andy Goldstein |
| : | Juan Pintada |
| Timekeeper: | Brittany Lohman |
| Scorer: | Kirk Reed |
Play By Play
| 0:00 | AESCHLIMAN, Michael at goalie for POSTMSOC. | ||
| 0:00 | KELLY, robert at goalie for Dominican College NY. | ||
| 02:41 | Shot by POSTMSOC CISSE, Kafoumba, Wide. | ||
| Foul on Dominican College NY. | |||
| 05:36 | Shot by POSTMSOC PINEDA, Johan, High. | ||
| Foul on POSTMSOC. | |||
| 08:18 | Shot by POSTMSOC JOHNSON, Maurice, Save (by goalie) KELLY, robert. | ||
| 11:16 | Offside against POSTMSOC. | ||
| Foul on POSTMSOC. | |||
| 13:13 | Shot by Dominican College NY RUESGEN, joseph, High. | ||
| Foul on POSTMSOC. | |||
| 16:33 | Shot by Dominican College NY ARTEAGA, jhonny, Save (by goalie) AESCHLIMAN, Michael. | ||
| 19:35 | Corner kick by Dominican College NY CLANCY, ryan [19:35]. | ||
| Foul on POSTMSOC. | |||
| Foul on POSTMSOC. | |||
| Foul on POSTMSOC. | |||
| Foul on Dominican College NY. | |||
| Foul on POSTMSOC. | |||
| 28:24 | Shot by POSTMSOC JOHNSON, Maurice, Wide. | ||
| 28:28 | Substitution!POSTMSOC substitution: TROWERS, Eurica for SABASTIAN, Adam. | ||
| 29:38 | Substitution!Dominican College NY substitution: KELLY, dan for MIRANDA, diego. | ||
| 30:55 | Corner kick by Dominican College NY CLANCY, ryan [30:55]. | ||
| 30:58 | Shot by Dominican College NY CLANCY, ryan, Wide. | ||
| 34:13 | Shot by Dominican College NY ARTEAGA, jhonny, High. | ||
| 35:21 | Shot by Dominican College NY HAMILTON, james, Save (by goalie) AESCHLIMAN, Michael. | ||
| 37:04 | Shot by POSTMSOC PINEDA, Johan, Wide. | ||
| 38:31 | Shot by Dominican College NY CLANCY, ryan, High. | ||
| 39:39 | Offside against Dominican College NY. | ||
| Foul on POSTMSOC. | |||
| Foul on Dominican College NY. | |||
| Foul on POSTMSOC. | |||
| 44:51 | Yellow card on Dominican College NY KELLY, dan. | ||
| Foul on Dominican College NY. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:20 | Shot by POSTMSOC JOHNSON, Maurice, Save (by goalie) KELLY, robert. | ||
| Foul on Dominican College NY. | |||
| Foul on POSTMSOC. | |||
| 48:26 | Shot by Dominican College NY RUESGEN, joseph, High. | ||
| Foul on POSTMSOC. | |||
| Foul on POSTMSOC. | |||
| 52:55 | Shot by Dominican College NY BARAHONA, diego, Blocked. | ||
| 52:59 | Shot by Dominican College NY BARAHONA, diego, Blocked. | ||
| Foul on Dominican College NY. | |||
| Foul on POSTMSOC. | |||
| 54:59 | Shot by Dominican College NY ARTEAGA, jhonny, Save (by goalie) AESCHLIMAN, Michael. | ||
| 55:10 | Shot by POSTMSOC PINEDA, Johan, Save (by goalie) KELLY, robert. | ||
| 56:15 | Shot by POSTMSOC JOHNSON, Maurice, Wide. | ||
| 57:00 | Corner kick by POSTMSOC PINEDA, Johan [57:00]. | ||
| Foul on Dominican College NY. | |||
| Foul on POSTMSOC. | |||
| 59:33 | Header Shot by Dominican College NY RUESGEN, joseph, High. | ||
| 60:49 | Shot by Dominican College NY CLANCY, ryan, Wide. | ||
| Foul on POSTMSOC. | |||
| 62:32 | Shot by Dominican College NY CLANCY, ryan, Blocked. | ||
| 62:55 | Corner kick by Dominican College NY CLANCY, ryan [62:55]. | ||
| Foul on Dominican College NY. | |||
| Foul on POSTMSOC. | |||
| Foul on POSTMSOC. | |||
| 66:41 | Shot by Dominican College NY RUESGEN, joseph, Save (by goalie) AESCHLIMAN, Michael. | ||
| 68:13 | Corner kick by POSTMSOC PINEDA, Johan [68:13]. | ||
| 68:16 | Shot by POSTMSOC WOODBURN, Raleigh, High. | ||
| Foul on POSTMSOC. | |||
| 69:23 | Goal!GOAL by Dominican College NY CLANCY, ryan (FIRST GOAL), Assist by RUESGEN, joseph and ARTEAGA, jhonny * ( 0 - 1 ) |
||
| Foul on Dominican College NY. | |||
| Foul on POSTMSOC. | |||
| 71:00 | Yellow card on Dominican College NY TEAM. | ||
| Foul on POSTMSOC. | |||
| 71:40 | Shot by Dominican College NY ARTEAGA, jhonny, Blocked. | ||
| 72:06 | Shot by Dominican College NY BARAHONA, diego, Wide. | ||
| Foul on POSTMSOC. | |||
| 73:58 | Substitution!POSTMSOC substitution: SABASTIAN, Adam for CISSE, Kafoumba. | ||
| 75:47 | Shot by Dominican College NY ARTEAGA, jhonny, Blocked. | ||
| Foul on Dominican College NY. | |||
| 82:09 | Shot by POSTMSOC JOHNSON, Maurice, Wide. | ||
| 82:15 | Substitution!POSTMSOC substitution: CISSE, Kafoumba for NELSON, Andrew. | ||
| 82:15 | Substitution!POSTMSOC substitution: MARTINS, Daniel for BUTON, Lior. | ||
| 83:42 | Corner kick by POSTMSOC MARTINS, Daniel [83:42]. | ||
| 83:59 | Corner kick by POSTMSOC JOHNSON, Maurice [83:59]. | ||
| 85:44 | Shot by Dominican College NY BARAHONA, diego, Blocked. | ||
| 86:04 | Corner kick by Dominican College NY CLANCY, ryan [86:04]. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 88:41 | Corner kick by POSTMSOC PINEDA, Johan [88:41]. | ||
| 88:48 | Header Shot by POSTMSOC JOHNSON, Maurice, Blocked. | ||
| 89:00 | Corner kick by POSTMSOC PINEDA, Johan [89:00]. | ||
| 89:03 | Header Shot by POSTMSOC CREHAN, Enda, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


