Wilmington University at Dominican University New York October 7, 2006

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Wilmington University | 0 | 0 | 0 |
| Dominican University New York | 2 | 1 | 3 |
Box Score
Wilmington University
Dominican University New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Colin Lindgren
|
0 | 0 | 0 | 0 |
|
3
Josh Harman
|
0 | 0 | 0 | 0 |
|
4
Sargbah Tarpeh
|
0 | 0 | 0 | 0 |
|
- Yellow card 65:07
- Red card 65:40
5
Fatoma Turay
|
0 | 0 | 0 | 0 |
|
6
Jose Coronado
|
1 | 0 | 0 | 0 |
|
7
Mohammed Kabbia
|
0 | 0 | 0 | 0 |
|
8
Joe Galasso
|
0 | 0 | 0 | 0 |
|
9
Probyn Allen
|
0 | 0 | 0 | 0 |
|
10
Oren Segey
|
0 | 0 | 0 | 0 |
|
11
Sean Reilly
|
0 | 0 | 0 | 0 |
|
g 12
Dan Mangat
|
0 | 0 | 0 | 0 |
|
13
Matt Andrews
|
0 | 0 | 0 | 0 |
|
14
Mike Meis
|
0 | 0 | 0 | 0 |
|
15
Rob Traynor
|
0 | 0 | 0 | 0 |
|
- Yellow card 49:18
- Red card 61:28
18
Selekie Kamara
|
0 | 0 | 0 | 0 |
|
19
Roman Sychin
|
0 | 0 | 0 | 0 |
|
20
Nick Rotella
|
0 | 0 | 0 | 0 |
|
22
Dave Dease
|
0 | 0 | 0 | 0 |
|
31
Greg DiDiego
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 2 | 0 | 0 | |
|
10
Ryan CLANCY
|
4 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Dan COSTELLO
|
2 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dan Mangat | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Robert KELLY | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dominican University New York
1st
|
33:54 | HAMILTON, james (unassisted) | 0 - 1 |
|
Dominican University New York
1st
|
44:04 | MIRANDA, diego (unassisted) | 0 - 2 |
|
Dominican University New York
2nd
|
65:40 | RUESGEN, joseph (CLANCY, ryan) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Dominican University New York
2nd
|
49:18 | Yellow card - KAMARA, Selekie |
|
Dominican University New York
2nd
|
61:28 | Red card - KAMARA, Selekie |
|
Dominican University New York
2nd
|
65:07 | Yellow card - TURAY, Fatoma |
|
Dominican University New York
2nd
|
65:40 | Red card - TURAY, Fatoma |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington University | 1 | 0 | 1 |
| Dominican University New York | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington University | 5 | 2 | 7 |
| Dominican University New York | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington University | 0 | 0 | 0 |
| Dominican University New York | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington University | 12 | 3 | 15 |
| Dominican University New York | 8 | 4 | 12 |
| Date/Time | October 7, 2006 - 1:00 pm |
|---|---|
| Location | Dominican College |
| Stadium | DC Soccer Field |
| Attendance | 200 |
| Referee: | Robert Englehart |
| Asst. Referee: | Derek Zuckerman |
| : | John Murphy |
Play By Play
| 0:00 | MANGAT, Dan at goalie for Wilmington College. | ||
| 0:00 | KELLY, robert at goalie for Dominican College NY. | ||
| 03:19 | Shot by Dominican College NY HAMILTON, james, Save (by goalie) MANGAT, Dan. | ||
| Foul on Wilmington College. | |||
| 04:45 | Shot by Dominican College NY CLANCY, ryan, Save (by goalie) MANGAT, Dan. | ||
| 08:11 | Corner kick by Dominican College NY CLANCY, ryan [08:11]. | ||
| 09:01 | Shot by Dominican College NY ARTEAGA, jhonny, Wide. | ||
| Foul on Dominican College NY. | |||
| Foul on Wilmington College. | |||
| Foul on Dominican College NY. | |||
| 15:45 | Shot by Wilmington College CORONADO, Jose, Blocked. | ||
| 16:15 | Offside against Wilmington College. | ||
| Foul on Dominican College NY. | |||
| 20:46 | Shot by Dominican College NY CLANCY, ryan, Blocked. | ||
| Foul on Wilmington College. | |||
| Foul on Dominican College NY. | |||
| Foul on Wilmington College. | |||
| 45:00 | Offside against Wilmington College. | ||
| Foul on Dominican College NY. | |||
| Foul on Wilmington College. | |||
| 24:52 | Shot by Dominican College NY ARTEAGA, jhonny, Save (by goalie) MANGAT, Dan. | ||
| Foul on Wilmington College. | |||
| Foul on Dominican College NY. | |||
| 26:32 | Substitution!Dominican College NY substitution: COSTELLO, dan for VAN RYE, colin. | ||
| Foul on Wilmington College. | |||
| Foul on Dominican College NY. | |||
| Foul on Wilmington College. | |||
| Foul on Dominican College NY. | |||
| 33:54 | Goal!GOAL by Dominican College NY HAMILTON, james (FIRST GOAL) * ( 0 - 1 ) |
||
| 33:54 | Substitution!Wilmington College substitution: REILLY, Sean for CORONADO, Jose. | ||
| 33:54 | Substitution!Wilmington College substitution: KABBIA, Mohammed for TARPEH, Sargbah. | ||
| Foul on Wilmington College. | |||
| 36:17 | Shot by Dominican College NY COSTELLO, dan, Save (by goalie) MANGAT, Dan. | ||
| 38:57 | Shot by Dominican College NY CLANCY, ryan, Blocked. | ||
| 39:05 | Corner kick by Dominican College NY CLANCY, ryan [39:05]. | ||
| 39:40 | Shot by Dominican College NY ARTEAGA, jhonny, Save (by goalie) MANGAT, Dan. | ||
| Foul on Wilmington College. | |||
| Foul on Wilmington College. | |||
| 44:04 | Goal!GOAL by Dominican College NY MIRANDA, diego * ( 0 - 2 ) |
||
| Foul on Wilmington College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | Offside against Wilmington College. | ||
| 49:18 | Yellow card on Wilmington College KAMARA, Selekie. | ||
| 52:54 | Shot by Dominican College NY BARAHONA, diego, Save (by goalie) MANGAT, Dan. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 56:31 | Corner kick by Dominican College NY CLANCY, ryan [56:31]. | ||
| 57:27 | Substitution!Wilmington College substitution: TARPEH, Sargbah for REILLY, Sean. | ||
| 57:27 | Substitution!Wilmington College substitution: SEGEV, Oren for CORONADO, Jose. | ||
| 58:06 | Shot by Dominican College NY CLANCY, ryan, High. | ||
| 59:59 | Substitution!Wilmington College substitution: HARMAN, Josh for DEASE, David. | ||
| 61:28 | Red card on Wilmington College KAMARA, Selekie. | ||
| 61:28 | Shot by Dominican College NY COSTELLO, dan, High. | ||
| 61:28 | Substitution!Wilmington College substitution: ROTELLA, Nick for ALLEN, Probyn. | ||
| 63:45 | Substitution!Wilmington College substitution: TRAYNOR, Rob for ANDREWS, Matt. | ||
| Foul on Wilmington College. | |||
| 65:07 | Yellow card on Wilmington College TURAY, Fatoma. | ||
| 65:40 | Goal!GOAL by Dominican College NY RUESGEN, joseph, Assist by CLANCY, ryan * ( 0 - 3 ) |
||
| 65:40 | Red card on Wilmington College TURAY, Fatoma. | ||
| 66:09 | Substitution!Wilmington College substitution: KABBIA, Mohammed for TARPEH, Sargbah. | ||
| 66:09 | Substitution!Dominican College NY substitution: PURIFICATI, mike for CLANCY, ryan. | ||
| 67:08 | Shot by Dominican College NY ARTEAGA, jhonny, Wide. | ||
| 67:19 | Substitution!Wilmington College substitution: ANDREWS, Matt for DI DIEGO, Greg. | ||
| 67:19 | Substitution!Dominican College NY substitution: VAN RYE, colin for ARTEAGA, jhonny. | ||
| 69:49 | Offside against Dominican College NY. | ||
| 71:18 | Substitution!Dominican College NY substitution: LOWE, shane for MIRANDA, diego. | ||
| 71:18 | Substitution!Dominican College NY substitution: CESTARO, richard for HAMILTON, james. | ||
| 71:18 | Substitution!Wilmington College substitution: DI DIEGO, Greg for HARMAN, Josh. | ||
| 71:18 | Substitution!Wilmington College substitution: ALLEN, Probyn for ROTELLA, Nick. | ||
| Foul on Dominican College NY. | |||
| Foul on Dominican College NY. | |||
| 90:00 | Offside against Dominican College NY. | ||
| Foul on Wilmington College. | |||
| 77:56 | Shot by Dominican College NY CESTARO, richard, Save (by goalie) MANGAT, Dan. | ||
| Foul on Wilmington College. | |||
| 80:57 | Shot by Dominican College NY LOWE, shane, High. | ||
| 81:35 | Substitution!Wilmington College substitution: SYCHIN, Roman for SEGEV, Oren. | ||
| 85:58 | Substitution!Wilmington College substitution: LINDGREN, Colin for ALLEN, Probyn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
