Kyle Janks
32 Kyle Janks
-
- Height:
- 6-5
-
- Weight:
- 240
-
- Hometown:
- Old Bridge, N.J.
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Old Bridge
-
- Major:
- Criminal Justice
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
Prior to Dominican University
- Also played football and unified basketball
- 2021-2022 GMC First Team All-Conference GK, First Team Red Division GK, Old Bridge HS Defensive Player of the Year
- 2022-2023 GMC Defensive Player of the Year, Second Team All Group 4 GK, Old Bridge HS saves record, NJ Athletics #2 rank in saves
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | at Caldwell University | L, 13-10 |
| Apr 6 | at Georgian Court University | L, 16-7 |
| Apr 10 | Post University | L, 24-10 |
| Apr 17 | Wilmington University | L, 18-7 |
| Apr 20 | at University of Bridgeport | L, 16-3 |
| Apr 24 | Holy Family University | W, 19-11 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 | Roberts Wesleyan University | L, 15-6 | - | - | - | - | - |
| Feb 24 | D'Youville | L, 14-11 | - | - | - | - | - |
| Mar 2 | at Molloy University | L, 11-5 | - | - | - | - | - |
| Mar 9 | Virginia St. | W, 14-10 | - | - | - | - | - |
| Mar 13 | at St. Thomas Aquinas College | W, 12-11 | - | - | - | - | - |
| Mar 16 | at Chestnut Hill College | L, 15-4 | - | - | - | - | - |
| Mar 27 | Felician University | W, 13-7 | - | 0:00 | - | - | 0.0 |
| Apr 2 | at Caldwell University | L, 13-10 | - | - | - | - | - |
| Apr 6 | at Georgian Court University | L, 16-7 | - | - | - | - | - |
| Apr 10 | Post University | L, 24-10 | - | - | - | - | - |
| Apr 17 | Wilmington University | L, 18-7 | - | - | - | - | - |
| Apr 20 | at University of Bridgeport | L, 16-3 | - | - | - | - | - |
| Apr 24 | Holy Family University | W, 19-11 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | - | - | 0 | 0 | 0 | 0.0 |
