Brian Barker
-
- Height:
- 6-3
-
- Weight:
- 215
-
- Hometown:
- Wyckoff, N.J.
-
- Position:
- D
-
- Year:
- Gr
-
- Nickname:
- Barker
-
- High School:
- Paramus Catholic
-
- Major:
- MBA
-
- gp
- 13
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
One of this year's captains...Named to the CACC All-Academic Team...Named a 2024 USILA Division II Scholar All-American...Named to the 2024 CSC Academic All-District® Men's At-Large Team...Named to the Fall CACC Academic Honor Roll...Named to the Spring CACC Academic Honor Roll.
One of this year's captains...Named to the All-CACC Second Team...Named to the 2023 CSC Academic All-District® At-Large Team...Named to the CACC All-Academic Team.
One of this year's captains...Named to the CACC All-Academic Team...Inducted into Dominican University New York Sigma Chapter of Chi Alpha Sigma.
Named to the CACC All-Academic Team.
Prior to Dominican University
- 2019 All-County Honorable Mention (Bergen County)
- 2019 Honorable Mention All-Division Team (Cullen Division)
- 2017 Sophomore of the Year
- Played Freshman Football
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 3 | 2 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 30 | 18 |
| Turnovers | 5 | 4 |
| Caused turnovers | 17 | 12 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | Roberts Wesleyan University | L, 15-6 | 2 | 1 | 0 | 0-0 |
| Feb 24 | D'Youville | L, 14-11 | 4 | 0 | 1 | 0-0 |
| Mar 2 | at Molloy University | L, 11-5 | 1 | 0 | 0 | 0-0 |
| Mar 9 | Virginia St. | W, 14-10 | 1 | 0 | 2 | 0-0 |
| Mar 13 | at St. Thomas Aquinas College | W, 12-11 | 4 | 0 | 2 | 0-0 |
| Mar 16 | at Chestnut Hill College | L, 15-4 | 2 | 0 | 1 | 0-0 |
| Mar 27 | Felician University | W, 13-7 | 2 | 0 | 2 | 0-0 |
| Apr 2 | at Caldwell University | L, 13-10 | 1 | 0 | 1 | 0-0 |
| Apr 6 | at Georgian Court University | L, 16-7 | 3 | 3 | 1 | 0-0 |
| Apr 10 | Post University | L, 24-10 | 2 | 0 | 1 | 0-0 |
| Apr 17 | Wilmington University | L, 18-7 | 5 | 1 | 2 | 0-0 |
| Apr 20 | at University of Bridgeport | L, 16-3 | 0 | 0 | 1 | 0-0 |
| Apr 24 | Holy Family University | W, 19-11 | 3 | 0 | 3 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Roberts Wesleyan University | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | D'Youville | L, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Molloy University | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Virginia St. | W, 14-10 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at St. Thomas Aquinas College | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Chestnut Hill College | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | Felician University | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Caldwell University | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Georgian Court University | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | Post University | L, 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Wilmington University | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at University of Bridgeport | L, 16-3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 24 | Holy Family University | W, 19-11 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 30 | 5 | 17 | 0-0 |
| Conference | 8 | 8 | 18 | 4 | 12 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 19 | 2 | 11 | 0-0 |
| Away | 6 | 6 | 11 | 3 | 6 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 4 | 10 | 0 | 9 | 0-0 |
| Losses | 9 | 9 | 20 | 5 | 8 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 6 | 1 | 1 | 0-0 |
| March | 5 | 5 | 10 | 0 | 7 | 0-0 |
| April | 6 | 6 | 14 | 4 | 9 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
