Jordan Jones-Rivers
gp
3
gs
0
min
14:55
ga
4
gaa
16.09
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 0 | - |
| Minutes | 14:55 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 16.09 | - |
| Saves | 2 | - |
| Save pct | 33.3 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | University of Bridgeport | W, 17-12 |
| Apr 18 | at Wilmington University | L, 25-10 |
| Apr 22 | Caldwell University | W, 12-11 |
| Apr 25 | at Felician University | W, 11-6 |
| Apr 28 | Georgian Court University | L, 17-11 |
| May 1 | at Post University | L, 12-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 | Mercy University | L, 23-1 | 0 | 5:21 | 0 | 0 | 0.0 |
| Feb 26 | at D'Youville | L, 13-12 | - | - | - | - | - |
| Mar 1 | at Lynn University | L, 24-4 | - | - | - | - | - |
| Mar 4 | at Florida Southern College | L, 25-4 | 0 | 3:53 | 1 | 1 | 50.0 |
| Mar 8 | American International College | W, 8-4 | - | - | - | - | - |
| Mar 11 | at University of District of Columbia | W, 21-8 | 0 | 5:41 | 3 | 1 | 25.0 |
| Mar 22 | at College of St. Rose | L, 15-6 | - | - | - | - | - |
| Mar 29 | St. Thomas Aquinas College | L, 10-7 | - | - | - | - | - |
| Mar 31 | Chestnut Hill College | L, 11-2 | - | - | - | - | - |
| Apr 5 | at Post University | L, 18-7 | - | - | - | - | - |
| Apr 12 | University of Bridgeport | W, 17-12 | - | - | - | - | - |
| Apr 18 | at Wilmington University | L, 25-10 | - | - | - | - | - |
| Apr 22 | Caldwell University | W, 12-11 | - | - | - | - | - |
| Apr 25 | at Felician University | W, 11-6 | - | - | - | - | - |
| Apr 28 | Georgian Court University | L, 17-11 | - | - | - | - | - |
| May 1 | at Post University | L, 12-10 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 14:55 | 4 | 16.09 | 2 | 33.3 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 5:21 | 0 | 0.00 | 0 | 0.0 |
| Away | 2 | 0 | 9:34 | 4 | 25.09 | 2 | 33.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 5:41 | 3 | 31.67 | 1 | 25.0 |
| Losses | 2 | 0 | 9:14 | 1 | 6.50 | 1 | 50.0 |
| February | 1 | 0 | 5:21 | 0 | 0.00 | 0 | 0.0 |
| March | 2 | 0 | 9:34 | 4 | 25.09 | 2 | 33.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
