Daniel Carson
04

Daniel Carson

gp
13
p
32
g
18
a
14
Player Stats
  Overall Conference
Games 13 6
Points 32 13
Goals 18 8
Assists 14 5
Man-up goals 1 1
Man-down goals 1 1
Ground balls 12 4
Turnovers 34 21
Caused turnovers 1 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 71 35
Shooting percentage 25.4 22.9
Shots on goal 38 20
Shots on goal percentage 53.5 57.1
Recent Results
Date Opponent Result
Mar 26 Felician University W, 13-9
Apr 6 at Chestnut Hill College L, 10-4
Apr 9 Wilmington University L, 14-4
Apr 20 Post University W, 13-12
Apr 23 at Georgian Court University L, 22-5
Apr 28 vs. Wilmington University L, 24-8
Date Opponent Score gb to ct fo
Feb 27 D'Youville W, 16-6 4 0 0 0-0
Mar 2 College of St. Rose L, 17-6 1 2 1 0-0
Mar 5 at Franklin Pierce University L, 14-4 0 3 0 0-0
Mar 8 Pace University L, 20-9 0 0 0 0-0
Mar 12 at American International College W, 7-5 1 3 0 0-0
Mar 16 at St. Thomas Aquinas College W, 12-9 1 1 0 0-0
Mar 23 at Caldwell University W, 11-10 2 1 0 0-0
Mar 26 Felician University W, 13-9 1 2 0 0-0
Apr 6 at Chestnut Hill College L, 10-4 0 6 0 0-0
Apr 9 Wilmington University L, 14-4 1 6 0 0-0
Apr 20 Post University W, 13-12 0 4 0 0-0
Apr 23 at Georgian Court University L, 22-5 0 2 0 0-0
Apr 28 vs. Wilmington University L, 24-8 1 4 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 27 D'Youville W, 16-6 3 3 6 0 0 9 33.3 3 33.3
Mar 2 College of St. Rose L, 17-6 1 0 1 0 0 6 16.7 3 50.0
Mar 5 at Franklin Pierce University L, 14-4 1 1 2 0 0 4 25.0 3 75.0
Mar 8 Pace University L, 20-9 0 3 3 0 0 2 0.0 1 50.0
Mar 12 at American International College W, 7-5 3 0 3 0 0 7 42.9 4 57.1
Mar 16 at St. Thomas Aquinas College W, 12-9 1 2 3 0 0 4 25.0 1 25.0
Mar 23 at Caldwell University W, 11-10 1 1 2 0 1 2 50.0 1 50.0
Mar 26 Felician University W, 13-9 1 0 1 0 0 6 16.7 3 50.0
Apr 6 at Chestnut Hill College L, 10-4 0 1 1 0 0 3 0.0 1 33.3
Apr 9 Wilmington University L, 14-4 0 1 1 0 0 5 0.0 2 40.0
Apr 20 Post University W, 13-12 4 2 6 1 0 9 44.4 5 55.6
Apr 23 at Georgian Court University L, 22-5 2 0 2 0 0 10 20.0 8 80.0
Apr 28 vs. Wilmington University L, 24-8 1 0 1 0 0 4 25.0 3 75.0
  gp gs gb to ct fo
2018-19 13 13 9 15 3 0-0
2019-20 6 6 3 0 0 0-0
2020-21 9 9 13 0 1 0-0
2021-22 13 13 12 34 1 0-0
2022-23 16 16 21 39 0 0-0
Total 57 57 58 88 5 0-0
  gp gs g a pts up dn sh sh% sog sog%
2018-19 13 13 17 14 31 4 0 54 31.5 31 57.4
2019-20 6 6 2 2 4 0 0 25 8.0 10 40.0
2020-21 9 9 20 20 40 0 0 58 34.5 32 55.2
2021-22 13 13 18 14 32 1 1 71 25.4 38 53.5
2022-23 16 16 18 38 56 8 0 68 26.5 42 61.8
Total 57 57 75 88 163 13 1 276 27.2 153 55.4
  gp gs gb to ct fo
Total 13 13 12 34 1 0-0
Conference 6 6 4 21 0 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 7 14 1 0-0
Away 6 6 4 16 0 0-0
Neutral 1 1 1 4 0 0-0
             
Wins 6 6 9 11 0 0-0
Losses 7 7 3 23 1 0-0
             
February 1 1 4 0 0 0-0
March 7 7 6 12 1 0-0
April 5 5 2 22 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 13 18 14 32 1 1 71 25.4 38 53.5
Conference 6 6 8 5 13 1 1 35 22.9 20 57.1
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 9 9 18 1 0 37 24.3 17 45.9
Away 6 6 8 5 13 0 1 30 26.7 18 60.0
Neutral 1 1 1 0 1 0 0 4 25.0 3 75.0
                       
Wins 6 6 13 8 21 1 1 37 35.1 17 45.9
Losses 7 7 5 6 11 0 0 34 14.7 21 61.8
                       
February 1 1 3 3 6 0 0 9 33.3 3 33.3
March 7 7 8 7 15 0 1 31 25.8 16 51.6
April 5 5 7 4 11 1 0 31 22.6 19 61.3