Dominican (N.Y.) at Caldwell
@ West Caldwell, N.J. (Essex Valley Field )
5/4/2021 at 4:00 PM
@ West Caldwell, N.J. (Essex Valley Field )
5/4/2021 at 4:00 PM
|
Dominican University New York
10 |
Caldwell University
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Dominican University New York (4-4) | 2 | 1 | 4 | 2 | 1 | 10 |
| Caldwell University (5-6) | 2 | 2 | 4 | 1 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Caldwell University | ||
| Caldwell University | 09:28 | Michael Brown (unassisted) | 0 | 1 |
| Caldwell University | 08:34 | Chris Snow (unassisted) | 0 | 2 |
| Dominican University New York | 06:06 | Luke Martini (Marcos Pierce ) | 1 | 2 |
| Dominican University New York | 03:21 | Marcos Pierce (Luke Martini ) | 2 | 2 |
| -- 2nd -- | Dominican University New York | Caldwell University | ||
| Dominican University New York | 08:59 | Marcos Pierce (Luke Martini ) | 3 | 2 |
| Caldwell University | 07:09 | Jayden Paladino (unassisted) | 3 | 3 |
| Caldwell University | 04:59 | Kevin Albright (Chris Snow ) | 3 | 4 |
| -- 3rd -- | Dominican University New York | Caldwell University | ||
| Dominican University New York | 13:09 | UP - Luke Martini (Marcos Pierce ) | 4 | 4 |
| Dominican University New York | 11:59 | Luke Martini (unassisted) | 5 | 4 |
| Dominican University New York | 09:58 | Cole Vencack (Daniel Carson ) | 6 | 4 |
| Caldwell University | 06:22 | Jayden Paladino (unassisted) | 6 | 5 |
| Caldwell University | 05:25 | Owen Healey (Chris Snow ) | 6 | 6 |
| Dominican University New York | 03:33 | Connor Holland (Luke Martini ) | 7 | 6 |
| Caldwell University | 01:28 | Chris Snow (Michael Brown ) | 7 | 7 |
| Caldwell University | 00:08 | Jayden Paladino (Jason Staudte ) | 7 | 8 |
| -- 4th -- | Dominican University New York | Caldwell University | ||
| Caldwell University | 12:30 | Kevin Albright (unassisted) | 7 | 9 |
| Dominican University New York | 04:05 | Connor Holland (William Gordon ) | 8 | 9 |
| Dominican University New York | 03:25 | Luke Martini (Marcos Pierce ) | 9 | 9 |
| -- OT -- | Dominican University New York | Caldwell University | ||
| Dominican University New York | 01:30 | Luke Martini (unassisted) | 10 | 9 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Luke Martini * | 5 | 3 | 21 | 11 | 4 | 2 | 1 | |
| 03 | Marcos Pierce * | 2 | 3 | 6 | 5 | 3 | 3 | 2 | |
| 04 | Daniel Carson * | 0 | 1 | 5 | 3 | 0 | 3 | 0 | |
| 08 | Connor Holland * | 2 | 0 | 7 | 4 | 1 | 1 | 0 | |
| 09 | Bryan O'Loughlin * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 11 | William Gordon * | 0 | 1 | 5 | 3 | 1 | 1 | 1 | |
| 14 | Patrick Gifford * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Stephen Falco | 0 | 0 | 2 | 0 | 9 | 1 | 0 | |
| 17 | Brian Barker * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 22 | Kyle Benedetto | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 25 | Zachary Knowlton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Cole Vencack * | 1 | 0 | 8 | 1 | 1 | 1 | 0 | |
| 34 | Angel Rosario | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Lorcan Teahan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 47 | Drew O'Mara | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 48 | Charlie Bassi | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 8 | 60 | 31 | 25 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Patrick Gifford | 9 | 62:30 | 17 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Stephen Falco 14-23 | |||||||||
| PIM: Connor Holland 1-30; Brian Barker 1-30 |
Caldwell University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Brown | 1 | 1 | 8 | 4 | 2 | 1 | 1 | |
| 5 | Garret Ciccia | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 6 | Jason Staudte * | 0 | 1 | 2 | 1 | 5 | 0 | 0 | |
| 8 | Mundeep Singh * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Matthew Bronico * | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| 11 | Jayden Paladino * | 3 | 0 | 7 | 6 | 1 | 1 | 0 | |
| 12 | Cory Barrera * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Kevin Albright | 2 | 0 | 13 | 6 | 1 | 1 | 0 | |
| 15 | Chris Deehan * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Evan Febles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nikolas Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Gage Herzog | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Chris Snow * | 2 | 2 | 7 | 5 | 0 | 1 | 0 | |
| 21 | Owen Healey * | 1 | 0 | 9 | 4 | 1 | 1 | 0 | |
| 30 | Giuseppe DeMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Tim Livingston * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 43 | Joe Jarowicz * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 4 | 47 | 26 | 27 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Tim Livingston | 10 | 62:30 | 21 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Bronico 9-23 | |||||||||
| PIM: Garret Ciccia 1-30; Jayden Paladino 1-30; Owen Healey 1-30; Giuseppe DeMarco 1-30; Joe Jarowicz 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Dominican University New York | 8 | 3 | 3 | 3 | 0 | 17 |
| Caldwell University | 1 | 4 | 8 | 6 | 2 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Dominican University New York | 2 | 7 | 9 | 7 | 0 | 25 |
| Caldwell University | 7 | 7 | 9 | 3 | 1 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Dominican University New York | 6 | 6 | 2 | 3 | 1 | 18 |
| Caldwell University | 2 | 5 | 3 | 4 | 1 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Dominican University New York | 6-9 | 5-7 | 3-3 | 4-5 | 0-0 | 18 -24 |
| Caldwell University | 5-5 | 6-8 | 4-6 | 4-7 | 0-1 | 19 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Dominican University New York | 2-5 | 2-4 | 6-9 | 3-4 | 1-1 | 14 -23 |
| Caldwell University | 3-5 | 2-4 | 3-9 | 1-4 | 0-1 | 9 -23 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Dominican University New York | 0-0 | 0-1 | 1-2 | 0-2 | 0-0 | 1 -5 |
| Caldwell University | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Dominican University New York | 11 | 6 | 19 | 18 | 6 | 60 |
| Caldwell University | 11 | 13 | 15 | 8 | 0 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Dominican University New York | 1 | 1 | 1 | 0 | 0 | 3 |
| Caldwell University | 0 | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Dominican University New York | 30 seconds | 11:51 | Brian Barker : - HOLDING | ||
| Caldwell University | 30 seconds | 02:22 | Jayden Paladino : - PUSHING | ||
| -- 3rd -- | |||||
| Caldwell University | 30 seconds | 13:33 | Garret Ciccia : - PUSHING | ||
| Caldwell University | 30 seconds | 10:51 | Joe Jarowicz : - PUSHING | ||
| Dominican University New York | 30 seconds | 02:50 | Connor Holland : - OFFSIDE | ||
| -- 4th -- | |||||
| Caldwell University | 30 seconds | 13:55 | Giuseppe DeMarco : - OFFSIDE | ||
| Caldwell University | 30 seconds | 10:51 | Owen Healey : - OFFSIDE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 125 Officials and game personnel: John Tagliaferri |
| Starter * |
