Marcos Pierce
3
gp
15
p
36
g
14
a
22
Player Stats
  Overall Conference
Games 15 5
Points 36 16
Goals 14 8
Assists 22 8
Man-up goals 2 1
Man-down goals 0 0
Ground balls 72 30
Turnovers 23 6
Caused turnovers 26 9
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 83 29
Shooting percentage 16.9 27.6
Shots on goal 43 18
Shots on goal percentage 51.8 62.1
Recent Results
Date Opponent Result
Apr 13 Chestnut Hill College L, 15-12
Apr 16 at Felician University W, 16-5
Apr 18 St. Thomas Aquinas College L, 8-7
Apr 24 at Wilmington University L, 14-13
Apr 27 Georgian Court University L, 15-10
May 2 at Chestnut Hill College L, 19-11
Date Opponent Score gb to ct fo
Feb 23 at Pace University L, 23-11 2 0 2 0-0
Feb 26 at American International College W, 16-11 6 1 3 0-0
Mar 3 at St. Michael's College L, 14-7 5 4 4 0-0
Mar 9 at Franklin Pierce University L, 14-7 0 2 0 0-0
Mar 13 University of District of Columbia L, 11-7 6 3 1 0-0
Mar 27 Molloy University L, 18-4 5 3 3 0-0
Mar 31 Wheeling Jesuit University L, 17-16 8 2 2 0-0
Apr 2 at Mercy University L, 18-6 3 1 0 0-0
Apr 10 at Post University W, 17-11 1 1 2 0-0
Apr 13 Chestnut Hill College L, 15-12 7 2 1 0-0
Apr 16 at Felician University W, 16-5 8 0 0 0-0
Apr 18 St. Thomas Aquinas College L, 8-7 5 0 1 0-0
Apr 24 at Wilmington University L, 14-13 6 2 3 0-0
Apr 27 Georgian Court University L, 15-10 8 1 3 0-0
May 2 at Chestnut Hill College L, 19-11 2 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 at Pace University L, 23-11 1 2 3 1 0 3 33.3 2 66.7
Feb 26 at American International College W, 16-11 0 2 2 0 0 7 0.0 4 57.1
Mar 3 at St. Michael's College L, 14-7 0 3 3 0 0 7 0.0 1 14.3
Mar 9 at Franklin Pierce University L, 14-7 1 2 3 0 0 9 11.1 3 33.3
Mar 13 University of District of Columbia L, 11-7 1 0 1 0 0 8 12.5 3 37.5
Mar 27 Molloy University L, 18-4 0 0 0 0 0 2 0.0 0 0.0
Mar 31 Wheeling Jesuit University L, 17-16 0 2 2 0 0 2 0.0 2 100.0
Apr 2 at Mercy University L, 18-6 0 1 1 0 0 3 0.0 3 100.0
Apr 10 at Post University W, 17-11 2 0 2 0 0 3 66.7 2 66.7
Apr 13 Chestnut Hill College L, 15-12 2 2 4 0 0 4 50.0 3 75.0
Apr 16 at Felician University W, 16-5 2 2 4 0 0 7 28.6 5 71.4
Apr 18 St. Thomas Aquinas College L, 8-7 1 1 2 0 0 6 16.7 3 50.0
Apr 24 at Wilmington University L, 14-13 1 2 3 1 0 5 20.0 3 60.0
Apr 27 Georgian Court University L, 15-10 1 2 3 0 0 10 10.0 5 50.0
May 2 at Chestnut Hill College L, 19-11 2 1 3 0 0 7 28.6 4 57.1
  gp gs gb to ct fo
2016-17 15 9 18 0 9 0-0
2017-18 14 14 22 0 14 0-0
2018-19 15 15 72 23 26 0-0
2019-20 6 5 18 0 11 0-0
2020-21 9 9 36 0 12 0-0
Total 59 52 166 23 72 0-0
  gp gs g a pts up dn sh sh% sog sog%
2016-17 15 9 9 8 17 0 0 39 23.1 22 56.4
2017-18 14 14 14 11 25 0 0 64 21.9 32 50.0
2018-19 15 15 14 22 36 2 0 83 16.9 43 51.8
2019-20 6 5 9 10 19 0 0 28 32.1 12 42.9
2020-21 9 9 11 16 27 0 0 43 25.6 29 67.4
Total 59 52 57 67 124 2 0 257 22.2 138 53.7
  gp gs gb to ct fo
Total 15 15 72 23 26 0-0
Conference 5 5 30 6 9 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 39 11 11 0-0
Away 9 9 33 12 15 0-0
Neutral - - - 0 - 0-0
             
Wins 3 3 15 2 5 0-0
Losses 12 12 57 21 21 0-0
             
February 2 2 8 1 5 0-0
March 5 5 24 14 10 0-0
April 7 7 38 7 10 0-0
May 1 1 2 1 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 15 14 22 36 2 0 83 16.9 43 51.8
Conference 5 5 8 8 16 1 0 29 27.6 18 62.1
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 5 7 12 0 0 32 15.6 16 50.0
Away 9 9 9 15 24 2 0 51 17.6 27 52.9
Neutral - - - - 0 0 0 - - - -
                       
Wins 3 3 4 4 8 0 0 17 23.5 11 64.7
Losses 12 12 10 18 28 2 0 66 15.2 32 48.5
                       
February 2 2 1 4 5 1 0 10 10.0 6 60.0
March 5 5 2 7 9 0 0 28 7.1 9 32.1
April 7 7 9 10 19 1 0 38 23.7 24 63.2
May 1 1 2 1 3 0 0 7 28.6 4 57.1