Nicholas D'Alessandro
32

Nicholas D'Alessandro

gp
15
p
43
g
29
a
14
Player Stats
  Overall Conference
Games 15 5
Points 43 20
Goals 29 12
Assists 14 8
Man-up goals 8 4
Man-down goals 1 0
Ground balls 29 14
Turnovers 23 8
Caused turnovers 10 4
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 86 38
Shooting percentage 33.7 31.6
Shots on goal 58 25
Shots on goal percentage 67.4 65.8
Recent Results
Date Opponent Result
Apr 13 Chestnut Hill College L, 15-12
Apr 16 at Felician University W, 16-5
Apr 18 St. Thomas Aquinas College L, 8-7
Apr 24 at Wilmington University L, 14-13
Apr 27 Georgian Court University L, 15-10
May 2 at Chestnut Hill College L, 19-11
Date Opponent Score gb to ct fo
Feb 23 at Pace University L, 23-11 3 1 1 0-0
Feb 26 at American International College W, 16-11 2 5 2 0-0
Mar 3 at St. Michael's College L, 14-7 3 1 1 0-0
Mar 9 at Franklin Pierce University L, 14-7 0 1 0 0-0
Mar 13 University of District of Columbia L, 11-7 0 0 0 0-0
Mar 27 Molloy University L, 18-4 1 1 0 0-0
Mar 31 Wheeling Jesuit University L, 17-16 1 2 0 0-0
Apr 2 at Mercy University L, 18-6 1 2 0 0-0
Apr 10 at Post University W, 17-11 3 2 0 0-0
Apr 13 Chestnut Hill College L, 15-12 4 1 1 0-0
Apr 16 at Felician University W, 16-5 3 2 0 0-0
Apr 18 St. Thomas Aquinas College L, 8-7 1 1 1 0-0
Apr 24 at Wilmington University L, 14-13 2 1 2 0-0
Apr 27 Georgian Court University L, 15-10 2 2 1 0-0
May 2 at Chestnut Hill College L, 19-11 3 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 at Pace University L, 23-11 1 1 2 0 0 2 50.0 2 100.0
Feb 26 at American International College W, 16-11 5 0 5 0 0 9 55.6 7 77.8
Mar 3 at St. Michael's College L, 14-7 2 0 2 2 0 7 28.6 4 57.1
Mar 9 at Franklin Pierce University L, 14-7 0 2 2 0 0 2 0.0 1 50.0
Mar 13 University of District of Columbia L, 11-7 1 1 2 0 0 3 33.3 2 66.7
Mar 27 Molloy University L, 18-4 1 0 1 0 0 4 25.0 3 75.0
Mar 31 Wheeling Jesuit University L, 17-16 4 1 5 2 1 10 40.0 7 70.0
Apr 2 at Mercy University L, 18-6 0 0 0 0 0 2 0.0 1 50.0
Apr 10 at Post University W, 17-11 1 1 2 0 0 6 16.7 5 83.3
Apr 13 Chestnut Hill College L, 15-12 2 1 3 0 0 7 28.6 3 42.9
Apr 16 at Felician University W, 16-5 4 3 7 2 0 11 36.4 5 45.5
Apr 18 St. Thomas Aquinas College L, 8-7 1 0 1 0 0 2 50.0 1 50.0
Apr 24 at Wilmington University L, 14-13 5 2 7 2 0 8 62.5 8 100.0
Apr 27 Georgian Court University L, 15-10 0 1 1 0 0 6 0.0 4 66.7
May 2 at Chestnut Hill College L, 19-11 2 1 3 0 0 7 28.6 5 71.4
  gp gs gb to ct fo
2016-17 15 15 33 0 4 0-0
2017-18 14 12 25 0 6 0-0
2018-19 15 15 29 23 10 0-0
2019-20 4 4 4 0 1 0-0
Total 48 46 91 23 21 0-0
  gp gs g a pts up dn sh sh% sog sog%
2016-17 15 15 24 23 47 0 0 62 38.7 47 75.8
2017-18 14 12 18 7 25 0 0 40 45.0 31 77.5
2018-19 15 15 29 14 43 8 1 86 33.7 58 67.4
2019-20 4 4 4 1 5 0 0 16 25.0 11 68.8
Total 48 46 75 45 120 8 1 204 36.8 147 72.1
  gp gs gb to ct fo
Total 15 15 29 23 10 0-0
Conference 5 5 14 8 4 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 9 7 3 0-0
Away 9 9 20 16 7 0-0
Neutral - - - 0 - 0-0
             
Wins 3 3 8 9 2 0-0
Losses 12 12 21 14 8 0-0
             
February 2 2 5 6 3 0-0
March 5 5 5 5 1 0-0
April 7 7 16 11 5 0-0
May 1 1 3 1 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 15 29 14 43 8 1 86 33.7 58 67.4
Conference 5 5 12 8 20 4 0 38 31.6 25 65.8
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 9 4 13 2 1 32 28.1 20 62.5
Away 9 9 20 10 30 6 0 54 37.0 38 70.4
Neutral - - - - 0 0 0 - - - -
                       
Wins 3 3 10 4 14 2 0 26 38.5 17 65.4
Losses 12 12 19 10 29 6 1 60 31.7 41 68.3
                       
February 2 2 6 1 7 0 0 11 54.5 9 81.8
March 5 5 8 4 12 4 1 26 30.8 17 65.4
April 7 7 13 8 21 4 0 42 31.0 27 64.3
May 1 1 2 1 3 0 0 7 28.6 5 71.4