Wilmington Univ. at Dominican College NY
@ Hillburn, N.Y. (Torne Valley Complex )
4/17/2018 at 4:00 pm
@ Hillburn, N.Y. (Torne Valley Complex )
4/17/2018 at 4:00 pm
|
Wilmington University
9 |
Dominican University New York
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wilmington University (4-7, 2-2 CACC) | 2 | 0 | 5 | 2 | 9 |
| Dominican University New York (2-11, 1-3 CACC) | 1 | 4 | 2 | 1 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Noah Given at goalie for WILMU. | ||
| 15:00 | Joseph Fabiilli at goalie for DOMIN-M. | ||
| 15:00 | Faceoff Jake Gies vs Stehen Falco won by WILMU (on faceoff violation). | ||
| 14:23 | Turnover by WILMU Dylan McCleaft. | ||
| 13:39 | Shot by DOMIN-M Ryan Wiberly WIDE. | ||
| 13:14 | Shot by DOMIN-M Marcos Pierce WIDE. | ||
| 12:51 | Turnover by DOMIN-M Nick D'Alessandro (caused by Jon Howell). | ||
| 12:48 | Ground ball pickup by WILMU Jon Howell. | ||
| 12:44 | Clear attempt by WILMU good. | ||
| 11:50 | Shot by WILMU Chris Smith, SAVE Joseph Fabiilli. | ||
| 11:45 | Ground ball pickup by DOMIN-M Jack Kiernan. | ||
| 11:40 | Clear attempt by DOMIN-M good. | ||
| 10:57 | Shot by DOMIN-M Chris Heegan BLOCKED. | ||
| 10:52 | Ground ball pickup by DOMIN-M Nick D'Alessandro. | ||
| 10:50 | Shot by DOMIN-M Marcos Pierce WIDE. | ||
| 10:38 | Shot by DOMIN-M Ryan Wiberly, SAVE Noah Given. | ||
| 09:43 | Turnover by DOMIN-M Nick D'Alessandro (caused by Kyle Leary). | ||
| 09:39 | Ground ball pickup by WILMU Kyle Leary. | ||
| 09:35 | Clear attempt by WILMU good. | ||
| 07:21 | GOAL by WILMU John Novak (FIRST GOAL), goal number 6 for season. | ||
| Score: Wilmington University 1 - Dominican University New York 0 | |||
| 07:21 | Faceoff Jake Gies vs Stehen Falco won by DOMIN-M, [07:21] Ground ball pickup by DOMIN-M Stehen Falco. | ||
| 07:12 | Turnover by DOMIN-M Stehen Falco. | ||
| 07:11 | Turnover by WILMU Jake Gies (caused by Evan Heegan). | ||
| 07:04 | Ground ball pickup by DOMIN-M Nick D'Alessandro. | ||
| 06:22 | GOAL by DOMIN-M Evan Heegan, Assist by Christian Hernandez, goal number 10 for season. | ||
| Score: Wilmington University 1 - Dominican University New York 1 | |||
| 06:22 | Faceoff Jake Gies vs Evan Heegan won by DOMIN-M, [06:22] Ground ball pickup by DOMIN-M Stehen Falco. | ||
| 05:10 | Shot by DOMIN-M Chris Heegan WIDE. | ||
| 04:28 | Shot by DOMIN-M Lorcan Teahan HIGH. | ||
| 03:36 | Shot by DOMIN-M Chris Heegan, SAVE Noah Given. | ||
| 03:23 | Turnover by DOMIN-M Nick D'Alessandro (caused by Chris Arocho). | ||
| 03:18 | Ground ball pickup by WILMU Chris Arocho. | ||
| 03:13 | Clear attempt by WILMU failed. | ||
| 03:12 | Turnover by WILMU Chris Arocho (caused by Ryan Wiberly). | ||
| 02:22 | Shot by DOMIN-M Ryan Wiberly, SAVE Noah Given. | ||
| 01:50 | Ground ball pickup by WILMU John Novak. | ||
| 01:34 | Timeout by WILMU. | ||
| 00:20 | GOAL by WILMU James Colligan, Assist by Cory Melvin, goal number 2 for season. | ||
| Score: Wilmington University 2 - Dominican University New York 1 | |||
| 00:20 | Faceoff Jake Gies vs Stehen Falco won by DOMIN-M (on faceoff violation). | ||
| 00:05 | Shot by DOMIN-M Kevin Mayer WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jake Gies vs Coleman Chrzan won by DOMIN-M, [15:00] Ground ball pickup by DOMIN-M Coleman Chrzan. | ||
| 14:53 | Shot by DOMIN-M Coleman Chrzan, SAVE Noah Given. | ||
| 14:50 | Ground ball pickup by WILMU Jake Gies. | ||
| 14:47 | Clear attempt by WILMU failed. | ||
| 14:46 | Turnover by WILMU Jake Gies (caused by Evan Heegan). | ||
| 14:43 | Ground ball pickup by DOMIN-M Michael Reyes. | ||
| 14:08 | Shot by DOMIN-M Marcos Pierce WIDE. | ||
| 13:52 | Turnover by DOMIN-M Chris Heegan. | ||
| 13:50 | Clear attempt by WILMU failed. | ||
| 13:35 | Turnover by WILMU Kyle Leary (caused by Nicholas Jelovcic). | ||
| 13:31 | Ground ball pickup by DOMIN-M Nicholas Jelovcic. | ||
| 13:03 | Clear attempt by DOMIN-M good. | ||
| 12:21 | Ground ball pickup by DOMIN-M Marcos Pierce. | ||
| 12:16 | Shot by DOMIN-M Chris Heegan WIDE. | ||
| 11:40 | GOAL by DOMIN-M Nick D'Alessandro, Assist by Evan Heegan, goal number 11 for season. | ||
| Score: Wilmington University 2 - Dominican University New York 2 | |||
| 11:40 | Timeout by WILMU. | ||
| 11:40 | Faceoff Jake Gies vs Coleman Chrzan won by WILMU, [11:40] Ground ball pickup by WILMU Jake Gies. | ||
| 11:03 | Turnover by WILMU Jake Gies. | ||
| 10:56 | Clear attempt by DOMIN-M good. | ||
| 10:42 | Shot by DOMIN-M Chris Heegan WIDE. | ||
| 10:26 | Ground ball pickup by DOMIN-M Ryan Wiberly. | ||
| 10:18 | GOAL by DOMIN-M Evan Heegan, Assist by Ryan Wiberly, goal number 11 for season. | ||
| Score: Wilmington University 2 - Dominican University New York 3 | |||
| 10:18 | Faceoff Chris Smith vs Coleman Chrzan won by WILMU (on faceoff violation). | ||
| 09:01 | Shot by WILMU Chris Smith WIDE. | ||
| 08:29 | Ground ball pickup by WILMU John Novak. | ||
| 08:11 | Shot by WILMU Chris Smith WIDE. | ||
| 08:03 | Penalty on DOMIN-M Nicholas Jelovcic (SLASHING/1:00) Extra-man opportunity. | ||
| 07:33 | Shot by WILMU Chris Smith, SAVE Joseph Fabiilli. | ||
| 07:11 | Clear attempt by DOMIN-M good. | ||
| 06:41 | Ground ball pickup by DOMIN-M Kevin Mayer. | ||
| 06:03 | Shot by DOMIN-M Christian Hernandez WIDE. | ||
| 05:48 | Turnover by DOMIN-M Christian Hernandez (caused by John Novak). | ||
| 05:42 | Turnover by WILMU Kyle Leary (caused by Evan Heegan). | ||
| 05:36 | Ground ball pickup by DOMIN-M Evan Heegan. | ||
| 05:34 | Shot by DOMIN-M Evan Heegan, SAVE Noah Given. | ||
| 05:31 | Clear attempt by WILMU failed. | ||
| 05:28 | Ground ball pickup by WILMU Jake Gies. | ||
| 05:27 | Clear attempt by WILMU good. | ||
| 05:20 | Shot by WILMU Jake Gies WIDE. | ||
| 05:09 | Penalty on DOMIN-M Marcos Pierce (PUSHING/0:30) Extra-man opportunity. | ||
| 05:09 | Shot by WILMU Josh Burley, SAVE Joseph Fabiilli. | ||
| 04:34 | Clear attempt by DOMIN-M good. | ||
| 04:21 | Shot by DOMIN-M Ryan Wiberly, SAVE Noah Given. | ||
| 04:12 | Ground ball pickup by WILMU John Novak. | ||
| 04:10 | Clear attempt by WILMU good. | ||
| 03:46 | Shot by WILMU Josh Burley WIDE. | ||
| 03:43 | Penalty on DOMIN-M Chris Heegan (SLASHING/1:00) Extra-man opportunity. | ||
| 03:32 | Turnover by WILMU John Novak. | ||
| 03:23 | Clear attempt by DOMIN-M good. | ||
| 03:17 | GOAL by DOMIN-M Kyle Souza (MAN-DOWN), goal number 1 for season. | ||
| Score: Wilmington University 2 - Dominican University New York 4 | |||
| 03:17 | Faceoff Jake Gies vs Stehen Falco won by WILMU, [03:17] Ground ball pickup by WILMU Jon Howell. | ||
| 03:07 | Turnover by WILMU Cory Melvin. | ||
| 02:57 | Turnover by DOMIN-M Joseph Fabiilli. | ||
| 02:57 | Clear attempt by DOMIN-M failed. | ||
| 02:50 | Clear attempt by WILMU good. | ||
| 02:36 | Shot by WILMU Dylan McCleaft, SAVE Joseph Fabiilli. | ||
| 02:28 | Turnover by WILMU Dylan McCleaft. | ||
| 02:24 | Clear attempt by DOMIN-M good. | ||
| 01:56 | Timeout by DOMIN-M. | ||
| 01:32 | Shot by DOMIN-M Ryan Wiberly WIDE. | ||
| 01:17 | Shot by DOMIN-M Marcos Pierce WIDE. | ||
| 01:05 | Turnover by DOMIN-M Christian Hernandez. | ||
| 01:00 | Clear attempt by WILMU good. | ||
| 00:27 | Shot by WILMU Josh Burley, SAVE Joseph Fabiilli. | ||
| 00:23 | Ground ball pickup by DOMIN-M Jack Kiernan. | ||
| 00:22 | Clear attempt by DOMIN-M good. | ||
| 00:09 | GOAL by DOMIN-M Nick D'Alessandro, Assist by Jack Kiernan, goal number 12 for season. | ||
| Score: Wilmington University 2 - Dominican University New York 5 | |||
| 00:09 | Faceoff Jake Gies vs Coleman Chrzan won by WILMU (on faceoff violation). | ||
| 00:00 | Shot by WILMU Jake Gies WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jake Gies vs Coleman Chrzan won by DOMIN-M, [15:00] Ground ball pickup by DOMIN-M Coleman Chrzan. | ||
| 14:01 | Shot by DOMIN-M Chris Heegan, SAVE Noah Given. | ||
| 13:54 | Shot by DOMIN-M Ryan Wiberly, SAVE Noah Given. | ||
| 13:45 | GOAL by DOMIN-M Marcos Pierce, Assist by Nick D'Alessandro, goal number 13 for season. | ||
| Score: Wilmington University 2 - Dominican University New York 6 | |||
| 13:46 | Faceoff Chris Smith vs Coleman Chrzan won by WILMU, [13:46] Ground ball pickup by WILMU Chris Smith. | ||
| 13:02 | GOAL by WILMU Dylan McCleaft, goal number 23 for season. | ||
| Score: Wilmington University 3 - Dominican University New York 6 | |||
| 13:02 | Faceoff Jake Gies vs Stehen Falco won by WILMU (on faceoff violation). | ||
| 12:39 | GOAL by WILMU Josh Burley, goal number 19 for season. | ||
| Score: Wilmington University 4 - Dominican University New York 6 | |||
| 12:39 | Faceoff Jake Gies vs Stehen Falco won by DOMIN-M, [12:39] Ground ball pickup by DOMIN-M Stehen Falco. | ||
| 11:54 | GOAL by DOMIN-M Ryan Wiberly, Assist by Kevin Mayer, goal number 12 for season. | ||
| Score: Wilmington University 4 - Dominican University New York 7 | |||
| 11:54 | Faceoff Josh Burley vs Stehen Falco won by DOMIN-M (on faceoff violation). | ||
| 11:21 | Shot by DOMIN-M Kevin Mayer HIGH. | ||
| 11:06 | Shot by DOMIN-M Marcos Pierce WIDE. | ||
| 10:47 | Turnover by DOMIN-M Evan Heegan (caused by Jon Howell). | ||
| 10:43 | Ground ball pickup by WILMU Noah Given. | ||
| 10:41 | Clear attempt by WILMU good. | ||
| 07:54 | Shot by WILMU Josh Burley WIDE. | ||
| 07:40 | Shot by WILMU Chris Smith WIDE. | ||
| 07:37 | Ground ball pickup by WILMU John Novak. | ||
| 07:11 | GOAL by WILMU John Novak, goal number 7 for season. | ||
| Score: Wilmington University 5 - Dominican University New York 7 | |||
| 07:11 | Faceoff Jake Gies vs Stehen Falco won by DOMIN-M, [07:11] Ground ball pickup by DOMIN-M Stehen Falco. | ||
| 06:50 | Shot by DOMIN-M Kevin Mayer WIDE. | ||
| 06:30 | Shot by DOMIN-M Christian Hernandez, SAVE Noah Given. | ||
| 06:26 | Ground ball pickup by WILMU Noah Given. | ||
| 06:23 | Clear attempt by WILMU failed. | ||
| 06:12 | Turnover by WILMU Michael Adams. | ||
| 05:51 | Turnover by DOMIN-M Evan Heegan (caused by Kyle Leary). | ||
| 05:47 | Ground ball pickup by WILMU Jon Howell. | ||
| 05:45 | Clear attempt by WILMU good. | ||
| 05:37 | GOAL by WILMU Cory Melvin, Assist by Jake Gies, goal number 12 for season. | ||
| Score: Wilmington University 6 - Dominican University New York 7 | |||
| 05:37 | Faceoff Chris Smith vs Coleman Chrzan won by DOMIN-M, [05:37] Ground ball pickup by DOMIN-M Phil Shields. | ||
| 05:13 | Clear attempt by DOMIN-M good. | ||
| 05:05 | Ground ball pickup by DOMIN-M Evan Heegan. | ||
| 04:31 | Shot by DOMIN-M Evan Heegan, SAVE Noah Given. | ||
| 04:28 | Ground ball pickup by WILMU Noah Given. | ||
| 04:26 | Clear attempt by WILMU good. | ||
| 03:25 | Shot by WILMU Chris Smith, SAVE Joseph Fabiilli. | ||
| 03:12 | Clear attempt by DOMIN-M good. | ||
| 02:59 | Turnover by DOMIN-M Nicholas Jelovcic. | ||
| 02:54 | Ground ball pickup by WILMU Kyle Leary. | ||
| 02:46 | Clear attempt by WILMU good. | ||
| 02:17 | Penalty on DOMIN-M Evan Heegan (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 01:38 | Shot by WILMU Dylan McCleaft, SAVE Joseph Fabiilli. | ||
| 01:32 | Clear attempt by DOMIN-M good. | ||
| 01:26 | Turnover by DOMIN-M Michael Reyes. | ||
| 01:15 | Clear attempt by WILMU good. | ||
| 00:30 | Turnover by WILMU Dylan McCleaft. | ||
| 00:27 | Ground ball pickup by DOMIN-M Joseph Fabiilli. | ||
| 00:16 | Clear attempt by DOMIN-M failed. | ||
| 00:13 | Turnover by DOMIN-M Nicholas Jelovcic. | ||
| 00:08 | Ground ball pickup by WILMU Jon Howell. | ||
| 00:01 | GOAL by WILMU Josh Burley, goal number 20 for season. | ||
| Score: Wilmington University 7 - Dominican University New York 7 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jake Gies vs Stehen Falco won by DOMIN-M, [15:00] Ground ball pickup by DOMIN-M Stehen Falco. | ||
| 14:46 | Turnover by DOMIN-M Nicholas Jelovcic (caused by Chris Smith). | ||
| 14:43 | Ground ball pickup by WILMU Chris Smith. | ||
| 14:41 | Shot by WILMU Cory Melvin WIDE. | ||
| 14:16 | Turnover by WILMU Chris Smith (caused by Nicholas Jelovcic). | ||
| 14:13 | Ground ball pickup by DOMIN-M Phil Shields. | ||
| 14:08 | Clear attempt by DOMIN-M good. | ||
| 13:47 | Turnover by DOMIN-M Nick D'Alessandro. | ||
| 13:44 | Ground ball pickup by WILMU Cory Melvin. | ||
| 12:50 | Shot by WILMU Josh Burley, SAVE Joseph Fabiilli. | ||
| 12:49 | Penalty on DOMIN-M Christian Hernandez (PUSHING/0:30) Extra-man opportunity. | ||
| 11:47 | Turnover by WILMU Chris Smith (caused by Kevin Mayer). | ||
| 11:44 | Ground ball pickup by DOMIN-M Kevin Mayer. | ||
| 11:42 | Clear attempt by DOMIN-M good. | ||
| 10:45 | Shot by DOMIN-M Ryan Wiberly, SAVE Noah Given. | ||
| 10:38 | Clear attempt by WILMU failed. | ||
| 10:27 | Turnover by WILMU Michael Adams (caused by Phil Shields). | ||
| 10:20 | Ground ball pickup by DOMIN-M Michael Reyes. | ||
| 09:42 | Shot by DOMIN-M Marcos Pierce BLOCKED. | ||
| 09:29 | GOAL by DOMIN-M Ryan Wiberly, goal number 13 for season. | ||
| Score: Wilmington University 7 - Dominican University New York 8 | |||
| 09:29 | Faceoff Jake Gies vs Coleman Chrzan won by WILMU, [09:29] Ground ball pickup by WILMU Josh Burley. | ||
| 09:07 | GOAL by WILMU John Novak, goal number 8 for season. | ||
| Score: Wilmington University 8 - Dominican University New York 8 | |||
| 09:07 | Faceoff Chris Smith vs Coleman Chrzan won by WILMU, [09:07] Ground ball pickup by WILMU Chris Smith. | ||
| 08:13 | Turnover by WILMU Dylan McCleaft (caused by Kyle Souza). | ||
| 08:06 | Clear attempt by DOMIN-M good. | ||
| 07:35 | Ground ball pickup by DOMIN-M Michael Reyes. | ||
| 06:59 | Ground ball pickup by DOMIN-M Chris Heegan. | ||
| 06:51 | Timeout by DOMIN-M. | ||
| 06:26 | Shot by DOMIN-M Marcos Pierce BLOCKED. | ||
| 06:13 | Shot by DOMIN-M Marcos Pierce, SAVE Noah Given. | ||
| 06:09 | Ground ball pickup by WILMU Noah Given. | ||
| 06:06 | Clear attempt by WILMU good. | ||
| 05:11 | Shot by WILMU Dylan McCleaft, SAVE Joseph Fabiilli. | ||
| 05:03 | Ground ball pickup by WILMU Josh Burley. | ||
| 05:02 | Timeout by WILMU. | ||
| 04:22 | Shot by WILMU Dylan McCleaft, SAVE Joseph Fabiilli. | ||
| 04:19 | Ground ball pickup by WILMU Josh Burley. | ||
| 03:40 | Turnover by WILMU Cory Melvin. | ||
| 03:32 | Clear attempt by DOMIN-M good. | ||
| 03:09 | Shot by DOMIN-M Christian Hernandez, SAVE Noah Given. | ||
| 03:04 | Clear attempt by WILMU failed. | ||
| 02:49 | Turnover by WILMU Michael Adams. | ||
| 02:39 | Ground ball pickup by DOMIN-M Jack Kiernan. | ||
| 02:38 | Timeout by DOMIN-M. | ||
| 02:38 | Penalty on WILMU Steven Scheidegg (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:55 | Shot by DOMIN-M Chris Heegan, SAVE Noah Given. | ||
| 01:55 | Timeout by WILMU. | ||
| 01:02 | Shot by DOMIN-M Ryan Wiberly, SAVE Noah Given. | ||
| 00:48 | Turnover by DOMIN-M Ryan Wiberly. | ||
| 00:43 | Clear attempt by WILMU good. | ||
| 00:09 | GOAL by WILMU Chris Smith, goal number 21 for season. | ||
| Score: Wilmington University 9 - Dominican University New York 8 | |||
| 00:09 | Faceoff Chris Smith vs Coleman Chrzan won by WILMU (on faceoff violation). | ||
| 00:03 | Penalty on DOMIN-M Coleman Chrzan (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Wilmington University 9 - Dominican University New York 8 | |||
