Dominican (N.Y.) at St. Thomas Aquinas
@ Sparkill, NY (Spartan Field )
3/24/2018 at 1:00pm
@ Sparkill, NY (Spartan Field )
3/24/2018 at 1:00pm
|
Dominican University New York
4 |
St. Thomas Aquinas College
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (0-6) | 2 | 0 | 1 | 1 | 4 |
| St. Thomas Aquinas College (3-3) | 1 | 5 | 7 | 0 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Joseph Fabiilli at goalie for DOMIN-M. | ||
| 15:00 | Mello, Ryan at goalie for STACMLAX. | ||
| 15:00 | Faceoff Coleman Chrzan vs Hornberger, Rob won by DOMIN-M, [15:00] Ground ball pickup by DOMIN-M Nicholas Jelovcic. | ||
| 14:35 | Turnover by DOMIN-M Kyle Souza (caused by Hornberger, Rob). | ||
| 14:21 | Ground ball pickup by STACMLAX Hornberger, Rob. | ||
| 13:01 | Shot by STACMLAX Senatore, Tyler WIDE. | ||
| 12:26 | Shot by STACMLAX Senatore, Tyler WIDE. | ||
| 12:07 | Turnover by STACMLAX Senatore, Tyler. | ||
| 12:02 | Ground ball pickup by DOMIN-M Kevin Mayer. | ||
| 11:54 | Shot by DOMIN-M Kevin Mayer, SAVE Mello, Ryan. | ||
| 11:50 | Ground ball pickup by DOMIN-M Christian Hernandez. | ||
| 11:29 | Clear attempt by DOMIN-M good. | ||
| 11:12 | Penalty on STACMLAX Howell, Christopher (SLASHING/1:00) Extra-man opportunity. | ||
| 10:35 | Shot by DOMIN-M Michael Reyes, SAVE Mello, Ryan. | ||
| 10:25 | Clear attempt by STACMLAX failed. | ||
| 10:18 | Turnover by STACMLAX Worrell, Nyle (caused by Christian Hernandez). | ||
| 10:12 | Ground ball pickup by DOMIN-M Christian Hernandez. | ||
| 10:07 | Clear attempt by STACMLAX good. | ||
| 10:06 | Timeout by STACMLAX. | ||
| 09:39 | Turnover by STACMLAX Caples, Briele. | ||
| 09:35 | Ground ball pickup by DOMIN-M Nicholas Jelovcic. | ||
| 09:31 | Clear attempt by DOMIN-M good. | ||
| 09:18 | Shot by DOMIN-M Michael Reyes WIDE. | ||
| 09:04 | Shot by DOMIN-M Christian Hernandez, SAVE Mello, Ryan. | ||
| 09:00 | Ground ball pickup by DOMIN-M Nick D'Alessandro. | ||
| 08:15 | Ground ball pickup by DOMIN-M Marcos Pierce. | ||
| 08:12 | Shot by DOMIN-M Marcos Pierce WIDE. | ||
| 06:47 | Shot by DOMIN-M Chris Heegan BLOCKED. | ||
| 06:34 | Ground ball pickup by DOMIN-M Chris Heegan. | ||
| 06:34 | GOAL by DOMIN-M Chris Heegan (FIRST GOAL). | ||
| Score: Dominican University New York 1 - St. Thomas Aquinas College 0 | |||
| 06:34 | Faceoff Coleman Chrzan vs Hornberger, Rob won by DOMIN-M, [06:34] Ground ball pickup by DOMIN-M Nicholas Jelovcic. | ||
| 06:28 | Turnover by DOMIN-M Joseph Fabiilli. | ||
| 05:54 | Shot by STACMLAX Mighty, Brenton WIDE. | ||
| 05:49 | Ground ball pickup by STACMLAX Alvora, Kevin. | ||
| 05:12 | Ground ball pickup by STACMLAX Rhodes, Paul. | ||
| 04:48 | Turnover by STACMLAX Senatore, Tyler (caused by Phil Shields). | ||
| 04:42 | Ground ball pickup by DOMIN-M Jack Kiernan. | ||
| 04:39 | Clear attempt by DOMIN-M good. | ||
| 03:56 | GOAL by DOMIN-M Marcos Pierce, Assist by Chris Heegan. | ||
| Score: Dominican University New York 2 - St. Thomas Aquinas College 0 | |||
| 03:56 | Faceoff Coleman Chrzan vs Hornberger, Rob won by STACMLAX, [03:56] Ground ball pickup by STACMLAX Hornberger, Rob. | ||
| 02:48 | Shot by STACMLAX Rockett, Dewrail, SAVE Joseph Fabiilli. | ||
| 02:39 | Clear attempt by DOMIN-M good. | ||
| 01:13 | Turnover by DOMIN-M Evan Heegan. | ||
| 00:22 | Shot by STACMLAX Senatore, Tyler, SAVE Joseph Fabiilli. | ||
| 00:01 | GOAL by STACMLAX Rockett, Dewrail, Assist by Alvora, Kevin, goal number 3 for season. | ||
| Score: Dominican University New York 2 - St. Thomas Aquinas College 1 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Coleman Chrzan vs Hornberger, Rob won by STACMLAX, [15:00] Ground ball pickup by STACMLAX Rhodes, Paul. | ||
| 14:47 | Penalty on DOMIN-M Coleman Chrzan (PUSHING/0:30) Extra-man opportunity. | ||
| 14:37 | Shot by STACMLAX Senatore, Tyler WIDE. | ||
| 13:31 | Ground ball pickup by STACMLAX Senatore, Tyler. | ||
| 13:08 | Ground ball pickup by STACMLAX Rockett, Dewrail. | ||
| 12:34 | GOAL by STACMLAX Rhodes, Paul, Assist by Mighty, Brenton, goal number 6 for season. | ||
| Score: Dominican University New York 2 - St. Thomas Aquinas College 2 | |||
| 12:34 | Faceoff Coleman Chrzan vs Hornberger, Rob won by DOMIN-M, [12:34] Ground ball pickup by DOMIN-M Coleman Chrzan. | ||
| 11:31 | Shot by DOMIN-M Evan Heegan WIDE. | ||
| 11:05 | Timeout by DOMIN-M. | ||
| 11:05 | Penalty on DOMIN-M Nick D'Alessandro (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 10:41 | Shot by STACMLAX Senatore, Tyler, SAVE Joseph Fabiilli. | ||
| 10:12 | Turnover by STACMLAX Mighty, Brenton (caused by Jack Kiernan). | ||
| 10:05 | Ground ball pickup by DOMIN-M Jack Kiernan. | ||
| 09:58 | Penalty on STACMLAX Mighty, Brenton (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:49 | Ground ball pickup by DOMIN-M Lorcan Teahan. | ||
| 09:42 | Shot by DOMIN-M Michael Reyes WIDE. | ||
| 08:27 | Shot by DOMIN-M Kevin Mayer WIDE. | ||
| 08:04 | Shot by DOMIN-M Chris Heegan, SAVE Mello, Ryan. | ||
| 07:08 | Shot by DOMIN-M Lorcan Teahan, SAVE Mello, Ryan. | ||
| 06:59 | Clear attempt by STACMLAX good. | ||
| 06:25 | Shot by STACMLAX Nyemchek, Joseph WIDE. | ||
| 06:19 | Ground ball pickup by STACMLAX Caples, Briele. | ||
| 05:48 | Penalty on DOMIN-M Evan Heegan (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:48 | Penalty on DOMIN-M Nick D'Alessandro (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:45 | Shot by STACMLAX Caples, Briele WIDE. | ||
| 05:31 | Turnover by DOMIN-M Nick D'Alessandro (caused by Senatore, Tyler). | ||
| 05:26 | Ground ball pickup by STACMLAX Senatore, Tyler. | ||
| 05:14 | GOAL by STACMLAX Rockett, Dewrail, Assist by Senatore, Tyler, goal number 4 for season. | ||
| Score: Dominican University New York 2 - St. Thomas Aquinas College 3 | |||
| 05:14 | Faceoff Stehen Falco vs Hornberger, Rob won by STACMLAX, [05:14] Ground ball pickup by STACMLAX Howell, Christopher. | ||
| 04:57 | Clear attempt by STACMLAX good. | ||
| 04:50 | GOAL by STACMLAX Nyemchek, Joseph, goal number 5 for season. | ||
| Score: Dominican University New York 2 - St. Thomas Aquinas College 4 | |||
| 04:50 | Faceoff Stehen Falco vs Hornberger, Rob won by DOMIN-M, [04:50] Ground ball pickup by DOMIN-M Stehen Falco. | ||
| 04:44 | Turnover by DOMIN-M Stehen Falco (caused by Worrell, Nyle). | ||
| 04:35 | Ground ball pickup by STACMLAX Worrell, Nyle. | ||
| 04:30 | Timeout by STACMLAX. | ||
| 03:40 | GOAL by STACMLAX Senatore, Tyler, goal number 13 for season. | ||
| Score: Dominican University New York 2 - St. Thomas Aquinas College 5 | |||
| 03:40 | Faceoff Coleman Chrzan vs Hornberger, Rob won by STACMLAX (on faceoff violation). | ||
| 03:08 | Shot by STACMLAX Rockett, Dewrail, SAVE Joseph Fabiilli. | ||
| 03:00 | Clear attempt by DOMIN-M good. | ||
| 02:05 | Penalty on STACMLAX Rhodes, Paul (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:50 | Shot by DOMIN-M Chris Heegan HIT CROSSBAR. | ||
| 01:43 | Ground ball pickup by STACMLAX La Bella, John. | ||
| 01:41 | Clear attempt by STACMLAX good. | ||
| 01:34 | GOAL by STACMLAX Senatore, Tyler (MAN-DOWN), Assist by Caples, Briele, goal number 14 for season. | ||
| Score: Dominican University New York 2 - St. Thomas Aquinas College 6 | |||
| 01:34 | Timeout by DOMIN-M. | ||
| 01:34 | Faceoff Coleman Chrzan vs Hornberger, Rob won by STACMLAX (on faceoff violation). | ||
| 00:31 | Turnover by STACMLAX Senatore, Tyler (caused by Jack Kiernan). | ||
| 00:23 | Ground ball pickup by DOMIN-M Jack Kiernan. | ||
| 00:16 | Clear attempt by DOMIN-M good. | ||
| 00:07 | Turnover by DOMIN-M Nicholas Jelovcic. | ||
| 00:04 | Ground ball pickup by STACMLAX Mello, Ryan. | ||
| 00:02 | Clear attempt by STACMLAX good. | ||
| 00:01 | Shot by STACMLAX Senatore, Tyler BLOCKED. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Coleman Chrzan vs Hornberger, Rob won by DOMIN-M, [15:00] Ground ball pickup by DOMIN-M Coleman Chrzan. | ||
| 14:52 | Turnover by DOMIN-M Coleman Chrzan. | ||
| 14:33 | Clear attempt by STACMLAX good. | ||
| 13:49 | Turnover by STACMLAX Rhodes, Paul. | ||
| 13:46 | Ground ball pickup by DOMIN-M Christian Hernandez. | ||
| 12:51 | Turnover by DOMIN-M Michael Reyes. | ||
| 12:38 | Clear attempt by STACMLAX good. | ||
| 11:46 | Shot by STACMLAX Rhodes, Paul, SAVE Joseph Fabiilli. | ||
| 11:41 | GOAL by STACMLAX Senatore, Tyler, Assist by Rhodes, Paul, goal number 15 for season. | ||
| Score: Dominican University New York 2 - St. Thomas Aquinas College 7 | |||
| 11:41 | Faceoff Coleman Chrzan vs Hornberger, Rob won by STACMLAX, [11:41] Ground ball pickup by STACMLAX Hornberger, Rob. | ||
| 11:26 | Turnover by STACMLAX Howell, Christopher (caused by Kevin Mayer). | ||
| 11:21 | Ground ball pickup by DOMIN-M Kevin Mayer. | ||
| 11:16 | Turnover by DOMIN-M Phil Shields (caused by Senatore, Tyler). | ||
| 11:06 | Ground ball pickup by STACMLAX Senatore, Tyler. | ||
| 11:05 | GOAL by STACMLAX Caples, Briele, goal number 16 for season. | ||
| Score: Dominican University New York 2 - St. Thomas Aquinas College 8 | |||
| 11:05 | Faceoff Coleman Chrzan vs Hornberger, Rob won by STACMLAX, [11:05] Ground ball pickup by STACMLAX Gallo, Bodhi. | ||
| 10:06 | GOAL by STACMLAX Alvora, Kevin, goal number 4 for season. | ||
| Score: Dominican University New York 2 - St. Thomas Aquinas College 9 | |||
| 10:06 | Penalty on DOMIN-M Nicholas Jelovcic (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 09:32 | GOAL by STACMLAX Caples, Briele (MAN-UP), Assist by Mighty, Brenton, goal number 17 for season. | ||
| Score: Dominican University New York 2 - St. Thomas Aquinas College 10 | |||
| 09:32 | Timeout by DOMIN-M. | ||
| 09:32 | Matthew Sandelier at goalie for DOMIN-M. | ||
| 09:32 | Faceoff Coleman Chrzan vs Hornberger, Rob won by STACMLAX (on faceoff violation). | ||
| 08:44 | Shot by STACMLAX Caples, Briele WIDE. | ||
| 08:22 | GOAL by STACMLAX Alvora, Kevin, Assist by Rhodes, Paul, goal number 5 for season. | ||
| Score: Dominican University New York 2 - St. Thomas Aquinas College 11 | |||
| 08:22 | Faceoff Stehen Falco vs Hornberger, Rob won by STACMLAX, [08:22] Ground ball pickup by STACMLAX Howell, Christopher. | ||
| 08:11 | Ground ball pickup by STACMLAX Howell, Christopher. | ||
| 08:07 | Shot by STACMLAX Howell, Christopher, SAVE Matthew Sandelier. | ||
| 08:00 | Ground ball pickup by STACMLAX Rhodes, Paul. | ||
| 07:24 | GOAL by STACMLAX Rockett, Dewrail, goal number 5 for season. | ||
| Score: Dominican University New York 2 - St. Thomas Aquinas College 12 | |||
| 07:24 | Faceoff Stehen Falco vs Hornberger, Rob won by STACMLAX, [07:24] Ground ball pickup by STACMLAX Cologero, Robert. | ||
| 06:19 | Shot by STACMLAX Rhodes, Paul, SAVE Matthew Sandelier. | ||
| 06:16 | Shot by STACMLAX Nyemchek, Joseph, SAVE Matthew Sandelier. | ||
| 06:12 | Penalty on DOMIN-M TEAM (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 05:21 | Turnover by DOMIN-M Kevin Mayer (caused by Senatore, Tyler). | ||
| 05:17 | Ground ball pickup by STACMLAX Senatore, Tyler. | ||
| 04:45 | Shot by STACMLAX Caples, Briele WIDE. | ||
| 04:41 | Ground ball pickup by STACMLAX Mighty, Brenton. | ||
| 04:15 | Shot by STACMLAX Rockett, Dewrail WIDE. | ||
| 04:12 | Ground ball pickup by STACMLAX Mighty, Brenton. | ||
| 04:09 | GOAL by STACMLAX Rhodes, Paul, Assist by Caples, Briele, goal number 7 for season. | ||
| Score: Dominican University New York 2 - St. Thomas Aquinas College 13 | |||
| 04:09 | Faceoff Coleman Chrzan vs Hornberger, Rob won by DOMIN-M, [04:09] Ground ball pickup by DOMIN-M Coleman Chrzan. | ||
| 04:01 | GOAL by DOMIN-M Chris Heegan, Assist by Coleman Chrzan. | ||
| Score: Dominican University New York 3 - St. Thomas Aquinas College 13 | |||
| 04:01 | Faceoff Coleman Chrzan vs Hornberger, Rob won by STACMLAX, [04:01] Ground ball pickup by STACMLAX Howell, Christopher. | ||
| 03:11 | Turnover by STACMLAX Senatore, Tyler. | ||
| 03:02 | Ground ball pickup by DOMIN-M Kevin Mayer. | ||
| 02:59 | Clear attempt by DOMIN-M good. | ||
| 02:55 | Turnover by DOMIN-M Nicholas Jelovcic (caused by La Bella, John). | ||
| 02:50 | Ground ball pickup by STACMLAX La Bella, John. | ||
| 02:45 | Clear attempt by STACMLAX good. | ||
| 01:31 | Shot by STACMLAX Caples, Briele WIDE. | ||
| 01:20 | Shot by STACMLAX Mighty, Brenton, SAVE Matthew Sandelier. | ||
| 01:07 | Clear attempt by DOMIN-M good. | ||
| 00:54 | Ground ball pickup by DOMIN-M Chris Heegan. | ||
| 00:47 | Shot by DOMIN-M Marcos Pierce, SAVE Mello, Ryan. | ||
| 00:47 | Penalty on STACMLAX Howell, Christopher (SLASHING/1:00) Extra-man opportunity. | ||
| 00:42 | Shot by DOMIN-M Kevin Mayer HIT POST. | ||
| 00:19 | Shot by DOMIN-M Lorcan Teahan WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | John Rooney at goalie for DOMIN-M. | ||
| 14:41 | GOAL by DOMIN-M Chris Heegan, Assist by Lorcan Teahan. | ||
| Score: Dominican University New York 4 - St. Thomas Aquinas College 13 | |||
| 14:41 | Faceoff Coleman Chrzan vs Hornberger, Rob won by STACMLAX, [14:41] Ground ball pickup by STACMLAX Hornberger, Rob. | ||
| 14:21 | Ground ball pickup by STACMLAX Caples, Briele. | ||
| 13:32 | Shot by STACMLAX Rockett, Dewrail, SAVE John Rooney. | ||
| 13:31 | Penalty on DOMIN-M Nicholas Jelovcic (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 13:14 | Shot by STACMLAX Rhodes, Paul, SAVE John Rooney. | ||
| 13:11 | Ground ball pickup by DOMIN-M Kevin Mayer. | ||
| 13:04 | Clear attempt by DOMIN-M good. | ||
| 12:56 | Shot by DOMIN-M Chris Heegan, SAVE Mello, Ryan. | ||
| 12:51 | Clear attempt by STACMLAX good. | ||
| 12:07 | Shot by STACMLAX Senatore, Tyler BLOCKED. | ||
| 11:31 | Shot by STACMLAX Caples, Briele, SAVE John Rooney. | ||
| 11:27 | Ground ball pickup by STACMLAX Rhodes, Paul. | ||
| 10:56 | Ground ball pickup by STACMLAX Senatore, Tyler. | ||
| 10:50 | Turnover by STACMLAX Senatore, Tyler (caused by Kyle Souza). | ||
| 10:43 | Ground ball pickup by DOMIN-M Kyle Souza. | ||
| 10:41 | Clear attempt by DOMIN-M good. | ||
| 10:37 | Turnover by DOMIN-M Kyle Souza (caused by Mighty, Brenton). | ||
| 10:34 | Ground ball pickup by STACMLAX Mighty, Brenton. | ||
| 10:27 | Timeout by STACMLAX. | ||
| 10:00 | Turnover by STACMLAX Senatore, Tyler (caused by Kyle Souza). | ||
| 09:54 | Ground ball pickup by DOMIN-M Kyle Souza. | ||
| 09:49 | Ground ball pickup by DOMIN-M David Ventura. | ||
| 09:35 | Clear attempt by DOMIN-M good. | ||
| 08:53 | Turnover by DOMIN-M Chris Heegan. | ||
| 08:50 | Clear attempt by STACMLAX good. | ||
| 07:48 | Shot by STACMLAX Hollway, Thomas, SAVE John Rooney. | ||
| 07:43 | Ground ball pickup by DOMIN-M Marcos Pierce. | ||
| 07:34 | Clear attempt by DOMIN-M failed. | ||
| 07:32 | Turnover by DOMIN-M Marcos Pierce. | ||
| 07:27 | Ground ball pickup by STACMLAX Nyemchek, Joseph. | ||
| 07:22 | Shot by STACMLAX Hornberger, Rob WIDE. | ||
| 06:47 | Shot by STACMLAX Caples, Briele HIT POST. | ||
| 06:44 | Turnover by STACMLAX Rockett, Dewrail. | ||
| 06:41 | Clear attempt by DOMIN-M good. | ||
| 05:54 | Shot by DOMIN-M Michael Reyes WIDE. | ||
| 05:49 | Shot by DOMIN-M Chris Heegan WIDE. | ||
| 05:40 | Shot by DOMIN-M Ryan Wiberly WIDE. | ||
| 05:34 | Shot by DOMIN-M Evan Heegan WIDE. | ||
| 05:34 | Turnover by DOMIN-M Evan Heegan. | ||
| 05:29 | Clear attempt by STACMLAX good. | ||
| 05:26 | Shot by STACMLAX Nyemchek, Joseph, SAVE John Rooney. | ||
| 05:07 | Guild, Ryan at goalie for STACMLAX. | ||
| 03:55 | Shot by STACMLAX Hollway, Thomas, SAVE John Rooney. | ||
| 03:31 | Turnover by STACMLAX Senatore, Tyler (caused by Phil Shields). | ||
| 03:27 | Ground ball pickup by DOMIN-M Phil Shields. | ||
| 03:21 | Clear attempt by DOMIN-M failed. | ||
| 03:17 | Turnover by DOMIN-M John Rooney (caused by La Bella, John). | ||
| 03:12 | Ground ball pickup by STACMLAX La Bella, John. | ||
| 02:18 | Shot by STACMLAX Caples, Briele, SAVE John Rooney. | ||
| 01:47 | Turnover by STACMLAX Nyemchek, Joseph. | ||
| 01:43 | Ground ball pickup by DOMIN-M Bryan O'Loughlin. | ||
| 01:40 | Clear attempt by DOMIN-M good. | ||
| 01:37 | Shot by DOMIN-M Kevin Kivlehan BLOCKED. | ||
| 01:31 | Ground ball pickup by STACMLAX Guild, Ryan. | ||
| 01:26 | Clear attempt by STACMLAX good. | ||
| 00:03 | Turnover by STACMLAX Alvora, Kevin. | ||
| 00:00 | End-of-period. | ||
| Score: Dominican University New York 4 - St. Thomas Aquinas College 13 | |||
