Chris Heegan
-
- Height:
- 5-11
-
- Weight:
- 195
-
- Hometown:
- North Babylon, N.Y.
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- North Babylon
-
- Major:
- Criminal Justice
-
- gp
- 14
-
- p
- 13
-
- g
- 10
-
- a
- 3
Bio
Personal: Son of Denise and John Heegan...has three siblings; Evan, Alayna and Thomas...favorite athlete is Colin Briggs...favorite foods are Matt's mom's bisquick chicken and chicken broccoli bake...hobbies include collecting action figures, fishing, boating and water sports...also was a swimmer at North Babylon High School.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Points | 13 | 3 |
| Goals | 10 | 3 |
| Assists | 3 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 2 |
| Turnovers | 13 | 5 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 1-2 | 0-0 |
| Faceoff percentage | 50.0 | 0.0 |
| Shots | 50 | 24 |
| Shooting percentage | 20.0 | 12.5 |
| Shots on goal | 24 | 11 |
| Shots on goal percentage | 48.0 | 45.8 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Lincoln Memorial | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at Palm Beach Atlantic | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Feb 28 | at Lynn University | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 9 | Ohio Valley University | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of District of Columbia | L, 16-7 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 16 | Franklin Pierce University | L, 7-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 24 | at St. Thomas Aquinas College | L, 13-4 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Mar 27 | at Molloy University | L, 9-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | American International College | W, 14-13 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Apr 4 | at St. Joseph's (L.I.) | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 7 | at Chestnut Hill College | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 11 | Post University | W, 12-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 14 | at Georgian Court University | L, 8-6 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 17 | Wilmington University | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| Apr 21 | Felician University | W, 19-6 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | vs. Lincoln Memorial | L, 17-4 | 1 | 1 | 0 | 0-0 |
| Feb 26 | at Palm Beach Atlantic | L, 12-8 | 1 | 0 | 0 | 0-0 |
| Feb 28 | at Lynn University | L, 14-5 | 0 | 0 | 0 | 0-0 |
| Mar 9 | Ohio Valley University | - | - | - | - | |
| Mar 14 | at University of District of Columbia | L, 16-7 | 0 | 0 | 0 | 1-2 |
| Mar 16 | Franklin Pierce University | L, 7-4 | 0 | 0 | 0 | 0-0 |
| Mar 24 | at St. Thomas Aquinas College | L, 13-4 | 2 | 1 | 0 | 0-0 |
| Mar 27 | at Molloy University | L, 9-4 | 2 | 3 | 0 | 0-0 |
| Mar 29 | American International College | W, 14-13 | 2 | 1 | 0 | 0-0 |
| Apr 4 | at St. Joseph's (L.I.) | L, 11-7 | 4 | 2 | 1 | 0-0 |
| Apr 7 | at Chestnut Hill College | L, 14-9 | 0 | 1 | 0 | 0-0 |
| Apr 11 | Post University | W, 12-5 | 1 | 3 | 0 | 0-0 |
| Apr 14 | at Georgian Court University | L, 8-6 | 0 | 0 | 0 | 0-0 |
| Apr 17 | Wilmington University | L, 9-8 | 1 | 1 | 0 | 0-0 |
| Apr 21 | Felician University | W, 19-6 | 0 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 8 | 10 | 3 | 13 | 0 | 0 | 50 | 20.0 | 24 | 48.0 |
| Conference | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 24 | 12.5 | 11 | 45.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 3 | 4 | 1 | 5 | 0 | 0 | 25 | 16.0 | 11 | 44.0 |
| Away | 8 | 4 | 6 | 2 | 8 | 0 | 0 | 25 | 24.0 | 13 | 52.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 3 | 2 | 4 | 0 | 4 | 0 | 0 | 16 | 25.0 | 8 | 50.0 |
| Losses | 11 | 6 | 6 | 3 | 9 | 0 | 0 | 34 | 17.6 | 16 | 47.1 |
| Month | |||||||||||
| February | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| March | 5 | 3 | 7 | 3 | 10 | 0 | 0 | 20 | 35.0 | 11 | 55.0 |
| April | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 26 | 11.5 | 11 | 42.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 8 | 14 | 0 | 2 | 1-2 |
| Conference | 5 | 2 | 2 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 3 | 4 | 0 | 1 | 0-0 |
| Away | 8 | 4 | 9 | 0 | 1 | 1-2 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 3 | 2 | 3 | 0 | 1 | 0-0 |
| Losses | 11 | 6 | 11 | 0 | 1 | 1-2 |
| Month | ||||||
| February | 3 | 2 | 2 | 0 | 0 | 0-0 |
| March | 5 | 3 | 6 | 0 | 0 | 1-2 |
| April | 6 | 3 | 6 | 0 | 2 | 0-0 |
News mentions
Hillburn, N.Y. (4/21/18) The Dominican College men's lacrosse team was victorious on Senior Night as they handed Felician University a 19-6 setback in both teams Central Atlantic Collegiate Conference (CACC) finale in a game played at the Torne Valley Sports Complex.
Lakewood, N.J. (4/14/18) The Chargers fell to Georgian Court University in a CACC conference game which was played at the GCU T&F Complex in Lakewood, New Jersey.
Hillburn, N.Y. (4/11/18) The Chargers earned a conference win over Post University on Wednesday at home by a score of 12-5.
Hillburn, N.Y. (3/29/18) The Chargers earned their first win of the season as they hosted American International College in a non-conference game on Thursday.
Sparkill, N.Y. (3/24/18) The St. Thomas Aquinas College men's lacrosse team upended the visiting Chargers of Dominican College, 13-4, this afternoon in a non-conference game played on Spartan Field.
Washington, DC (3/14/18) The Dominican College Men’s Lacrosse team dropped their fourth straight game to start the 2018 season.
