Nick D'Alessandro
-
- Height:
- 5-8
-
- Weight:
- 135
-
- Hometown:
- Levittown, N.Y.
-
- Position:
- A
-
- Year:
- So
-
- Nickname:
- Deli
-
- High School:
- Division Avenue
-
- Major:
- Business
-
- gp
- 14
-
- p
- 25
-
- g
- 18
-
- a
- 7
Bio
Personal: Son of Anthony and Mary D'Alessandro...favorite athlete is Tom Brady...favorite sports team is the New York Rangers...favorite food is chicken...was an All-Conference plauer at Division Avenue.
Named to the CACC Weekly Honor Roll once this season.
Earned two ECC Rookie of the Week honors this season.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Points | 25 | 15 |
| Goals | 18 | 13 |
| Assists | 7 | 2 |
| Man-up goals | 4 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 25 | 11 |
| Turnovers | 28 | 12 |
| Caused turnovers | 6 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 40 | 19 |
| Shooting percentage | 45.0 | 68.4 |
| Shots on goal | 31 | 16 |
| Shots on goal percentage | 77.5 | 84.2 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Lincoln Memorial | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 26 | at Palm Beach Atlantic | L, 12-8 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Feb 28 | at Lynn University | L, 14-5 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 9 | Ohio Valley University | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at University of District of Columbia | L, 16-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 16 | Franklin Pierce University | L, 7-4 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 24 | at St. Thomas Aquinas College | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Molloy University | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | American International College | W, 14-13 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 4 | at St. Joseph's (L.I.) | L, 11-7 | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 7 | at Chestnut Hill College | L, 14-9 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 11 | Post University | W, 12-5 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Apr 14 | at Georgian Court University | L, 8-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 17 | Wilmington University | L, 9-8 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 21 | Felician University | W, 19-6 | 6 | 1 | 7 | 1 | 0 | 8 | 75.0 | 7 | 87.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | vs. Lincoln Memorial | L, 17-4 | 1 | 1 | 0 | 0-0 |
| Feb 26 | at Palm Beach Atlantic | L, 12-8 | 4 | 2 | 0 | 0-0 |
| Feb 28 | at Lynn University | L, 14-5 | 2 | 4 | 2 | 0-0 |
| Mar 9 | Ohio Valley University | - | - | - | - | |
| Mar 14 | at University of District of Columbia | L, 16-7 | 0 | 2 | 0 | 0-0 |
| Mar 16 | Franklin Pierce University | L, 7-4 | 2 | 1 | 0 | 0-0 |
| Mar 24 | at St. Thomas Aquinas College | L, 13-4 | 1 | 1 | 0 | 0-0 |
| Mar 27 | at Molloy University | L, 9-4 | 1 | 2 | 0 | 0-0 |
| Mar 29 | American International College | W, 14-13 | 1 | 2 | 1 | 0-0 |
| Apr 4 | at St. Joseph's (L.I.) | L, 11-7 | 2 | 1 | 0 | 0-0 |
| Apr 7 | at Chestnut Hill College | L, 14-9 | 1 | 5 | 1 | 0-0 |
| Apr 11 | Post University | W, 12-5 | 0 | 2 | 0 | 0-0 |
| Apr 14 | at Georgian Court University | L, 8-6 | 3 | 1 | 0 | 0-0 |
| Apr 17 | Wilmington University | L, 9-8 | 2 | 4 | 0 | 0-0 |
| Apr 21 | Felician University | W, 19-6 | 5 | 0 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 12 | 18 | 7 | 25 | 0 | 0 | 40 | 45.0 | 31 | 77.5 |
| Conference | 5 | 4 | 13 | 2 | 15 | 0 | 0 | 19 | 68.4 | 16 | 84.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 3 | 12 | 5 | 17 | 0 | 0 | 23 | 52.2 | 16 | 69.6 |
| Away | 8 | 8 | 6 | 2 | 8 | 0 | 0 | 16 | 37.5 | 14 | 87.5 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Result | |||||||||||
| Wins | 3 | 1 | 10 | 3 | 13 | 0 | 0 | 17 | 58.8 | 12 | 70.6 |
| Losses | 11 | 11 | 8 | 4 | 12 | 0 | 0 | 23 | 34.8 | 19 | 82.6 |
| Month | |||||||||||
| February | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 7 | 100.0 |
| March | 5 | 4 | 2 | 3 | 5 | 0 | 0 | 12 | 16.7 | 7 | 58.3 |
| April | 6 | 5 | 14 | 3 | 17 | 0 | 0 | 21 | 66.7 | 17 | 81.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 12 | 25 | 0 | 6 | 0-0 |
| Conference | 5 | 4 | 11 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 3 | 10 | 0 | 3 | 0-0 |
| Away | 8 | 8 | 14 | 0 | 3 | 0-0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 3 | 1 | 6 | 0 | 3 | 0-0 |
| Losses | 11 | 11 | 19 | 0 | 3 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 7 | 0 | 2 | 0-0 |
| March | 5 | 4 | 5 | 0 | 1 | 0-0 |
| April | 6 | 5 | 13 | 0 | 3 | 0-0 |
News mentions
Hillburn, N.Y. (4/21/18) The Dominican College men's lacrosse team was victorious on Senior Night as they handed Felician University a 19-6 setback in both teams Central Atlantic Collegiate Conference (CACC) finale in a game played at the Torne Valley Sports Complex.
Hillburn, N.Y. (4/17/18) The Wilmington University Wildcats scored a goal with nine seconds left in regulation to lift them to a 9-8 Central Atlantic Collegiate Conference (CACC) victory this afternoon in a game played at the Torne Valley Sports Complex.
Lakewood, N.J. (4/14/18) The Chargers fell to Georgian Court University in a CACC conference game which was played at the GCU T&F Complex in Lakewood, New Jersey.
Hillburn, N.Y. (4/11/18) The Chargers earned a conference win over Post University on Wednesday at home by a score of 12-5.
Patchogue, N.Y. (4/4/18) The Chargers traveled to Patchogue, New York for a non-conference game with the Golden Eagles of St. Joseph’s (L.I.).
Hillburn, N.Y. (3/29/18) The Chargers earned their first win of the season as they hosted American International College in a non-conference game on Thursday.
Washington, DC (3/14/18) The Dominican College Men’s Lacrosse team dropped their fourth straight game to start the 2018 season.
Boca Raton, Fla. (2/28/18) The Lynn University Fighting Knights turned back the visiting Chargers of Dominican College, 14-5, this evening in a non-conference game played at Bobby Campbell Stadium.
West Palm Beach, Fla. (2/26/18) The Dominican College men's lacrosse team fell in non-conference action to host, Palm Beach Atlantic University, 12-8, in game played this evening at the PBA Soccer/Lacrosse Field.
