DOMM at NYIT
@ Old Westbury, N.Y. (President's Stadium )
4/12/2017 at 4:00pm
@ Old Westbury, N.Y. (President's Stadium )
4/12/2017 at 4:00pm
|
Dominican University New York
7 |
New York Institute of Technology
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (4-7, 1-5 ECC) | 2 | 3 | 1 | 1 | 7 |
| New York Institute of Technology (10-1, 6-0 ECC) | 10 | 6 | 2 | 3 | 21 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sandelier, Matthew at goalie for DOMM. | ||
| 15:00 | Seltzer,Alex at goalie for NYITM. | ||
| 15:00 | Faceoff Felix, Kessler vs Amar,Shlomo won by NYITM, [15:00] Ground ball pickup by NYITM Amar,Shlomo. | ||
| 14:58 | Clear attempt by NYITM good. | ||
| 14:44 | Shot by NYITM Murphy,Matt, SAVE Sandelier, Matthew | ||
| 14:35 | Ground ball pickup by NYITM Murphy,Matt. | ||
| 14:31 | GOAL by NYITM Kistinger,Will (FIRST GOAL), goal number 22 for season. | ||
| Score: Dominican University New York 0 - New York Institute of Technology 1 | |||
| 14:31 | Faceoff Felix, Kessler vs Amar,Shlomo won by NYITM, [14:31] Ground ball pickup by NYITM Fitzpatrick,Austin. | ||
| 14:28 | Clear attempt by NYITM good. | ||
| 12:37 | Shot by NYITM Sullivan,Jason, SAVE Sandelier, Matthew | ||
| 13:26 | Penalty on DOMM Mayer, Kevin (SLASHING/1:00) Extra-man opportunity. | ||
| 13:02 | GOAL by NYITM Schultz,George (MAN-UP), goal number 16 for season. | ||
| Score: Dominican University New York 0 - New York Institute of Technology 2 | |||
| 13:02 | Faceoff Felix, Kessler vs Amar,Shlomo won by NYITM, [13:02] Ground ball pickup by NYITM Prate,Ian. | ||
| 12:59 | Clear attempt by NYITM good. | ||
| 11:45 | Shot by NYITM Halftown,Leroy WIDE | ||
| 11:42 | GOAL by NYITM Halftown,Leroy, goal number 19 for season. | ||
| Score: Dominican University New York 0 - New York Institute of Technology 3 | |||
| 11:42 | Timeout by DOMM. | ||
| 11:42 | Faceoff Felix, Kessler vs Amar,Shlomo won by NYITM, [11:42] Ground ball pickup by NYITM Prate,Ian. | ||
| 11:28 | Clear attempt by NYITM good. | ||
| Turnover by NYITM Murphy,Matt (caused by Shields, Phil). | |||
| 10:15 | Clear attempt by DOMM good. | ||
| 09:42 | GOAL by DOMM Wiberly, Ryan. | ||
| Score: Dominican University New York 1 - New York Institute of Technology 3 | |||
| 09:42 | Faceoff Felix, Kessler vs Amar,Shlomo won by NYITM, [09:42] Ground ball pickup by NYITM Amar,Shlomo. | ||
| 09:38 | Clear attempt by NYITM good. | ||
| 09:35 | GOAL by NYITM Schultz,George, Assist by Amar,Shlomo, goal number 17 for season. | ||
| Score: Dominican University New York 1 - New York Institute of Technology 4 | |||
| 09:35 | Faceoff Felix, Kessler vs Amar,Shlomo won by NYITM, [09:35] Ground ball pickup by NYITM Fitzpatrick,Austin. | ||
| 09:28 | Clear attempt by NYITM good. | ||
| 09:22 | GOAL by NYITM Halftown,Leroy, goal number 20 for season. | ||
| Score: Dominican University New York 1 - New York Institute of Technology 5 | |||
| 09:22 | Faceoff Felix, Kessler vs Amar,Shlomo won by NYITM, [09:22] Ground ball pickup by NYITM Inzerillo,Chris. | ||
| 09:13 | Clear attempt by NYITM good. | ||
| 08:11 | Ground ball pickup by NYITM Kistinger,Will. | ||
| 07:55 | GOAL by NYITM Murphy,Matt, goal number 5 for season. | ||
| Score: Dominican University New York 1 - New York Institute of Technology 6 | |||
| 07:55 | Faceoff Heegan, Chris vs Amar,Shlomo won by NYITM, [07:55] Ground ball pickup by NYITM Fitzpatrick,Austin. | ||
| 07:45 | Clear attempt by NYITM good. | ||
| 07:24 | Shot by NYITM Prate,Ian WIDE | ||
| 07:16 | GOAL by NYITM Murphy,Matt, Assist by Schultz,George, goal number 6 for season. | ||
| Score: Dominican University New York 1 - New York Institute of Technology 7 | |||
| 07:16 | Faceoff Heegan, Chris vs Amar,Shlomo won by DOMM (on faceoff violation). | ||
| 07:02 | Clear attempt by DOMM good. | ||
| 06:35 | GOAL by DOMM Reyes, Michael, Assist by Heegan, Evan. | ||
| Score: Dominican University New York 2 - New York Institute of Technology 7 | |||
| 06:35 | Faceoff Heegan, Chris vs Amar,Shlomo won by NYITM, [06:35] Ground ball pickup by NYITM Amar,Shlomo. | ||
| 06:16 | Shot by NYITM Kistinger,Will WIDE | ||
| 05:24 | Shot by NYITM Kistinger,Will, SAVE Sandelier, Matthew | ||
| Turnover by NYITM Murphy,Matt (caused by Shields, Phil). | |||
| 04:32 | Clear attempt by DOMM good. | ||
| 04:32 | Shot by DOMM Souza, Kyle HIGH | ||
| Turnover by DOMM Souza, Kyle. | |||
| Turnover by NYITM Seltzer,Alex (caused by Kiernan, Jack). | |||
| 04:20 | Ground ball pickup by DOMM Kiernan, Jack. | ||
| Turnover by DOMM Kiernan, Jack (caused by Kistinger,Will). | |||
| 04:09 | Ground ball pickup by NYITM Kistinger,Will. | ||
| 04:01 | Clear attempt by NYITM good. | ||
| Turnover by NYITM Schultz,George. | |||
| 03:03 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Reyes, Michael (caused by Hughes,Tom). | |||
| 03:01 | Clear attempt by NYITM good. | ||
| 02:35 | Shot by NYITM Hughes,Tom WIDE | ||
| 02:09 | GOAL by NYITM Hughes,Tom, goal number 7 for season. | ||
| Score: Dominican University New York 2 - New York Institute of Technology 8 | |||
| 02:09 | Faceoff Meaney, Kevin vs Amar,Shlomo won by NYITM, [02:09] Ground ball pickup by NYITM Amar,Shlomo. | ||
| 01:53 | Clear attempt by NYITM good. | ||
| 01:47 | Shot by NYITM Morhardt,Joe HIGH | ||
| 01:35 | Shot by NYITM Sofia,Mike HIGH | ||
| 01:02 | GOAL by NYITM Hurley,Brendon, Assist by Halftown,Leroy, goal number 2 for season. | ||
| Score: Dominican University New York 2 - New York Institute of Technology 9 | |||
| 01:02 | Faceoff Meaney, Kevin vs Amar,Shlomo won by NYITM. | ||
| 01:00 | Clear attempt by NYITM good. | ||
| 00:33 | GOAL by NYITM Kistinger,Will, goal number 23 for season. | ||
| Score: Dominican University New York 2 - New York Institute of Technology 10 | |||
| 00:33 | Faceoff Felix, Kessler vs Amar,Shlomo won by NYITM (on faceoff violation). | ||
| 00:29 | Clear attempt by NYITM failed. | ||
| Turnover by NYITM Schultz,George (caused by Souza, Kyle). | |||
| 00:00 | Ground ball pickup by DOMM Sandelier, Matthew. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Rooney, John at goalie for DOMM. | ||
| 14:57 | Faceoff Felix, Kessler vs Amar,Shlomo won by NYITM, [14:57] Ground ball pickup by NYITM Amar,Shlomo. | ||
| 14:39 | Clear attempt by NYITM good. | ||
| 13:28 | Ground ball pickup by NYITM Murphy,Matt. | ||
| Turnover by NYITM Murphy,Matt. | |||
| 13:19 | Penalty on NYITM Deluca,Nick (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 12:37 | GOAL by DOMM Reyes, Michael (MAN-UP), Assist by Meaney, Kevin. | ||
| Score: Dominican University New York 3 - New York Institute of Technology 10 | |||
| 12:37 | Faceoff Heegan, Chris vs Amar,Shlomo won by NYITM, [12:37] Ground ball pickup by NYITM Fitzpatrick,Austin. | ||
| 12:31 | Clear attempt by NYITM good. | ||
| 11:35 | Shot by NYITM Kistinger,Will HIGH | ||
| 11:19 | Ground ball pickup by NYITM Murphy,Matt. | ||
| 11:07 | Shot by NYITM Murphy,Matt WIDE | ||
| Turnover by NYITM Schultz,George. | |||
| 10:59 | Ground ball pickup by DOMM Pierce, Marcos. | ||
| 10:53 | Clear attempt by DOMM good. | ||
| 10:37 | GOAL by DOMM Pierce, Marcos, Assist by D'Alessandro, Nick. | ||
| Score: Dominican University New York 4 - New York Institute of Technology 10 | |||
| 10:32 | Faceoff Felix, Kessler vs Amar,Shlomo won by NYITM, [10:32] Ground ball pickup by NYITM Amar,Shlomo. | ||
| 10:17 | Clear attempt by NYITM good. | ||
| 09:19 | Shot by NYITM Schultz,George, SAVE Rooney, John | ||
| 09:16 | Ground ball pickup by NYITM Halftown,Leroy. | ||
| 09:03 | GOAL by NYITM Halftown,Leroy, Assist by Sullivan,Jason, goal number 21 for season. | ||
| Score: Dominican University New York 4 - New York Institute of Technology 11 | |||
| 09:09 | Faceoff Felix, Kessler vs Amar,Shlomo won by DOMM, [09:09] Ground ball pickup by DOMM Felix, Kessler. | ||
| 08:57 | Clear attempt by DOMM good. | ||
| 08:13 | Shot by DOMM Pierce, Marcos, SAVE Seltzer,Alex | ||
| 08:09 | Ground ball pickup by NYITM Deluca,Nick. | ||
| 07:53 | Clear attempt by NYITM good. | ||
| 07:44 | Ground ball pickup by NYITM Halftown,Leroy. | ||
| 07:12 | GOAL by NYITM Murphy,Matt, goal number 7 for season. | ||
| Score: Dominican University New York 4 - New York Institute of Technology 12 | |||
| 07:12 | Faceoff Felix, Kessler vs Amar,Shlomo won by NYITM, [07:12] Ground ball pickup by NYITM Amar,Shlomo. | ||
| 07:05 | Clear attempt by NYITM good. | ||
| 07:05 | GOAL by NYITM Murphy,Matt, Assist by Schultz,George, goal number 8 for season. | ||
| Score: Dominican University New York 4 - New York Institute of Technology 13 | |||
| 07:05 | Timeout by DOMM. | ||
| 07:05 | Faceoff Felix, Kessler vs Amar,Shlomo won by NYITM, [07:05] Ground ball pickup by NYITM Fitzpatrick,Austin. | ||
| 06:53 | Clear attempt by NYITM good. | ||
| 06:13 | Shot by NYITM Zito,Andrew WIDE | ||
| 06:04 | GOAL by NYITM Murphy,Matt, goal number 9 for season. | ||
| Score: Dominican University New York 4 - New York Institute of Technology 14 | |||
| 06:04 | Faceoff Felix, Kessler vs Amar,Shlomo won by DOMM, [06:04] Ground ball pickup by DOMM Shields, Phil. | ||
| 05:24 | Clear attempt by DOMM good. | ||
| 04:37 | GOAL by DOMM Meaney, Kevin. | ||
| Score: Dominican University New York 5 - New York Institute of Technology 14 | |||
| 04:37 | Penalty on DOMM TEAM (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 04:02 | Shot by NYITM Schultz,George, SAVE Rooney, John | ||
| 04:02 | Ground ball pickup by NYITM Halftown,Leroy. | ||
| 04:02 | GOAL by NYITM Halftown,Leroy, goal number 22 for season. | ||
| Score: Dominican University New York 5 - New York Institute of Technology 15 | |||
| 04:02 | Faceoff Felix, Kessler vs Amar,Shlomo won by DOMM. | ||
| Turnover by DOMM Reyes, Michael (caused by Fitzpatrick,Austin). | |||
| 02:31 | Ground ball pickup by NYITM Fitzpatrick,Austin. | ||
| 02:30 | Clear attempt by NYITM good. | ||
| 02:22 | Shot by NYITM Slater,Jake WIDE | ||
| 01:52 | Ground ball pickup by NYITM Sofia,Mike. | ||
| 01:26 | Shot by NYITM Sofia,Mike HIGH | ||
| 01:16 | GOAL by NYITM Alban,Andrew, goal number 1 for season. | ||
| Score: Dominican University New York 5 - New York Institute of Technology 16 | |||
| 01:16 | Faceoff Felix, Kessler vs Amar,Shlomo won by NYITM (on faceoff violation). | ||
| 00:07 | Shot by NYITM Schultz,George, SAVE Rooney, John | ||
| 00:02 | Ground ball pickup by DOMM Rooney, John. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Villaman, Carlos at goalie for DOMM. | ||
| 15:00 | Iii,Philip Grella at goalie for NYITM. | ||
| 15:00 | Faceoff Felix, Kessler vs Amar,Shlomo won by DOMM, [15:00] Ground ball pickup by DOMM Felix, Kessler. | ||
| 14:47 | Clear attempt by DOMM good. | ||
| 13:39 | Shot by NYITM Fitzpatrick,Austin HIGH | ||
| 12:49 | Ground ball pickup by DOMM Heegan, Evan. | ||
| Turnover by DOMM. | |||
| 12:22 | Clear attempt by NYITM good. | ||
| 12:11 | Shot by NYITM Kistinger,Will HIGH | ||
| 12:10 | Ground ball pickup by NYITM Schultz,George. | ||
| 11:51 | Shot by NYITM Fitzpatrick,Austin WIDE | ||
| 11:26 | Ground ball pickup by DOMM Villaman, Carlos. | ||
| Turnover by NYITM Halftown,Leroy (caused by Shields, Phil). | |||
| 11:06 | Clear attempt by DOMM good. | ||
| 10:15 | Shot by DOMM Heegan, Chris HIGH | ||
| 09:59 | Shot by DOMM Heegan, Chris, SAVE Iii,Philip Grella | ||
| 09:53 | Ground ball pickup by DOMM Meaney, Kevin. | ||
| 09:28 | GOAL by DOMM Reyes, Michael, Assist by D'Alessandro, Nick. | ||
| Score: Dominican University New York 6 - New York Institute of Technology 16 | |||
| 09:28 | Faceoff Felix, Kessler vs Sullivan,Jeremiah won by NYITM, [09:28] Ground ball pickup by NYITM Sullivan,Jeremiah. | ||
| 08:59 | Clear attempt by NYITM good. | ||
| 08:51 | GOAL by NYITM Halftown,Leroy, Assist by Schultz,George, goal number 23 for season. | ||
| Score: Dominican University New York 6 - New York Institute of Technology 17 | |||
| 08:51 | Faceoff Felix, Kessler vs Sullivan,Jeremiah won by NYITM, [08:51] Ground ball pickup by NYITM Sullivan,Jeremiah. | ||
| 08:42 | Clear attempt by NYITM good. | ||
| 08:34 | Shot by NYITM Cacioppo,Sebastian, SAVE Villaman, Carlos | ||
| 08:30 | Ground ball pickup by DOMM Souza, Kyle. | ||
| 08:09 | Clear attempt by DOMM good. | ||
| 08:02 | Shot by DOMM Ventura, David, SAVE Iii,Philip Grella | ||
| 07:47 | Clear attempt by NYITM good. | ||
| 07:41 | GOAL by NYITM Kistinger,Will, Assist by Cacioppo,Sebastian, goal number 24 for season. | ||
| Score: Dominican University New York 6 - New York Institute of Technology 18 | |||
| 07:41 | Faceoff Felix, Kessler vs Sullivan,Jeremiah won by DOMM, [07:41] Ground ball pickup by DOMM Felix, Kessler. | ||
| 07:26 | Clear attempt by DOMM good. | ||
| 07:19 | Penalty on NYITM Cacioppo,Sebastian (TRIPPING/1:00) Extra-man opportunity. | ||
| 07:12 | Ground ball pickup by DOMM D'Alessandro, Nick. | ||
| 07:00 | Shot by DOMM Driscoll, Sean, SAVE Iii,Philip Grella | ||
| 06:44 | Clear attempt by NYITM good. | ||
| 05:21 | Ground ball pickup by NYITM Hurley,Brendon. | ||
| Turnover by NYITM Murphy,Matt (caused by Shields, Phil). | |||
| 04:40 | Ground ball pickup by DOMM Shields, Phil. | ||
| 04:26 | Clear attempt by DOMM good. | ||
| Turnover by DOMM D'Alessandro, Nick (caused by Brennan,Tom). | |||
| 03:26 | Ground ball pickup by NYITM Hurley,Brendon. | ||
| 03:24 | Clear attempt by NYITM good. | ||
| Turnover by NYITM Inzerillo,Chris. | |||
| 03:11 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM. | |||
| 03:05 | Clear attempt by NYITM good. | ||
| Turnover by NYITM Murphy,Matt (caused by Kiernan, Jack). | |||
| 01:39 | Clear attempt by DOMM good. | ||
| 01:37 | Shot by DOMM D'Alessandro, Nick, SAVE Iii,Philip Grella | ||
| 01:32 | Clear attempt by NYITM good. | ||
| 01:30 | Shot by NYITM Alban,Andrew WIDE | ||
| 01:14 | Shot by NYITM Grilli,Christian, SAVE Villaman, Carlos | ||
| 01:04 | Clear attempt by DOMM good. | ||
| 00:39 | Shot by DOMM Wiberly, Ryan, SAVE Iii,Philip Grella | ||
| 00:20 | Clear attempt by NYITM good. | ||
| 00:20 | Shot by NYITM Murphy,Matt WIDE | ||
| Turnover by NYITM Lieze-Hammel,Chris. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Felix, Kessler vs Sullivan,Jeremiah won by NYITM, [15:00] Ground ball pickup by NYITM Sullivan,Jeremiah. | ||
| 14:52 | Clear attempt by NYITM good. | ||
| 13:37 | Shot by NYITM Sullivan,Jason, SAVE Villaman, Carlos | ||
| 13:17 | Clear attempt by DOMM failed. | ||
| 13:13 | Shot by NYITM Alban,Andrew, SAVE Villaman, Carlos | ||
| 13:07 | Clear attempt by DOMM good. | ||
| 12:57 | Shot by DOMM Palmer, Shaun WIDE | ||
| Turnover by DOMM Palmer, Shaun. | |||
| 12:48 | Clear attempt by NYITM good. | ||
| 12:21 | Shot by NYITM Lieze-Hammel,Chris, SAVE Villaman, Carlos | ||
| Turnover by DOMM Villaman, Carlos. | |||
| 12:15 | Clear attempt by DOMM failed. | ||
| 11:42 | Clear attempt by NYITM good. | ||
| Turnover by NYITM. | |||
| 11:37 | Ground ball pickup by DOMM Villaman, Carlos. | ||
| 11:24 | Clear attempt by DOMM good. | ||
| 11:21 | Shot by DOMM D'Alessandro, Nick, SAVE Iii,Philip Grella | ||
| 11:12 | Clear attempt by NYITM good. | ||
| 10:30 | Shot by NYITM Halftown,Leroy, SAVE Villaman, Carlos | ||
| Turnover by NYITM Sullivan,Jason (caused by Shields, Phil). | |||
| 10:01 | Ground ball pickup by DOMM Shields, Phil. | ||
| 10:01 | Clear attempt by DOMM good. | ||
| 10:01 | GOAL by DOMM Shields, Phil. | ||
| Score: Dominican University New York 7 - New York Institute of Technology 18 | |||
| 10:01 | Faceoff Heegan, Chris vs Sullivan,Jeremiah won by DOMM, [10:01] Ground ball pickup by DOMM Pierce, Marcos. | ||
| 09:50 | Clear attempt by DOMM good. | ||
| Turnover by DOMM. | |||
| 09:36 | Clear attempt by NYITM good. | ||
| 09:31 | GOAL by NYITM Murphy,Matt, Assist by Sullivan,Jason, goal number 10 for season. | ||
| Score: Dominican University New York 7 - New York Institute of Technology 19 | |||
| 09:31 | Faceoff Heegan, Chris vs Sullivan,Jeremiah won by DOMM (on faceoff violation). | ||
| 08:28 | Penalty on NYITM Brennan,Tom (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by DOMM Gotch, Michael (caused by Slater,Jake). | |||
| 07:55 | Ground ball pickup by NYITM Slater,Jake. | ||
| 07:52 | Clear attempt by NYITM good. | ||
| 07:49 | GOAL by NYITM Cacioppo,Sebastian (MAN-DOWN), Assist by Prate,Ian, goal number 18 for season. | ||
| Score: Dominican University New York 7 - New York Institute of Technology 20 | |||
| 07:49 | Faceoff Heegan, Chris vs Sullivan,Jeremiah won by DOMM, [07:49] Ground ball pickup by DOMM Heegan, Chris. | ||
| 07:41 | Clear attempt by DOMM good. | ||
| 07:39 | Shot by DOMM Heegan, Chris WIDE | ||
| 06:59 | Shot by DOMM Meaney, Kevin WIDE | ||
| Turnover by DOMM Pedisch, Bryan (caused by Morhardt,Joe). | |||
| 06:36 | Ground ball pickup by NYITM Morhardt,Joe. | ||
| 06:26 | Clear attempt by NYITM good. | ||
| Turnover by NYITM Grilli,Christian. | |||
| 05:24 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Pierce, Marcos (caused by Brennan,Tom). | |||
| 05:10 | Ground ball pickup by NYITM Nicolosi,Nick. | ||
| 04:57 | Clear attempt by NYITM good. | ||
| 04:50 | Shot by NYITM Murphy,Matt HIT POST | ||
| 04:33 | Ground ball pickup by NYITM Grilli,Christian. | ||
| 04:25 | Shot by NYITM Laviano,Tom, SAVE Villaman, Carlos | ||
| 04:14 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Villaman, Carlos. | |||
| 04:08 | Ground ball pickup by NYITM Seltzer,Alex. | ||
| 03:58 | GOAL by NYITM Sullivan,Jason, goal number 1 for season. | ||
| Score: Dominican University New York 7 - New York Institute of Technology 21 | |||
| 03:58 | Faceoff Heegan, Chris vs Sullivan,Jeremiah won by NYITM, [03:58] Ground ball pickup by NYITM Hilland,Kyle. | ||
| 03:39 | Shot by NYITM Alban,Andrew HIGH | ||
| 02:42 | Shot by NYITM Lieze-Hammel,Chris, SAVE Villaman, Carlos | ||
| 02:30 | Williams,Braeden at goalie for NYITM. | ||
| 02:28 | Clear attempt by DOMM good. | ||
| 02:10 | Shot by DOMM Reyes, Michael HIGH | ||
| 01:46 | Shot by DOMM Mayer, Kevin WIDE | ||
| 01:27 | Shot by DOMM Meaney, Kevin WIDE | ||
| 00:58 | Shot by DOMM Heegan, Evan, SAVE Williams,Braeden | ||
| 00:52 | Ground ball pickup by DOMM Reyes, Michael. | ||
| 00:52 | Shot by DOMM Reyes, Michael WIDE | ||
| Turnover by DOMM Palmer, Shaun. | |||
| 00:34 | Clear attempt by NYITM good. | ||
| 00:14 | Shot by NYITM Laviano,Tom, SAVE Villaman, Carlos | ||
| 00:00 | End-of-period. | ||
| Score: Dominican University New York 7 - New York Institute of Technology 21 | |||
