Kyle Souza
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Stratford, Conn.
-
- Position:
- D
-
- Year:
- So.
-
- Nickname:
- Souza
-
- High School:
- Saint Joseph
-
- Major:
- Criminal Justice
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Son of Michael Souza and Michelle Waterbury...has one sibling; Jordan...favorite athlete is Kirk Cousins...favorite sports team is the Washington Redskins...hobbies include playing XBox...was team captain in his senior year and a First Team Class S All-State selection.
Inducted into Dominican College New York Sigma Chapter of Chi Alpha Sigma...Named Dominican College Top Sophomore Male Scholar-Athlete...Recipient of the Dominican College Men's Lacrosse Coach's Award...Named to the ECC Commissioner's Honor Roll.
Named Dominican College Top Freshman Male Scholar-Athlete...Named to the ECC Commissioner's Honor Roll.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 19 | 11 |
| Turnovers | 13 | 7 |
| Caused turnovers | 9 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Georgian Court University | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at Roberts Wesleyan University | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at American International College | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Ohio Valley University | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Davis & Elkins | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Alderson Broaddus | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at LIU Post | L, 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Chestnut Hill College | L, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | St. Thomas Aquinas College | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | Mercy University | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at New York Institute of Technology | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 21 | Notre Dame de Namur | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 24 | Molloy University | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Post University | W, 18-15 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 29 | University of District of Columbia | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 26 | Georgian Court University | L, 8-5 | 1 | 0 | 0 | 0-0 |
| Mar 4 | at Roberts Wesleyan University | L, 7-4 | 2 | 0 | 0 | 0-0 |
| Mar 7 | at American International College | W, 17-7 | 1 | 3 | 1 | 0-0 |
| Mar 14 | at Ohio Valley University | W, 11-9 | 1 | 2 | 1 | 0-0 |
| Mar 16 | at Davis & Elkins | W, 13-12 | 3 | 0 | 2 | 0-0 |
| Mar 18 | at Alderson Broaddus | L, 15-6 | 0 | 1 | 0 | 0-0 |
| Mar 22 | at LIU Post | L, 13-1 | 1 | 2 | 0 | 0-0 |
| Mar 25 | at Chestnut Hill College | L, 17-9 | 0 | 1 | 0 | 0-0 |
| Apr 1 | St. Thomas Aquinas College | W, 9-5 | 2 | 0 | 0 | 0-0 |
| Apr 7 | Mercy University | L, 16-6 | 2 | 2 | 1 | 0-0 |
| Apr 12 | at New York Institute of Technology | L, 21-7 | 1 | 1 | 1 | 0-0 |
| Apr 21 | Notre Dame de Namur | W, 15-8 | 2 | 0 | 0 | 0-0 |
| Apr 24 | Molloy University | L, 17-3 | 1 | 0 | 0 | 0-0 |
| Apr 26 | Post University | W, 18-15 | 0 | 0 | 0 | 0-0 |
| Apr 29 | University of District of Columbia | L, 12-6 | 2 | 1 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 19 | 0 | 9 | 0-0 |
| Conference | 8 | 8 | 11 | 0 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 10 | 0 | 4 | 0-0 |
| Away | 8 | 8 | 9 | 0 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 9 | 0 | 4 | 0-0 |
| Losses | 9 | 9 | 10 | 0 | 5 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 1 | 0 | 0 | 0-0 |
| March | 7 | 7 | 8 | 0 | 4 | 0-0 |
| April | 7 | 7 | 10 | 0 | 5 | 0-0 |
News mentions
Central Islip, N.Y. (7/13/14) East Coast Conference Commissioner, Dr. Robert Dranoff, announced the list of student-athletes that have been named to the ECC Commissioner's Honor Roll for the 2016-2017 academic year on Wednesday afternoon. The total of 1,267 student-athletes named to the Honor Roll sets an all-time high for the eighth straight year. This is now the eighth consecutive year, the number of honorees at the ECC’s 10 member institutions and nine associate members has increased (1,255 in 2015-16; 1,125 in 2014-15; 1,102 in 2013-14; 979 in 2012-13; 759 in 2011-12; 678 in 2010-11; 654 in 2009-10; 617 in 2008-09; 613 in 2007-08).
