Chris Heegan
-
- Height:
- 5-11
-
- Weight:
- 195
-
- Hometown:
- North Babylon, N.Y.
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- North Babylon
-
- Major:
- Criminal Justice
-
- gp
- 15
-
- p
- 14
-
- g
- 10
-
- a
- 4
Bio
Personal: Son of Denise and John Heegan...has three siblings; Evan, Alayna and Thomas...favorite athlete is Colin Briggs...favorite foods are Matt's mom's bisquick chicken and chicken broccoli bake...hobbies include collecting action figures, fishing, boating and water sports...also was a swimmer at North Babylon High School.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 14 | 4 |
| Goals | 10 | 2 |
| Assists | 4 | 2 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 8 |
| Turnovers | 16 | 12 |
| Caused turnovers | 4 | 2 |
| Faceoffs | 6-13 | 6-13 |
| Faceoff percentage | 46.2 | 46.2 |
| Shots | 48 | 22 |
| Shooting percentage | 20.8 | 9.1 |
| Shots on goal | 29 | 13 |
| Shots on goal percentage | 60.4 | 59.1 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Georgian Court University | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 4 | at Roberts Wesleyan University | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at American International College | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 14 | at Ohio Valley University | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Davis & Elkins | W, 13-12 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 3 | 50.0 |
| Mar 18 | at Alderson Broaddus | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 22 | at LIU Post | L, 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Chestnut Hill College | L, 17-9 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 1 | St. Thomas Aquinas College | W, 9-5 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 7 | Mercy University | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 12 | at New York Institute of Technology | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 21 | Notre Dame de Namur | W, 15-8 | 4 | 0 | 4 | 0 | 0 | 5 | 80.0 | 5 | 100.0 |
| Apr 24 | Molloy University | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Apr 26 | Post University | W, 18-15 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 29 | University of District of Columbia | L, 12-6 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 3 | 60.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 3 | 10 | 4 | 14 | 0 | 0 | 48 | 20.8 | 29 | 60.4 |
| Conference | 8 | 1 | 2 | 2 | 4 | 0 | 0 | 22 | 9.1 | 13 | 59.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 2 | 6 | 1 | 7 | 0 | 0 | 29 | 20.7 | 20 | 69.0 |
| Away | 8 | 1 | 4 | 3 | 7 | 0 | 0 | 19 | 21.1 | 9 | 47.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 1 | 8 | 3 | 11 | 0 | 0 | 22 | 36.4 | 13 | 59.1 |
| Losses | 9 | 2 | 2 | 1 | 3 | 0 | 0 | 26 | 7.7 | 16 | 61.5 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| March | 7 | 1 | 4 | 3 | 7 | 0 | 0 | 16 | 25.0 | 8 | 50.0 |
| April | 7 | 1 | 6 | 1 | 7 | 0 | 0 | 28 | 21.4 | 18 | 64.3 |
News mentions
Hillburn, N.Y. (4/29/17) The Dominican College men's lacrosse team fell to the visiting Firebirds from the University of the District of Columbia, 12-6, this afternoon in East Coast Conference (ECC) action played at the Torne Valley Sports Complex. Today was also Senior Day for the Chargers.
Hillburn, N.Y. (4/26/17) The Dominican College men's lacrosse team outscored the visiting Eagles of Post University, 7-2, in the final quarter to lead them to an 18-15 non-conference win in a non-conference game played at the Torne Valley Sports Complex. In the win, freshman midfielder Marcos Pierce (Middleburg, Va.) scored a career high five goals.
Orangeburg, N.Y. (4/21/17) The Dominican College men's lacrosse team defeated the visiting Argonauts of Notre Dame de Namur University, 15-8, this afternoon in a non-conference game played at the DC Lacrosse Field.
Hillburn, N.Y. (4/1/17) The Dominican College men's lacrosse team topped the visiting Spartans of St. Thomas Aquinas College, 9-5, this afternoon in a East Coast Conference (ECC) game played at the Torne Valley Sports Complex.
Elkins, W.V. (3/16/17) The Dominican College Chargers lacrosse team improved to 3-2 overall after edging host, Davis & Elkins College, 13-12 in overtime in non-conference action played at Nuttall Field.
