Dominican at Pace
@ Pleasantville, NY (Pace Stadium )
3/2/2016 at 3:00 pm
@ Pleasantville, NY (Pace Stadium )
3/2/2016 at 3:00 pm
|
Dominican University New York
5 |
Pace University
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (1-2) | 2 | 1 | 1 | 1 | 5 |
| Pace University (2-1) | 5 | 7 | 4 | 2 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Villaman, Carlos at goalie for DOMM. | ||
| 15:00 | Robert Beshlian at goalie for PACM. | ||
| 15:00 | Faceoff Felix, Kessler vs Matt Ruquet won by PACM, [15:00] Ground ball pickup by PACM Matt Ruquet. | ||
| 14:51 | Ground ball pickup by PACM Anthony Gadaleta. | ||
| 14:05 | Shot by PACM Trevor Chernoff BLOCKED | ||
| 14:02 | Ground ball pickup by PACM Anthony Gadaleta. | ||
| Turnover by PACM Anthony Gadaleta (caused by Shields, Phil). | |||
| 13:55 | Ground ball pickup by DOMM Rivera, John. | ||
| 13:52 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Rivera, John (caused by Kevin Cox). | |||
| 13:44 | Ground ball pickup by PACM Kevin Cox. | ||
| 13:22 | Shot by PACM Trevor Chernoff WIDE RIGHT | ||
| 13:17 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Arent, David (caused by Michael Pappalardo). | |||
| 12:24 | Ground ball pickup by PACM Michael Pappalardo. | ||
| 12:21 | Clear attempt by PACM good. | ||
| 12:08 | GOAL by PACM Ryan O'Hagan (FIRST GOAL), Assist by Anthony Gadaleta, goal number 5 for season. | ||
| Score: Dominican University New York 0 - Pace University 1 | |||
| 12:08 | Faceoff Felix, Kessler vs Matt Ruquet won by PACM (on faceoff violation). | ||
| 11:32 | Shot by PACM Ryan O'Hagan, SAVE Villaman, Carlos | ||
| 11:27 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Driscoll, Sean. | |||
| 11:00 | Ground ball pickup by PACM Jeremy Wiley. | ||
| 10:57 | Clear attempt by PACM failed. | ||
| Turnover by PACM Jeremy Wiley. | |||
| 10:49 | Ground ball pickup by DOMM Wiberly, Ryan. | ||
| Turnover by DOMM Wiberly, Ryan (caused by Jeremy Wiley). | |||
| 10:39 | Ground ball pickup by PACM Tyler Meigel. | ||
| 10:37 | GOAL by PACM Anthony Gadaleta, Assist by Ryan O'Hagan, goal number 2 for season. | ||
| Score: Dominican University New York 0 - Pace University 2 | |||
| 10:37 | Faceoff Felix, Kessler vs Matt Ruquet won by PACM, [10:37] Ground ball pickup by PACM Ryan Calmon. | ||
| 09:55 | Shot by PACM John Oteri BLOCKED | ||
| 09:52 | Ground ball pickup by PACM Anthony Gadaleta. | ||
| Turnover by PACM Anthony Gadaleta (caused by Maher, Tyler). | |||
| 09:43 | Ground ball pickup by DOMM Giddings, Brett. | ||
| 09:39 | Clear attempt by DOMM good. | ||
| 09:06 | Penalty on PACM John Oteri (HOLDING/0:30) Extra-man opportunity. | ||
| 08:54 | GOAL by DOMM Arent, David (MAN-UP), Assist by Israel, Blake, goal number 3 for season. | ||
| Score: Dominican University New York 1 - Pace University 2 | |||
| 08:54 | Faceoff Felix, Kessler vs Matt Ruquet won by PACM (on faceoff violation). | ||
| Turnover by PACM Kevin Cox. | |||
| 08:12 | Clear attempt by DOMM good. | ||
| Foul on DOMM TEAM. | |||
| 07:55 | Clear attempt by PACM good. | ||
| 07:27 | GOAL by PACM Trevor Chernoff, Assist by Matthew Cossidente, goal number 2 for season. | ||
| Score: Dominican University New York 1 - Pace University 3 | |||
| 07:27 | Faceoff Felix, Kessler vs Matt Ruquet won by DOMM, [07:27] Ground ball pickup by DOMM Felix, Kessler. | ||
| Turnover by DOMM Israel, Blake (caused by Jeremy Wiley). | |||
| 06:23 | Ground ball pickup by PACM Vincent Vasheo. | ||
| 06:20 | Clear attempt by PACM good. | ||
| 06:17 | GOAL by PACM Vincent Vasheo, goal number 1 for season. | ||
| Score: Dominican University New York 1 - Pace University 4 | |||
| 06:17 | Faceoff Felix, Kessler vs Matt Ruquet won by PACM, [06:17] Ground ball pickup by PACM Zachary Bradley. | ||
| 06:00 | Ground ball pickup by PACM Liam Brennan. | ||
| 05:51 | Shot by PACM Peter Sharp WIDE RIGHT | ||
| 05:20 | Shot by PACM Peter Sharp BLOCKED | ||
| 05:07 | Shot by PACM Kevin Vogelsberg, SAVE Villaman, Carlos | ||
| 05:03 | Ground ball pickup by PACM Liam Brennan. | ||
| 04:52 | Shot by PACM Peter Sharp WIDE RIGHT | ||
| 04:47 | Clear attempt by DOMM good. | ||
| 04:19 | Shot by DOMM Wiberly, Ryan WIDE RIGHT | ||
| 03:52 | Ground ball pickup by DOMM Wiberly, Ryan. | ||
| Turnover by DOMM Wiberly, Ryan. | |||
| 03:34 | Clear attempt by PACM good. | ||
| 03:34 | Shot by PACM Matt Golden, SAVE Villaman, Carlos | ||
| 03:29 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Villaman, Carlos. | |||
| 03:15 | Clear attempt by DOMM good. | ||
| 03:05 | Shot by DOMM Heegan, Chris, SAVE Robert Beshlian | ||
| 03:02 | Clear attempt by PACM failed. | ||
| Turnover by PACM Robert Beshlian. | |||
| 02:44 | Ground ball pickup by DOMM Driscoll, Sean. | ||
| Turnover by DOMM Israel, Blake (caused by Jeremy Wiley). | |||
| 02:07 | Clear attempt by PACM failed. | ||
| Turnover by PACM Matthew Cossidente. | |||
| 01:55 | Ground ball pickup by DOMM Palmer, Shaun. | ||
| 01:52 | Shot by DOMM Reeves, Conor, SAVE Robert Beshlian | ||
| 01:48 | Clear attempt by PACM failed. | ||
| Turnover by PACM Robert Beshlian (caused by Palmer, Shaun). | |||
| 01:42 | Ground ball pickup by DOMM Palmer, Shaun. | ||
| 01:44 | GOAL by DOMM Palmer, Shaun, goal number 1 for season. | ||
| Score: Dominican University New York 2 - Pace University 4 | |||
| 01:44 | Faceoff Felix, Kessler vs Matt Ruquet won by PACM, [01:44] Ground ball pickup by PACM Matt Ruquet. | ||
| 01:37 | Shot by PACM Matt Ruquet WIDE LEFT | ||
| 01:01 | Shot by PACM Vincent Vasheo WIDE LEFT | ||
| 00:05 | GOAL by PACM Liam Brennan, Assist by Ryan O'Hagan, goal number 7 for season. | ||
| Score: Dominican University New York 2 - Pace University 5 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Felix, Kessler vs Matt Ruquet won by DOMM, [15:00] Ground ball pickup by DOMM Mayer, Kevin. | ||
| Turnover by DOMM Driscoll, Sean. | |||
| 14:32 | Clear attempt by PACM good. | ||
| 13:58 | Shot by PACM Matthew Cossidente WIDE LEFT | ||
| 13:55 | Penalty on DOMM Palmer, Shaun (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 13:54 | Shot by PACM Trevor Chernoff, SAVE Villaman, Carlos | ||
| 13:50 | Clear attempt by DOMM good. | ||
| 13:20 | Timeout by DOMM. | ||
| 13:15 | Shot by DOMM Israel, Blake, SAVE Robert Beshlian | ||
| 12:51 | Shot by DOMM Arent, David, SAVE Robert Beshlian | ||
| 12:33 | Shot by DOMM Arent, David, SAVE Robert Beshlian | ||
| 12:30 | Ground ball pickup by PACM Matt Golden. | ||
| 12:27 | Clear attempt by PACM good. | ||
| 11:51 | GOAL by PACM Trevor Chernoff, goal number 3 for season. | ||
| Score: Dominican University New York 2 - Pace University 6 | |||
| 11:51 | Faceoff Felix, Kessler vs Matt Ruquet won by DOMM, [11:51] Ground ball pickup by DOMM Mayer, Kevin. | ||
| Turnover by DOMM Reeves, Conor. | |||
| 10:28 | Shot by PACM Ryan Calmon, SAVE Villaman, Carlos | ||
| 09:52 | Ground ball pickup by PACM Trevor Chernoff. | ||
| Turnover by PACM Trevor Chernoff. | |||
| 09:37 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Rivera, Christian. | |||
| 09:09 | GOAL by PACM Anthony Gadaleta, Assist by Liam Brennan, goal number 3 for season. | ||
| Score: Dominican University New York 2 - Pace University 7 | |||
| 09:09 | Faceoff Felix, Kessler vs Matt Ruquet won by DOMM, [09:09] Ground ball pickup by DOMM Maher, Tyler. | ||
| Turnover by DOMM Maher, Tyler. | |||
| 08:46 | Ground ball pickup by PACM Brandon Donnellan. | ||
| 08:40 | Ground ball pickup by PACM Joey Whelan. | ||
| 08:37 | Clear attempt by PACM good. | ||
| 08:04 | GOAL by PACM Ryan O'Hagan, Assist by Vincent Vasheo, goal number 6 for season. | ||
| Score: Dominican University New York 2 - Pace University 8 | |||
| 08:04 | Faceoff Felix, Kessler vs Matt Ruquet won by PACM (on faceoff violation). | ||
| 07:22 | Shot by PACM Trevor Chernoff, SAVE Villaman, Carlos | ||
| 07:19 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Giddings, Brett. | |||
| 06:53 | Clear attempt by PACM good. | ||
| 06:42 | Shot by PACM Matthew Cossidente, SAVE Villaman, Carlos | ||
| 06:39 | Clear attempt by DOMM good. | ||
| 06:00 | Ground ball pickup by DOMM Augustin, Christophe. | ||
| Turnover by DOMM Wiberly, Ryan. | |||
| 05:02 | Ground ball pickup by PACM Joey Whelan. | ||
| 05:00 | Clear attempt by PACM good. | ||
| 04:28 | Shot by PACM Tyler Meigel WIDE LEFT | ||
| 04:26 | Penalty on DOMM Polanco, Cristopher (HOLDING/0:30) Extra-man opportunity. | ||
| 04:02 | Shot by PACM Joshua Kreitler HIGH | ||
| 03:29 | GOAL by PACM Matthew Cossidente, Assist by Liam Brennan, goal number 5 for season. | ||
| Score: Dominican University New York 2 - Pace University 9 | |||
| 03:29 | Faceoff Felix, Kessler vs Matt Ruquet won by PACM (on faceoff violation). | ||
| 03:26 | Penalty on DOMM Felix, Kessler (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 03:08 | GOAL by PACM Joshua Kreitler (MAN-UP), Assist by Kevin Cox, goal number 4 for season. | ||
| Score: Dominican University New York 2 - Pace University 10 | |||
| 03:08 | Faceoff Heegan, Chris vs Matt Ruquet won by PACM, [03:08] Ground ball pickup by PACM Kevin Cox. | ||
| 02:39 | Shot by PACM Liam Brennan, SAVE Villaman, Carlos | ||
| 02:36 | Ground ball pickup by DOMM Mayer, Kevin. | ||
| 02:33 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Mayer, Kevin (caused by Joshua Kreitler). | |||
| 02:28 | Ground ball pickup by PACM Joshua Kreitler. | ||
| 02:24 | Shot by PACM Bradley Paterson BLOCKED | ||
| 02:12 | GOAL by PACM Trevor Chernoff, goal number 4 for season. | ||
| Score: Dominican University New York 2 - Pace University 11 | |||
| 02:12 | Faceoff Heegan, Chris vs Matt Ruquet won by PACM, [02:12] Ground ball pickup by PACM Matt Ruquet. | ||
| 01:46 | GOAL by PACM Bradley Paterson, goal number 2 for season. | ||
| Score: Dominican University New York 2 - Pace University 12 | |||
| 01:46 | Faceoff Heegan, Chris vs Matt Ruquet won by PACM (on faceoff violation). | ||
| 01:43 | Penalty on DOMM Palmer, Shaun (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 01:35 | Shot by PACM Kevin Cox, SAVE Villaman, Carlos | ||
| 01:15 | Shot by PACM Joshua Kreitler HIT POST | ||
| 01:12 | Ground ball pickup by PACM Kevin Cox. | ||
| 01:06 | Shot by PACM Trevor Chernoff, SAVE Villaman, Carlos | ||
| 01:00 | Ground ball pickup by PACM Matthew Cossidente. | ||
| Turnover by PACM Matthew Cossidente. | |||
| 00:58 | Penalty on DOMM Rivera, John (PUSHING/0:30) Extra-man opportunity. | ||
| 00:55 | Shot by PACM Joshua Kreitler, SAVE Villaman, Carlos | ||
| 00:49 | Clear attempt by DOMM good. | ||
| 00:20 | GOAL by DOMM Reeves, Conor, Assist by Palmer, Shaun, goal number 3 for season. | ||
| Score: Dominican University New York 3 - Pace University 12 | |||
| 00:20 | Faceoff Felix, Kessler vs Matt Ruquet won by DOMM (on faceoff violation). | ||
| 00:00 | Shot by DOMM Polanco, Cristopher, SAVE Robert Beshlian | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Felix, Kessler vs Matt Ruquet won by PACM, [15:00] Ground ball pickup by PACM Matt Ruquet. | ||
| 13:56 | Shot by PACM Matthew Cossidente, SAVE Villaman, Carlos | ||
| 13:37 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Polanco, Cristopher (caused by Liam Brennan). | |||
| 13:28 | Ground ball pickup by PACM Liam Brennan. | ||
| 13:25 | Shot by PACM Liam Brennan WIDE LEFT | ||
| 15:00 | Fabiilli, Joseph at goalie for DOMM. | ||
| 13:01 | Penalty on PACM Jeremy Wiley (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by DOMM Israel, Blake. | |||
| 12:36 | Ground ball pickup by PACM Matt Golden. | ||
| 12:33 | Clear attempt by PACM failed. | ||
| Turnover by PACM Matt Golden. | |||
| Foul on DOMM TEAM. | |||
| Turnover by DOMM Palmer, Shaun. | |||
| Turnover by PACM Michael Pappalardo. | |||
| Turnover by DOMM Israel, Blake. | |||
| 11:25 | Ground ball pickup by PACM Brandon Donnellan. | ||
| 11:20 | Clear attempt by PACM good. | ||
| 10:59 | Shot by PACM Michael Pappalardo BLOCKED | ||
| 10:59 | Penalty on DOMM Israel, Blake (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by PACM Joshua Kreitler. | |||
| 10:38 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Shields, Phil (caused by Kevin Vogelsberg). | |||
| Turnover by PACM Kevin Vogelsberg (caused by Shields, Phil). | |||
| 10:05 | Ground ball pickup by DOMM Shields, Phil. | ||
| Turnover by DOMM Heegan, Chris (caused by Jeremy Wiley). | |||
| 09:07 | Ground ball pickup by PACM Jeremy Wiley. | ||
| 09:06 | GOAL by PACM Joshua Kreitler, Assist by Liam Brennan, goal number 5 for season. | ||
| Score: Dominican University New York 3 - Pace University 13 | |||
| 09:06 | Faceoff Felix, Kessler vs Matt Ruquet won by DOMM, [09:06] Ground ball pickup by DOMM Felix, Kessler. | ||
| Turnover by DOMM Felix, Kessler (caused by Liam Brennan). | |||
| 08:52 | Ground ball pickup by PACM Liam Brennan. | ||
| 08:49 | Shot by PACM Liam Brennan, SAVE Fabiilli, Joseph | ||
| 08:46 | Ground ball pickup by DOMM Fabiilli, Joseph. | ||
| 08:42 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Fabiilli, Joseph. | |||
| 08:07 | Shot by PACM Ryan O'Hagan BLOCKED | ||
| 08:02 | Penalty on DOMM Fabiilli, Joseph (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:02 | Villaman, Carlos at goalie for DOMM. | ||
| 07:48 | Shot by PACM Liam Brennan, SAVE Villaman, Carlos | ||
| 07:14 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Kelly, Patrick (caused by Brandon Donnellan). | |||
| 06:59 | Ground ball pickup by PACM Brandon Donnellan. | ||
| 06:55 | Clear attempt by PACM good. | ||
| 06:49 | GOAL by PACM Kevin Vogelsberg, Assist by Liam Brennan, goal number 2 for season. | ||
| Score: Dominican University New York 3 - Pace University 14 | |||
| 06:49 | Fabiilli, Joseph at goalie for DOMM. | ||
| 06:49 | Faceoff Felix, Kessler vs Matt Ruquet won by DOMM, [06:49] Ground ball pickup by DOMM Felix, Kessler. | ||
| 06:12 | Shot by DOMM Driscoll, Sean, SAVE Robert Beshlian | ||
| 06:08 | Clear attempt by PACM good. | ||
| 05:55 | Shot by PACM Vincent Vasheo, SAVE Fabiilli, Joseph | ||
| 05:53 | Ground ball pickup by PACM Bradley Paterson. | ||
| 05:46 | Ground ball pickup by PACM Kevin Vogelsberg. | ||
| 05:28 | Shot by PACM Tyler Meigel WIDE RIGHT | ||
| 05:25 | Ground ball pickup by PACM Kevin Vogelsberg. | ||
| 05:21 | Ground ball pickup by PACM Joshua Kreitler. | ||
| 04:39 | GOAL by PACM Bradley Paterson, goal number 3 for season. | ||
| Score: Dominican University New York 3 - Pace University 15 | |||
| 04:39 | Faceoff Felix, Kessler vs Matt Ruquet won by PACM, [04:39] Ground ball pickup by PACM Matt Ruquet. | ||
| 04:39 | Shot by PACM Bradley Paterson, SAVE Fabiilli, Joseph | ||
| Turnover by PACM Peter Sharp. | |||
| 04:03 | Ground ball pickup by DOMM Maher, Tyler. | ||
| 03:55 | Ground ball pickup by DOMM Reeves, Conor. | ||
| 03:51 | Clear attempt by DOMM good. | ||
| 03:14 | Penalty on PACM Joshua Kreitler (PUSHING/0:30) Extra-man opportunity. | ||
| 02:49 | GOAL by DOMM Arent, David (MAN-UP), goal number 4 for season. | ||
| Score: Dominican University New York 4 - Pace University 15 | |||
| 02:49 | Conor Brophy at goalie for PACM. | ||
| 02:49 | Faceoff Felix, Kessler vs Matt Ruquet won by PACM, [02:49] Ground ball pickup by PACM Matt Ruquet. | ||
| 02:40 | GOAL by PACM Kevin Vogelsberg, Assist by Bradley Paterson, goal number 1 for season. | ||
| Score: Dominican University New York 4 - Pace University 16 | |||
| 02:40 | Faceoff Heegan, Chris vs Robert Valdez won by DOMM, [02:40] Ground ball pickup by DOMM Maher, Tyler. | ||
| Turnover by DOMM Driscoll, Sean. | |||
| Turnover by PACM Robert Valdez. | |||
| 00:49 | Clear attempt by DOMM good. | ||
| 00:23 | Shot by DOMM Reeves, Conor BLOCKED | ||
| 00:19 | Ground ball pickup by PACM Brandon Donnellan. | ||
| 00:16 | Clear attempt by PACM good. | ||
| Turnover by PACM Brandon Donnellan. | |||
| 00:03 | Ground ball pickup by DOMM Maher, Tyler. | ||
| 00:00 | Penalty on PACM Peter Sharp (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:44 | Shot by DOMM Arent, David WIDE LEFT | ||
| 14:22 | Shot by DOMM Israel, Blake WIDE RIGHT | ||
| 14:05 | Shot by DOMM Israel, Blake, SAVE Conor Brophy | ||
| 13:54 | Ground ball pickup by PACM Michael Pappalardo. | ||
| 13:51 | Clear attempt by PACM good. | ||
| 12:55 | Shot by PACM Peter Sharp, SAVE Fabiilli, Joseph | ||
| 12:51 | Penalty on DOMM Palmer, Shaun (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 12:36 | GOAL by PACM Matthew Cossidente (MAN-UP), Assist by Trevor Chernoff, goal number 6 for season. | ||
| Score: Dominican University New York 4 - Pace University 17 | |||
| 12:36 | Faceoff Heegan, Chris vs Robert Valdez won by PACM (on faceoff violation). | ||
| 12:08 | Shot by PACM Robert Valdez BLOCKED | ||
| 12:01 | Ground ball pickup by DOMM Souza, Kyle. | ||
| 11:59 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Palmer, Shaun (caused by Matt Golden). | |||
| 11:45 | Ground ball pickup by PACM John Oteri. | ||
| 11:40 | Clear attempt by PACM good. | ||
| 11:38 | Shot by PACM John Oteri WIDE LEFT | ||
| 11:08 | Shot by PACM Peter Sharp WIDE RIGHT | ||
| Foul on DOMM TEAM. | |||
| Turnover by PACM Peter Sharp. | |||
| 10:13 | Ground ball pickup by DOMM Kelly, Patrick. | ||
| Turnover by DOMM Kelly, Patrick (caused by William Gantert). | |||
| 10:03 | Clear attempt by PACM good. | ||
| 09:46 | Shot by PACM Robert Valdez, SAVE Fabiilli, Joseph | ||
| 09:41 | Clear attempt by DOMM good. | ||
| 08:52 | Shot by DOMM Arent, David WIDE LEFT | ||
| 08:47 | Clear attempt by PACM good. | ||
| 08:27 | Shot by PACM Ryan Calmon, SAVE Fabiilli, Joseph | ||
| 08:20 | Clear attempt by DOMM good. | ||
| 08:19 | Shot by DOMM Arent, David WIDE RIGHT | ||
| Turnover by DOMM Reeves, Conor (caused by Joey Whelan). | |||
| 08:09 | Ground ball pickup by PACM Joey Whelan. | ||
| 08:03 | Clear attempt by PACM good. | ||
| Turnover by PACM Tyler Mittleman (caused by Israel, Blake). | |||
| 06:50 | Ground ball pickup by DOMM Israel, Blake. | ||
| 06:44 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Israel, Blake. | |||
| 06:22 | Ground ball pickup by PACM William Gantert. | ||
| 06:19 | Clear attempt by PACM good. | ||
| 05:50 | Erik Kenison at goalie for PACM. | ||
| 05:36 | GOAL by PACM James Vitale. | ||
| Score: Dominican University New York 4 - Pace University 18 | |||
| 05:36 | Faceoff Felix, Kessler vs Robert Valdez won by PACM, [05:36] Ground ball pickup by PACM Daniel O'Brien. | ||
| 05:18 | Ground ball pickup by PACM James Vitale. | ||
| Turnover by PACM Daniel O'Brien (caused by Shields, Phil). | |||
| 04:26 | Ground ball pickup by DOMM Giddings, Brett. | ||
| 04:20 | Shot by PACM Joey Whelan, SAVE Fabiilli, Joseph | ||
| 04:11 | Shot by PACM Daniel O'Brien HIT POST | ||
| 04:07 | Ground ball pickup by DOMM Sandelier, Matthew. | ||
| 05:00 | Sandelier, Matthew at goalie for DOMM. | ||
| 04:00 | Clear attempt by DOMM good. | ||
| 04:00 | Shot by DOMM Wiberly, Ryan WIDE LEFT | ||
| Turnover by DOMM Burgess, William. | |||
| 02:35 | Liam Monarchio at goalie for PACM. | ||
| Turnover by PACM Robert Maddia. | |||
| 02:21 | Ground ball pickup by DOMM Wiberly, Ryan. | ||
| 02:18 | Clear attempt by DOMM good. | ||
| 01:41 | GOAL by DOMM Palmer, Shaun, Assist by Heegan, Evan, goal number 2 for season. | ||
| Score: Dominican University New York 5 - Pace University 18 | |||
| 01:41 | Faceoff Felix, Kessler vs Robert Valdez won by PACM, [01:41] Ground ball pickup by PACM Daniel O'Brien. | ||
| 00:54 | Shot by PACM Daniel O'Brien, SAVE Sandelier, Matthew | ||
| 00:48 | Ground ball pickup by DOMM Shields, Phil. | ||
| 00:45 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Larrea, Andrew. | |||
| 00:28 | Ground ball pickup by PACM William Gantert. | ||
| 00:25 | Clear attempt by PACM good. | ||
| 00:17 | 30-second clock violation by DOMM. | ||
| 00:12 | Shot by DOMM Polanco, Cristopher WIDE RIGHT | ||
| Turnover by DOMM Driscoll, Sean (caused by Connor Harper). | |||
| 00:00 | Ground ball pickup by PACM Daniel O'Brien. | ||
| 00:00 | Clear attempt by PACM good. | ||
| 00:00 | End-of-period. | ||
| Score: Dominican University New York 5 - Pace University 18 | |||
