Kessler Felix
35 Kessler Felix
-
- Height:
- 5-8
-
- Weight:
- 185
-
- Hometown:
- Nyack, N.Y.
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Nyack
-
- Major:
- Nursing
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Son of Raphy Felix and Flora Bodison...has two siblings; Javon and Talitha...favorite athletes are Russel Westbrook and Rich Froning....favorite sports team is the Oakland City Thunder...favorite foods are macroni and cheese...hobbies include playing the drums, poetry, reading and weight lifting...also played football and wrestled at Nyack High School...finished in 4th place in Section 1 Division 1 wrestling tournament.
Recipient of the Dominican College Men's Lacrosse Co-Coach's Award.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 74 | 35 |
| Turnovers | 16 | 12 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 151-324 | 75-171 |
| Faceoff percentage | 46.6 | 43.9 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Georgian Court University | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 27 | at Saint Anselm College | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Pace University | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at University of District of Columbia | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | vs. Lynn University | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Roberts Wesleyan University | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | American International College | W, 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Post University | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at LIU Post | L, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Chestnut Hill College | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Mercy University | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Farmingdale State | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Molloy University | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | New York Institute of Technology | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | Dowling College | L, 25-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 20 | at Georgian Court University | W, 9-4 | 9 | 0 | 0 | 13-17 |
| Feb 27 | at Saint Anselm College | L, 20-3 | 7 | 0 | 0 | 14-25 |
| Mar 2 | at Pace University | L, 18-5 | 3 | 1 | 0 | 7-20 |
| Mar 4 | at University of District of Columbia | W, 9-8 | 5 | 2 | 1 | 11-20 |
| Mar 9 | vs. Lynn University | L, 16-5 | 2 | 1 | 0 | 9-22 |
| Mar 11 | Roberts Wesleyan University | L, 14-8 | 4 | 0 | 0 | 9-19 |
| Mar 15 | American International College | W, 19-14 | 1 | 0 | 0 | 4-21 |
| Mar 18 | at Post University | L, 15-11 | 13 | 0 | 1 | 19-28 |
| Mar 24 | at LIU Post | L, 21-3 | 1 | 2 | 0 | 2-13 |
| Apr 2 | Chestnut Hill College | L, 15-5 | 6 | 3 | 0 | 15-23 |
| Apr 5 | at Mercy University | L, 15-4 | 6 | 1 | 0 | 11-23 |
| Apr 10 | at Farmingdale State | L, 14-4 | 4 | 2 | 0 | 10-20 |
| Apr 13 | at Molloy University | L, 18-3 | 7 | 3 | 0 | 14-22 |
| Apr 25 | New York Institute of Technology | L, 21-6 | 4 | 1 | 0 | 8-24 |
| Apr 30 | Dowling College | L, 25-7 | 2 | 0 | 0 | 5-27 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 12 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | - | 74 | 0 | 2 | 151-324 |
| Conference | 8 | - | 35 | 0 | 1 | 75-171 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 17 | 0 | 0 | 41-114 |
| Away | 9 | - | 55 | 0 | 2 | 101-188 |
| Neutral | 1 | - | 2 | 0 | 0 | 9-22 |
| Result | ||||||
| Wins | 3 | - | 15 | 0 | 1 | 28-58 |
| Losses | 12 | - | 59 | 0 | 1 | 123-266 |
| Month | ||||||
| February | 2 | - | 16 | 0 | 0 | 27-42 |
| March | 7 | - | 29 | 0 | 2 | 61-143 |
| April | 6 | - | 29 | 0 | 0 | 63-139 |
