Ryan Wiberly
28
gp
13
p
20
g
6
a
14
Player Stats
  Overall Conference
Games 13 8
Points 20 12
Goals 6 3
Assists 14 9
Man-up goals 2 1
Man-down goals 0 0
Ground balls 17 11
Turnovers 19 14
Caused turnovers 2 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 45 32
Shooting percentage 13.3 9.4
Shots on goal 23 17
Shots on goal percentage 51.1 53.1
Recent Results
Date Opponent Result
Mar 31 University of District of Columbia L, 13-11
Apr 7 at Chestnut Hill College L, 11-2
Apr 15 Molloy University L, 20-10
Apr 19 Mercy University L, 17-4
Apr 22 at Dowling College L, 19-3
Apr 25 at New York Institute of Technology L, 15-4
Date Opponent Score gb to ct fo
Mar 1 at Franklin Pierce University L, 16-3 0 0 0 0-0
Mar 4 Pace University   - - - -
Mar 6 University of District of Columbia   - - - -
Mar 8 at Pace University   - - - -
Mar 12 Notre Dame de Namur L, 7-6 2 2 0 0-0
Mar 14 at Roberts Wesleyan University L, 16-7 0 3 1 0-0
Mar 19 Post University L, 11-10 0 0 0 0-0
Mar 21 at American International College W, 12-11 1 2 0 0-0
Mar 25 Fairleigh Dickinson University-Florham L, 13-6 3 1 0 0-0
Mar 28 LIU Post L, 19-5 3 0 1 0-0
Mar 31 University of District of Columbia L, 13-11 1 1 0 0-0
Apr 7 at Chestnut Hill College L, 11-2 1 2 0 0-0
Apr 15 Molloy University L, 20-10 2 5 0 0-0
Apr 19 Mercy University L, 17-4 2 1 0 0-0
Apr 22 at Dowling College L, 19-3 1 0 0 0-0
Apr 25 at New York Institute of Technology L, 15-4 1 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 1 at Franklin Pierce University L, 16-3 0 0 0 0 0 2 0.0 1 50.0
Mar 4 Pace University   - - - - - - - - -
Mar 6 University of District of Columbia   - - - - - - - - -
Mar 8 at Pace University   - - - - - - - - -
Mar 12 Notre Dame de Namur L, 7-6 1 1 2 0 0 3 33.3 2 66.7
Mar 14 at Roberts Wesleyan University L, 16-7 0 3 3 0 0 5 0.0 1 20.0
Mar 19 Post University L, 11-10 0 0 0 0 0 0 - 0 -
Mar 21 at American International College W, 12-11 0 4 4 0 0 2 0.0 1 50.0
Mar 25 Fairleigh Dickinson University-Florham L, 13-6 2 0 2 1 0 6 33.3 2 33.3
Mar 28 LIU Post L, 19-5 1 1 2 0 0 6 16.7 6 100.0
Mar 31 University of District of Columbia L, 13-11 1 1 2 0 0 2 50.0 2 100.0
Apr 7 at Chestnut Hill College L, 11-2 0 1 1 0 0 7 0.0 2 28.6
Apr 15 Molloy University L, 20-10 1 2 3 1 0 7 14.3 4 57.1
Apr 19 Mercy University L, 17-4 0 0 0 0 0 1 0.0 0 0.0
Apr 22 at Dowling College L, 19-3 0 0 0 0 0 1 0.0 1 100.0
Apr 25 at New York Institute of Technology L, 15-4 0 1 1 0 0 3 0.0 1 33.3
  gp gs gb to ct fo
2014-15 13 10 17 0 2 0-0
2015-16 15 14 25 0 3 0-0
2016-17 11 10 11 0 4 0-0
2017-18 14 12 16 0 5 0-0
Total 53 46 69 0 14 0-0
  gp gs g a pts up dn sh sh% sog sog%
2014-15 13 10 6 14 20 0 0 45 13.3 23 51.1
2015-16 15 14 11 9 20 0 0 54 20.4 25 46.3
2016-17 11 10 9 10 19 0 0 51 17.6 28 54.9
2017-18 14 12 15 14 29 0 0 85 17.6 49 57.6
Total 53 46 41 47 88 0 0 235 17.4 125 53.2
  gp gs gb to ct fo
Total 13 10 17 0 2 0-0
Conference 8 8 11 0 2 0-0
Exhibition - - - 0 - 0-0
             
Home 7 6 13 0 1 0-0
Away 6 4 4 0 1 0-0
Neutral - - - 0 - 0-0
             
Wins 1 - 1 0 0 0-0
Losses 12 10 16 0 2 0-0
             
March 8 5 10 0 2 0-0
April 5 5 7 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 10 6 14 20 0 0 45 13.3 23 51.1
Conference 8 8 3 9 12 0 0 32 9.4 17 53.1
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 6 6 5 11 0 0 25 24.0 16 64.0
Away 6 4 0 9 9 0 0 20 0.0 7 35.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 1 - 0 4 4 0 0 2 0.0 1 50.0
Losses 12 10 6 10 16 0 0 43 14.0 22 51.2
                       
March 8 5 5 10 15 0 0 26 19.2 15 57.7
April 5 5 1 4 5 0 0 19 5.3 8 42.1