Jimmy Anderson
1 Jimmy Anderson
-
- Height:
- 5-6
-
- Weight:
- 150
-
- Hometown:
- Hewlett, N.Y.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- G.W. Hewlett
-
- Major:
- Education
-
- gp
- 13
-
- p
- 27
-
- g
- 11
-
- a
- 16
Bio
Personal: Son of Leslie Anderson...favorite athlete is Marty St. Louis...favorite sports teams are the New York Giants, the New York Rangers and the Brooklyn Nets...favorite food is a chicken cutlet with Russian dressing and backon (Bindi)...also played soccer and ran winter track at G.W. Hewlett High School...was a two-time All-Conference selection in Soccer, was an All-Conference pick in his sophomore year in lacrosse and was an Honorable Mention All-County in his junior year...majoring in Education.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 27 | 14 |
| Goals | 11 | 8 |
| Assists | 16 | 6 |
| Man-up goals | 2 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 16 |
| Turnovers | 21 | 11 |
| Caused turnovers | 2 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 56 | 37 |
| Shooting percentage | 19.6 | 21.6 |
| Shots on goal | 32 | 21 |
| Shots on goal percentage | 57.1 | 56.8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 1 | at Franklin Pierce University | L, 16-3 | 0 | 2 | 0 | 0-0 |
| Mar 4 | Pace University | - | - | - | - | |
| Mar 6 | University of District of Columbia | - | - | - | - | |
| Mar 8 | at Pace University | - | - | - | - | |
| Mar 12 | Notre Dame de Namur | L, 7-6 | 1 | 1 | 0 | 0-0 |
| Mar 14 | at Roberts Wesleyan University | L, 16-7 | 2 | 2 | 0 | 0-0 |
| Mar 19 | Post University | L, 11-10 | 2 | 2 | 0 | 0-0 |
| Mar 21 | at American International College | W, 12-11 | 4 | 5 | 0 | 0-0 |
| Mar 25 | Fairleigh Dickinson University-Florham | L, 13-6 | 3 | 0 | 0 | 0-0 |
| Mar 28 | LIU Post | L, 19-5 | 1 | 1 | 1 | 0-0 |
| Mar 31 | University of District of Columbia | L, 13-11 | 4 | 5 | 0 | 0-0 |
| Apr 7 | at Chestnut Hill College | L, 11-2 | 0 | 0 | 0 | 0-0 |
| Apr 15 | Molloy University | L, 20-10 | 2 | 2 | 0 | 0-0 |
| Apr 19 | Mercy University | L, 17-4 | 4 | 0 | 0 | 0-0 |
| Apr 22 | at Dowling College | L, 19-3 | 1 | 1 | 0 | 0-0 |
| Apr 25 | at New York Institute of Technology | L, 15-4 | 2 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Franklin Pierce University | L, 16-3 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 4 | Pace University | - | - | - | - | - | - | - | - | - | |
| Mar 6 | University of District of Columbia | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Pace University | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Notre Dame de Namur | L, 7-6 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
| Mar 14 | at Roberts Wesleyan University | L, 16-7 | 1 | 2 | 3 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 19 | Post University | L, 11-10 | 1 | 3 | 4 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 21 | at American International College | W, 12-11 | 0 | 4 | 4 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 25 | Fairleigh Dickinson University-Florham | L, 13-6 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 28 | LIU Post | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | University of District of Columbia | L, 13-11 | 2 | 3 | 5 | 1 | 0 | 5 | 40.0 | 4 | 80.0 |
| Apr 7 | at Chestnut Hill College | L, 11-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 15 | Molloy University | L, 20-10 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 19 | Mercy University | L, 17-4 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| Apr 22 | at Dowling College | L, 19-3 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 25 | at New York Institute of Technology | L, 15-4 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 3 | 37.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 12 | 26 | 0 | 2 | 0-0 |
| Conference | 8 | 8 | 16 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 17 | 0 | 1 | 0-0 |
| Away | 6 | 6 | 9 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 4 | 0 | 0 | 0-0 |
| Losses | 12 | 11 | 22 | 0 | 2 | 0-0 |
| Month | ||||||
| March | 8 | 7 | 17 | 0 | 1 | 0-0 |
| April | 5 | 5 | 9 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 12 | 11 | 16 | 27 | 0 | 0 | 56 | 19.6 | 32 | 57.1 |
| Conference | 8 | 8 | 8 | 6 | 14 | 0 | 0 | 37 | 21.6 | 21 | 56.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 7 | 10 | 17 | 0 | 0 | 29 | 24.1 | 18 | 62.1 |
| Away | 6 | 6 | 4 | 6 | 10 | 0 | 0 | 27 | 14.8 | 14 | 51.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Losses | 12 | 11 | 11 | 12 | 23 | 0 | 0 | 51 | 21.6 | 30 | 58.8 |
| Month | |||||||||||
| March | 8 | 7 | 6 | 15 | 21 | 0 | 0 | 27 | 22.2 | 17 | 63.0 |
| April | 5 | 5 | 5 | 1 | 6 | 0 | 0 | 29 | 17.2 | 15 | 51.7 |
