NYIT at Dominican College NY
@ Pomona, N.Y. (Torne Valley Complex )
3/26/2014 at 4:00 pm
@ Pomona, N.Y. (Torne Valley Complex )
3/26/2014 at 4:00 pm
|
New York Institute of Technology
17 |
Dominican University New York
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| New York Institute of Technology (6-3, 3-1 ECC) | 6 | 5 | 2 | 4 | 17 |
| Dominican University New York (1-6, 0-3 ECC) | 0 | 1 | 1 | 4 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Seltzer, Alex at goalie for NYIT. | ||
| 15:00 | Quinones,Matthew at goalie for DOMM. | ||
| 15:00 | Faceoff Diaz, John vs Gjeloshi, Anton won by NYIT, [15:00] Ground ball pickup by NYIT Zerbo, Mike. | ||
| 14:48 | Shot by NYIT Triola, Cory, SAVE Quinones,Matthew. | ||
| 14:35 | Ground ball pickup by NYIT Triola, Cory. | ||
| 13:59 | Shot by NYIT Triola, Cory, SAVE Quinones,Matthew. | ||
| 13:55 | Clear attempt by DOMM good. | ||
| 12:41 | Shot by DOMM Curran,Hunter, SAVE Seltzer, Alex. | ||
| 12:36 | Clear attempt by NYIT good. | ||
| Turnover by NYIT Miller, Luke (caused by Madigan,William). | |||
| 12:09 | Ground ball pickup by DOMM Madigan,William. | ||
| 12:06 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Gjeloshi, Anton. | |||
| 11:56 | Ground ball pickup by NYIT Murphy, Shawn. | ||
| 11:28 | Shot by NYIT Triola, Cory WIDE. | ||
| 11:05 | Ground ball pickup by NYIT Olson, Nick. | ||
| 10:48 | Shot by NYIT Olson, Nick, SAVE Quinones,Matthew. | ||
| 10:47 | Penalty on DOMM Felix,Kessler (SLASHING/1:00) Extra-man opportunity. | ||
| 10:24 | GOAL by NYIT Hughes, Tom (FIRST GOAL) (MAN-UP), Assist by Triola, Cory. | ||
| Score: New York Institute of Technology 1 - Dominican University New York 0 | |||
| 10:24 | Faceoff Diaz, John vs Gjeloshi, Anton won by DOMM. | ||
| 10:02 | Shot by DOMM Olsen, Tanner WIDE. | ||
| 09:32 | Shot by DOMM Wright,Theodore WIDE. | ||
| Turnover by DOMM Curran,Hunter. | |||
| 09:20 | Clear attempt by NYIT good. | ||
| 08:12 | Ground ball pickup by NYIT Murphy, Shawn. | ||
| 07:51 | Shot by NYIT Miller, Luke, SAVE Quinones,Matthew. | ||
| 07:49 | Clear attempt by DOMM good. | ||
| 07:04 | Shot by DOMM Curran,Hunter, SAVE Seltzer, Alex. | ||
| Turnover by DOMM Dertinger,Thomas (caused by McDermott, Danny). | |||
| 06:30 | Ground ball pickup by NYIT Luccarelli, Mike. | ||
| 06:25 | Clear attempt by NYIT good. | ||
| 06:22 | GOAL by NYIT Schweigert, Andrew, Assist by Luccarelli, Mike. | ||
| Score: New York Institute of Technology 2 - Dominican University New York 0 | |||
| 06:22 | Faceoff Kistinger, Will vs Gjeloshi, Anton won by NYIT, [06:22] Ground ball pickup by NYIT Kistinger, Will. | ||
| 05:59 | GOAL by NYIT Triola, Cory, Assist by Miller, Luke. | ||
| Score: New York Institute of Technology 3 - Dominican University New York 0 | |||
| 05:59 | Faceoff Kistinger, Will vs Gjeloshi, Anton won by NYIT, [05:59] Ground ball pickup by NYIT Kistinger, Will. | ||
| 05:38 | Shot by NYIT Triola, Cory, SAVE Quinones,Matthew. | ||
| 05:35 | Ground ball pickup by DOMM Smithwick,Jake. | ||
| 05:24 | Ground ball pickup by DOMM Quinones,Matthew. | ||
| 05:22 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Madigan,William. | |||
| 05:08 | Ground ball pickup by NYIT McDermott, Danny. | ||
| 05:04 | Clear attempt by NYIT good. | ||
| 04:40 | Shot by NYIT Kistinger, Will, SAVE Quinones,Matthew. | ||
| 04:37 | Ground ball pickup by DOMM Quinones,Matthew. | ||
| 04:34 | Clear attempt by DOMM good. | ||
| 04:15 | Shot by DOMM Dertinger,Thomas, SAVE Seltzer, Alex. | ||
| 04:13 | Clear attempt by NYIT good. | ||
| 03:38 | GOAL by NYIT Schultz, George. | ||
| Score: New York Institute of Technology 4 - Dominican University New York 0 | |||
| 03:38 | Faceoff Kistinger, Will vs Gjeloshi, Anton won by DOMM, [03:38] Ground ball pickup by DOMM Curran, Tucker. | ||
| Turnover by DOMM Gjeloshi, Anton. | |||
| 03:18 | Ground ball pickup by NYIT Lynott, Jon. | ||
| 03:15 | Clear attempt by NYIT good. | ||
| 02:15 | Shot by NYIT Schultz, George, SAVE Quinones,Matthew. | ||
| 02:12 | Ground ball pickup by DOMM Giddings,Brett. | ||
| 02:03 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Gjeloshi, Anton. | |||
| 01:52 | Ground ball pickup by NYIT Long, Kevin. | ||
| 01:46 | GOAL by NYIT Murphy, Shawn. | ||
| Score: New York Institute of Technology 5 - Dominican University New York 0 | |||
| 01:46 | Faceoff Diaz, John vs Gjeloshi, Anton won by NYIT. | ||
| 01:04 | Shot by NYIT Murphy, Shawn BLOCKED. | ||
| 00:42 | Ground ball pickup by NYIT Miller, Luke. | ||
| 00:07 | GOAL by NYIT Schultz, George, Assist by Miller, Luke. | ||
| Score: New York Institute of Technology 6 - Dominican University New York 0 | |||
| 00:07 | Faceoff Diaz, John vs Felix,Kessler won by NYIT, [00:07] Ground ball pickup by NYIT Diaz, John. | ||
| 00:00 | Shot by NYIT Murphy, Shawn, SAVE Quinones,Matthew. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Diaz, John vs Gjeloshi, Anton won by DOMM. | ||
| Turnover by DOMM Olsen, Tanner (caused by Zerbo, Mike). | |||
| 14:37 | Ground ball pickup by NYIT Seltzer, Alex. | ||
| 14:31 | Clear attempt by NYIT good. | ||
| 14:28 | Shot by NYIT Seltzer, Alex HIT POST. | ||
| 14:24 | Ground ball pickup by DOMM Blickley,Peter. | ||
| 14:21 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Gjeloshi, Anton. | |||
| 14:16 | Ground ball pickup by NYIT Triola, Cory. | ||
| Turnover by NYIT Triola, Cory. | |||
| 13:37 | Ground ball pickup by DOMM Curran,Hunter. | ||
| 13:33 | Clear attempt by DOMM good. | ||
| 13:31 | Shot by DOMM Olsen, Tanner, SAVE Seltzer, Alex. | ||
| 13:28 | Clear attempt by NYIT good. | ||
| 12:45 | Shot by NYIT Schultz, George HIT POST. | ||
| Turnover by NYIT Kistinger, Will. | |||
| 12:42 | Clear attempt by DOMM good. | ||
| Turnover by DOMM McGregor,Sean (caused by Lynott, Jon). | |||
| 11:54 | Ground ball pickup by NYIT Morhardt, Joe. | ||
| 11:51 | Clear attempt by NYIT good. | ||
| 11:33 | Shot by NYIT Murphy, Shawn, SAVE Quinones,Matthew. | ||
| 11:25 | Ground ball pickup by DOMM Blickley,Peter. | ||
| 11:22 | Clear attempt by DOMM good. | ||
| 11:13 | Timeout by DOMM. | ||
| 10:38 | Ground ball pickup by DOMM Curran,Hunter. | ||
| 10:33 | Ground ball pickup by DOMM McGregor,Sean. | ||
| 09:47 | Ground ball pickup by DOMM Dertinger,Thomas. | ||
| Turnover by DOMM Dertinger,Thomas. | |||
| 09:38 | Clear attempt by NYIT good. | ||
| Turnover by NYIT Schultz, George. | |||
| 08:54 | Clear attempt by DOMM good. | ||
| 08:53 | GOAL by DOMM Curran,Hunter, Assist by Wright,Theodore, goal number 7 for season. | ||
| Score: New York Institute of Technology 6 - Dominican University New York 1 | |||
| 08:53 | Faceoff Kistinger, Will vs Gjeloshi, Anton won by DOMM. | ||
| Turnover by DOMM Olsen, Tanner (caused by McDermott, Danny). | |||
| 08:10 | Ground ball pickup by NYIT Zerbo, Mike. | ||
| 08:08 | Clear attempt by NYIT good. | ||
| 08:05 | GOAL by NYIT Triola, Cory, Assist by Schultz, George, goal number 17 for season. | ||
| Score: New York Institute of Technology 7 - Dominican University New York 1 | |||
| 08:05 | Faceoff Diaz, John vs Gjeloshi, Anton won by NYIT, [08:05] Ground ball pickup by NYIT Sidaras, Nick. | ||
| 07:11 | GOAL by NYIT Talbot, Eric, goal number 3 for season. | ||
| Score: New York Institute of Technology 8 - Dominican University New York 1 | |||
| 07:11 | Faceoff Diaz, John vs Gjeloshi, Anton won by NYIT, [07:11] Ground ball pickup by NYIT Seelinger, Ryan. | ||
| 06:59 | Shot by NYIT Seelinger, Ryan, SAVE Quinones,Matthew. | ||
| 06:55 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Curran,Hunter (caused by Lynott, Jon). | |||
| 06:34 | Ground ball pickup by NYIT Lynott, Jon. | ||
| 06:32 | Clear attempt by NYIT good. | ||
| 06:24 | Ground ball pickup by NYIT Schweigert, Andrew. | ||
| 05:41 | Ground ball pickup by NYIT Triola, Cory. | ||
| 05:25 | GOAL by NYIT Koehler, Dan, goal number 1 for season. | ||
| Score: New York Institute of Technology 9 - Dominican University New York 1 | |||
| 05:25 | Penalty on DOMM Felix,Kessler (SLASHING/1:00) Extra-man opportunity. | ||
| 05:25 | Faceoff Kistinger, Will vs Gjeloshi, Anton won by DOMM, [05:25] Ground ball pickup by DOMM Wright,Theodore. | ||
| Turnover by DOMM Madigan,William (caused by McDermott, Danny). | |||
| 05:08 | Ground ball pickup by NYIT Hughes, Tom. | ||
| 05:00 | Clear attempt by NYIT good. | ||
| 04:30 | Shot by NYIT Hughes, Tom, SAVE Quinones,Matthew. | ||
| 04:17 | Shot by NYIT Triola, Cory WIDE. | ||
| 03:23 | Shot by NYIT Hughes, Tom, SAVE Quinones,Matthew. | ||
| 03:23 | Ground ball pickup by NYIT Olson, Nick. | ||
| 03:18 | Shot by NYIT Miller, Luke HIGH. | ||
| 03:00 | GOAL by NYIT Triola, Cory, Assist by Miller, Luke, goal number 18 for season. | ||
| Score: New York Institute of Technology 10 - Dominican University New York 1 | |||
| 03:00 | Faceoff Kistinger, Will vs Gjeloshi, Anton won by DOMM. | ||
| 02:27 | Timeout by DOMM. | ||
| Turnover by DOMM Olsen, Tanner. | |||
| 02:19 | Ground ball pickup by NYIT Zerbo, Mike. | ||
| 02:08 | GOAL by NYIT Triola, Cory, Assist by Murphy, Shawn, goal number 19 for season. | ||
| Score: New York Institute of Technology 11 - Dominican University New York 1 | |||
| 02:08 | Faceoff Diaz, John vs Gjeloshi, Anton won by DOMM. | ||
| 02:05 | Penalty on NYIT Triola, Cory (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 00:52 | Shot by DOMM Dertinger,Thomas WIDE. | ||
| 00:52 | Shot by DOMM Capano,Nicholas WIDE. | ||
| 00:05 | Clear attempt by NYIT good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kistinger, Will vs Gjeloshi, Anton won by DOMM, [15:00] Ground ball pickup by DOMM Curran,Hunter. | ||
| Turnover by DOMM Curran,Hunter (caused by Triola, Cory). | |||
| 14:44 | Ground ball pickup by NYIT Murphy, Shawn. | ||
| Turnover by NYIT Miller, Luke (caused by Blickley,Peter). | |||
| 14:27 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM McGregor,Sean (caused by McDermott, Danny). | |||
| 14:21 | Ground ball pickup by NYIT Zerbo, Mike. | ||
| 14:17 | Clear attempt by NYIT good. | ||
| 13:40 | Penalty on NYIT Seelinger, Ryan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by DOMM Capano,Nicholas (caused by Lynott, Jon). | |||
| 12:30 | Ground ball pickup by NYIT Seltzer, Alex. | ||
| 12:28 | Clear attempt by NYIT good. | ||
| Turnover by NYIT Koehler, Dan (caused by McGregor,Sean). | |||
| 11:57 | Ground ball pickup by DOMM McGregor,Sean. | ||
| Turnover by DOMM McGregor,Sean (caused by Koehler, Dan). | |||
| 11:48 | Shot by NYIT Kistinger, Will WIDE. | ||
| 11:41 | Clear attempt by DOMM failed. | ||
| 11:33 | Shot by NYIT Brunet, Ryan, SAVE Quinones,Matthew. | ||
| 11:16 | Shot by NYIT Kistinger, Will BLOCKED. | ||
| 11:14 | Shot by NYIT Miller, Luke, SAVE Quinones,Matthew. | ||
| 11:14 | Ground ball pickup by NYIT Brunet, Ryan. | ||
| Turnover by NYIT Brunet, Ryan (caused by Giddings,Brett). | |||
| 11:14 | Ground ball pickup by DOMM Giddings,Brett. | ||
| Turnover by DOMM Giddings,Brett (caused by Brunet, Ryan). | |||
| 11:14 | Ground ball pickup by NYIT Lynott, Jon. | ||
| 11:14 | Clear attempt by DOMM failed. | ||
| 11:09 | Clear attempt by NYIT good. | ||
| Turnover by NYIT Triola, Cory. | |||
| 10:15 | Clear attempt by DOMM good. | ||
| 10:10 | Shot by DOMM McGregor,Sean, SAVE Seltzer, Alex. | ||
| 10:02 | Clear attempt by NYIT failed. | ||
| Turnover by NYIT Schweigert, Andrew (caused by Olsen, Tanner). | |||
| 09:54 | Ground ball pickup by DOMM Blickley,Peter. | ||
| Turnover by DOMM. | |||
| 09:47 | Shot by NYIT Kistinger, Will, SAVE Quinones,Matthew. | ||
| 09:31 | Shot by NYIT Koehler, Dan BLOCKED. | ||
| 09:27 | Ground ball pickup by NYIT Koehler, Dan. | ||
| 08:58 | GOAL by NYIT Triola, Cory, Assist by Miller, Luke, goal number 20 for season. | ||
| Score: New York Institute of Technology 12 - Dominican University New York 1 | |||
| 08:58 | Faceoff Diaz, John vs Gjeloshi, Anton won by NYIT, [08:58] Ground ball pickup by NYIT Renick, Mike. | ||
| Turnover by NYIT Hughes, Tom. | |||
| 08:24 | Ground ball pickup by DOMM Curran, Tucker. | ||
| 08:21 | Clear attempt by DOMM good. | ||
| 07:28 | Ground ball pickup by DOMM Blickley,Peter. | ||
| 07:24 | GOAL by DOMM Dertinger,Thomas, goal number 10 for season. | ||
| Score: New York Institute of Technology 12 - Dominican University New York 2 | |||
| 07:24 | Faceoff Kistinger, Will vs Gjeloshi, Anton won by DOMM, [07:24] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| Turnover by DOMM Gjeloshi, Anton. | |||
| Turnover by NYIT McDermott, Danny (caused by Felix,Kessler). | |||
| 06:56 | Ground ball pickup by DOMM Giddings,Brett. | ||
| Turnover by DOMM Capano,Nicholas. | |||
| 06:43 | Clear attempt by NYIT good. | ||
| Turnover by NYIT Haiduk, Nick. | |||
| 05:48 | Ground ball pickup by DOMM Quinones,Matthew. | ||
| 05:44 | Clear attempt by DOMM good. | ||
| 05:37 | Ground ball pickup by DOMM Olsen, Tanner. | ||
| Turnover by DOMM Olsen, Tanner. | |||
| 05:20 | Clear attempt by NYIT good. | ||
| 05:12 | GOAL by NYIT Morhardt, Joe, goal number 1 for season. | ||
| Score: New York Institute of Technology 13 - Dominican University New York 2 | |||
| 05:12 | Faceoff Diaz, John vs Gjeloshi, Anton won by DOMM, [05:12] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| Turnover by DOMM Gjeloshi, Anton (caused by Schultz, George). | |||
| 04:53 | Ground ball pickup by NYIT Schultz, George. | ||
| Turnover by NYIT Haiduk, Nick (caused by Blickley,Peter). | |||
| 04:23 | Ground ball pickup by DOMM Blickley,Peter. | ||
| 04:19 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Felix,Kessler (caused by Miller, Luke). | |||
| 04:13 | Ground ball pickup by NYIT Miller, Luke. | ||
| 03:52 | Shot by NYIT Talbot, Eric, SAVE Quinones,Matthew. | ||
| 03:32 | Shot by NYIT Talbot, Eric, SAVE Quinones,Matthew. | ||
| 03:01 | Shot by NYIT Haiduk, Nick, SAVE Quinones,Matthew. | ||
| 02:49 | Ground ball pickup by NYIT Seelinger, Ryan. | ||
| Turnover by NYIT Seelinger, Ryan (caused by Gjeloshi, Anton). | |||
| 02:41 | Ground ball pickup by DOMM Giddings,Brett. | ||
| 02:39 | Clear attempt by DOMM good. | ||
| 02:36 | Shot by DOMM McGregor,Sean, SAVE Seltzer, Alex. | ||
| 02:33 | Shot by DOMM Wright,Theodore HIGH. | ||
| Turnover by DOMM Capano,Nicholas (caused by Lynott, Jon). | |||
| 02:29 | Ground ball pickup by NYIT Zerbo, Mike. | ||
| 02:29 | Clear attempt by NYIT good. | ||
| 02:28 | Shot by NYIT Diaz, John WIDE. | ||
| 02:24 | Ground ball pickup by NYIT Miller, Luke. | ||
| Turnover by NYIT Miller, Luke. | |||
| 00:34 | Shot by DOMM Olsen, Tanner HIGH. | ||
| 00:24 | Shot by DOMM Capano,Nicholas, SAVE Seltzer, Alex. | ||
| 00:20 | Clear attempt by NYIT good. | ||
| 00:09 | Shot by NYIT Murphy, Shawn BLOCKED. | ||
| 00:04 | Shot by NYIT Miller, Luke WIDE. | ||
| 00:01 | Penalty on DOMM Capano,Nicholas (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:38 | GOAL by NYIT Murphy, Shawn (MAN-UP), Assist by Hughes, Tom, goal number 17 for season. | ||
| Score: New York Institute of Technology 14 - Dominican University New York 2 | |||
| 14:38 | Faceoff Pelella, Nick vs Gjeloshi, Anton won by NYIT. | ||
| 13:38 | Shot by NYIT Lenahan, Shane WIDE. | ||
| 13:33 | GOAL by NYIT Kistinger, Will, Assist by Murphy, Shawn, goal number 7 for season. | ||
| Score: New York Institute of Technology 15 - Dominican University New York 2 | |||
| 13:33 | Faceoff Pelella, Nick vs Gjeloshi, Anton won by DOMM, [13:33] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| Turnover by DOMM Gjeloshi, Anton (caused by Triola, Cory). | |||
| 13:21 | Ground ball pickup by NYIT McDermott, Danny. | ||
| Turnover by NYIT Murphy, Shawn. | |||
| 13:16 | Penalty on NYIT Murphy, Shawn (TRIPPING/1:00) Extra-man opportunity. | ||
| 12:44 | Izzo, Peter at goalie for NYIT. | ||
| 12:31 | Shot by DOMM McGregor,Sean WIDE. | ||
| 12:24 | Shot by DOMM Wright,Theodore, SAVE Izzo, Peter. | ||
| 12:21 | Ground ball pickup by NYIT Long, Kevin. | ||
| 12:10 | Clear attempt by NYIT failed. | ||
| Turnover by NYIT Izzo, Peter. | |||
| 12:01 | Shot by DOMM McGregor,Sean, SAVE Izzo, Peter. | ||
| 11:34 | Shot by DOMM Olsen, Tanner HIT POST. | ||
| 11:31 | Ground ball pickup by DOMM Olsen, Tanner. | ||
| 11:23 | GOAL by DOMM Dertinger,Thomas, Assist by Olsen, Tanner, goal number 11 for season. | ||
| Score: New York Institute of Technology 15 - Dominican University New York 3 | |||
| 11:23 | Faceoff Pelella, Nick vs Gjeloshi, Anton won by DOMM, [11:23] Ground ball pickup by DOMM Curran,Hunter. | ||
| 10:48 | Shot by DOMM Capano,Nicholas WIDE. | ||
| 10:37 | Ground ball pickup by DOMM McGregor,Sean. | ||
| 10:12 | Shot by DOMM Olsen, Tanner WIDE. | ||
| 10:08 | Ground ball pickup by NYIT Izzo, Peter. | ||
| 10:01 | Clear attempt by NYIT good. | ||
| Turnover by NYIT Murphy, Shawn (caused by Gjeloshi, Anton). | |||
| 09:47 | Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 09:38 | Clear attempt by DOMM good. | ||
| 09:33 | Shot by DOMM Olsen, Tanner, SAVE Izzo, Peter. | ||
| 09:30 | Clear attempt by NYIT failed. | ||
| Turnover by NYIT Morhardt, Joe (caused by Dertinger,Thomas). | |||
| 09:18 | Ground ball pickup by DOMM Dertinger,Thomas. | ||
| 09:14 | Timeout by DOMM. | ||
| Turnover by DOMM Olsen, Tanner (caused by McDermott, Danny). | |||
| 08:53 | Ground ball pickup by NYIT McDermott, Danny. | ||
| 08:49 | Clear attempt by NYIT good. | ||
| 08:47 | Shot by NYIT Haiduk, Nick BLOCKED. | ||
| 08:44 | Ground ball pickup by DOMM Quinones,Matthew. | ||
| 08:40 | Clear attempt by DOMM good. | ||
| 08:36 | Shot by DOMM Dertinger,Thomas, SAVE Izzo, Peter. | ||
| 08:25 | Clear attempt by NYIT good. | ||
| 07:40 | Shot by NYIT Seelinger, Ryan, SAVE Quinones,Matthew. | ||
| 07:35 | Ground ball pickup by DOMM Curran, Tucker. | ||
| 07:32 | Clear attempt by DOMM good. | ||
| 07:12 | Shot by DOMM Curran,Hunter, SAVE Izzo, Peter. | ||
| Turnover by DOMM. | |||
| 07:01 | Clear attempt by NYIT good. | ||
| 06:56 | Ground ball pickup by NYIT Murphy, Shawn. | ||
| 06:21 | Penalty on DOMM Capano,Nicholas (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:21 | Penalty on DOMM Gjeloshi, Anton (HOLDING/0:30) Extra-man opportunity. | ||
| 06:12 | GOAL by NYIT Triola, Cory (MAN-UP), Assist by Murphy, Shawn, goal number 21 for season. | ||
| Score: New York Institute of Technology 16 - Dominican University New York 3 | |||
| 06:12 | Faceoff Diaz, John vs Gjeloshi, Anton won by DOMM, [06:12] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 05:58 | Penalty on NYIT Long, Kevin (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by DOMM Dertinger,Thomas. | |||
| 05:41 | Ground ball pickup by NYIT Schweigert, Andrew. | ||
| 05:38 | Clear attempt by NYIT failed. | ||
| 05:28 | Penalty on DOMM Wright,Theodore (MAJOR/1:00) Extra-man opportunity. | ||
| 04:39 | Sotome, Godwin at goalie for NYIT. | ||
| 04:39 | GOAL by NYIT Hughes, Tom (MAN-UP), goal number 6 for season. | ||
| Score: New York Institute of Technology 17 - Dominican University New York 3 | |||
| 04:39 | Faceoff Diaz, John vs Gjeloshi, Anton won by DOMM, [04:39] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| Turnover by DOMM Quinones,Matthew (caused by Schultz, George). | |||
| 04:14 | Ground ball pickup by NYIT Schultz, George. | ||
| 04:11 | Ground ball pickup by NYIT Haiduk, Nick. | ||
| Turnover by NYIT Haiduk, Nick (caused by Giddings,Brett). | |||
| 04:05 | Penalty on NYIT Haiduk, Nick (MINOR/0:30) Extra-man opportunity. | ||
| 03:11 | GOAL by DOMM Odynski,Maxwell, Assist by Capano,Nicholas, goal number 1 for season. | ||
| Score: New York Institute of Technology 17 - Dominican University New York 4 | |||
| 03:11 | Faceoff Kistinger, Will vs Gjeloshi, Anton won by DOMM. | ||
| 02:59 | Ground ball pickup by DOMM Conway,Thomas. | ||
| Turnover by DOMM. | |||
| 02:37 | Clear attempt by NYIT good. | ||
| 02:16 | Shot by NYIT Diaz, John BLOCKED. | ||
| 02:08 | Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 02:06 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Wright,Theodore. | |||
| Turnover by NYIT Long, Kevin. | |||
| 01:48 | Clear attempt by NYIT failed. | ||
| 01:41 | GOAL by DOMM Curran,Hunter, goal number 8 for season. | ||
| Score: New York Institute of Technology 17 - Dominican University New York 5 | |||
| 01:41 | Faceoff Kistinger, Will vs Gjeloshi, Anton won by DOMM, [01:41] Ground ball pickup by DOMM Felix,Kessler. | ||
| 01:05 | GOAL by DOMM Dertinger,Thomas, goal number 12 for season. | ||
| Score: New York Institute of Technology 17 - Dominican University New York 6 | |||
| 01:05 | Faceoff Diaz, John vs Gjeloshi, Anton won by DOMM, [01:05] Ground ball pickup by DOMM Odynski,Maxwell. | ||
| 00:49 | Shot by DOMM Wright,Theodore BLOCKED. | ||
| 00:44 | Ground ball pickup by NYIT Diaz, John. | ||
| 00:39 | Clear attempt by NYIT good. | ||
| 00:08 | Shot by NYIT Koehler, Dan BLOCKED. | ||
| 00:00 | End-of-period. | ||
| Score: New York Institute of Technology 17 - Dominican University New York 6 | |||
