Dominican (N.Y.) at Franklin Pierce
@ Rindge, N.H. (Sodexo Field )
3/8/2014 at 2 p.m.
@ Rindge, N.H. (Sodexo Field )
3/8/2014 at 2 p.m.
|
Dominican University New York
5 |
Franklin Pierce University
17 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Dominican University New York (0-1) | 2 | 1 | 0 | 2 | 5 |
| Franklin Pierce University (1-1) | 3 | 5 | 7 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican University New York | Franklin Pierce University | ||
| Franklin Pierce University | 12:54 | Alex Connolly (Kevin Dargin ) | 0 | 1 |
| Franklin Pierce University | 09:47 | Kevin Dargin (unassisted) | 0 | 2 |
| Dominican University New York | 09:37 | DN - Reeves,Conor (unassisted) | 1 | 2 |
| Dominican University New York | 08:05 | UP - Olsen, Tanner (Curran,Hunter ) | 2 | 2 |
| Franklin Pierce University | 06:14 | Kevin Dargin (unassisted) | 2 | 3 |
| -- 2nd -- | Dominican University New York | Franklin Pierce University | ||
| Franklin Pierce University | 13:07 | Bryan Bourque (unassisted) | 2 | 4 |
| Franklin Pierce University | 11:46 | Casey Burnett (unassisted) | 2 | 5 |
| Franklin Pierce University | 10:47 | Kevin Dargin (Casey Burnett ) | 2 | 6 |
| Franklin Pierce University | 04:29 | Eddie Noonan (unassisted) | 2 | 7 |
| Franklin Pierce University | 00:21 | UP - Kevin Dargin (unassisted) | 2 | 8 |
| Dominican University New York | 00:00 | Wright,Theodore (unassisted) | 3 | 8 |
| -- 3rd -- | Dominican University New York | Franklin Pierce University | ||
| Franklin Pierce University | 14:09 | Kevin Dargin (Casey Burnett ) | 3 | 9 |
| Franklin Pierce University | 12:55 | Casey Burnett (Nick Bradshaw ) | 3 | 10 |
| Franklin Pierce University | 10:06 | Casey Burnett (Brenden Caldeira ) | 3 | 11 |
| Franklin Pierce University | 07:33 | UP - Kevin Dargin (Alex Connolly ) | 3 | 12 |
| Franklin Pierce University | 06:44 | Kevin Dargin (Eddie Noonan ) | 3 | 13 |
| Franklin Pierce University | 03:37 | UP - Kevin Dargin (Eddie Noonan ) | 3 | 14 |
| Franklin Pierce University | 00:04 | Eddie Noonan (unassisted) | 3 | 15 |
| -- 4th -- | Dominican University New York | Franklin Pierce University | ||
| Franklin Pierce University | 13:28 | Brenden Caldeira (unassisted) | 3 | 16 |
| Dominican University New York | 12:07 | Dertinger,Thomas (unassisted) | 4 | 16 |
| Dominican University New York | 09:14 | Wright,Theodore (Odynski,Maxwell ) | 5 | 16 |
| Franklin Pierce University | 07:27 | Baxter Sukdolak (unassisted) | 5 | 17 |
Dominican University New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Theodore Wright * | a | 2 | 0 | 3 | 2 | 3 | 4 | 0 |
| 7 | Maxwell Odynski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Conor Reeves * | a | 1 | 0 | 4 | 2 | 2 | 1 | 0 |
| 9 | Thomas Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Carlos Villaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Matthew Quinones * | g | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 19 | Anton Gjeloshi * | d | 0 | 0 | 0 | 0 | 7 | 4 | 2 |
| 26 | Chrystian Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Thomas Dertinger * | m | 1 | 0 | 7 | 1 | 5 | 1 | 1 |
| 28 | Peter Blickley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Nicholas Capano | 0 | 0 | 2 | 2 | 3 | 2 | 0 | |
| 31 | Francisco Montvalvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kessler Felix | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 36 | Jake Smithwick * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 37 | Brett Giddings * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 40 | Tanner Olsen * | a | 1 | 0 | 10 | 7 | 5 | 2 | 0 |
| 41 | Hunter Curran | 0 | 1 | 1 | 0 | 2 | 2 | 1 | |
| 42 | William Madigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Sean McGregor * | m | 0 | 0 | 6 | 3 | 3 | 1 | 0 |
| 45 | Michael Kennedy * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 2 | 34 | 18 | 40 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Matthew Quinones (L, 0-1) | 15 | 45:00 | 17 | 32 |
| 11 | Carlos Villaman | 2 | 15:00 | 2 | 4 |
| Totals | 17 | 60:00 | 19 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anton Gjeloshi 12-22; Kessler Felix 0-1 | |||||||||
| PIM: Conor Reeves 1-30; Anton Gjeloshi 3-150; Nicholas Capano 1-120; Hunter Curran 2-180; Sean McGregor 1-60; Michael Kennedy 1-60 |
Franklin Pierce University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott DeLaura | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 2 | Nick Morin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Hilbert Stearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Casey Burnett * | a | 3 | 2 | 7 | 6 | 8 | 4 | 1 |
| 5 | Ryan Leclair | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Will Schorle * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Cody Kelley * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 8 | Alex Phillips | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Bryan Bourque | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Brenden Caldeira | 1 | 1 | 2 | 1 | 4 | 0 | 0 | |
| 11 | Baxter Sukdolak | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 12 | Nick Bradshaw | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 13 | Erik Kelly * | m | 0 | 0 | 10 | 4 | 2 | 0 | 0 |
| 14 | Dylan Leone * | lsm | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 16 | Cody Maclellan | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 17 | Tom Gallagher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Evan Bannister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Robert Meyers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Kevin Dargin * | a | 8 | 1 | 14 | 9 | 0 | 2 | 0 |
| 21 | Anthony D'Aprile | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Don Denman * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Gary Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Alex Connolly | 1 | 1 | 6 | 5 | 0 | 1 | 0 | |
| 25 | Dan Lockwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Connor Defemia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Eddie Noonan * | a | 2 | 2 | 7 | 4 | 2 | 2 | 0 |
| 28 | Liam Moloney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Devin Chen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 30 | Malcolm Sutton * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 32 | Shane Mallen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Eric Vincens * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Nick Burgio | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 40 | Jon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Collin Skinner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 43 | Hunter Niles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 8 | 57 | 36 | 48 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Don Denman (W, 1-1) | 5 | 52:20 | 10 | 15 |
| 36 | Nick Burgio | 0 | 7:40 | 3 | 3 |
| Totals | 5 | 60:00 | 13 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott DeLaura 1-3; Ryan Leclair 2-3; Dylan Leone 0-1; Eric Vincens 8-16 | |||||||||
| PIM: Will Schorle 2-90; Cody Kelley 1-60; Robert Meyers 1-60; Don Denman 1-60; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 5 | 6 | 6 | 2 | 19 |
| Franklin Pierce University | 3 | 2 | 2 | 6 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 11 | 10 | 5 | 14 | 40 |
| Franklin Pierce University | 11 | 15 | 10 | 12 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 5 | 6 | 8 | 4 | 23 |
| Franklin Pierce University | 4 | 5 | 2 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 3-6 | 4-6 | 2-5 | 8-8 | 17 -25 |
| Franklin Pierce University | 4-5 | 9-9 | 3-3 | 6-8 | 22 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 3-6 | 2-5 | 5-8 | 2-4 | 12 -23 |
| Franklin Pierce University | 3-6 | 3-5 | 3-8 | 2-4 | 11 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 1-2 | 0-2 | 0-0 | 0-1 | 1 -5 |
| Franklin Pierce University | 0-2 | 1-2 | 2-4 | 0-0 | 3 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 8 | 8 | 3 | 15 | 34 |
| Franklin Pierce University | 13 | 19 | 18 | 7 | 57 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican University New York | 0 | 0 | 3 | 0 | 3 |
| Franklin Pierce University | 1 | 0 | 2 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dominican University New York | 60 seconds | 09:47 | McGregor,Sean : - SLASHING | ||
| Franklin Pierce University | 60 seconds | 08:14 | Will Schorle : - UNNECESSARY ROUGHNESS | ||
| Franklin Pierce University | 60 seconds | 05:59 | Cody Kelley : - UNNECESSARY ROUGHNESS | ||
| Dominican University New York | 120 seconds | 01:59 | Curran,Hunter : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Dominican University New York | 60 seconds | 12:49 | Gjeloshi, Anton : - ILLEGAL BODY CHECK | ||
| Franklin Pierce University | 30 seconds | 03:30 | Will Schorle : - PUSHING | ||
| Franklin Pierce University | 30 seconds | 03:30 | TEAM : - CONDUCT FOUL | ||
| Franklin Pierce University | 60 seconds | 02:23 | Don Denman : - UNSPORTSMANLIKE CONDUCT | ||
| Dominican University New York | 60 seconds | 00:35 | Gjeloshi, Anton : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Dominican University New York | 60 seconds | 08:30 | Kennedy,Michael : - SLASHING | ||
| Dominican University New York | 30 seconds | 05:37 | Reeves,Conor : - PUSHING | ||
| Dominican University New York | 120 seconds | 03:54 | Capano,Nicholas : - ILLEGAL CROSSE | ||
| Dominican University New York | 30 seconds | 02:02 | Gjeloshi, Anton : - INTERFERENCE | ||
| Dominican University New York | 60 seconds | 02:02 | Curran,Hunter : - SLASHING | ||
| -- 4th -- | |||||
| Franklin Pierce University | 60 seconds | 09:14 | Robert Meyers : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
|
| Starter * |
