Franklin Pierce at Dominican College NY
@ Hillburn, N.Y. (Torne Valley )
3/13/2013 at 4:00 pm
@ Hillburn, N.Y. (Torne Valley )
3/13/2013 at 4:00 pm
|
Franklin Pierce University
12 |
Dominican University New York
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Franklin Pierce University (1-0) | 1 | 3 | 2 | 6 | 12 |
| Dominican University New York (0-2) | 1 | 0 | 1 | 3 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Don Denman at goalie for FPU. | ||
| 15:00 | Quinones, Matthew at goalie for DOMM. | ||
| 15:00 | Faceoff Eric Vincens vs Gjeloshi, Anton won by FPU, [15:00] Ground ball pickup by FPU Erik Kelly. | ||
| 13:58 | Shot by FPU Casey Burnett WIDE. | ||
| 13:31 | Shot by FPU Alex Connolly HIGH. | ||
| Turnover by FPU Kevin Dargin (caused by McGregor, Sean). | |||
| 13:17 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Kennedy, Michael. | |||
| 13:08 | Ground ball pickup by FPU Kevin Dargin. | ||
| Turnover by FPU Kevin Dargin (caused by Ruffin, Jusstin). | |||
| 13:00 | Ground ball pickup by DOMM Dertinger, Thomas. | ||
| 12:57 | Clear attempt by DOMM good. | ||
| 12:15 | Shot by DOMM McGregor, Sean, SAVE Don Denman. | ||
| 12:12 | Ground ball pickup by FPU Malcolm Sutton. | ||
| 12:09 | Clear attempt by FPU good. | ||
| Turnover by FPU Erik Kelly. | |||
| 11:47 | Ground ball pickup by DOMM Capano, Nicholas. | ||
| Turnover by DOMM Ravenell, Joseph (caused by Ben McDannell). | |||
| 11:34 | Ground ball pickup by FPU Malcolm Sutton. | ||
| 11:32 | Clear attempt by FPU good. | ||
| 11:02 | Ground ball pickup by FPU Cody MacLellan. | ||
| 10:49 | Shot by FPU Bryan Bourque WIDE. | ||
| 10:19 | Shot by FPU Cody MacLellan, SAVE Quinones, Matthew. | ||
| 10:20 | Penalty on DOMM Kennedy, Michael (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:18 | Shot by FPU Kevin Dargin, SAVE Quinones, Matthew. | ||
| 09:58 | Shot by FPU Erik Kelly, SAVE Quinones, Matthew. | ||
| 09:56 | Ground ball pickup by FPU Alex Connolly. | ||
| 09:51 | Shot by FPU Erik Kelly, SAVE Quinones, Matthew. | ||
| 09:47 | Ground ball pickup by FPU Kevin Dargin. | ||
| 09:36 | Shot by FPU Eric Harries, SAVE Quinones, Matthew. | ||
| 09:28 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| 09:17 | Ground ball pickup by DOMM Ravenell, Joseph. | ||
| 09:07 | Penalty on DOMM Dertinger, Thomas (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:53 | Ground ball pickup by FPU Alex Connolly. | ||
| 08:46 | Shot by FPU Erik Kelly HIGH. | ||
| 08:39 | Shot by FPU Alex Connolly, SAVE Quinones, Matthew. | ||
| 08:27 | Penalty on DOMM Pierce, Conlan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:07 | Shot by FPU Erik Kelly WIDE. | ||
| 07:59 | Shot by FPU Eric Harries, SAVE Quinones, Matthew. | ||
| 07:56 | Clear attempt by DOMM failed. | ||
| 07:42 | Ground ball pickup by FPU Leo Greeley. | ||
| Turnover by DOMM Gjeloshi, Anton. | |||
| 07:26 | Clear attempt by FPU good. | ||
| 07:18 | Shot by FPU Kevin Dargin BLOCKED. | ||
| 07:16 | GOAL by FPU Alex Connolly (FIRST GOAL), goal number 1 for season. | ||
| Score: Franklin Pierce University 1 - Dominican University New York 0 | |||
| 07:16 | Faceoff Eric Vincens vs Gjeloshi, Anton won by FPU, [07:16] Ground ball pickup by FPU Leo Greeley. | ||
| 07:01 | Shot by FPU Kevin Dargin, SAVE Quinones, Matthew. | ||
| 06:54 | Clear attempt by DOMM good. | ||
| 06:09 | GOAL by DOMM Dertinger, Thomas, goal number 3 for season. | ||
| Score: Franklin Pierce University 1 - Dominican University New York 1 | |||
| 06:09 | Penalty on FPU Will Schorle (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:09 | Faceoff Eric Vincens vs Gjeloshi, Anton won by DOMM, [06:09] Ground ball pickup by DOMM Sullivan, Justin. | ||
| 06:00 | Shot by DOMM Dertinger, Thomas, SAVE Don Denman. | ||
| 05:33 | Ground ball pickup by DOMM Dertinger, Thomas. | ||
| 05:08 | Shot by DOMM Capano, Nicholas, SAVE Don Denman. | ||
| 04:32 | Ground ball pickup by DOMM Steigert, Daniel. | ||
| 04:29 | Shot by DOMM Steigert, Daniel, SAVE Don Denman. | ||
| 04:04 | Clear attempt by FPU good. | ||
| 03:33 | Shot by FPU Cody MacLellan WIDE. | ||
| 03:12 | Shot by FPU Luke McDermott, SAVE Quinones, Matthew. | ||
| 03:06 | Ground ball pickup by DOMM Quinones, Matthew. | ||
| 02:52 | Ground ball pickup by DOMM Ravenell, Joseph. | ||
| 02:50 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Ravenell, Joseph (caused by Gary Pace). | |||
| 02:42 | Ground ball pickup by FPU Gary Pace. | ||
| 02:07 | Shot by FPU Eric Harries WIDE. | ||
| 02:04 | Ground ball pickup by FPU Kevin Dargin. | ||
| 02:01 | Shot by FPU Alex Connolly, SAVE Quinones, Matthew. | ||
| Turnover by FPU Eric Harries (caused by Sullivan, Justin). | |||
| 01:35 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| 01:33 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Steigert, Daniel. | |||
| 00:37 | Clear attempt by FPU good. | ||
| Turnover by FPU Eric Harries (caused by Quinones, Matthew). | |||
| 00:26 | Ground ball pickup by DOMM Quinones, Matthew. | ||
| 00:24 | Clear attempt by DOMM good. | ||
| 00:17 | Shot by DOMM Ravenell, Joseph WIDE. | ||
| 00:00 | Ground ball pickup by DOMM Capano, Nicholas. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gary Pace vs Gjeloshi, Anton won by DOMM, [15:00] Ground ball pickup by DOMM Dertinger, Thomas. | ||
| Turnover by DOMM Ravenell, Joseph (caused by Ben McDannell). | |||
| 12:58 | Ground ball pickup by FPU Cody Kelley. | ||
| 12:53 | Clear attempt by FPU good. | ||
| 12:40 | Shot by FPU Casey Burnett, SAVE Quinones, Matthew. | ||
| 12:30 | Ground ball pickup by DOMM Quinones, Matthew. | ||
| Turnover by DOMM Gjeloshi, Anton. | |||
| 12:26 | Ground ball pickup by FPU Casey Burnett. | ||
| 12:09 | Shot by FPU Erik Kelly, SAVE Quinones, Matthew. | ||
| 12:06 | Penalty on DOMM Steigert, Daniel (SLASHING/1:00) Extra-man opportunity. | ||
| 11:52 | GOAL by FPU Erik Kelly (MAN-UP), Assist by Casey Burnett, goal number 1 for season. | ||
| Score: Franklin Pierce University 2 - Dominican University New York 1 | |||
| 11:52 | Faceoff Eric Vincens vs Gjeloshi, Anton won by DOMM, [11:52] Ground ball pickup by DOMM Ruffin, Jusstin. | ||
| Turnover by DOMM Dertinger, Thomas (caused by Leo Greeley). | |||
| 11:20 | Ground ball pickup by FPU Shane Mallen. | ||
| 11:13 | Clear attempt by FPU good. | ||
| Turnover by FPU Cody MacLellan. | |||
| 10:38 | Penalty on DOMM Ruffin, Jusstin (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 10:38 | Penalty on FPU Casey Burnett (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| Turnover by FPU Erik Kelly. | |||
| 10:16 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| Turnover by DOMM. | |||
| 09:35 | Shot by FPU Bryan Bourque, SAVE Quinones, Matthew. | ||
| 09:21 | Clear attempt by DOMM good. | ||
| 09:11 | Timeout by DOMM. | ||
| Turnover by DOMM Odynski, Maxwell (caused by Evan Bannister). | |||
| 08:41 | Ground ball pickup by FPU Ben McDannell. | ||
| 08:35 | Clear attempt by FPU good. | ||
| 08:05 | Shot by FPU Kevin Dargin WIDE. | ||
| 07:11 | Shot by FPU Brenden Caldeira HIGH. | ||
| 07:10 | Clear attempt by DOMM good. | ||
| 06:14 | Shot by DOMM Ravenell, Joseph, SAVE Don Denman. | ||
| 06:06 | Ground ball pickup by FPU Will Schorle. | ||
| 06:01 | Clear attempt by FPU good. | ||
| 05:18 | Shot by FPU Eric Harries, SAVE Quinones, Matthew. | ||
| 05:14 | Clear attempt by DOMM good. | ||
| 04:18 | Penalty on FPU Malcolm Sutton (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by DOMM Dertinger, Thomas. | |||
| 03:38 | Ground ball pickup by FPU Will Schorle. | ||
| 03:27 | Clear attempt by FPU good. | ||
| Turnover by FPU Casey Burnett. | |||
| 02:50 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| 02:47 | Clear attempt by DOMM good. | ||
| 02:38 | Timeout by DOMM. | ||
| 02:10 | Shot by DOMM Steigert, Daniel, SAVE Don Denman. | ||
| 02:05 | Clear attempt by FPU good. | ||
| 01:54 | GOAL by FPU Bryan Bourque, goal number 1 for season. | ||
| Score: Franklin Pierce University 3 - Dominican University New York 1 | |||
| 01:54 | Faceoff Eric Vincens vs Gjeloshi, Anton won by FPU, [01:54] Ground ball pickup by FPU Eric Vincens. | ||
| 01:28 | Shot by FPU Erik Kelly WIDE. | ||
| 01:09 | Shot by FPU Eric Harries, SAVE Quinones, Matthew. | ||
| 01:07 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Gjeloshi, Anton. | |||
| 00:46 | Ground ball pickup by FPU Alex Connolly. | ||
| 00:44 | GOAL by FPU Alex Connolly, goal number 2 for season. | ||
| Score: Franklin Pierce University 4 - Dominican University New York 1 | |||
| 00:44 | Faceoff Eric Vincens vs Gjeloshi, Anton won by DOMM, [00:44] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| Turnover by DOMM Gjeloshi, Anton. | |||
| 00:31 | Ground ball pickup by FPU Cody Kelley. | ||
| 00:28 | Clear attempt by FPU good. | ||
| 00:19 | Shot by FPU Alex Connolly, SAVE Quinones, Matthew. | ||
| 00:18 | Timeout by FPU. | ||
| 00:05 | Shot by FPU Erik Kelly, SAVE Quinones, Matthew. | ||
| 00:01 | Ground ball pickup by DOMM Smithwick, Jake. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Eric Vincens vs Gjeloshi, Anton won by FPU, [15:00] Ground ball pickup by FPU Eric Vincens. | ||
| Turnover by FPU Kevin Dargin (caused by Dertinger, Thomas). | |||
| 13:25 | Ground ball pickup by DOMM Dertinger, Thomas. | ||
| 13:23 | Clear attempt by DOMM good. | ||
| 12:41 | Shot by DOMM Dertinger, Thomas WIDE. | ||
| 12:20 | Shot by DOMM Ravenell, Joseph BLOCKED. | ||
| 12:14 | Ground ball pickup by FPU Will Schorle. | ||
| Turnover by FPU Will Schorle (caused by Capano, Nicholas). | |||
| 11:47 | Shot by DOMM Dertinger, Thomas WIDE. | ||
| 11:29 | Shot by DOMM Ravenell, Joseph, SAVE Don Denman. | ||
| 11:21 | Clear attempt by FPU good. | ||
| Turnover by FPU Eric Harries. | |||
| 10:44 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Capano, Nicholas. | |||
| 10:38 | Ground ball pickup by FPU Cody Kelley. | ||
| 10:14 | Shot by FPU Brenden Caldeira, SAVE Quinones, Matthew. | ||
| 10:08 | Shot by FPU Brenden Caldeira WIDE. | ||
| Turnover by FPU. | |||
| 10:00 | Penalty on FPU Cody Kelley (SLASHING/1:00) Extra-man opportunity. | ||
| 09:24 | Shot by DOMM Dertinger, Thomas BLOCKED. | ||
| 09:20 | Ground ball pickup by DOMM Capano, Nicholas. | ||
| 09:11 | Shot by DOMM Capano, Nicholas HIGH. | ||
| 08:54 | GOAL by DOMM Dertinger, Thomas, Assist by McGregor, Sean, goal number 4 for season. | ||
| Score: Franklin Pierce University 4 - Dominican University New York 2 | |||
| 08:54 | Faceoff Eric Vincens vs Gjeloshi, Anton won by FPU, [08:54] Ground ball pickup by FPU Eric Vincens. | ||
| 08:43 | Shot by FPU Bryan Bourque WIDE. | ||
| 08:29 | Ground ball pickup by FPU Eric Harries. | ||
| 08:10 | Shot by FPU Erik Kelly, SAVE Quinones, Matthew. | ||
| 08:08 | Clear attempt by DOMM failed. | ||
| Turnover by FPU. | |||
| 07:56 | Ground ball pickup by DOMM Steigert, Daniel. | ||
| Turnover by DOMM Steigert, Daniel. | |||
| 07:46 | Shot by FPU Erik Kelly HIT POST. | ||
| 07:39 | Ground ball pickup by DOMM Capano, Nicholas. | ||
| 07:37 | Penalty on DOMM Steigert, Daniel (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 07:28 | Ground ball pickup by FPU Casey Burnett. | ||
| 07:15 | GOAL by FPU Erik Kelly (MAN-UP), Assist by Eric Harries, goal number 2 for season. | ||
| Score: Franklin Pierce University 5 - Dominican University New York 2 | |||
| 07:15 | Faceoff Eric Vincens vs Gjeloshi, Anton won by FPU, [07:15] Ground ball pickup by FPU Will Schorle. | ||
| Turnover by FPU Casey Burnett. | |||
| Turnover by DOMM Kennedy, Michael. | |||
| 06:26 | Clear attempt by DOMM failed. | ||
| 05:37 | Shot by FPU Luke McDermott, SAVE Quinones, Matthew. | ||
| 05:34 | Ground ball pickup by FPU Bryan Bourque. | ||
| 05:25 | Shot by FPU Cody MacLellan WIDE. | ||
| 04:54 | Shot by FPU Brenden Caldeira WIDE. | ||
| Turnover by FPU Casey Burnett. | |||
| 04:30 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| 04:25 | Clear attempt by DOMM good. | ||
| 03:54 | Shot by DOMM Ruffin, Jusstin BLOCKED. | ||
| 03:51 | Ground ball pickup by FPU Brendan Butler. | ||
| 03:43 | Clear attempt by FPU good. | ||
| 03:03 | Shot by FPU Erik Kelly WIDE. | ||
| 02:39 | Shot by FPU Eric Harries, SAVE Quinones, Matthew. | ||
| Turnover by FPU Eric Harries (caused by Gjeloshi, Anton). | |||
| 01:59 | Ground ball pickup by DOMM Dertinger, Thomas. | ||
| 01:57 | Clear attempt by DOMM good. | ||
| 01:53 | Shot by DOMM Dertinger, Thomas WIDE. | ||
| 01:31 | Shot by DOMM Ravenell, Joseph, SAVE Don Denman. | ||
| 01:12 | Clear attempt by FPU good. | ||
| Turnover by FPU Casey Burnett (caused by Kennedy, Michael). | |||
| 00:41 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| 00:37 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Capano, Nicholas. | |||
| 00:24 | Ground ball pickup by FPU Bryan Bourque. | ||
| 00:10 | Shot by FPU Erik Kelly HIGH. | ||
| 00:04 | GOAL by FPU Casey Burnett, goal number 1 for season. | ||
| Score: Franklin Pierce University 6 - Dominican University New York 2 | |||
| 00:04 | Faceoff Eric Vincens vs Gjeloshi, Anton won by FPU, [00:04] Ground ball pickup by FPU Eric Vincens. | ||
| 00:00 | Shot by FPU Eric Vincens, SAVE Quinones, Matthew. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Eric Vincens vs Gjeloshi, Anton won by FPU, [15:00] Ground ball pickup by FPU Eric Vincens. | ||
| 14:46 | Shot by FPU Kevin Dargin WIDE. | ||
| 14:43 | Penalty on DOMM Dertinger, Thomas (OFFSIDE/0:30) Extra-man opportunity. | ||
| 14:32 | GOAL by FPU Kevin Dargin (MAN-UP), Assist by Eric Harries, goal number 1 for season. | ||
| Score: Franklin Pierce University 7 - Dominican University New York 2 | |||
| 14:32 | Faceoff Eric Vincens vs Gjeloshi, Anton won by DOMM, [14:32] Ground ball pickup by DOMM Ruffin, Jusstin. | ||
| 13:45 | Shot by DOMM McGregor, Sean, SAVE Don Denman. | ||
| 13:43 | Ground ball pickup by FPU Leo Greeley. | ||
| 13:38 | Clear attempt by FPU good. | ||
| 13:10 | GOAL by FPU Cody MacLellan, Assist by Brenden Caldeira, goal number 1 for season. | ||
| Score: Franklin Pierce University 8 - Dominican University New York 2 | |||
| 13:10 | Slater, Andrew at goalie for DOMM. | ||
| 13:10 | Faceoff Eric Vincens vs Gjeloshi, Anton won by FPU, [13:10] Ground ball pickup by FPU Gary Pace. | ||
| 12:32 | Ground ball pickup by FPU Casey Burnett. | ||
| 12:19 | Shot by FPU Brenden Caldeira, SAVE Slater, Andrew. | ||
| 12:14 | Ground ball pickup by FPU Kevin Dargin. | ||
| 12:12 | Shot by FPU Kevin Dargin WIDE. | ||
| 12:09 | Ground ball pickup by FPU Brenden Caldeira. | ||
| 11:56 | Shot by FPU Cody MacLellan, SAVE Slater, Andrew. | ||
| 11:53 | Ground ball pickup by DOMM Kennedy, Michael. | ||
| 11:51 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Smithwick, Jake (caused by Bryan Bourque). | |||
| 11:44 | Ground ball pickup by FPU Bryan Bourque. | ||
| 11:43 | GOAL by FPU Casey Burnett, goal number 2 for season. | ||
| Score: Franklin Pierce University 9 - Dominican University New York 2 | |||
| 11:32 | Faceoff Gary Pace vs Gjeloshi, Anton won by FPU, [11:32] Ground ball pickup by FPU Gary Pace. | ||
| 10:53 | Shot by FPU Erik Kelly BLOCKED. | ||
| 10:51 | Ground ball pickup by DOMM Smithwick, Jake. | ||
| 10:48 | Clear attempt by DOMM good. | ||
| 10:02 | Shot by DOMM Steigert, Daniel HIT POST. | ||
| 10:00 | Ground ball pickup by DOMM Dertinger, Thomas. | ||
| 09:57 | Shot by DOMM Dertinger, Thomas HIT POST. | ||
| 09:51 | Ground ball pickup by FPU Alex Connolly. | ||
| 09:44 | GOAL by FPU Bryan Bourque, Assist by Eric Harries, goal number 2 for season. | ||
| Score: Franklin Pierce University 10 - Dominican University New York 2 | |||
| 09:44 | Timeout by DOMM. | ||
| 09:44 | Faceoff Gary Pace vs Gjeloshi, Anton won by DOMM, [09:44] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 09:39 | Ground ball pickup by DOMM Ruffin, Jusstin. | ||
| 09:10 | Shot by DOMM Ruffin, Jusstin, SAVE Don Denman. | ||
| 09:01 | Shot by DOMM Ravenell, Joseph WIDE. | ||
| 08:58 | Ground ball pickup by DOMM Steigert, Daniel. | ||
| 08:55 | Shot by DOMM Odynski, Maxwell WIDE. | ||
| 08:37 | Shot by DOMM Ruffin, Jusstin, SAVE Don Denman. | ||
| 08:37 | Penalty on FPU Gary Pace (PUSHING/0:30) Extra-man opportunity. | ||
| 08:15 | GOAL by DOMM Steigert, Daniel (MAN-UP), Assist by McGregor, Sean, goal number 2 for season. | ||
| Score: Franklin Pierce University 10 - Dominican University New York 3 | |||
| 08:15 | Faceoff Eric Vincens vs Gjeloshi, Anton won by DOMM, [08:15] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 07:40 | Ground ball pickup by DOMM McGregor, Sean. | ||
| 07:10 | Shot by DOMM McGregor, Sean, SAVE Don Denman. | ||
| 07:06 | Penalty on FPU Eric Harries (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by DOMM Ruffin, Jusstin. | |||
| 06:33 | Ground ball pickup by FPU Don Denman. | ||
| 06:29 | Clear attempt by FPU good. | ||
| 05:30 | GOAL by FPU Brenden Caldeira, Assist by Luke McDermott, goal number 1 for season. | ||
| Score: Franklin Pierce University 11 - Dominican University New York 3 | |||
| 05:30 | Faceoff Gary Pace vs Gjeloshi, Anton won by DOMM. | ||
| Turnover by DOMM Ravenell, Joseph. | |||
| 04:40 | Ground ball pickup by FPU Gary Pace. | ||
| 04:32 | Shot by FPU Eric Harries, SAVE Slater, Andrew. | ||
| 04:30 | Penalty on DOMM Ruffin, Jusstin (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:04 | Shot by FPU Brendan O'Toole, SAVE Slater, Andrew. | ||
| 03:52 | Clear attempt by DOMM good. | ||
| 03:44 | Ground ball pickup by DOMM Ravenell, Joseph. | ||
| 03:41 | GOAL by DOMM Ravenell, Joseph (MAN-UP), goal number 4 for season. | ||
| Score: Franklin Pierce University 11 - Dominican University New York 4 | |||
| 03:41 | Faceoff Eric Vincens vs Gjeloshi, Anton won by DOMM. | ||
| 03:17 | Shot by DOMM Dertinger, Thomas, SAVE Don Denman. | ||
| 03:13 | Shot by DOMM Ravenell, Joseph WIDE. | ||
| 02:50 | Shot by DOMM Ravenell, Joseph, SAVE Don Denman. | ||
| 02:47 | Ground ball pickup by FPU Tim Curran. | ||
| 02:35 | Clear attempt by FPU good. | ||
| 02:33 | GOAL by FPU Baxter Sukdolak, Assist by Erik Kelly, goal number 1 for season. | ||
| Score: Franklin Pierce University 12 - Dominican University New York 4 | |||
| 02:33 | Hilbert Stearns at goalie for FPU. | ||
| 02:33 | Faceoff Gary Pace vs Gjeloshi, Anton won by FPU, [02:33] Ground ball pickup by FPU Gary Pace. | ||
| 02:09 | GOAL by DOMM Ruffin, Jusstin, goal number 1 for season. | ||
| Score: Franklin Pierce University 12 - Dominican University New York 5 | |||
| 02:09 | Faceoff Gary Pace vs Gjeloshi, Anton won by FPU, [02:09] Ground ball pickup by FPU Gary Pace. | ||
| Turnover by FPU Gary Pace (caused by Kennedy, Michael). | |||
| 01:27 | Ground ball pickup by DOMM Smithwick, Jake. | ||
| 01:21 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| 01:19 | Clear attempt by DOMM good. | ||
| 01:13 | Shot by DOMM Sullivan, Justin WIDE. | ||
| 01:02 | Shot by DOMM McGregor, Sean, SAVE Hilbert Stearns. | ||
| 01:00 | Ground ball pickup by FPU Tim Curran. | ||
| 00:58 | Clear attempt by FPU good. | ||
| 00:39 | Shot by FPU Brenden Caldeira, SAVE Slater, Andrew. | ||
| 00:36 | Penalty on DOMM Dertinger, Thomas (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| Turnover by FPU Baxter Sukdolak (caused by Pierce, Conlan). | |||
| 00:19 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| 00:16 | Clear attempt by DOMM good. | ||
| 00:10 | Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| Turnover by DOMM Gjeloshi, Anton (caused by Brenden Caldeira). | |||
| 00:04 | Ground ball pickup by FPU Brenden Caldeira. | ||
| 00:00 | End-of-period. | ||
| Score: Franklin Pierce University 12 - Dominican University New York 5 | |||
