Jake Smithwick
28 Jake Smithwick
-
- Height:
- 6-3
-
- Weight:
- 200
-
- Hometown:
- Levittown, N.Y.
-
- Position:
- D
-
- Year:
- Fr.
-
- Nickname:
- Smitty
-
- High School:
- Division Avenue
-
- Major:
- Criminal Justice
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Son of Joe and Amanda Smithwick...has two siblings; Joseph and Haley...favorite athlete is Ray Lewis...favorite sports team is the New York Jets...favorite food is lasagna...hobbies include watching ESPN and playing video games....also played football and wrestled at Division Avenue High School...was an All-League selection; recipient of the Scholar-Athlete Award...majoring in Criminal Justice.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 6 |
| Turnovers | 7 | 6 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Pace University | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Franklin Pierce University | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Fairleigh Dickinson University-Florham | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Molloy University | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Dominican University (CA) | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Notre Dame de Namur | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | LIU Post | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at New York Institute of Technology | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | at Dowling College | L, 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Chestnut Hill College | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Mercy University | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | at Roberts Wesleyan University | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 4 | Pace University | L, 15-7 | 3 | 0 | 0 | 0-0 |
| Mar 13 | Franklin Pierce University | L, 12-5 | 3 | 1 | 0 | 0-0 |
| Mar 18 | Fairleigh Dickinson University-Florham | L, 10-9 | 0 | 0 | 1 | 0-0 |
| Mar 23 | Molloy University | L, 13-5 | 1 | 0 | 0 | 0-0 |
| Mar 30 | at Dominican University (CA) | L, 18-7 | 0 | 0 | 0 | 0-0 |
| Apr 1 | at Notre Dame de Namur | L, 8-7 | 1 | 0 | 0 | 0-0 |
| Apr 6 | LIU Post | L, 18-1 | 2 | 2 | 2 | 0-0 |
| Apr 13 | at New York Institute of Technology | L, 21-5 | 2 | 3 | 1 | 0-0 |
| Apr 16 | at Dowling College | L, 20-0 | 0 | 0 | 0 | 0-0 |
| Apr 20 | at Chestnut Hill College | L, 14-3 | 0 | 1 | 0 | 0-0 |
| Apr 27 | Mercy University | L, 12-6 | 1 | 0 | 0 | 0-0 |
| May 4 | at Roberts Wesleyan University | L, 16-5 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| March | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 12 | 13 | 0 | 4 | 0-0 |
| Conference | 7 | 7 | 6 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 10 | 0 | 3 | 0-0 |
| Away | 6 | 6 | 3 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 12 | 12 | 13 | 0 | 4 | 0-0 |
| Month | ||||||
| March | 5 | 5 | 7 | 0 | 1 | 0-0 |
| April | 6 | 6 | 6 | 0 | 3 | 0-0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 |
