Daniel Palazzo
20 Daniel Palazzo
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Pomona, N.Y.
-
- Position:
- M
-
- Year:
- Fr.
-
- Nickname:
- Laz
-
- High School:
- Albertus Magnus
-
- Major:
- Special Education
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Son of Ed and Judy Palazzo...has one sibling; Nick...favorite athlete is David Wright...favorite sports team is the Dallas Cowboys...favorite food is potato skins...hobbies include music and sports...also played football at Albertus Magnus High School...was a First Team All-County pick; a 2nd Team All-Section selection; received Honorable Mention honors for football...majoring in Special Education.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 2 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Pace University | L, 15-7 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Franklin Pierce University | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Fairleigh Dickinson University-Florham | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Molloy University | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Dominican University (CA) | L, 18-7 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Notre Dame de Namur | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Apr 6 | LIU Post | L, 18-1 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at New York Institute of Technology | L, 21-5 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Dowling College | L, 20-0 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Chestnut Hill College | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Mercy University | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | at Roberts Wesleyan University | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
