Christopher Longo
15 Christopher Longo
-
- Height:
- 5-10
-
- Weight:
- 220
-
- Hometown:
- Somers, N.Y.
-
- Position:
- GK
-
- Year:
- Fr.
-
- Nickname:
- Schlingy
-
- High School:
- Somers
-
- Major:
- Criminal Justice
-
- gp
- 1
-
- gs
- 0
-
- min
- 15:00
-
- ga
- 8
-
- gaa
- 32.00
-
- sv
- 4
Bio
Personal: Son of Joe and Jeanne Longo...has one sibling; Sarah...favorite athlete is Adrian Peterson...favorite sports team is the New York Knicks...favorite food is crab legs...hobbies include snowboarding and photography...holds school record for most saves; was a 2009 All-League and All-Section pick; was Eastern Conference Player of the Week...majoring in Criminal Justice.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 15:00 | 0:00 |
| Goals against | 8 | - |
| Goals-against average | 32.00 | - |
| Saves | 4 | - |
| Save pct | 33.3 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | LIU Post | L, 18-1 |
| Apr 13 | at New York Institute of Technology | L, 21-5 |
| Apr 16 | at Dowling College | L, 20-0 |
| Apr 20 | at Chestnut Hill College | L, 14-3 |
| Apr 27 | Mercy University | L, 12-6 |
| May 4 | at Roberts Wesleyan University | L, 16-5 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 4 | Pace University | L, 15-7 | 0 | 15:00 | 8 | 4 | 33.3 |
| Mar 13 | Franklin Pierce University | L, 12-5 | - | - | - | - | - |
| Mar 18 | Fairleigh Dickinson University-Florham | L, 10-9 | - | - | - | - | - |
| Mar 23 | Molloy University | L, 13-5 | - | - | - | - | - |
| Mar 30 | at Dominican University (CA) | L, 18-7 | - | - | - | - | - |
| Apr 1 | at Notre Dame de Namur | L, 8-7 | - | - | - | - | - |
| Apr 6 | LIU Post | L, 18-1 | - | - | - | - | - |
| Apr 13 | at New York Institute of Technology | L, 21-5 | - | - | - | - | - |
| Apr 16 | at Dowling College | L, 20-0 | - | - | - | - | - |
| Apr 20 | at Chestnut Hill College | L, 14-3 | - | - | - | - | - |
| Apr 27 | Mercy University | L, 12-6 | - | - | - | - | - |
| May 4 | at Roberts Wesleyan University | L, 16-5 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 0 | 15:00 | 8 | 32.00 | 4 | 33.3 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 15:00 | 8 | 32.00 | 4 | 33.3 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 0 | 15:00 | 8 | 32.00 | 4 | 33.3 |
| Month | |||||||
| March | 1 | 0 | 15:00 | 8 | 32.00 | 4 | 33.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
