Sean Lenihan
24 Sean Lenihan
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Sloatsburg, N.Y.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Suffern
-
- Major:
- Criminal Justice
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Son of Tom and Sue Lenihan...has two siblings; Brendan and Kate...favorite athlete is Kevin McNally...favorite sports team is the New York Giants...favorite food is meat...hobbies include hunting and fishing...also wrestled at Suffern High School...majoring in Criminal Justice.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 2 |
| Turnovers | 4 | 3 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Pace University | L, 15-7 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Franklin Pierce University | L, 12-5 | - | - | - | - | - | - | - | - | - |
| Mar 18 | Fairleigh Dickinson University-Florham | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Molloy University | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Dominican University (CA) | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Notre Dame de Namur | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | LIU Post | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at New York Institute of Technology | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Dowling College | L, 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Chestnut Hill College | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Mercy University | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | at Roberts Wesleyan University | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Total | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
