Thomas Dertinger
27 Thomas Dertinger
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Nanuet, N.Y.
-
- Position:
- M
-
- Year:
- Jr.
-
- Nickname:
- T.J.
-
- High School:
- Nanuet
-
- Major:
- Business
-
- gp
- 10
-
- p
- 21
-
- g
- 19
-
- a
- 2
Bio
Personal: Son of Paul and Terri Dertinger...has one sibling; Sean...favorite athlete is Patrick Elias...favorite sports team is the New Jersey Devils...favorite food is steak...hobbies include fishing, skeet shooting and skiing...also played soccer and football at Nanuet High School...was an All-League, All-Section and All-County selections...majoring in Management.
Led team in scoring and total points.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Points | 21 | 9 |
| Goals | 19 | 9 |
| Assists | 2 | 0 |
| Man-up goals | 6 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 19 | 10 |
| Turnovers | 20 | 10 |
| Caused turnovers | 4 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 77 | 36 |
| Shooting percentage | 24.7 | 25.0 |
| Shots on goal | 33 | 14 |
| Shots on goal percentage | 42.9 | 38.9 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Pace University | L, 15-7 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 2 | 28.6 |
| Mar 13 | Franklin Pierce University | L, 12-5 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| Mar 18 | Fairleigh Dickinson University-Florham | L, 10-9 | 3 | 1 | 4 | 2 | 0 | 7 | 42.9 | 5 | 71.4 |
| Mar 23 | Molloy University | L, 13-5 | 2 | 0 | 2 | 1 | 0 | 11 | 18.2 | 4 | 36.4 |
| Mar 30 | at Dominican University (CA) | L, 18-7 | 3 | 0 | 3 | 2 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 1 | at Notre Dame de Namur | L, 8-7 | 0 | 1 | 1 | 0 | 0 | 13 | 0.0 | 4 | 30.8 |
| Apr 6 | LIU Post | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Apr 13 | at New York Institute of Technology | L, 21-5 | 4 | 0 | 4 | 1 | 0 | 6 | 66.7 | 4 | 66.7 |
| Apr 16 | at Dowling College | L, 20-0 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Chestnut Hill College | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mercy University | L, 12-6 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 3 | 37.5 |
| May 4 | at Roberts Wesleyan University | L, 16-5 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 10 | 6 | 19 | 2 | 21 | 0 | 0 | 77 | 24.7 | 33 | 42.9 |
| Total | 10 | 6 | 19 | 2 | 21 | 0 | 0 | 77 | 24.7 | 33 | 42.9 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 6 | 19 | 2 | 21 | 0 | 0 | 77 | 24.7 | 33 | 42.9 |
| Conference | 5 | 2 | 9 | 0 | 9 | 0 | 0 | 36 | 25.0 | 14 | 38.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 4 | 11 | 1 | 12 | 0 | 0 | 46 | 23.9 | 19 | 41.3 |
| Away | 4 | 2 | 8 | 1 | 9 | 0 | 0 | 31 | 25.8 | 14 | 45.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 10 | 6 | 19 | 2 | 21 | 0 | 0 | 77 | 24.7 | 33 | 42.9 |
| Month | |||||||||||
| March | 5 | 4 | 12 | 1 | 13 | 0 | 0 | 39 | 30.8 | 19 | 48.7 |
| April | 4 | 2 | 6 | 1 | 7 | 0 | 0 | 31 | 19.4 | 12 | 38.7 |
| May | 1 | - | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
