Nicholas Capano
-
- Height:
- 6-3
-
- Weight:
- 215
-
- Hometown:
- Troy, N.Y.
-
- Position:
- A
-
- Year:
- So.
-
- Nickname:
- Superman
-
- High School:
- Troy
-
- Major:
- Education/History
-
- gp
- 12
-
- p
- 5
-
- g
- 3
-
- a
- 2
Bio
Personal: Son of Jim and Nanette Capano...has one sibling; Caysie...favorite athlete is Jim Thorpe...favorite sports team is the New York Yankees...favorite food is spaghetti and meatballs...hobbies include listening to music and drawing...also played football, swam and ran indoor track at Troy High School...was an All-Area and All-Conference selections in his junior and senior seasons; the Play-It-Smart Athlete of the Month in his junior year; was the lacrosse team MVP in his sophomore, junior and senior season...majoring in Education.
Inducted into New York Sigma Chapter of Chi Alpha Sigma.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 5 | 3 |
| Goals | 3 | 2 |
| Assists | 2 | 1 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 13 |
| Turnovers | 24 | 12 |
| Caused turnovers | 4 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 24 | 13 |
| Shooting percentage | 12.5 | 15.4 |
| Shots on goal | 12 | 7 |
| Shots on goal percentage | 50.0 | 53.8 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Pace University | L, 15-7 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 13 | Franklin Pierce University | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 18 | Fairleigh Dickinson University-Florham | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 23 | Molloy University | L, 13-5 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 30 | at Dominican University (CA) | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Notre Dame de Namur | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 6 | LIU Post | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | at New York Institute of Technology | L, 21-5 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 16 | at Dowling College | L, 20-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | at Chestnut Hill College | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Mercy University | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| May 4 | at Roberts Wesleyan University | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 12 | 10 | 3 | 2 | 5 | 0 | 0 | 24 | 12.5 | 12 | 50.0 |
| Total | 12 | 10 | 3 | 2 | 5 | 0 | 0 | 24 | 12.5 | 12 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 10 | 3 | 2 | 5 | 0 | 0 | 24 | 12.5 | 12 | 50.0 |
| Conference | 7 | 5 | 2 | 1 | 3 | 0 | 0 | 13 | 15.4 | 7 | 53.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 15 | 13.3 | 8 | 53.3 |
| Away | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 4 | 44.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 12 | 10 | 3 | 2 | 5 | 0 | 0 | 24 | 12.5 | 12 | 50.0 |
| Month | |||||||||||
| March | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 10 | 20.0 | 5 | 50.0 |
| April | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 10 | 10.0 | 5 | 50.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
