Dowling College at Dominican College NY
@ Orangeburg, N.Y. (DC Lacrosse Field )
4/4/2012 at 4:00 PM
@ Orangeburg, N.Y. (DC Lacrosse Field )
4/4/2012 at 4:00 PM
|
Dowling College
19 |
Dominican University New York
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dowling College (6-1, 6-1 ECC) | 2 | 5 | 7 | 5 | 19 |
| Dominican University New York (0-7, 0-4 ECC) | 1 | 0 | 0 | 3 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Dougherty, Ryan at goalie for DOWM. | ||
| 15:00 | Slater, Andrew at goalie for DOMM. | ||
| 15:00 | Faceoff Riley, Louis vs Gjeloshi, Anton won by DOWM, [15:00] Ground ball pickup by DOWM Connor, Chris. | ||
| 13:57 | Shot by DOWM DeMola, Vito WIDE. | ||
| 12:58 | Shot by DOWM Abbene, Danny, SAVE Slater, Andrew. | ||
| 12:35 | Shot by DOWM Hayes, Brendan, SAVE Slater, Andrew. | ||
| 12:32 | Ground ball pickup by DOMM Slater, Andrew. | ||
| 12:29 | Clear attempt by DOMM good. | ||
| 11:47 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 10:27 | Shot by DOMM Pierce, Korin HIGH. | ||
| 10:30 | Penalty on DOWM Waibel, Ryan (PUSHING/0:30) Extra-man opportunity. | ||
| 09:48 | GOAL by DOMM Lawlor, Connor (FIRST GOAL), goal number 3 for season. | ||
| Score: Dowling College 0 - Dominican University New York 1 | |||
| 09:48 | Faceoff Riley, Louis vs Gjeloshi, Anton won by DOWM, [09:48] Ground ball pickup by DOWM Riley, Louis. | ||
| Turnover by DOWM Muzio, Derek. | |||
| 08:57 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 08:54 | Penalty on DOWM Muzio, Derek (PUSHING/0:30) Extra-man opportunity. | ||
| 08:26 | Shot by DOMM Delaney, Chris, SAVE Dougherty, Ryan. | ||
| 08:26 | Ground ball pickup by DOMM Pierce, Korin. | ||
| 08:26 | Timeout by DOWM. | ||
| Turnover by DOMM Pierce, Korin. | |||
| 07:50 | Ground ball pickup by DOWM Dougherty, Ryan. | ||
| 07:44 | Clear attempt by DOWM good. | ||
| 07:45 | GOAL by DOWM DeMola, Vito, goal number 12 for season. | ||
| Score: Dowling College 1 - Dominican University New York 1 | |||
| 07:45 | Faceoff Riley, Louis vs Gjeloshi, Anton won by DOWM, [07:45] Ground ball pickup by DOMM Delaney, Chris. | ||
| 07:28 | Shot by DOMM Delaney, Chris, SAVE Dougherty, Ryan. | ||
| 07:24 | Clear attempt by DOWM good. | ||
| 06:11 | Ground ball pickup by DOWM Abbene, Danny. | ||
| Turnover by DOWM. | |||
| 06:03 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Delaney, Chris. | |||
| 05:49 | Clear attempt by DOWM good. | ||
| 05:21 | Shot by DOWM Cleary, Tom HIT POST. | ||
| 05:16 | Ground ball pickup by DOWM Hayes, Brendan. | ||
| 05:04 | Shot by DOWM Hayes, Brendan, SAVE Slater, Andrew. | ||
| 04:43 | Shot by DOWM Cleary, Tom, SAVE Slater, Andrew. | ||
| 04:40 | Clear attempt by DOMM good. | ||
| 04:24 | Ground ball pickup by DOWM Lauria, Matthew. | ||
| Turnover by DOWM Lauria, Matthew (caused by Delaney, Chris). | |||
| 04:18 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 03:47 | Shot by DOMM Dertinger, Thomas HIGH. | ||
| 03:04 | Ground ball pickup by DOMM Finn, Shea. | ||
| Turnover by DOMM Steigert, Daniel. | |||
| 02:51 | Ground ball pickup by DOWM Burns, Sheldon. | ||
| 02:37 | Shot by DOWM Connor, Chris HIGH. | ||
| 02:04 | Shot by DOWM RIchardson, Billy HIGH. | ||
| 01:40 | Shot by DOWM Muzio, Matthew WIDE. | ||
| 01:12 | Shot by DOWM DeMola, Vito, SAVE Slater, Andrew. | ||
| 01:01 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Lawlor, Connor (caused by Iaconetti, Frank). | |||
| 00:45 | Ground ball pickup by DOWM Muzio, Derek. | ||
| 00:01 | GOAL by DOWM Abbene, Danny, goal number 9 for season. | ||
| Score: Dowling College 2 - Dominican University New York 1 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Riley, Louis vs Gjeloshi, Anton won by DOWM, [15:00] Ground ball pickup by DOWM Riley, Louis. | ||
| 14:01 | Shot by DOWM Brennan, Michael, SAVE Slater, Andrew. | ||
| 13:55 | Ground ball pickup by DOWM Sutherland, Matthew. | ||
| 13:57 | GOAL by DOWM Sopko, Kyle, Assist by Sutherland, Matthew, goal number 2 for season. | ||
| Score: Dowling College 3 - Dominican University New York 1 | |||
| 13:57 | Faceoff Riley, Louis vs Gjeloshi, Anton won by DOWM, [13:57] Ground ball pickup by DOWM Riley, Louis. | ||
| Turnover by DOWM Hayes, Brendan. | |||
| 12:21 | Ground ball pickup by DOMM Slater, Andrew. | ||
| 12:18 | Clear attempt by DOMM good. | ||
| 11:53 | Timeout by DOMM. | ||
| 11:22 | Ground ball pickup by DOWM Amato, John. | ||
| 11:12 | Ground ball pickup by DOWM Amato, John. | ||
| 10:23 | Shot by DOWM Muzio, Matthew WIDE. | ||
| 09:51 | GOAL by DOWM Muzio, Matthew, goal number 6 for season. | ||
| Score: Dowling College 4 - Dominican University New York 1 | |||
| 09:51 | Faceoff Riley, Louis vs Gjeloshi, Anton won by DOWM, [09:51] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| Turnover by DOMM Delaney, Chris. | |||
| 08:41 | Ground ball pickup by DOWM Muzio, Derek. | ||
| 08:36 | Clear attempt by DOWM good. | ||
| 08:27 | GOAL by DOWM Abbene, Danny, goal number 10 for season. | ||
| Score: Dowling College 5 - Dominican University New York 1 | |||
| 08:27 | Faceoff Riley, Louis vs Gjeloshi, Anton won by DOWM, [08:27] Ground ball pickup by DOWM Riley, Louis. | ||
| Turnover by DOWM Harding, Jacob. | |||
| 07:29 | Ground ball pickup by DOMM Mitchell, Michael. | ||
| 07:24 | Ground ball pickup by DOMM Sullivan, Justin. | ||
| Turnover by DOMM Sullivan, Justin (caused by Lauria, Matthew). | |||
| 07:13 | Ground ball pickup by DOWM Lauria, Matthew. | ||
| 06:42 | Ground ball pickup by DOWM Hopkins, Dylan. | ||
| Turnover by DOWM Hopkins, Dylan (caused by Gjeloshi, Anton). | |||
| 06:04 | Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 05:58 | Clear attempt by DOMM good. | ||
| 05:27 | Timeout by DOMM. | ||
| 05:05 | Ground ball pickup by DOMM Delaney, Chris. | ||
| Turnover by DOMM McGregor, Sean. | |||
| 04:40 | GOAL by DOWM McElhone, Kevin, Assist by RIchardson, Billy, goal number 4 for season. | ||
| Score: Dowling College 6 - Dominican University New York 1 | |||
| 04:40 | Faceoff Riley, Louis vs Gjeloshi, Anton won by DOWM, [04:40] Ground ball pickup by DOWM Riley, Louis. | ||
| 04:29 | Timeout by DOWM. | ||
| Turnover by DOWM Eggers, Ryan. | |||
| Turnover by DOMM Delaney, Chris (caused by Eggers, Ryan). | |||
| 03:27 | Ground ball pickup by DOWM Eggers, Ryan. | ||
| 03:24 | Clear attempt by DOWM good. | ||
| 02:34 | Ground ball pickup by DOWM Hayes, Brendan. | ||
| 02:08 | Ground ball pickup by DOWM Cleary, Tom. | ||
| 02:05 | Shot by DOWM Cleary, Tom, SAVE Slater, Andrew. | ||
| 01:55 | Ground ball pickup by DOWM Sopko, Kyle. | ||
| 01:48 | Shot by DOWM RIchardson, Billy, SAVE Slater, Andrew. | ||
| 01:42 | Ground ball pickup by DOMM Finn, Shea. | ||
| 01:39 | Clear attempt by DOMM good. | ||
| 01:10 | Ground ball pickup by DOMM Lawlor, Connor. | ||
| 01:07 | Shot by DOMM Pierce, Korin, SAVE Dougherty, Ryan. | ||
| 01:05 | Penalty on DOWM Hayes, Brendan (HOLDING/0:30) Extra-man opportunity. | ||
| 00:36 | Shot by DOMM Dertinger, Thomas, SAVE Dougherty, Ryan. | ||
| 00:29 | Clear attempt by DOWM good. | ||
| 00:20 | GOAL by DOWM Burns, Sheldon, goal number 1 for season. | ||
| Score: Dowling College 7 - Dominican University New York 1 | |||
| 00:20 | Faceoff Riley, Louis vs Gjeloshi, Anton won by DOMM, [00:20] Ground ball pickup by DOWM Riley, Louis. | ||
| Turnover by DOWM. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Riley, Louis vs Gjeloshi, Anton won by DOWM, [15:00] Ground ball pickup by DOWM Riley, Louis. | ||
| 13:55 | Ground ball pickup by DOWM Hayes, Brendan. | ||
| 13:26 | Shot by DOWM Brennan, Michael, SAVE Slater, Andrew. | ||
| 12:55 | Ground ball pickup by DOWM DeMola, Vito. | ||
| 12:27 | Shot by DOWM Abbene, Danny BLOCKED. | ||
| 12:08 | Ground ball pickup by DOWM Cleary, Tom. | ||
| 11:57 | Ground ball pickup by DOWM Cleary, Tom. | ||
| 11:50 | Shot by DOWM Cleary, Tom WIDE. | ||
| 11:37 | GOAL by DOWM DeMola, Vito, goal number 13 for season. | ||
| Score: Dowling College 8 - Dominican University New York 1 | |||
| 11:37 | Faceoff Riley, Louis vs Gjeloshi, Anton won by DOWM, [11:37] Ground ball pickup by DOWM Riley, Louis. | ||
| 10:10 | GOAL by DOWM McElhone, Kevin, Assist by Muzio, Matthew, goal number 5 for season. | ||
| Score: Dowling College 9 - Dominican University New York 1 | |||
| 10:10 | Faceoff Riley, Louis vs Gjeloshi, Anton won by DOWM, [10:10] Ground ball pickup by DOWM Riley, Louis. | ||
| 09:04 | GOAL by DOWM McElhone, Kevin, Assist by Brennan, Michael, goal number 6 for season. | ||
| Score: Dowling College 10 - Dominican University New York 1 | |||
| 09:04 | Faceoff Turner, Joe vs McGregor, Sean won by DOWM, [09:04] Ground ball pickup by DOWM Turner, Joe. | ||
| 07:51 | Ground ball pickup by DOWM DeMola, Vito. | ||
| 07:21 | Shot by DOWM Harding, Jacob, SAVE Slater, Andrew. | ||
| 07:21 | Penalty on DOMM Brown, Matthew (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:04 | GOAL by DOWM McElhone, Kevin (MAN-UP), Assist by DeMola, Vito, goal number 7 for season. | ||
| Score: Dowling College 11 - Dominican University New York 1 | |||
| 07:04 | Penalty on DOMM Finn, Shea (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:03 | Faceoff Riley, Louis vs Gjeloshi, Anton won by DOWM, [07:03] Ground ball pickup by DOWM Riley, Louis. | ||
| 06:40 | GOAL by DOWM DeMola, Vito (MAN-UP), Assist by Brennan, Michael, goal number 14 for season. | ||
| Score: Dowling College 12 - Dominican University New York 1 | |||
| 06:40 | Timeout by DOMM. | ||
| 06:40 | Faceoff Turner, Joe vs Lawlor, Connor won by DOWM, [06:40] Ground ball pickup by DOWM Turner, Joe. | ||
| Turnover by DOWM RIchardson, Billy. | |||
| 05:12 | Ground ball pickup by DOMM Pierce, Korin. | ||
| 04:32 | Shot by DOMM Lawlor, Connor WIDE. | ||
| 04:05 | Clear attempt by DOWM good. | ||
| 03:53 | Penalty on DOMM Pierce, Korin (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:13 | GOAL by DOWM Abbene, Danny, goal number 11 for season. | ||
| Score: Dowling College 13 - Dominican University New York 1 | |||
| 03:13 | Faceoff Turner, Joe vs Capano, Nicholas won by DOMM, [03:13] Ground ball pickup by DOMM Capano, Nicholas. | ||
| Turnover by DOMM Delaney, Chris. | |||
| 02:15 | Ground ball pickup by DOWM Canevari, Joseph. | ||
| 02:12 | Clear attempt by DOWM good. | ||
| 02:05 | Ground ball pickup by DOWM Waibel, Ryan. | ||
| 01:23 | GOAL by DOWM Sopko, Kyle, goal number 5 for season. | ||
| Score: Dowling College 14 - Dominican University New York 1 | |||
| 01:23 | Faceoff Turner, Joe vs Capano, Nicholas won by DOWM, [01:23] Ground ball pickup by DOWM Turner, Joe. | ||
| Turnover by DOWM Muzio, Matthew. | |||
| 00:55 | Ground ball pickup by DOMM Mitchell, Michael. | ||
| 00:52 | Clear attempt by DOMM good. | ||
| 00:24 | Clear attempt by DOWM good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Mayeda, Ryan at goalie for DOWM. | ||
| 15:00 | Penalty on DOMM Steigert, Daniel (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 14:27 | GOAL by DOWM DeMola, Vito, Assist by Muzio, Matthew, goal number 15 for season. | ||
| Score: Dowling College 15 - Dominican University New York 1 | |||
| 14:27 | Faceoff Turner, Joe vs Gjeloshi, Anton won by DOWM, [14:27] Ground ball pickup by DOWM Turner, Joe. | ||
| 13:26 | GOAL by DOWM Hopkins, Dylan, goal number 1 for season. | ||
| Score: Dowling College 16 - Dominican University New York 1 | |||
| 13:26 | Faceoff Turner, Joe vs Gjeloshi, Anton won by DOMM. | ||
| 12:41 | Shot by DOMM Dertinger, Thomas WIDE. | ||
| Turnover by DOMM Pierce, Korin. | |||
| 11:58 | Ground ball pickup by DOWM Lauria, Matthew. | ||
| Turnover by DOWM Canevari, Joseph. | |||
| 11:51 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Dertinger, Thomas. | |||
| 11:31 | Ground ball pickup by DOWM Iaconetti, Frank. | ||
| 11:09 | Shot by DOWM DeMola, Vito, SAVE Slater, Andrew. | ||
| 11:03 | Clear attempt by DOMM good. | ||
| 10:35 | Shot by DOMM Delaney, Chris, SAVE Mayeda, Ryan. | ||
| 10:31 | Ground ball pickup by DOMM Steigert, Daniel. | ||
| Turnover by DOMM Pierce, Korin (caused by Swan, Josh). | |||
| 09:34 | Ground ball pickup by DOWM Mayeda, Ryan. | ||
| 09:31 | Clear attempt by DOWM good. | ||
| 09:29 | Penalty on DOMM Dertinger, Thomas (SLASHING/1:00) Extra-man opportunity. | ||
| 08:30 | GOAL by DOWM Brennan, Michael (MAN-UP), Assist by Hayes, Brendan, goal number 15 for season. | ||
| Score: Dowling College 17 - Dominican University New York 1 | |||
| 08:30 | Faceoff Turner, Joe vs Gjeloshi, Anton won by DOWM, [08:30] Ground ball pickup by DOWM Turner, Joe. | ||
| 08:22 | GOAL by DOWM Boesch, Connor, Assist by Rotanz, Tom, goal number 1 for season. | ||
| Score: Dowling College 18 - Dominican University New York 1 | |||
| 08:22 | Faceoff Turner, Joe vs Gjeloshi, Anton won by DOMM, [08:22] Ground ball pickup by DOMM Brown, Matthew. | ||
| 08:15 | Penalty on DOWM Turner, Joe (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 07:52 | GOAL by DOMM Dertinger, Thomas (MAN-UP), Assist by Pierce, Korin, goal number 10 for season. | ||
| Score: Dowling College 18 - Dominican University New York 2 | |||
| 07:52 | Faceoff Turner, Joe vs Gjeloshi, Anton won by DOMM, [07:52] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 07:08 | Shot by DOMM Delaney, Chris, SAVE Mayeda, Ryan. | ||
| 07:02 | Ground ball pickup by DOWM Mayeda, Ryan. | ||
| 06:57 | Clear attempt by DOWM good. | ||
| 06:37 | Shot by DOWM Montgomery, Phil HIGH. | ||
| 06:32 | Ground ball pickup by DOWM Galasso, Vinny. | ||
| Turnover by DOWM Galasso, Vinny. | |||
| 06:23 | Ground ball pickup by DOMM McGregor, Sean. | ||
| 06:13 | Clear attempt by DOMM good. | ||
| 06:00 | GOAL by DOMM Dertinger, Thomas, goal number 11 for season. | ||
| Score: Dowling College 18 - Dominican University New York 3 | |||
| 06:00 | Faceoff Turner, Joe vs Gjeloshi, Anton won by DOMM, [06:00] Ground ball pickup by DOMM Gjeloshi, Anton. | ||
| 05:43 | Ground ball pickup by DOMM Steigert, Daniel. | ||
| 05:38 | Shot by DOMM Delaney, Chris WIDE. | ||
| 05:11 | Penalty on DOWM Hughes, Brian (HOLDING/0:30) Extra-man opportunity. | ||
| 04:39 | Ground ball pickup by DOMM Dertinger, Thomas. | ||
| 04:15 | Shot by DOMM Delaney, Chris, SAVE Mayeda, Ryan. | ||
| 04:16 | Penalty on DOWM Burns, Sheldon (SLASHING/1:00) Extra-man opportunity. | ||
| 04:03 | Shot by DOMM Lawlor, Connor HIGH. | ||
| 03:52 | Shot by DOMM Delaney, Chris, SAVE Mayeda, Ryan. | ||
| 03:35 | Clear attempt by DOWM good. | ||
| Turnover by DOWM Harding, Jacob. | |||
| Turnover by DOMM Delaney, Chris (caused by Rotanz, Tom). | |||
| 01:57 | Ground ball pickup by DOWM Rotanz, Tom. | ||
| Turnover by DOWM Hughes, Brian. | |||
| 01:49 | Clear attempt by DOMM good. | ||
| 01:46 | GOAL by DOMM Dertinger, Thomas, Assist by Lawlor, Connor, goal number 12 for season. | ||
| Score: Dowling College 18 - Dominican University New York 4 | |||
| 01:46 | Faceoff Turner, Joe vs Gjeloshi, Anton won by DOWM, [01:46] Ground ball pickup by DOWM Turner, Joe. | ||
| 01:19 | GOAL by DOWM Waibel, Ryan, goal number 1 for season. | ||
| Score: Dowling College 19 - Dominican University New York 4 | |||
| 01:19 | Faceoff Turner, Joe vs Steigert, Daniel won by DOWM, [01:19] Ground ball pickup by DOWM Turner, Joe. | ||
| Turnover by DOWM. | |||
| 01:03 | Clear attempt by DOMM good. | ||
| 01:03 | Shot by DOMM Delaney, Chris, SAVE Mayeda, Ryan. | ||
| Score: Dowling College 19 - Dominican University New York 4 | |||
