Dominican College NY Individual Game-by-Game
All games (as of May 10, 2010)
#17 Marrese, Dave
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
03/09/10 CHESTNUT HILL COLLEG.... 15-2 * * 0 0 0 0 .000 0 .000 0 0 2 0 2 0-0 2-2.0
Mar 13, 2010 at Seton Hill........... 7-20 * * 0 0 0 0 .000 0 .000 0 0 2 0 0 0-0 1-1.0
Mar 17, 2010 ST. MICHAEL'S COLLEG.... 7-13 * 0 0 0 0 .000 0 .000 0 0 0 2 1 0-0 0-0.0
Mar 20, 2010 LAKE ERIE COLLEGE....... 14-6 * * 0 0 0 0 .000 0 .000 0 0 4 2 3 0-0 3-2.5
Mar 24, 2010 at C.W. Post............ 3-10 * * 0 0 0 0 .000 0 .000 0 0 3 3 1 0-0 2-2.0
03/27/10 at Molloy............... 8-14 * * 0 0 0 0 .000 0 .000 0 0 4 0 1 0-0 0-0.0
Apr 10, 2010 N.Y. INSTIT. OF TECH.... 5-17 * * 0 0 0 0 .000 0 .000 0 0 6 0 0 0-0 1-1.0
Apr 14, 2010 ADELPHI UNIVERSITY...... 10-11 * * 0 0 0 0 .000 0 .000 0 0 5 0 2 0-0 0-0.0
Apr 16, 2010 at Drew Rangers......... 7-8 * 0 0 0 0 .000 0 .000 0 0 7 6 1 0-0 3-3.0
Apr 18, 2010 ASSUMPTION COLLEGE...... 10-11 * * 0 0 0 0 .000 0 .000 0 0 5 0 4 0-0 3-1.5
Apr 24, 2010 DOWLING COLLEGE......... 7-19 * * 0 0 0 0 .000 0 .000 0 0 6 0 0 0-0 1-1.0
Apr 26, 2010 AMERICAN INT'L.......... 20-12 * * 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 0-0.0
May 01, 2010 at WJU.................. 14-6 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 3-2.5
May 05, 2010 at Mercy College........ 16-6 * * 0 0 0 0 .000 0 .000 0 0 1 0 1 0-0 1-0.5
May 08, 2010 MERCY................... 13-20 * * 0 0 0 0 .000 0 .000 0 0 0 0 2 0-0 0-0.0
Totals............................... 156-175 15-13 0 0 0 0 .000 0 .000 0 0 46 13 18 0-0 20-17.0
Per-game summary:
Games played: 15
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0