The Automated ScoreBook
                          Dominican College NY Individual Game-by-Game
                                 All games (as of May 09, 2011)


                                             #41 Madsen, Collin

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 10, 2011 at Merrimack............   7-17   * *    0   1   1   4  .000   1  .250   0   0   0   0   0   0-0     1-0.5   
Mar 13, 2011 WHEELING JESUIT UNIV....   5-7    * *    0   1   1   9  .000   3  .308   0   0   5   4   1   0-0     0-0.0   
Mar 16, 2011 at Assumption...........   8-9    * *    1   1   2   3  .062   2  .375   0   0   1   0   1   0-0     0-0.0   
Mar 19, 2011 SETON HILL UNIERSITY....   9-14   * *    0   2   2   1  .059   0  .353   0   0   0   0   0   0-0     0-0.0   
03/23/11     at American Int'l.......  14-6    * *    3   2   5  10  .148   4  .370   1   0   2   5   0   0-0     0-0.0   
3/26/2011    at Chestnut Hill Coll...  10-9    * *    0   0   0   3  .133   1  .367   0   0   1   2   2   0-0     0-0.0   
Mar 30, 2011 at ADE..................   6-14   * *    2   0   2   5  .171   4  .429   0   0   3   0   0   0-0     0-0.0   
Apr 2, 2011  MOLLOY COLLEGE..........  10-16   * *    0   0   0   1  .167   0  .417   0   0   3   2   1   0-0     1-1.0   
Apr 06, 2011 at NYIT.................  13-17   *      1   0   1   3  .179   2  .436   1   0   1   0   0   0-0     0-0.0   
Apr 11, 2011 MERCY COLLEGE...........  10-15   *      0   0   0   2  .171   0  .415   0   0   1   1   0   0-0     0-0.0   
Apr 16, 2011 at Dowling College......   7-14   *      0   0   0   2  .163   2  .442   0   0   2   0   0   0-0     0-0.0   
Apr 21, 2011 at Lake Erie College....   7-8    *      1   0   1   2  .178   2  .467   0   0   0   1   0   0-0     0-0.0   
Apr 30, 2011 C.W. POST UNIV..........  10-14   *      0   0   0   1  .174   1  .478   0   0   3   0   0   0-0     0-0.0   
May 07, 2011 at Mercyhurst...........   5-13   * *    0   0   0   0  .174   0  .478   0   0   1   0   0   0-0     0-0.0   

Totals............................... 121-173 14-9    8   7  15  46  .174  22  .478   2   0  23  15   5   0-0     2-1.5   

Per-game summary:

Games played: 14
Shots per game: 3.29; Goals per game: 0.57
Assists per game: 0.50; Points per game: 1.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0